ФИЛЬТР МАСЛЯНЫЙ
код ASAM | 30578 |
замечание | |
Коды производителя | 0 HM 6716 BA - FORD 00 05 151 017 - RENAULT 000 389 799 1 - SEAT 000 389 7991 - VAG 000 393 656 9 - SEAT 000 393 6569 - VAG 000 393 687 0 - SEAT 000 393 6870 - VAG 000 594 089 8 - SEAT 000 594 0898 - VAG 00120-00001 - TOYOTA 00120-00005 - TOYOTA 00120-00007 - TOYOTA 0141151110 - DEUTZ 02205 517 - CHRYSLER 0253-23-603 - MAZDA 03549 232 - CHRYSLER 04152-64010 - TOYOTA 05041 315 - CHRYSLER 05057 957 - CHRYSLER 05281090BA - CHRYSLER 0HM 6716 BA - FORD 0HM6716BA - FORD 1 3240 08 0 - ISUZU 1-32400-80 - ISUZU 1041429M - MASSEY-FERG-HANOMAG 110200 - VOLVO 1109 C0 - CITROËN 1109 C0 - PEUGEOT 11405 640 - FORD 11405640 - FORD 11425 472 - FORD 11425472 - FORD 11436 936 - FORD 11436936 - FORD 1146 4497 - FAUN 11464 497 - FORD 11464 498 - FORD 11464231 - FORD 11464467 - FORD 11464497 - FORD 11464498 - FORD 1152 5472 - FORD 11525 802 - FORD 11525472 - FORD 11525802 - FORD 1154 2957 - FAUN |
0 451 001 149 - BOSCH 0 451 001 149-30N - BOSCH 0 451 103 003 - BOSCH 0 451 103 004 - BOSCH 0 451 103 022 - BOSCH 0 451 103 028 - BOSCH 0 451 103 029 - BOSCH 0 451 103 029-310 - BOSCH 0 451 103 044 - BOSCH 0 451 103 062 - BOSCH 0 451 103 167 - BOSCH 0 451 103 170 - BOSCH 0 451 103 219 - BOSCH 0 451 103 349 - BOSCH 0 451 103 352 - BOSCH 0 451 103 903 - BOSCH 0 451 103 906 - BOSCH 0 451 104 065 - BOSCH 0 451 104 514 - BOSCH 0 451 203 012 - BOSCH 0 451 203 154 - BOSCH 0 451 203 178 - BOSCH 0 986 452 003 - BOSCH 0 986 452 044 - BOSCH 0 986 B01 037 - BOSCH 003-OS - KOLBENSCHMIDT 003OS - KOLBENSCHMIDT 0451001149 - BOSCH 0451001150 - BOSCH 0451103011-310 - BOSCH 0451103022 - BOSCH 0451103025 - BOSCH 0451103029 - BOSCH 0451103033 - BOSCH 0451103038 - BOSCH 0451103044 SB - BOSCH 0451103060 - BOSCH 0451103062 - BOSCH 0451103084 - BOSCH 0451103122 SB - BOSCH 0451103219 - BOSCH 0451103251 - BOSCH 0451103262 - BOSCH 0451103274 - BOSCH 0451103349 - BOSCH 0451103350 - BOSCH 0451104063 - BOSCH 0451104065 - BOSCH 0451203154 - BOSCH 0451203194 - BOSCH 050OS - KOLBENSCHMIDT 0986452001 - BOSCH 0986452003 - BOSCH 0986452044 - BOSCH 0986452903 SB - BOSCH 0986B00014 - BOSCH 0986B01001 - BOSCH 0986B01003 - BOSCH 1 451 001 149 - BOSCH 10.14.03/110 - FRAD 100 013 0001 - MEYLE 10201 - JAPKO 10559916778 - NATO 13.28.12/110 - FRAD 140-1101 - WEEN 141 - MECAFILTER 141 - VTE 14AP/1 - VTE 15006 - HOFFER 15006 - MEAT & DORIA 150180005400 - MAGNETI MARELLI 150180006100 - MAGNETI MARELLI 150180006200 - MAGNETI MARELLI 150180006500 - MAGNETI MARELLI 150180012300 - MAGNETI MARELLI 150180024000 - MAGNETI MARELLI 15028 - HOFFER 15028 - MEAT & DORIA 152071758709 - MAGNETI MARELLI 152071758712 - MAGNETI MARELLI 152071758737 - MAGNETI MARELLI 152071758744 - MAGNETI MARELLI 152071758784 - MAGNETI MARELLI 152071760805 - MAGNETI MARELLI 152071760806 - MAGNETI MARELLI 153071760113 - MAGNETI MARELLI 153071760125 - MAGNETI MARELLI 153071760642 - MAGNETI MARELLI 15311/3 - HOFFER 15311/3 - MEAT & DORIA 15312 - HOFFER 15312 - MEAT & DORIA 154020037390 - MAGNETI MARELLI 154020147690 - MAGNETI MARELLI 154066612010 - MAGNETI MARELLI 154068174560 - MAGNETI MARELLI 154068324550 - MAGNETI MARELLI 154070202900 - MAGNETI MARELLI 154072014777 - MAGNETI MARELLI 154074831590 - MAGNETI MARELLI 154074937600 - MAGNETI MARELLI 154076408400 - MAGNETI MARELLI 154076414670 - MAGNETI MARELLI 154076422830 - MAGNETI MARELLI 154076429600 - MAGNETI MARELLI 154076432320 - MAGNETI MARELLI 154077385780 - MAGNETI MARELLI 154077529420 - MAGNETI MARELLI 154078228510 - MAGNETI MARELLI 154084006320 - MAGNETI MARELLI 154084009050 - MAGNETI MARELLI 1541-0163 - PROFIT 154705158790 - MAGNETI MARELLI 161013110350 - MAGNETI MARELLI 161013120010 - MAGNETI MARELLI 161013120060 - MAGNETI MARELLI 161013120210 - MAGNETI MARELLI 1986452003 - BOSCH 20-50023-SX - STELLOX 23 102 00 - UFI 23 127 02 - UFI 23 127 05 - UFI 23.102.00 - UFI 23.102.02 - UFI 23.114.00 - UFI 23.127.00 - UFI 23.127.02 - UFI 23.127.05 - UFI 23.171.01 - UFI 23.176.00 - UFI 23.290.00 - UFI 23.298.00 - UFI 2312700 - UFI 2312702 - UFI 2317600 - UFI 2940121797971 - NATO 2940123119226 - NATO 30 738 029 - MONARK 30-14 322 0004 - MEYLE 30578 - ASAM 30578 - ASAM ROMANIA 30738029 - MONARK 30738221 - MONARK 309 - CROSLAND 357 - CROSLAND 4012 - TEHO 4019 - TEHO 4062 - TEHO 43.10.14 - DONIT FILTER 43.10.77 - DONIT FILTER 431077 - DONIT FILTER 439 - CROSLAND 4644 - LUCAS ELECTRICAL 50013003 - KOLBENSCHMIDT 50013050 - KOLBENSCHMIDT 51084 - WIX FILTERS 51316 - WIX FILTERS 51362 - WIX FILTERS 529 - CROSLAND 529/1 - CROSLAND 5534 - LUCAS ELECTRICAL 586019 - VALEO 586084 - VALEO 586087 - VALEO 600000028490 - MAGNETI MARELLI 61062 - MAPCO 74 HM 6714 AA - FOMOCO 74 HM 6714 BB - FOMOCO 7984229 - ACDelco 96.108.28/110 - FRAD AP1140 - A.P. AP45084A - A.P. AP_1140 - EBERSPÄCHER AW 39 - KNECHT AW 39 C 10 - KNECHT AW 46 - KNECHT AW 46 C 10 - KNECHT AZL 047 - COOPERS AZL 084 - COOPERS AZL007 - COOPERS AZL047 - COOPERS AZL084 - COOPERS AZL108 - COOPERS B1012 - CASALS B163 - BALDWIN B1G004PR - JC PREMIUM B233 - BALDWIN B233-HPG - BALDWIN B7152 - BALDWIN BC 1142 - PBR BC-1142 - P.B.R. BC-1343 - P.B.R. BC1048 - PBR BC1142 - PBR BC1197 - PBR BSG 30-140-003 - BSG BSG 90-140-002 - BSG C 102 - CHAMPION C 142 - CHAMPION C102 - CHAMPION C103 - VIC C142 - CHAMPION C702 - VIC CTY11140 - COMLINE DO 223 - CLEAN FILTERS DO 224 - CLEAN FILTERS DO 232 - CLEAN FILTERS DO 262/B - CLEAN FILTERS DO 339 - CLEAN FILTERS DO 850 - CLEAN FILTERS DO223 - CLEAN FILTERS DO262/B - CLEAN FILTERS EFL 026 - MOTORCRAFT EFL 037 - MOTORCRAFT EFL 039 - MOTORCRAFT EFL 090 - MOTORCRAFT EFL 090 D - MOTORCRAFT EFL 090 S - MOTORCRAFT EFL 118 - MOTORCRAFT EFL 158 - MOTORCRAFT EFL 298 - MOTORCRAFT EFL 313 - MOTORCRAFT EFL-90 - MOTORCRAFT EFL133 - MOTORCRAFT EFL158 - MOTORCRAFT EFL298 - MOTORCRAFT EFL366 - MOTORCRAFT EFL90 - MOTORCRAFT EFL90D - MOTORCRAFT ELH 4093 - LAUTRETTE ELH4093 - MECAFILTER ELH4244 - MECAFILTER ELHA4070 - MECAFILTER EOF009 - COMLINE EOF046 - COMLINE EOF105 - COMLINE EXL-202 - ELOFIC EXL-202A - ELOFIC F 00E 160 065 - BOSCH F 00E 160 382 - BOSCH F 00E 369 832 - BOSCH F 00E 369 841 - BOSCH F 026 408 903 - BOSCH F-502 - FI.BA FB 2059 - TJ FILTERS FB 2068 - TJ FILTERS FB 2070 - TJ FILTERS FB2059 - TJ FILTERS FB2070 - TJ FILTERS FCO17 - PUROLATOR FH1121 - MGA FL228 - MOTORCRAFT FL300 - MOTORCRAFT FO 354 - KNECHT FO 355 - KNECHT FO 355/14 - KNECHT FO-00149 - OPTIMAL FO62 - MULLER FILTER Fo_354 - HJS FT 4826 - SogefiPro FT4512 - SogefiPro FT4826 - CoopersFiaam FT4826 - SogefiPro FT4826CS - CoopersFiaam FT6482 - SogefiPro GFE 121 - UNIPART GFE121 - UNIPART GFE135 - UNIPART GFE146 - UNIPART GL 320 - GIF GL 380 - GIF GL 553 - GIF H 10 W - HENGST FILTER H 10 W 01 - HENGST FILTER H 8 W - HENGST FILTER H10W - HENGST FILTER H10W01 - HENGST FILTER H10W11 - HENGST FILTER H8W - HENGST FILTER HF7931 - FLEETGUARD IO-316 - AMC Filter IO316 - AMC Filter J1312001 - NIPPARTS J1312017 - HERTH+BUSS JAKOPARTS J1312017 - NIPPARTS KNEOC106 - KNECHT KO5001 - AMC Filter L 10017 - PUROLATOR L 14670 - PUROLATOR L 17067 - PUROLATOR L 17200 - PUROLATOR L10017 - PUROLATOR L14670 - PUROLATOR L17200 - PUROLATOR L19216 - PUROLATOR L30001 - PUROLATOR LC-1612 - LYNXauto LF3311 - FLEETGUARD LF3501 - FLEETGUARD LF3682 - FLEETGUARD LF3706 - FLEETGUARD LF4016 - FLEETGUARD LF689 - FLEETGUARD LF784 - FLEETGUARD LI 995/1 - UNICO FILTER LK-1140 - DELPHI LK-14140 - DELPHI LK1140 - A.P. LS 149 - PURFLUX LS 50 - CHAMP LS 900 - PURFLUX LS144B - PURFLUX LS149 - PURFLUX LS164 - PURFLUX LS188B - PURFLUX LS194 - PURFLUX LS205 - PURFLUX LS493 - PURFLUX LS515 - PURFLUX LS582 - PURFLUX LS900 - PURFLUX MD 107 - ALCO FILTER MD-107 - ALCO FILTER NGH 03.01.023 - NGH Autotechnik NGH 03.01.029 - NGH Autotechnik NGH 03.01.033 - NGH Autotechnik O-93/82.6 - ARMAFILT O-93/93.0 - ARMAFILT O-93/93.6 - ARMAFILT OC 123 - KNECHT OC 123 - MAHLE OC 131 - KNECHT OC 131 - MAHLE OC 23 - KNECHT OC 23 - MAHLE OC 23 - MAHLE FILTER OC 23 OF - KNECHT OC 23 OF - MAHLE OC 23 OF - MAHLE FILTER OC 383 - KNECHT OC 383 - MAHLE OC 473 - KNECHT OC 473 - MAHLE OC 501 - KNECHT OC 501 - MAHLE OG 218 - GOODWILL OG 400 - GOODWILL OG 401 HQ - GOODWILL OG 401 LUX - GOODWILL OG 402 HQ - GOODWILL OG 402 LUX - GOODWILL OG 403 - GOODWILL OG 410 HQ - GOODWILL OG 410 LUX - GOODWILL OG 411 - GOODWILL OG 512 - GOODWILL OG 801 - GOODWILL OK 42 - TEHO OK12 - TEHO OK39 - TEHO OK42 - TEHO OP 520T - FILTRON OP 533 - FILTRON OP 576 - FILTRON OP533 - FILTRON OP562 - FILTRON Op_533 - HJS Op_562 - HJS Op_576 - HJS P 55 0032 - DONALDSON P 55 0416 - DONALDSON P 55 9957 - DONALDSON P 77 9150 - DONALDSON P 77 9221 - DONALDSON P2003 - BOSCH P3029 - BOSCH P3903 - BOSCH P550032 - DONALDSON P551268 - DONALDSON P552518 - DONALDSON P779221 - DONALDSON P8903 - BOSCH PC 200 - PUROLATOR PC 200 o.F. - PUROLATOR PC 23 - PUROLATOR PC200 - PUROLATOR PER 17 - PUROLATOR PER 8100 - PUROLATOR PER17 - PUROLATOR PF13 - ACDelco PH 16 - LUBERFINER PH228 - CHAMP PH253 - FRAM PH2800-1 - FRAM PH2807 - FRAM PH2807-1 - FRAM PH2811N - FRAM PH2823 - FRAM PH2823-1 - FRAM PH28231 - FRAM PH2843 - FRAM PH2844 - FRAM PH2853 - FRAM PH2855 - FRAM PH2855A - FRAM PH2857 - FRAM PH2857A - FRAM PH2861A - FRAM PH2863 - FRAM PH2863-1 - FRAM PH2875 - FRAM PH2879 - FRAM PH2920 - FRAM PH43 - FRAM PH964PL - FRAM PH965 - FRAM PH9A - FRAM PH9B - FRAM PH9B1 - FRAM PH9W - FRAM PP-522 - PZL SEDZISZOW PRFFT4826 - PURFLUX QFL0053 - QUINTON HAZELL QFL0059 - QUINTON HAZELL QFL0077 - QUINTON HAZELL QFL0099 - QUINTON HAZELL QFL0106 - QUINTON HAZELL QFL0154 - QUINTON HAZELL QFL0171 - QUINTON HAZELL QFL0191 - QUINTON HAZELL QFL0194 - QUINTON HAZELL QFL0259 - QUINTON HAZELL QFL0260 - QUINTON HAZELL QOF 2059 - QUINTON HAZELL R 341 - TECNOCAR R 62 - TECNOCAR R 7 - TECNOCAR R62 - TECNOCAR R7 - TECNOCAR S 1270 R - SOFIMA S 3257 R - SOFIMA S2640R - SOFIMA SF - ACDelco SM 108 - SCT Germany SM 110 - SCT Germany SM 112 - SCT Germany SM 130 - SCT Germany SM 155 - SCT Germany SM 156 - SCT Germany SM 180 - SCT Germany SM 841 - SCT Germany SO8100 - FILMAR SP 1507 - ASAS SP 816 - ALCO FILTER SP 838 - ALCO FILTER SP-806 - ALCO FILTER SP-816 - ALCO FILTER SP-824 - ALCO FILTER SP-838 - ALCO FILTER SP-910 - ALCO FILTER SP-A - ACDelco SP816 - ALCO FILTER SP836 - ALCO FILTER SP838 - ALCO FILTER SPA - ACDelco TENR61 - TECNOCAR TF 63 - MFILTER TO130 - AMC Filter TO131 - AMC Filter TO205 - TOYO TIRES TO261 - TOYO TIRES UFI2329000 - UFI US102127 - ASHUKI V25-0102 - VAICO VFL 100 - MOTAQUIP VFL 140 - MOTAQUIP VFL 148 - MOTAQUIP VFL 166 - MOTAQUIP VFL 173 - MOTAQUIP VFL 174 - MOTAQUIP W 940/25 - MANN-FILTER W913 - MANN-FILTER W913/6 - MANN-FILTER W916/1 - MANN-FILTER W920/31 - MANN-FILTER W920/80 - MANN-FILTER W9207 - MANN-FILTER W930/8 - MANN-FILTER WF915/1 - MANN-FILTER WF915/6 - MANN-FILTER WF916 - MANN-FILTER WF916/1 - MANN-FILTER WF917 - MANN-FILTER WG1018152 - WILMINK GROUP WL7067 - QUINTON HAZELL WL7078 - QUINTON HAZELL WL7078 - WIX FILTERS WL7113 - QUINTON HAZELL X 18 - ACDelco X 19 - ACDelco X 35 - ACDelco X 4015 E - ACDelco X124 - ACDelco X19 - ACDelco Z 217 - GUD FILTERS Z 22 - COOPERS Z 27 - COOPERS Z 27 A - COOPERS Z 504 - COOPERS Z 60 - COOPERS Z1009 - COOPERS Z123 - COOPERS Z123 - GUD FILTERS Z127B - MISFAT Z127E - MISFAT Z173 - MISFAT Z22 - COOPERS Z27A - COOPERS Z28 - COOPERS Z504 - COOPERS Z60 - COOPERS Z80 - COOPERS Z89A - RYCO Z97 - COOPERS ZM133 - MISFAT ZP 506 - FIL FILTER |
Совместимые приложения
производитель | модель | мотор | С даты | До | объем двигателя | KW | Л.С. |
---|---|---|---|---|---|---|---|
AC | ME | 3000 | 1979-01 | 1986-12 | 2994 | 103 | 140 |
ALFA ROMEO | 90 (162_) | 1.8 (162.A1A) | 1984-10 | 1987-07 | 1779 | 85 | 116 |
ALFA ROMEO | 90 (162_) | 2.0 i.e. (162.A2A, 162.A2E) | 1984-10 | 1987-07 | 1962 | 94 | 128 |
ALFA ROMEO | 90 (162_) | 1.8 (162A1) | 1984-10 | 1987-07 | 1779 | 89 | 121 |
ALFA ROMEO | ALFETTA (116_) | 1.6 (116.B1A) | 1975-01 | 1984-12 | 1570 | 79 | 107 |
ALFA ROMEO | ALFETTA (116_) | 1.8 (11608, 11642) | 1974-07 | 1982-04 | 1779 | 85 | 116 |
ALFA ROMEO | ALFETTA (116_) | 1.8 (11608) | 1979-10 | 1984-12 | 1779 | 89 | 121 |
ALFA ROMEO | ALFETTA (116_) | 1.8 (116.B2) | 1979-10 | 1984-12 | 1779 | 90 | 122 |
ALFA ROMEO | ALFETTA (116_) | 2.0 (116.55G, 116.56G) | 1977-03 | 1980-02 | 1962 | 89 | 121 |
ALFA ROMEO | ALFETTA (116_) | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | 1978-07 | 1984-12 | 1962 | 97 | 132 |
ALFA ROMEO | ALFETTA GT (116_) | 1.6 (11604) | 1976-01 | 1982-09 | 1570 | 79 | 107 |
ALFA ROMEO | ALFETTA GT (116_) | 1.8 (11610) | 1974-01 | 1976-12 | 1779 | 85 | 116 |
ALFA ROMEO | ALFETTA GT (116_) | 1.8 (11610, 11654) | 1974-06 | 1976-12 | 1779 | 89 | 121 |
ALFA ROMEO | ALFETTA GT (116_) | 2.0 (11610) | 1978-07 | 1986-01 | 1962 | 89 | 121 |
ALFA ROMEO | ALFETTA GT (116_) | 2.0 | 1977-06 | 1984-12 | 1962 | 96 | 131 |
ALFA ROMEO | GTV (116_) | 2.0 (116.36 E) | 1985-01 | 1985-12 | 1962 | 94 | 128 |
ALFA ROMEO | GTV (116_) | 6 2.5 (116.CA) | 1980-11 | 1987-02 | 2492 | 116 | 158 |
ALFA ROMEO | GTV (116_) | 2.0 (11636) | 1978-07 | 1986-01 | 1962 | 96 | 131 |
ALFA ROMEO | GTV (116_) | 2.0 Turbodelta (11636) | 1978-01 | 1980-12 | 1962 | 111 | 150 |
ALFA ROMEO | SPIDER (105_) | 1300 (10591) | 1968-01 | 1977-12 | 1290 | 64 | 87 |
ALFA ROMEO | SPIDER (105_) | 2000 (10512, 10524) | 1971-01 | 1977-12 | 1962 | 96 | 131 |
ALFA ROMEO | SPIDER (115_) | 1600 (11535) | 1976-03 | 1990-12 | 1570 | 76 | 103 |
ALFA ROMEO | SPIDER (115_) | 1600 (11507) | 1971-03 | 1979-12 | 1570 | 80 | 109 |
ALFA ROMEO | SPIDER (115_) | 2000 (11538, 115661) | 1986-08 | 1990-12 | 1962 | 92 | 125 |
ALFA ROMEO | SPIDER (115_) | 2000 (11538, 115A1) | 1977-01 | 1993-12 | 1962 | 93 | 126 |
ALPINE | A310 | 2.7 V6 | 1976-01 | 1984-12 | 2664 | 110 | 150 |
ASKAM (FARGO/DESOTO) | AS 950 | Super TS | 2004-09 | 7146 | 176 | 240 | |
ASKAM (FARGO/DESOTO) | AS 950 | Super TL | 2004-09 | 7146 | 176 | 240 | |
ASTRA | HD 7 | 64.38 T | 1996-01 | 13798 | 272 | 370 | |
ASTRA | HD 7 | 44.34 | 1996-01 | 9500 | 254 | 345 | |
ASTRA | HD 8 | 44.50 T | 2005-01 | 12882 | 367 | 500 | |
ASTRA | HD 8 | 64.41 T | 2007-03 | 12882 | 302 | 410 | |
ASTRA | HD 8 | 64.41 | 2007-03 | 12882 | 302 | 410 | |
ASTRA | HD 8 | 44.56 T | 2007-03 | 12882 | 412 | 560 | |
ASTRA | HD 8 | 64.45 | 2005-01 | 12882 | 330 | 450 | |
ASTRA | HD 8 | 64.40 | 2005-01 | 12882 | 294 | 400 | |
AUSTIN | PRINCESS | 1800 HL | 1976-04 | 1978-09 | 1798 | 60 | 82 |
AUSTIN | PRINCESS | 2200 HLS | 1976-04 | 1978-09 | 2227 | 81 | 110 |
AUTOBIANCHI | A 111 | 1.4 | 1969-08 | 1972-11 | 1438 | 51 | 70 |
AVIA | D-Line | D 110.185 | 2008-03 | 4462 | 136 | 185 | |
AVIA | D-Line | D 120.185 | 2009-06 | 4462 | 136 | 185 | |
AVIA | D-Line | D 120.160 | 2009-06 | 4462 | 117 | 160 | |
AVIA | D-Line | D 120 | 2001-10 | 3922 | 125 | 170 | |
AVIA | D-Line | D 120 | 2001-10 | 3922 | 110 | 150 | |
AVIA | D-Line | D 70.160 | 2008-03 | 4462 | 117 | 159 | |
AVIA | D-Line | D 65.185 | 2008-03 | 4462 | 136 | 185 | |
AVIA | D-Line | D 60 | 2001-10 | 3922 | 110 | 150 | |
AYATS | Bravo | A34 | 2001-09 | 11967 | 265 | 360 | |
AYATS | Bravo | A34 | 2001-09 | 11967 | 228 | 310 | |
CARRARO | ERGIT | TTR9800 | 2012-01 | 3319 | 64 | 87 | |
CARRARO | ERGIT | TRX6500 | 2012-01 | 2216 | 68 | 92 | |
CASE IH | FARMALL | 105A | 2012-09 | 4500 | 78 | 106 | |
CASE IH | FARMALL | 105A | 2012-09 | 4500 | 78 | 106 | |
CASE IH | FARMALL | 95U | 2012-09 | 3400 | 73 | 99 | |
CASE IH | FARMALL | 95A | 2012-09 | 4500 | 70 | 95 | |
CASE IH | FARMALL | 95A | 2012-09 | 4500 | 70 | 95 | |
CASE IH | FARMALL | 85C, 95C | 2012-09 | 3400 | 63 | 86 | |
CASE IH | FARMALL | 85A | 2012-09 | 3200 | 60 | 82 | |
CASE IH | FARMALL | 85A | 2012-09 | 3200 | 60 | 82 | |
CASE IH | FARMALL | 75C | 2012-09 | 3200 | 55 | 75 | |
CASE IH | FARMALL | 65A, 75A | 2012-09 | 2930 | 48 | 65 | |
CASE IH | FARMALL | 55C, 65C | 3200 | 41 | 56 | ||
CASE IH | FARMALL | 55A | 2012-09 | 2200 | 41 | 56 | |
CASE IH | FARMALL | 55A | 2012-09 | 2200 | 41 | 56 | |
CASE IH | MAGNUM | 370 | 2012-09 | 8700 | 272 | 370 | |
CASE IH | MAXXUM | MXM 190 | 2002-01 | 2007-12 | 7472 | 119 | 162 |
CASE IH | MAXXUM | MXM 175 | 2002-01 | 2007-12 | 7472 | 108 | 147 |
CHALLENGER | MT | 865C | 2011-01 | 18137 | 391 | 525 | |
CLAAS | ELIOS | 240 | 2012-01 | 3400 | 72 | 98 | |
CLAAS | ELIOS | 230 | 2012-01 | 3400 | 67 | 91 | |
CLAAS | ELIOS | 230 | 2012-01 | 3200 | 65 | 88 | |
CLAAS | ELIOS | 220 | 2012-01 | 3400 | 61 | 83 | |
CLAAS | ELIOS | 210 | 2012-01 | 3400 | 55 | 75 | |
DAF | F 1400 | FA 1400 DD | 1972-02 | 1981-12 | 5750 | 77 | 105 |
DAF | F 1800 | FAV 1800 DT | 1970-01 | 1991-08 | 6150 | 111 | 151 |
DAF | F 1900 | FA 1900 DNT,FA 1900 NT | 1986-12 | 1993-09 | 6240 | 132 | 180 |
DAF | F 1900 | FA 1900 DNT,FA 1900 NT | 1986-12 | 1993-09 | 6240 | 132 | 180 |
DAF | F 1900 | FA 1900 DNS,FA 1900 NS | 1986-12 | 1993-09 | 6240 | 156 | 212 |
DAF | F 1900 | FA 1900 DNS | 1986-12 | 1993-09 | 6240 | 156 | 212 |
DAF | F 1900 | FA 1900 DNT,FD 1900 DNT,FD 1900 NT | 1986-12 | 1993-09 | 6240 | 132 | 180 |
DAF | XF 105 | FTG 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FTS 105.410, FTR 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FT 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FTP 105.510 | 2013-09 | 12900 | 375 | 510 | |
DAF | XF 105 | FTP 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FAN 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FAN 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FAN 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FAR 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FAR 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FAR 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FAK 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FAK 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FAK 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FAT 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FAT 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FAT 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FTG 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FTG 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FAD 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FAD 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FAD 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FAS 105.510, FAR 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FAS 105.460, FAR 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FAS 105.410, FAR 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FA 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FT 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FT 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FTM 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FTM 105.460 | 2005-10 | 12900 | 340 | 460 | |
DAF | XF 105 | FTM 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FTT 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FTT 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FTT 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FTG 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FTS 105.510, FTR 105.510 | 2005-10 | 12900 | 375 | 510 | |
DAF | XF 105 | FTG 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FTS 105.460, FTR 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FTG 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAF | XF 105 | FA 105.460 | 2005-10 | 12900 | 340 | 462 | |
DAF | XF 105 | FA 105.410 | 2005-10 | 12900 | 300 | 408 | |
DAIHATSU | CHARMANT (A) | 1.6 (A60) | 1985-09 | 1987-07 | 1588 | 57 | 78 |
DAIHATSU | CHARMANT (A) | 1.6 (A60) | 1986-05 | 1987-07 | 1587 | 60 | 82 |
DAIHATSU | CHARMANT (A) | 1.6 (A60) | 1983-08 | 1987-07 | 1587 | 61 | 83 |
DAIHATSU | CHARMANT (A) | 1.6 (A45) | 1981-12 | 1984-09 | 1588 | 55 | 75 |
DONGFENG | KINLAND | 420 | 2010-01 | 11120 | 303 | 412 | |
FAP | A-Series | A 559.4 | 10520 | 228 | 310 | ||
FAP | A-Series | A 402 | 5880 | 132 | 180 | ||
FAP | A-Series | A 547.3 | 10520 | 228 | 310 | ||
FAP | A-Series | A 547.3 | 11967 | 184 | 250 | ||
FAP | A-Series | A 537.3 | 10520 | 199 | 271 | ||
FAP | A-Series | A 537.3 | 11967 | 185 | 252 | ||
FAP | A-Series | A 537.4 CNG | 8270 | 206 | 280 | ||
FAP | B-Series | 3240 BKM | 11967 | 295 | 401 | ||
FAP | B-Series | 3240 BKM | 8849 | 294 | 400 | ||
FAP | B-Series | 3035 BK | 8849 | 257 | 350 | ||
FAP | B-Series | 3035 BK | 11967 | 260 | 354 | ||
FAP | B-Series | 2635 BK | 11967 | 260 | 354 | ||
FAP | B-Series | 1418 BSK | 4249 | 130 | 177 | ||
