КОМПЛЕКТ ТОРМОЗНЫХ КОЛОДОК

код ASAM 100331
замечание
Коды производителя 2 288 875 - BMW
2 288 876 - BMW
2 288 878 - BMW
2 288 879 - BMW
2 339 267 - BMW
3272.C7 - CITROËN
3272.C7 - PEUGEOT
34 11 2 288 875 - BMW
34 11 2 288 876 - BMW
34 11 2 288 878 - BMW
34 11 2 288 879 - BMW
34 11 2 339 267 - BMW
34 11 2 339 268 - BMW
34112288875 - BMW
34112288876 - BMW
34112288878 - BMW
34112288879 - BMW
34112339267 - BMW
34116763617 - BMW
34116763618 - BMW
34116769099 - BMW
34116769100 - BMW
34116771868 - BMW
34116799166 - BMW
34116858047 - BMW
6 763 617 - BMW
6 763 618 - BMW
6 769 099 - BMW
6 769 100 - BMW
6 771 868 - BMW
6 799 166 - BMW
96141637 - CITROËN
025 240 9620 - MEYLE
0252379420 - MEYLE
0252379420PD - MEYLE
05P1271 - LPR
05P1512 - LPR
08.34.110 - TRUCKTEC AUTOMOTIVE
0986424764 - BOSCH
0986424822 - BOSCH
0986494118 - BOSCH
0986TB2466 - BOSCH
0986TB3136 - BOSCH
1050142 - AKRON-MALÒ
1052 00 - KAWE
105200 - METZGER
105200 - REMSA
1063 000-SX - STELLOX
10683 - BSF
1170078 - METZGER
121108 - E.T.F.
12383 - OPTIMAL
13.0460-7216.2 - ATE
13.0460-7268.2 - ATE
13.0470-7268.2 - ATE
13046071762N-SET-MS - MASTER-SPORT
1463601310 - JP GROUP
1463601610 - JP GROUP
1463601619 - JP GROUP
1463602319 - JP GROUP
1501221527 - sbs
151-1948 - WEEN
16503 - FEBI BILSTEIN
169-438A - ASHUKI
181683 - ICER
19-0637 - MAXGEAR
20916503 - SWAG
21052.00 - ROADHOUSE
2205570 - METELLI
2205573 - METELLI
221527 - NK
221527 - sbs
23793 203 0 5 - TEXTAR
237932001 - ZIMMERMANN
237932002 - ZIMMERMANN
237932009 - ZIMMERMANN
2379381 - TEXTAR
2379391 - TEXTAR
23794 00 701 00 - BRECK
2379401 - TEXTAR
237942001 - ZIMMERMANN
237942002 - ZIMMERMANN
237942009 - ZIMMERMANN
2379420305 - TEXTAR
2379481 - TEXTAR
2379491 - TEXTAR
300466 - ALANKO
300472 - ALANKO
301640 - VALEO
301736 - ALANKO
3210K - GLO
32934 - SPIDAN
35-1078 - KAGER
350964 - KAGER
363700201448 - MAGNETI MARELLI
363916060156 - MAGNETI MARELLI
363916060160 - MAGNETI MARELLI
37409 - A.B.S.
37409OE - A.B.S.
37786 - A.B.S.
50-00-0048 - ASHIKA
5000-1773 C - PROFIT
501 244 - TOPRAN
5501221527 - EUROBRAKE
5502221527 - EUROBRAKE
5502221527 - sbs
5730 - fri.tech.
5730 - TRUSTING
573151B - BENDIX
573151J - JURID
573151JAS - JURID
573151JC - JURID
573187JC - JURID
573188B - BENDIX
573188J - JURID
573188JAS - JURID
573188JC - JURID
573188S - STOP
5733 - fri.tech.
5733 - TRUSTING
573364J - JURID
573364JC - JURID
598640 - VALEO
6002701 - KRAFT AUTOMOTIVE
607216 - ATE
6115592 - GIRLING
626.1271 - VILLAR
632.1 - RAICAM
6811 - MAPCO
7.649 - PEX
71782 - ASAM
737 - MGA
7582 - QH Benelux
7679 - PEX
7967-D1061 - FMSI-VERBAND
8110 11021 - TRISCAN
811011050 - TRISCAN
81643 - KAWE
822-557-0 - CIFAM
836321 - VEMA
836323 - VEMA
845181 - ROULUNDS RUBBER
854028109 - TRISCAN
8DB 355 011-321 - HELLA PAGID
8DB 355 015-031 - HELLA PAGID
8DB355011321 - HELLA
8DB355015031 - HELLA
958 - SIMER
AC845181D - ACDelco
ADB01300 - COMLINE
ADB02011 - COMLINE
ADB114205 - BLUE PRINT
B1.G102-0586.2 - GALFER
B1.G102-0848.2 - GALFER
B110982 - DENCKERMANN
B111228 - DENCKERMANN
BA2252 - BARUM
BA2348 - BARUM
BBP1945 - BORG & BECK
BBP1948 - BORG & BECK
BBP2224 - BORG & BECK
BD S413 - STARLINE
BD S564P - STARLINE
BD-1414 - LYNXauto
BL1874A2 - FTE
BL1874B2 - FTE
BP1424 - QUINTON HAZELL
BP1503 - QUINTON HAZELL
BP2330 - DJ PARTS
BP3108 - BREMSI
BP3447 - BREMSI
BP3479 - BREMSI
BP3488 - BREMSI
BPA1052.00 - OPEN PARTS
BSG 15-200-023 - BSG
C1B016ABE - ABE
CBP01300 - COMLINE
CBP02011 - COMLINE
D1061 - FMSI-VERBAND
DBP211628 - DURON
DBP211773 - DURON
DP1010.10.0765 - Dr!ve+
E303405 - RHIAG
FBP-1437 - FREMAX
FBP3584 - FIRST LINE
FD7180A - NECTO
FD7526A - NECTO
FDB1628 - FERODO
FDB1773 - FERODO
FDB4380 - FERODO
FP1061 - FIT
FPF.258 - PREMIERE
FSL1773 - FERODO
GDB1559DTE - TRW
GPG2490K - INTERBRAKE
JCP1628 - JURATEK
JCP1773 - JURATEK
JQ1013546 - KAMOKA
K628100 - VEMA
KBP1945 - KEY PARTS
KD7553 - ASIMCO
KD7553W - ASIMCO
LP1956 - DELPHI
LVXL1292 - MOTAQUIP
MBP1424 - QUINTON HAZELL
MDB2692 - MINTEX
MDB3067 - MINTEX
N-1716 - COBREQ
NP2193 - NATIONAL
P06036 - BREMBO
P06057 - BREMBO
P11523.00 - WOKING
P210K - GLO
PA-0048AF - JAPANPARTS
PA1561 - Brake ENGINEERING
PAD1341 - APEC braking
PBP1773 - PATRON
PD02.504 - FRIGAIR
PF1509 - PROCODIS FRANCE
PN0513 - NiBK
PRP0700 - PROTECHNIC
PRP0700-3M - PROTECHNIC
PRP0701 - PROTECHNIC
PRP0701-3M - PROTECHNIC
RA.0632.1 - RAICAM
RB1683 - R BRAKE
SP 427 PR - SCT Germany
T1448 - PAGID
T1448EP - PAGID
T1926 - PAGID
T1926EP - PAGID
TDL4906R - RE-EX
V208118 - VAICO
V208126 - VAICO
VKJA5313 - SKF
WBP23794A - WAGNER
WBP24697A - WAGNER

Совместимые приложения

производитель модель мотор С даты До объем двигателя KW Л.С.
BMW 3 (E90) 320 d 2007-09 2010-02 1995 130 177
BMW 3 (E90) 325 xi 2005-03 2011-10 2497 160 218
BMW 3 (E90) 320 d 2010-03 2011-10 1995 135 184
BMW 3 (E90) 325 i 2008-09 2010-12 2494 224 305
BMW 3 (E90) 320 d 2005-01 2008-12 1995 115 156
BMW 3 (E90) 325 i 2007-09 2008-12 2497 141 192
BMW 3 (E90) 325 i 2004-12 2011-12 2497 160 218
BMW 3 (E90) 318 d 2005-03 2007-08 1995 90 122
BMW 3 (E90) 325 d 2010-03 2011-10 2993 150 204
BMW 3 (E90) 330 xi 2007-09 2008-08 2996 200 272
BMW 3 (E90) 323 i 2008-03 2011-12 2497 140 190
BMW 3 (E90) 330 xd 2005-09 2008-08 2993 170 231
BMW 3 (E90) 320 si 2005-09 2006-08 1997 127 173
BMW 3 (E90) 330 i 2004-12 2011-10 2996 190 258
BMW 3 (E90) 330 d 2005-09 2008-09 2993 170 231
BMW 3 (E90) 320 d xDrive 2008-09 2010-02 1995 130 177
BMW 3 (E90) 325 xi 2007-03 2008-08 2996 160 218
BMW 3 (E90) 320 d xDrive 2010-03 2011-10 1995 135 184
BMW 3 (E90) 320 d 2004-12 2007-09 1995 110 150
BMW 3 (E90) 325 i xDrive 2008-09 2011-10 2996 160 218
BMW 3 (E90) 320 d 2004-12 2011-10 1995 120 163
BMW 3 (E90) 325 i 2007-03 2011-12 2996 160 218
BMW 3 (E90) 318 i 2005-09 2007-08 1995 95 129
BMW 3 (E90) 335 i 2011-01 2011-12 2979 224 305
BMW 3 (E90) 325 d 2006-09 2010-02 2993 145 197
BMW 3 (E90) 323 i 2005-09 2007-02 2497 130 177
BMW 3 (E90) 330 xi 2005-09 2007-08 2996 190 258
BMW 3 (E90) 320 xd 2007-09 2011-12 1995 130 177
BMW 3 (E90) 330 i xDrive 2008-09 2011-10 2996 200 272
BMW 3 (E90) 330 d xDrive 2008-09 2011-10 2993 180 245
BMW 3 (E90) 320 i 2004-12 2007-08 1995 110 150
BMW 3 (E90) 330 d 2008-09 2011-10 2993 180 245
BMW 3 (E90) 320 d xDrive 2008-09 2011-10 1995 120 163
BMW 3 Cabriolet (E93) 325 d 2009-09 2013-09 2993 150 204
BMW 3 Cabriolet (E93) 323 i 2007-03 2497 130 177
BMW 3 Cabriolet (E93) 320 d 2008-01 1995 120 163
BMW 3 Cabriolet (E93) 330 i 2007-03 2996 190 258
BMW 3 Cabriolet (E93) 328 i 2007-03 2996 172 234
BMW 3 Cabriolet (E93) 325 d 2007-03 2010-12 2993 145 197
BMW 3 Cabriolet (E93) 320 i 2007-01 1995 120 163
BMW 3 Cabriolet (E93) 330 i 2007-03 2013-10 2996 200 272
BMW 3 Cabriolet (E93) 330 d 2009-01 2013-12 2993 180 245
BMW 3 Cabriolet (E93) 325 i 2007-03 2013-12 2996 160 218
BMW 3 cupe (E92) 325 xi 2007-09 2008-08 2996 160 218
BMW 3 cupe (E92) 325 i xDrive 2008-09 2013-12 2996 160 218
BMW 3 cupe (E92) 330 xi 2006-09 2996 190 258
BMW 3 cupe (E92) 325 i 2006-06 2010-02 2497 160 218
BMW 3 cupe (E92) 325 d 2009-09 2013-12 2993 150 204
BMW 3 cupe (E92) 330 i xDrive 2010-03 2013-06 2996 200 272
BMW 3 cupe (E92) 323 i 2006-06 2497 130 177
BMW 3 cupe (E92) 330 i 2006-09 2996 190 258
BMW 3 cupe (E92) 328 i 2006-08 2007-11 2996 187 254
BMW 3 cupe (E92) 325 xi 2006-09 2010-02 2497 160 218
BMW 3 cupe (E92) 330 xi 2006-09 2007-08 2996 200 272
BMW 3 cupe (E92) 325 i 2007-09 2013-06 2996 160 218
BMW 3 cupe (E92) 325 i 2007-07 2996 155 211
BMW 3 cupe (E92) 330 xd 2008-03 2010-02 2993 180 245
BMW 3 cupe (E92) 325 d 2007-02 2010-02 2993 145 197
BMW 3 cupe (E92) 330 i 2006-09 2010-02 2996 200 272
BMW 3 cupe (E92) 330 d xDrive 2010-02 2013-06 2993 180 245
BMW 3 cupe (E92) 330 d 2009-01 2013-12 2993 180 245
BMW 3 Touring (E91) 325 i 2004-12 2008-08 2497 160 218
BMW 3 Touring (E91) 320 d 2010-03 2012-05 1995 135 184
BMW 3 Touring (E91) 325 d 2006-09 2012-06 2993 145 197
BMW 3 Touring (E91) 318 d 2005-09 2007-08 1995 90 122
BMW 3 Touring (E91) 330 xi 2005-09 2007-08 2996 190 258
BMW 3 Touring (E91) 330 i xDrive 2007-09 2012-06 2996 200 272
BMW 3 Touring (E91) 330 d xDrive 2009-01 2012-06 2993 180 245
BMW 3 Touring (E91) 320 i 2005-09 2012-06 1995 110 150
BMW 3 Touring (E91) 320 d xDrive 2009-07 2012-06 1995 120 163
BMW 3 Touring (E91) 330 d 2008-02 2012-05 2993 180 245
BMW 3 Touring (E91) 325 xi 2005-08 2008-08 2497 160 218
BMW 3 Touring (E91) 320 d 2007-02 2010-12 1995 130 177
BMW 3 Touring (E91) 325 i 2007-09 2012-06 2996 160 218
BMW 3 Touring (E91) 320 d 2004-12 2007-08 1995 110 150
BMW 3 Touring (E91) 325 i 2007-09 2012-06 2996 155 211
BMW 3 Touring (E91) 318 i 2006-01 2007-08 1995 95 129
BMW 3 Touring (E91) 325 d 2010-02 2012-06 2993 150 204
BMW 3 Touring (E91) 330 xi 2007-09 2012-06 2996 200 272
BMW 3 Touring (E91) 330 xd 2005-09 2012-06 2993 170 231
BMW 3 Touring (E91) 330 i 2005-08 2007-08 2996 190 258
BMW 3 Touring (E91) 320 xd 2007-09 1995 130 177
BMW 3 Touring (E91) 330 d 2004-12 2008-08 2993 170 231
BMW 3 Touring (E91) 320 d xDrive 2008-09 2010-02 1995 130 177
BMW 3 Touring (E91) 325 xi 2007-09 2008-08 2996 160 218
BMW 3 Touring (E91) 320 d xDrive 2010-03 2012-06 1995 135 184
BMW 3 Touring (E91) 325 i xDrive 2008-09 2012-06 2996 160 218
BMW 3 Touring (E91) 320 d 2004-12 2012-06 1995 120 163
BMW 5 (E60) 525 i 2005-03 2009-12 2497 160 218
BMW 5 (E60) 525 d 2004-12 2010-03 2497 120 163
BMW 5 (E60) 520 d 2005-09 2009-12 1995 120 163
BMW 5 (E60) 523 i 2004-10 2007-02 2497 130 177
BMW 5 (E60) 520 i 2007-09 2010-03 1995 125 170
BMW 5 (E60) 520 i 2006-04 2009-12 1995 115 156
BMW 5 (E60) 525 i 2003-09 2005-02 2494 141 192
BMW 5 (E60) 525 i 2003-07 2009-12 2494 137 186
BMW 5 (E60) 520 d 2005-09 2007-02 1995 110 150
BMW 5 (E60) 525 d 2004-06 2010-03 2497 130 177
BMW 5 (E60) 520 i 2006-12 2010-03 1995 120 163
BMW 5 (E60) 520 i 2003-07 2010-03 2171 125 170
BMW 5 Touring (E61) 520 d 2005-04 2010-05 1995 120 163
BMW 5 Touring (E61) 525 i 2005-03 2010-05 2497 160 218
BMW 5 Touring (E61) 525 d 2004-03 2007-03 2497 120 163
BMW 5 Touring (E61) 525 d 2007-03 2010-05 2993 145 197
BMW 5 Touring (E61) 520 i 2007-09 2010-12 1995 125 170
BMW 5 Touring (E61) 520 d 2005-09 2007-02 1995 110 150
BMW 5 Touring (E61) 525 i 2004-06 2010-12 2494 141 192
BMW 5 Touring (E61) 525 d 2004-03 2007-03 2497 130 177
BMW 5 Touring (E61) 523 i 2004-10 2007-02 2497 130 177
BMW 5 Touring (E61) 520 i 2007-07 2010-08 1995 120 163
BMW X1 (E84) xDrive 25 i 2010-03 2011-08 2996 160 218
BMW X1 (E84) xDrive 28 i 2011-03 2015-06 1997 180 245
BMW X1 (E84) xDrive 23 d 2009-10 2015-06 1995 150 204
BMW Z4 Roadster (E89) sDrive 28 i 2011-09 2016-08 1997 180 245
BMW Z4 Roadster (E89) sDrive 20 i 2011-09 2016-08 1997 135 184
BMW Z4 Roadster (E89) sDrive 30 i 2009-02 2011-08 2996 190 258
BMW Z4 Roadster (E89) sDrive 23 i 2009-03 2011-08 2497 150 204
BMW Z4 Roadster (E89) sDrive 18 i 2013-04 2016-08 1997 115 156
BMW (BRILLIANCE) 3 SERIES (E90) 325 i 2005-06 2012-09 2497 160 218
BMW (BRILLIANCE) 5 SERIES (E60) 525 i 2004-04 2006-02 2494 141 192
BMW (BRILLIANCE) 5 SERIES (E60) 523 Li 2008-01 2010-08 2497 120 163
BMW (BRILLIANCE) 5 SERIES (E60) 520 Li 2009-06 2010-09 1995 115 156
BMW (BRILLIANCE) 5 SERIES (E60) 525 Li 2007-01 2010-04 2497 160 218
BMW (BRILLIANCE) 5 SERIES (E60) 523 Li 2006-11 2010-08 2494 130 175
BMW (BRILLIANCE) 5 SERIES (E60) 523 i 2003-03 2007-12 2494 130 175
BMW (BRILLIANCE) 5 SERIES (E60) 520 i 2004-05 2006-12 2171 127 170

Поиск товара