FILTRU HABITACLU C.A.
Cod Intern | 71897 |
Remarci | |
Coduri OE | 13 27 1191 - SAAB 13 271 191 - CHEVROLET 13 503 675 - CHEVROLET 13271190 - GENERAL MOTORS 13271190 - GMC 13271190 - VAUXHALL 13271191 - GENERAL MOTORS 13271191 - GMC 13271191 - OPEL 13271191 - SAAB 13271191 - VAUXHALL 13503675 - BUICK 13503675 - CHEVROLET 13503675 - GENERAL MOTORS 13503675 - GMC 1808061 - OPEL 1808246 - OPEL 52 102 242 - CHEVROLET 52102242 - CHEVROLET 52420930 - CHEVROLET 52420930 - GENERAL MOTORS 52420930 - GMC 55 102 242 - CHEVROLET 55102242 - CHEVROLET 95152912 - CHEVROLET 95369731 - VAUXHALL 95527473 - OPEL EC13271191 - CHEVROLET J13271191 - GENERAL MOTORS J13271191 - GMC |
Coduri AM | 0 986 628 512 - BOSCH 0 986 AF4 041 - BOSCH 001-10-18715 - BBR Automotive 0402-3190 - ASHUKI 09-0234 - KAGER 1 987 432 004 - BOSCH 1 987 432 304 - BOSCH 1018080246 - AUTOMEGA 1228102200 - JP GROUP 13271191 - OPEL 1521-2316 - PROFIT 154705195620 - MAGNETI MARELLI 1731545 - KRAFT AUTOMOTIVE 17503K - HOFFER 17503K - MEAT & DORIA 1800457 - AUTOMEGA 1808246 - OPEL 207 622 - TOPRAN 21-DW-W15 - ASHIKA 21-DW-W19 - ASHIKA 21W15 - JAPKO 26-0860 - MAXGEAR 3018080246 - AUTOMEGA 30743 - FEBI BILSTEIN 32366 - FEBI BILSTEIN 40 93 0743 - SWAG 40 93 2366 - SWAG 50014454 - KOLBENSCHMIDT 54.178.00 - UFI 577 - ZAFFO 600000038100 - MAGNETI MARELLI 612 320 0010 - MEYLE 67222 - MAPCO 680 - 3F QUALITY 71-10205-SX - STELLOX 715659 - VALEO 71897 - ASAM 80001186 - CORTECO 82D0325164CA - WEBASTO 866 - FISPA 866 - SIDAT ACP126 - LUCAS ELECTRICAL ADG 02560 - BLUE PRINT ADG 02562 - BLUE PRINT ADG02560 - BLUE PRINT ADG02561 - BLUE PRINT AG 271 CFC - GOODWILL AHC286 - PURFLUX ALC6461 - A.L. FILTER B4X024CPR - JC PREMIUM BFC1026 - BORG & BECK BSG 65-145-011 - BSG C30253 - 1A FIRST AUTOMOTIVE C30359 - 1A FIRST AUTOMOTIVE CAC-65210 - SAKURA Automotive CAF2205.11 - OPEN PARTS CC1335 - CORTECO CCF0134C - CHAMPION CF-174/C - FI.BA CF021 - TRUSTING CFA10775 - FRAM CK10774-C - TECNECO FILTERS CU 2442 - MANN-FILTER CUK 24 002 - MANN-FILTER CUK 2442 - MANN-FILTER CUK2442 - MANN-FILTER D135O01 - NPS DC-7110C - AMC Filter DCI1187 - DIEDERICHS DGM/KL 11695-AK - DIGĂ–MA E2962LC - HENGST FILTER EC603 - CROSLAND EC603 - TECNOCAR EKF295A - COMLINE EKR 7263 - LAUTRETTE EKR7263 - MECAFILTER F507401 - KAMOKA FAA-DDW15 - JAPANPARTS FAA-DDW19 - JAPANPARTS FAH5090 - MGA FC-01764 - OPTIMAL FC253 - MULLER FILTER FC359 - MULLER FILTER FK253 - MULLER FILTER FK359 - MULLER FILTER FP 2442 - MANN-FILTER G798 - SIVENTO GFE 3328 - UNIPART HB207C - MISFAT J1340912 - HERTH+BUSS JAKOPARTS K 1223A - FILTRON K1223A - FILTRON K30253 - 1A FIRST AUTOMOTIVE K30359 - 1A FIRST AUTOMOTIVE KF10021 - DELPHI KF300 - HELSA-AUTOMOTIVE LAC-1515C - LYNXauto LAK 1123 - KNECHT LAK 472 - KNECHT LAK 472 - MAHLE LAK 472 - MAHLE FILTER LAK 748 - MAHLE FILTER LAK47/2 - MAHLE FILTER LFCP192 - LUCAS FILTERS M110660K - DENCKERMANN MCF-3W15 - MDR MCF-3W19 - MDR MS-6398C - ALCO FILTER N1340915 - NIPPARTS NC 2361 CA - CLEAN FILTERS NGH 03.04.047 - NGH Autotechnik NGH 03.04.069 - NGH Autotechnik NGH 03.04.069K - NGH Autotechnik P798 - SIVENTO PCK8255 - CoopersFiaam PUK 1188 E - ACDelco QFC0311 - QUINTON HAZELL R2304 - BOSCH R92 - MECAFILTER S 4178 CA - SOFIMA SAK 200 - SCT Germany SF KF9496C - STARLINE T1019434C - VALEO TSP0325116C - DELPHI TSP0325305C - DELPHI V40-31-1005 - VEMO VCF 419 - MOTAQUIP WG1019188 - WILMINK GROUP WG1215679 - WILMINK GROUP WG1233922 - WILMINK GROUP WG1429972 - WILMINK GROUP WG1429987 - WILMINK GROUP WG1439576 - WILMINK GROUP WG1439970 - WILMINK GROUP WP9357 - WIX FILTERS XCK486 - UNIFLUX FILTERS Z4001 001 - BEHR Z4001002 - BEHR Z577 - ZAFFO ZF577 - ZAFFO |
Vehicule Compatibile
Producator | Model | Motor | De la data | Pana la data | CCM | KW | HP |
---|---|---|---|---|---|---|---|
CADILLAC | CT6 | 3.0 Turbo AWD | 2016-01 | 2990 | 307 | 418 | |
CADILLAC | SRX | 3.0 AWD | 2009-01 | 2997 | 198 | 269 | |
CADILLAC | SRX | 3.6 AWD | 2012-10 | 3564 | 234 | 318 | |
CADILLAC | SRX | 3.0 AWD | 2009-01 | 2997 | 199 | 270 | |
CADILLAC | SRX | 3.0 AWD | 2009-01 | 2997 | 198 | 269 | |
CADILLAC | SRX | 2.8 AWD | 2009-01 | 2792 | 224 | 305 | |
CADILLAC | SRX | 2.8 AWD | 2009-01 | 2792 | 224 | 305 | |
CADILLAC | SRX | 3.0 | 2009-01 | 2016-12 | 2997 | 198 | 269 |
CADILLAC | SRX | 3.0 AWD | 2009-01 | 2997 | 199 | 270 | |
CADILLAC | SRX | 3.6 AWD | 2012-10 | 3564 | 234 | 318 | |
CADILLAC | SRX | 2.8 | 2009-01 | 2792 | 224 | 305 | |
CADILLAC | SRX | 3.0 | 2009-01 | 2016-12 | 2997 | 198 | 269 |
CADILLAC | SRX | 2.8 | 2009-01 | 2792 | 224 | 305 | |
CHEVROLET | AVEO hatchback (T300) | 1.3 D | 2011-07 | 1248 | 55 | 75 | |
CHEVROLET | AVEO hatchback (T300) | 1.6 Flex | 2012-06 | 1598 | 88 | 120 | |
CHEVROLET | AVEO hatchback (T300) | 1.4 Turbo | 2013-08 | 1364 | 103 | 140 | |
CHEVROLET | AVEO hatchback (T300) | 1.6 | 2011-03 | 1598 | 85 | 116 | |
CHEVROLET | AVEO hatchback (T300) | 1.4 Turbo | 2013-08 | 1364 | 103 | 140 | |
CHEVROLET | AVEO hatchback (T300) | 1.4 | 2011-03 | 1398 | 74 | 101 | |
CHEVROLET | AVEO hatchback (T300) | 1.2 | 2011-03 | 1229 | 63 | 86 | |
CHEVROLET | AVEO hatchback (T300) | 1.2 | 2011-03 | 1229 | 51 | 69 | |
CHEVROLET | AVEO hatchback (T300) | 1.3 D | 2011-07 | 1248 | 55 | 75 | |
CHEVROLET | AVEO hatchback (T300) | 1.3 D | 2011-07 | 1248 | 70 | 95 | |
CHEVROLET | AVEO hatchback (T300) | 1.2 | 2011-03 | 1229 | 51 | 69 | |
CHEVROLET | AVEO hatchback (T300) | 1.3 D | 2011-07 | 1248 | 55 | 75 | |
CHEVROLET | AVEO hatchback (T300) | 1.2 LPG | 2012-11 | 2015-12 | 1229 | 63 | 86 |
CHEVROLET | AVEO hatchback (T300) | 1.6 | 2011-03 | 1598 | 85 | 116 | |
CHEVROLET | AVEO hatchback (T300) | 1.4 | 2011-03 | 1398 | 74 | 101 | |
CHEVROLET | AVEO hatchback (T300) | 1.2 LPG | 2012-11 | 2015-12 | 1229 | 63 | 86 |
CHEVROLET | AVEO hatchback (T300) | 1.2 LPG | 2012-11 | 2015-12 | 1229 | 63 | 86 |
CHEVROLET | AVEO hatchback (T300) | 1.2 | 2011-03 | 1229 | 51 | 69 | |
CHEVROLET | AVEO hatchback (T300) | 1.2 | 2011-03 | 1229 | 63 | 86 | |
CHEVROLET | AVEO hatchback (T300) | 1.4 | 2011-03 | 1398 | 74 | 101 | |
CHEVROLET | AVEO hatchback (T300) | 1.4 Turbo | 2013-08 | 1364 | 103 | 140 | |
CHEVROLET | AVEO hatchback (T300) | 1.6 | 2011-03 | 1598 | 85 | 116 | |
CHEVROLET | AVEO hatchback (T300) | 1.2 | 2011-03 | 1229 | 63 | 86 | |
CHEVROLET | AVEO hatchback (T300) | 1.3 D | 2011-07 | 1248 | 70 | 95 | |
CHEVROLET | AVEO hatchback (T300) | 1.3 D | 2011-07 | 1248 | 70 | 95 | |
CHEVROLET | AVEO limuzina (T300) | 1.3 D | 2011-07 | 1248 | 55 | 75 | |
CHEVROLET | AVEO limuzina (T300) | 1.2 LPG | 2012-11 | 2015-12 | 1229 | 63 | 86 |
CHEVROLET | AVEO limuzina (T300) | 1.6 | 2011-03 | 1598 | 85 | 116 | |
CHEVROLET | AVEO limuzina (T300) | 1.2 | 2011-03 | 1229 | 63 | 86 | |
CHEVROLET | AVEO limuzina (T300) | 1.4 | 2011-07 | 1398 | 74 | 100 | |
CHEVROLET | AVEO limuzina (T300) | 1.3 D | 2011-07 | 1248 | 70 | 95 | |
CHEVROLET | AVEO limuzina (T300) | 1.2 | 2011-03 | 1229 | 51 | 69 | |
CHEVROLET | AVEO limuzina (T300) | 1.4 | 2011-07 | 1398 | 74 | 100 | |
CHEVROLET | AVEO limuzina (T300) | 1.2 LPG | 2012-11 | 2015-12 | 1229 | 63 | 86 |
CHEVROLET | AVEO limuzina (T300) | 1.2 | 2011-03 | 1229 | 51 | 69 | |
CHEVROLET | AVEO limuzina (T300) | 1.2 | 2011-03 | 1229 | 63 | 86 | |
CHEVROLET | AVEO limuzina (T300) | 1.4 | 2011-07 | 1398 | 74 | 100 | |
CHEVROLET | AVEO limuzina (T300) | 1.6 | 2011-03 | 1598 | 85 | 116 | |
CHEVROLET | AVEO limuzina (T300) | 1.3 D | 2011-07 | 1248 | 70 | 95 | |
CHEVROLET | AVEO limuzina (T300) | 1.2 LPG | 2012-11 | 2015-12 | 1229 | 63 | 86 |
CHEVROLET | AVEO limuzina (T300) | 1.6 | 2011-03 | 1598 | 85 | 116 | |
CHEVROLET | AVEO limuzina (T300) | 1.2 | 2011-03 | 1229 | 63 | 86 | |
CHEVROLET | AVEO limuzina (T300) | 1.2 | 2011-03 | 1229 | 51 | 69 | |
CHEVROLET | AVEO limuzina (T300) | 1.3 D | 2011-07 | 1248 | 55 | 75 | |
CHEVROLET | AVEO limuzina (T300) | 1.3 D | 2011-07 | 1248 | 55 | 75 | |
CHEVROLET | AVEO limuzina (T300) | 1.3 D | 2011-07 | 1248 | 70 | 95 | |
CHEVROLET | AVEO limuzina (T300) | 1.6 FlexFuel | 2012-06 | 1598 | 88 | 120 | |
CHEVROLET | COBALT | 1.8 Econoflex | 2011-01 | 1796 | 80 | 108 | |
CHEVROLET | COBALT | 1.8 Flex | 2015-11 | 1796 | 79 | 107 | |
CHEVROLET | COBALT | 1.5 | 2014-01 | 1485 | 77 | 105 | |
CHEVROLET | COBALT | 1.4 Flex | 2011-01 | 1389 | 75 | 102 | |
CHEVROLET | COBALT | 1.5 | 2014-01 | 1485 | 77 | 105 | |
CHEVROLET | COBALT | 1.4 Flex | 2011-01 | 1389 | 75 | 102 | |
CHEVROLET | COBALT | 1.8 | 2011-01 | 1796 | 78 | 105 | |
CHEVROLET | COBALT | 1.5 | 2014-01 | 1485 | 77 | 105 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2009-05 | 1598 | 80 | 109 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2010-08 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE (J300) | 1.7 D | 2012-01 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 | 1991 | 110 | 150 | |
CHEVROLET | CRUZE (J300) | 1.8 LPG | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE (J300) | 1.8 Flex | 2011-01 | 1796 | 106 | 144 | |
CHEVROLET | CRUZE (J300) | 1.8 | 2009-11 | 2013-12 | 1796 | 103 | 140 |
CHEVROLET | CRUZE (J300) | 1.4 | 2010-09 | 1364 | 103 | 140 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 | 1991 | 110 | 150 | |
CHEVROLET | CRUZE (J300) | 1.8 | 2009-05 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE (J300) | 1.8 LPG | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2009-05 | 1598 | 83 | 113 | |
CHEVROLET | CRUZE (J300) | 1.4 | 2013-10 | 1398 | 103 | 140 | |
CHEVROLET | CRUZE (J300) | 1.4 | 2013-07 | 1398 | 74 | 101 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2009-05 | 1598 | 80 | 109 | |
CHEVROLET | CRUZE (J300) | 1.7 TD | 2013-11 | 1686 | 81 | 110 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2010-08 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE (J300) | 1.7 D | 2012-01 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2012-12 | 1598 | 86 | 117 | |
CHEVROLET | CRUZE (J300) | 1.8 | 2009-11 | 2013-12 | 1796 | 103 | 140 |
CHEVROLET | CRUZE (J300) | 1.6 | 2009-05 | 1598 | 91 | 124 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2009-05 | 1598 | 91 | 124 | |
CHEVROLET | CRUZE (J300) | 1.8 | 2009-05 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE (J300) | 1.7 TD | 2013-11 | 1686 | 81 | 110 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 | 1991 | 90 | 123 | |
CHEVROLET | CRUZE (J300) | 1.4 | 2013-07 | 1398 | 74 | 101 | |
CHEVROLET | CRUZE (J300) | 1.4 | 2013-07 | 1398 | 74 | 101 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 | 1991 | 90 | 123 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 | 1991 | 110 | 150 | |
CHEVROLET | CRUZE (J300) | 1.8 LPG | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE (J300) | 1.8 | 2009-05 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2009-05 | 1598 | 83 | 113 | |
CHEVROLET | CRUZE (J300) | 1.7 TD | 2013-11 | 1686 | 81 | 110 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 | 2011-05 | 1991 | 92 | 125 |
CHEVROLET | CRUZE (J300) | 1.4 | 2010-09 | 1364 | 103 | 140 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2009-05 | 1598 | 91 | 124 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 | 2011-05 | 1991 | 92 | 125 |
CHEVROLET | CRUZE (J300) | 1.7 D | 2012-01 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2012-12 | 1598 | 89 | 121 | |
CHEVROLET | CRUZE (J300) | 1.8 Flex | 2015-08 | 1796 | 103 | 140 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2010-08 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2009-05 | 1598 | 80 | 109 | |
CHEVROLET | CRUZE (J300) | 1.6 | 2009-05 | 1598 | 83 | 113 | |
CHEVROLET | CRUZE hatchback (J305) | 1.6 | 2011-06 | 1598 | 91 | 124 | |
CHEVROLET | CRUZE hatchback (J305) | 1.4 | 2013-07 | 1398 | 74 | 101 | |
CHEVROLET | CRUZE hatchback (J305) | 1.8 | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE hatchback (J305) | 2.0 CDI | 2012-01 | 1991 | 110 | 150 | |
CHEVROLET | CRUZE hatchback (J305) | 1.8 Flex | 2012-10 | 1796 | 106 | 144 | |
CHEVROLET | CRUZE hatchback (J305) | 1.7 D | 2012-01 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE hatchback (J305) | 1.7 TD | 2013-08 | 1686 | 81 | 110 | |
CHEVROLET | CRUZE hatchback (J305) | 1.6 | 2012-01 | 1598 | 80 | 109 | |
CHEVROLET | CRUZE hatchback (J305) | 1.7 D | 2012-01 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE hatchback (J305) | 1.8 | 2011-10 | 1796 | 103 | 140 | |
CHEVROLET | CRUZE hatchback (J305) | 1.6 | 2012-12 | 1598 | 86 | 117 | |
CHEVROLET | CRUZE hatchback (J305) | 1.4 | 2012-06 | 1364 | 103 | 140 | |
CHEVROLET | CRUZE hatchback (J305) | 1.6 | 2011-06 | 1598 | 91 | 124 | |
CHEVROLET | CRUZE hatchback (J305) | 1.4 | 2012-06 | 1364 | 103 | 140 | |
CHEVROLET | CRUZE hatchback (J305) | 1.8 LPG | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE hatchback (J305) | 1.8 | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE hatchback (J305) | 2.0 CDI | 2011-06 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE hatchback (J305) | 1.7 TD | 2013-08 | 1686 | 81 | 110 | |
CHEVROLET | CRUZE hatchback (J305) | 1.6 | 2011-06 | 1598 | 91 | 124 | |
CHEVROLET | CRUZE hatchback (J305) | 1.7 TD | 2013-08 | 1686 | 81 | 110 | |
CHEVROLET | CRUZE hatchback (J305) | 2.0 CDI | 2011-06 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE hatchback (J305) | 1.6 | 2012-01 | 1598 | 80 | 109 | |
CHEVROLET | CRUZE hatchback (J305) | 1.7 D | 2012-01 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE hatchback (J305) | 1.8 LPG | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE hatchback (J305) | 1.8 LPG | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE hatchback (J305) | 1.4 | 2013-07 | 1398 | 74 | 101 | |
CHEVROLET | CRUZE hatchback (J305) | 1.6 | 2012-12 | 1598 | 89 | 121 | |
CHEVROLET | CRUZE hatchback (J305) | 1.4 | 2013-07 | 1398 | 74 | 101 | |
CHEVROLET | CRUZE hatchback (J305) | 1.6 | 2012-01 | 1598 | 80 | 109 | |
CHEVROLET | CRUZE hatchback (J305) | 1.4 | 2012-06 | 1364 | 103 | 140 | |
CHEVROLET | CRUZE hatchback (J305) | 1.8 | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE hatchback (J305) | 2.0 CDI | 2011-06 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.4 | 2012-08 | 1364 | 103 | 140 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.4 | 2012-08 | 1364 | 103 | 140 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.8 | 2012-08 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE Station Wagon (J308) | 2.0 TD | 2012-08 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.7 TD | 2013-11 | 1686 | 81 | 110 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.6 | 2012-12 | 1598 | 89 | 121 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.4 | 2013-07 | 1398 | 74 | 101 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.6 | 2012-08 | 1598 | 91 | 124 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.7 TD | 2012-08 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.7 TD | 2012-08 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.6 | 2012-08 | 1598 | 91 | 124 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.4 | 2013-07 | 1398 | 74 | 101 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.4 | 2013-07 | 1398 | 74 | 101 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.6 | 2012-08 | 1598 | 91 | 124 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.7 TD | 2012-08 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.7 TD | 2013-11 | 1686 | 81 | 110 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.6 | 2012-12 | 1598 | 86 | 117 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.4 | 2012-08 | 1364 | 103 | 140 | |
CHEVROLET | CRUZE Station Wagon (J308) | 2.0 TD | 2012-08 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.8 | 2012-08 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.8 | 2012-08 | 1796 | 104 | 141 | |
CHEVROLET | CRUZE Station Wagon (J308) | 2.0 TD | 2012-08 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.7 TD | 2013-11 | 1686 | 81 | 110 | |
CHEVROLET | MALIBU (V300) | 2.0 D | 2012-04 | 1956 | 118 | 160 | |
CHEVROLET | MALIBU (V300) | 2.4 | 2012-01 | 2384 | 123 | 167 | |
CHEVROLET | MALIBU (V300) | 2.0 D | 2012-04 | 1956 | 118 | 160 | |
CHEVROLET | MALIBU (V300) | 2.0 D | 2012-04 | 1956 | 118 | 160 | |
CHEVROLET | MALIBU (V300) | 3.0 | 2013-04 | 2997 | 196 | 267 | |
CHEVROLET | MALIBU (V300) | 3.0 | 2013-04 | 2997 | 196 | 267 | |
CHEVROLET | MALIBU (V300) | 2.4 | 2012-01 | 2384 | 123 | 167 | |
CHEVROLET | MALIBU (V300) | 2.4 | 2012-01 | 2384 | 123 | 167 | |
CHEVROLET | ONIX | 1.0 Flexfuel | 2012-10 | 999 | 59 | 80 | |
CHEVROLET | ONIX | 1.4 Flexfuel | 2012-10 | 1389 | 78 | 106 | |
CHEVROLET | ORLANDO (J309) | 1.8 | 2011-02 | 1796 | 104 | 141 | |
CHEVROLET | ORLANDO (J309) | 1.4 | 2012-06 | 1362 | 103 | 140 | |
CHEVROLET | ORLANDO (J309) | 1.4 | 2012-06 | 1362 | 103 | 140 | |
CHEVROLET | ORLANDO (J309) | 2.0 D | 2011-02 | 1998 | 96 | 131 | |
CHEVROLET | ORLANDO (J309) | 1.8 LPG | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | ORLANDO (J309) | 2.0 D | 2011-02 | 1998 | 96 | 131 | |
CHEVROLET | ORLANDO (J309) | 1.4 | 2012-06 | 1362 | 103 | 140 | |
CHEVROLET | ORLANDO (J309) | 2.0 D | 2011-02 | 1998 | 120 | 163 | |
CHEVROLET | ORLANDO (J309) | 1.8 LPG | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | ORLANDO (J309) | 2.0 D | 2011-02 | 1998 | 120 | 163 | |
CHEVROLET | ORLANDO (J309) | 1.8 | 2011-02 | 1796 | 104 | 141 | |
CHEVROLET | ORLANDO (J309) | 1.8 LPG | 2011-06 | 1796 | 104 | 141 | |
CHEVROLET | ORLANDO (J309) | 1.8 | 2011-02 | 1796 | 104 | 141 | |
CHEVROLET | ORLANDO (J309) | 2.0 D | 2011-02 | 1998 | 120 | 163 | |
CHEVROLET | PRISMA | 1.4 | 2013-01 | 1389 | 72 | 98 | |
CHEVROLET | PRISMA | 1.4 LTZ Flex | 2013-01 | 1389 | 78 | 106 | |
CHEVROLET | PRISMA | 1.0 LT Flex | 2013-01 | 999 | 59 | 80 | |
CHEVROLET | SPARK (M300) | 1.2 | 2010-03 | 1206 | 60 | 82 | |
CHEVROLET | SPARK (M300) | 1.0 LPG | 2010-03 | 995 | 50 | 68 | |
CHEVROLET | SPARK (M300) | 1.2 LPG | 2010-03 | 1206 | 60 | 82 | |
CHEVROLET | SPARK (M300) | 1.0 | 2010-03 | 995 | 50 | 68 | |
CHEVROLET | SPARK (M300) | 1.2 | 2010-03 | 1206 | 60 | 82 | |
CHEVROLET | SPARK (M300) | 1.0 LPG | 2010-03 | 995 | 50 | 68 | |
CHEVROLET | SPARK (M300) | 1.0 | 2010-03 | 995 | 50 | 68 | |
CHEVROLET | SPARK (M300) | 1.2 LPG | 2010-03 | 1206 | 60 | 82 | |
CHEVROLET | SPARK (M300) | 1.0 LPG | 2010-03 | 995 | 50 | 68 | |
CHEVROLET | SPARK (M300) | 1.2 | 2010-03 | 1206 | 60 | 82 | |
CHEVROLET | SPARK (M300) | 1.0 | 2010-03 | 995 | 50 | 68 | |
CHEVROLET | SPARK (M300) | 1.2 LPG | 2010-03 | 1206 | 60 | 82 | |
CHEVROLET | SPIN | 1.8 Econoflex | 2013-01 | 1796 | 79 | 107 | |
CHEVROLET | SPIN | 1.8 | 2012-07 | 1796 | 77 | 105 | |
CHEVROLET | TRAX | 1.6 | 2012-12 | 1598 | 85 | 116 | |
CHEVROLET | TRAX | 1.4 LPG | 2013-04 | 1364 | 103 | 140 | |
CHEVROLET | TRAX | 1.6 AWD | 2012-12 | 1598 | 85 | 116 | |
CHEVROLET | TRAX | 1.7 TD | 2012-12 | 1686 | 96 | 131 | |
CHEVROLET | TRAX | 1.7 TD | 2012-12 | 1686 | 96 | 131 | |
CHEVROLET | TRAX | 1.8 AWD | 2013-03 | 1796 | 103 | 140 | |
CHEVROLET | TRAX | 1.6 | 2012-12 | 1598 | 85 | 116 | |
CHEVROLET | TRAX | 1.4 | 2012-12 | 1364 | 103 | 140 | |
CHEVROLET | TRAX | 1.7 TD AWD | 2012-12 | 1686 | 96 | 131 | |
CHEVROLET | TRAX | 1.4 LPG | 2013-04 | 1364 | 103 | 140 | |
CHEVROLET | TRAX | 1.8 | 2013-03 | 1796 | 103 | 140 | |
CHEVROLET | TRAX | 1.4 AWD | 2012-12 | 1364 | 103 | 140 | |
CHEVROLET | TRAX | 1.8 | 2013-03 | 1796 | 103 | 140 | |
CHEVROLET | TRAX | 1.4 AWD | 2012-12 | 1364 | 103 | 140 | |
CHEVROLET | TRAX | 1.4 | 2012-12 | 1364 | 103 | 140 | |
CHEVROLET | TRAX | 1.4 | 2012-12 | 1364 | 103 | 140 | |
CHEVROLET | TRAX | 1.7 TD AWD | 2012-12 | 1686 | 96 | 131 | |
CHEVROLET | TRAX | 1.7 TD AWD | 2012-12 | 1686 | 96 | 131 | |
CHEVROLET | TRAX | 1.4 LPG | 2013-04 | 1364 | 103 | 140 | |
CHEVROLET | TRAX | 1.4 AWD | 2012-12 | 1364 | 103 | 140 | |
CHEVROLET | TRAX | 1.8 Flex | 2013-03 | 1796 | 106 | 144 | |
CHEVROLET | TRAX | 1.7 TD | 2012-12 | 1686 | 96 | 131 | |
CHEVROLET | TRAX | 1.6 | 2012-12 | 1598 | 85 | 116 | |
CHEVROLET | VOLT | EV 150 | 2011-11 | 1398 | 111 | 151 | |
CHEVROLET | VOLT | EV 150 | 2011-11 | 1398 | 111 | 151 | |
CHEVROLET | VOLT | EV 150 | 2011-11 | 1398 | 111 | 151 | |
HOLDEN | ASTRA hatchback (PJ) | 2.0 VXR | 2014-12 | 1998 | 206 | 280 | |
HOLDEN | BARINA hatchback (TM) | 1.6 i | 2011-11 | 1598 | 85 | 116 | |
