BOBINA INDUCTIE DACIA CARBURATIE
Cod Intern | 30050 |
Remarci | |
Coduri OE | 0854243200 - DACIA 0854243200 - RENAULT 0854243200 - RENAULT TRUCKS 6001538843 - DACIA 7700552370 - RENAULT 7700552370 - RENAULT TRUCKS 7701348252 - RENAULT 7701348252 - RENAULT TRUCKS |
Coduri AM | 0 221 124 001 - BOSCH 0040100106 - BorgWarner (BERU) 060717056012 - MAGNETI MARELLI 45002z - KLAXCAR FRANCE ZS102 - BorgWarner (BERU) ZS106 - BorgWarner (BERU) |
Vehicule Compatibile
Producator | Model | Motor | De la data | Pana la data | CCM | KW | HP |
---|---|---|---|---|---|---|---|
ALFA ROMEO | 1750-2000 (105_) | 2000 (105) | 1971-10 | 1975-07 | 1962 | 97 | 132 |
ALFA ROMEO | 1750-2000 (105_) | 1750 (105,48) | 1968-03 | 1972-10 | 1779 | 83 | 113 |
ALFA ROMEO | 2300 | 2.3 | 1974-03 | 1980-10 | 2310 | 104 | 141 |
ALFA ROMEO | 2300 | 2.3 TI | 1976-11 | 1980-10 | 2310 | 109 | 149 |
ALFA ROMEO | ALFASUD (901_) | 1.5 ti (901G5A, 901F4D) | 1980-05 | 1984-06 | 1490 | 70 | 95 |
ALFA ROMEO | ALFASUD (901_) | 1.3 ti (901.G0) | 1977-09 | 1984-09 | 1286 | 55 | 75 |
ALFA ROMEO | ALFASUD (901_) | 1.3 SC/ti Super (901F3C, 901G2) | 1977-09 | 1984-09 | 1351 | 55 | 76 |
ALFA ROMEO | ALFASUD (901_) | 1.2 ti | 1973-11 | 1984-09 | 1186 | 50 | 68 |
ALFA ROMEO | ALFASUD (901_) | 1.2 (901.D0, 901.D1) | 1972-06 | 1984-09 | 1186 | 46 | 63 |
ALFA ROMEO | ALFASUD (901_) | 1.5 ti (901.F1, 901.F4, 901.G1) | 1979-01 | 1984-09 | 1490 | 61 | 83 |
ALFA ROMEO | ALFASUD (901_) | 1.3 ti (901.G4) | 1980-03 | 1984-12 | 1351 | 63 | 86 |
ALFA ROMEO | ALFASUD (901_) | 1.3 Super (901.F2) | 1979-01 | 1984-09 | 1351 | 51 | 69 |
ALFA ROMEO | ALFASUD (901_) | 1.3 (901.F0) | 1978-05 | 1980-04 | 1286 | 50 | 68 |
ALFA ROMEO | ALFASUD (901_) | 1.2 (901.D5) | 1980-03 | 1984-09 | 1186 | 44 | 60 |
ALFA ROMEO | ALFASUD Giardinetta (904_) | 1.3 (904B) | 1978-01 | 1979-07 | 1286 | 48 | 65 |
ALFA ROMEO | ALFASUD Giardinetta (904_) | 1.2 (904A) | 1978-01 | 1981-12 | 1186 | 46 | 63 |
ALFA ROMEO | ALFASUD Giardinetta (904_) | 1.3 (904B2) | 1980-03 | 1981-12 | 1351 | 51 | 69 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902.A5) | 1979-07 | 1987-01 | 1490 | 70 | 95 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.4 (902A) | 1979-07 | 1989-12 | 1351 | 63 | 85 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.3 (902.A0) | 1976-09 | 1981-12 | 1286 | 55 | 76 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902.A1) | 1978-05 | 1981-12 | 1490 | 61 | 83 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.4 (902A) | 1978-05 | 1980-02 | 1351 | 55 | 76 |
ALFA ROMEO | ALFETTA (116_) | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | 1978-07 | 1984-12 | 1962 | 97 | 132 |
ALFA ROMEO | ALFETTA (116_) | 1.8 (11608, 11642) | 1974-07 | 1982-04 | 1779 | 85 | 116 |
ALFA ROMEO | ALFETTA (116_) | 1.8 (116.B2) | 1979-10 | 1984-12 | 1779 | 90 | 122 |
ALFA ROMEO | ALFETTA (116_) | 1.6 (116.B1A) | 1975-01 | 1984-12 | 1570 | 79 | 107 |
ALFA ROMEO | ALFETTA GT (116_) | 2.0 | 1977-06 | 1984-12 | 1962 | 96 | 131 |
ALFA ROMEO | ALFETTA GT (116_) | 1.8 (11610) | 1974-01 | 1976-12 | 1779 | 85 | 116 |
ALFA ROMEO | ALFETTA GT (116_) | 1.8 (11610, 11654) | 1974-06 | 1976-12 | 1779 | 89 | 121 |
ALFA ROMEO | ALFETTA GT (116_) | 1.6 (11604) | 1976-01 | 1982-09 | 1570 | 79 | 107 |
ALFA ROMEO | ARNA (920_) | 1.5 (920A2B) | 1985-01 | 1986-12 | 1490 | 70 | 95 |
ALFA ROMEO | ARNA (920_) | 1.2 (920.AB, 920.AC) | 1985-01 | 1986-12 | 1186 | 50 | 68 |
ALFA ROMEO | ARNA (920_) | 1.2 (920AC, 920AA) | 1983-03 | 1986-12 | 1186 | 46 | 63 |
ALFA ROMEO | ARNA (920_) | 1.3 (920AC, 920A1B) | 1985-01 | 1986-12 | 1351 | 58 | 79 |
ALFA ROMEO | ARNA (920_) | 1.2 (920.AA) | 1985-01 | 1986-12 | 1186 | 44 | 60 |
ALFA ROMEO | GIULIA (105_) | 1300 Super (115) | 1974-01 | 1978-12 | 1290 | 64 | 87 |
ALFA ROMEO | GIULIA (105_) | 1600 Super (115) | 1974-01 | 1978-12 | 1570 | 76 | 103 |
ALFA ROMEO | GIULIA (105_) | 1300 TI (105,39) | 1969-04 | 1975-07 | 1290 | 62 | 84 |
ALFA ROMEO | GIULIA (105_) | 1300 (105) | 1964-01 | 1969-08 | 1290 | 57 | 78 |
ALFA ROMEO | GIULIA (105_) | 1600 Super (105,14) | 1964-06 | 1969-08 | 1570 | 71 | 97 |
ALFA ROMEO | GIULIA GT | 1600 Super | 1974-01 | 1978-12 | 1570 | 76 | 103 |
ALFA ROMEO | GIULIA GT | 1300 Super | 1974-01 | 1978-12 | 1290 | 64 | 87 |
ALFA ROMEO | GIULIETTA (116_) | 2.0 (116.A1A) | 1980-06 | 1985-04 | 1962 | 96 | 131 |
ALFA ROMEO | GIULIETTA (116_) | 1.6 (116.50B) | 1977-10 | 1985-04 | 1570 | 79 | 107 |
ALFA ROMEO | GIULIETTA (116_) | 1.8 (116.AA, 116.AB) | 1979-04 | 1985-04 | 1779 | 90 | 122 |
ALFA ROMEO | GIULIETTA (116_) | 1.3 (116.44A) | 1977-10 | 1983-06 | 1357 | 66 | 90 |
ALFA ROMEO | GT (105_) | 1600 (115) | 1971-06 | 1977-12 | 1570 | 80 | 109 |
ALFA ROMEO | GT (105_) | 1600 (105) | 1966-01 | 1968-12 | 1570 | 80 | 109 |
ALFA ROMEO | GT (105_) | V 2000 (105) | 1971-01 | 1977-12 | 1962 | 96 | 131 |
ALFA ROMEO | GT (105_) | A 1600 (105) | 1965-01 | 1970-12 | 1570 | 83 | 113 |
ALFA ROMEO | GT (105_) | 1600 (115) | 1972-09 | 1977-12 | 1570 | 76 | 103 |
ALFA ROMEO | GT (105_) | 1300 Junior (105) | 1966-01 | 1977-12 | 1290 | 64 | 87 |
ALFA ROMEO | GT (105_) | V 1750 (105) | 1967-01 | 1972-12 | 1779 | 83 | 113 |
ALFA ROMEO | GTA cupe | 1.3 Junior | 1968-05 | 1976-12 | 1290 | 117 | 160 |
ALFA ROMEO | GTA cupe | 1.3 Junior | 1968-05 | 1976-12 | 1290 | 81 | 110 |
ALFA ROMEO | SPIDER (105_) | 2000 (10512, 10524) | 1971-01 | 1977-12 | 1962 | 96 | 131 |
ALFA ROMEO | SPIDER (105_) | 1600 (10503) | 1966-03 | 1968-12 | 1570 | 80 | 109 |
ALFA ROMEO | SPIDER (105_) | 1750 (10557) | 1967-01 | 1971-12 | 1779 | 83 | 113 |
ALFA ROMEO | SPIDER (105_) | 1300 (10591) | 1968-01 | 1977-12 | 1290 | 64 | 87 |
ALFA ROMEO | SPIDER (115_) | 2000 (11538, 115A1) | 1977-01 | 1993-12 | 1962 | 93 | 126 |
ALFA ROMEO | SPIDER (115_) | 1600 (11507) | 1971-03 | 1979-12 | 1570 | 80 | 109 |
ALFA ROMEO | SPIDER (115_) | 2000 (11538, 115661) | 1986-08 | 1990-12 | 1962 | 92 | 125 |
ALFA ROMEO | SPIDER (115_) | 1600 (11535) | 1976-03 | 1990-12 | 1570 | 76 | 103 |
ASTON MARTIN | DBS Vantage | 4.0 | 1966-01 | 1972-12 | 3995 | 210 | 286 |
AUDI | 50 (86) | 1.1 | 1974-08 | 1978-07 | 1093 | 37 | 50 |
AUDI | 80 (80, 82, B1) | 1.6 GTE | 1976-01 | 1978-07 | 1588 | 81 | 110 |
AUDI | 80 (80, 82, B1) | 1.5 | 1972-05 | 1976-07 | 1471 | 63 | 85 |
AUDI | 80 (80, 82, B1) | 1.3 | 1972-05 | 1978-07 | 1297 | 44 | 60 |
AUDI | 80 (80, 82, B1) | 1.6 GT | 1973-09 | 1976-07 | 1584 | 74 | 100 |
AUDI | 80 (80, 82, B1) | 1.5 | 1972-05 | 1975-08 | 1471 | 55 | 75 |
AUDI | 80 (80, 82, B1) | 1.3 | 1972-05 | 1978-07 | 1297 | 40 | 55 |
AUDI | 80 (81, 85, B2) | 1.6 | 1978-08 | 1983-02 | 1588 | 63 | 85 |
AUDI | 80 (81, 85, B2) | 1.3 | 1978-09 | 1981-07 | 1272 | 40 | 55 |
AUDI | 80 (81, 85, B2) | 1.6 | 1978-08 | 1981-07 | 1588 | 51 | 70 |
AUDI | 80 (81, 85, B2) | 1.3 | 1978-09 | 1986-07 | 1297 | 44 | 60 |
AUDI | 80 (81, 85, B2) | 1.6 GLE | 1978-08 | 1982-07 | 1588 | 81 | 110 |
AUSTIN | 1000-Series MK II | 1300 | 1970-01 | 1974-12 | 1256 | 39 | 53 |
AUSTIN | 1000-Series MK II | 1300 GT | 1970-01 | 1974-12 | 1256 | 50 | 68 |
AUSTIN | 1000-Series MK II | 1100 | 1970-01 | 1974-12 | 1083 | 32 | 44 |
AUSTIN | ALLEGRO combi (ADO 67) | 1.3 | 1975-08 | 1982-03 | 1275 | 43 | 58 |
AUSTIN | ALLEGRO hatchback (ADO 67) | 1750 | 1975-01 | 1979-10 | 1748 | 67 | 91 |
AUSTIN | ALLEGRO hatchback (ADO 67) | 1.3 | 1975-01 | 1979-10 | 1275 | 43 | 58 |
AUSTIN | ALLEGRO hatchback (ADO 67) | 1.3 | 1973-05 | 1982-03 | 1275 | 40 | 54 |
AUSTIN | ALLEGRO hatchback (ADO 67) | 1.1 | 1973-05 | 1981-10 | 1098 | 33 | 45 |
AUSTIN | ALLEGRO hatchback (ADO 67) | 1.5 Super | 1973-05 | 1982-03 | 1485 | 50 | 68 |
AUSTIN | ALLEGRO hatchback (ADO 67) | 1.3 | 1979-01 | 1983-10 | 1275 | 46 | 63 |
AUSTIN | ALLEGRO hatchback (ADO 67) | 1.1 | 1975-01 | 1979-10 | 1098 | 36 | 49 |
AUSTIN | ALLEGRO limuzina | 1.3 | 1979-12 | 1984-12 | 1275 | 46 | 63 |
AUSTIN | MAXI | 1500 | 1969-04 | 1980-07 | 1485 | 50 | 68 |
AUSTIN | MINI | 1.3 | 1969-09 | 1980-09 | 1275 | 53 | 72 |
AUSTIN | MINI | 1275 GT | 1969-10 | 1980-08 | 1256 | 39 | 53 |
AUSTIN | MINI | 1000 Mayfair | 1982-08 | 1993-06 | 998 | 31 | 42 |
AUSTIN | MINI | 1000 | 1967-10 | 1984-09 | 999 | 26 | 35 |
AUSTIN | MINI | 1.3 | 1962-09 | 1969-08 | 1275 | 57 | 77 |
AUSTIN | MINI | 1.0 | 1962-09 | 1969-08 | 976 | 44 | 59 |
AUSTIN | MINI | 850 | 1959-06 | 1986-10 | 848 | 25 | 34 |
AUSTIN | MINI | 1100 Special | 1976-01 | 1981-08 | 1098 | 33 | 45 |
AUSTIN | MINI | 1000 | 1967-10 | 1984-09 | 998 | 29 | 39 |
AUSTIN | MINI | 1.3 | 1974-04 | 1980-09 | 1275 | 48 | 65 |
AUSTIN | PRINCESS | 2200 HLS | 1976-04 | 1978-09 | 2227 | 81 | 110 |
AUSTIN | PRINCESS | 1800 HL | 1976-04 | 1978-09 | 1798 | 60 | 82 |
AUSTIN | PRINCESS 2 | 2000 | 1978-10 | 1982-10 | 1994 | 69 | 94 |
AUSTIN | PRINCESS 2 | 2200 | 1978-10 | 1982-10 | 2224 | 82 | 112 |
AUSTIN | PRINCESS 2 | 1700 | 1978-10 | 1982-10 | 1698 | 65 | 88 |
AUSTIN-HEALEY | 3000 MK.III Cabriolet | 3.0 Sport | 1964-03 | 1968-10 | 2912 | 110 | 150 |
AUSTIN-HEALEY | SPRITE MK.III Cabriolet | 1.1 | 1964-03 | 1966-09 | 1098 | 41 | 56 |
AUSTIN-HEALEY | SPRITE MK.IV Cabriolet | 1.3 | 1966-03 | 1971-10 | 1275 | 48 | 65 |
AUTOBIANCHI | A 111 | 1.4 | 1969-08 | 1972-11 | 1438 | 51 | 70 |
AUTOBIANCHI | A 112 | 1.0 Abarth | 1974-01 | 1984-12 | 1050 | 51 | 70 |
AUTOBIANCHI | A 112 | 0.9 Junior | 1975-07 | 1985-12 | 903 | 31 | 42 |
AUTOBIANCHI | A 112 | 0.9 | 1976-01 | 1978-12 | 903 | 33 | 45 |
AUTOBIANCHI | A 112 | 0.9 | 1969-10 | 1972-12 | 903 | 32 | 44 |
AUTOBIANCHI | A 112 | 1.0 E,Elite,LX | 1977-11 | 1985-12 | 965 | 35 | 48 |
AUTOBIANCHI | A 112 | 1.0 Abarth | 1971-09 | 1975-12 | 982 | 43 | 58 |
AUTOBIANCHI | A 112 | 0.9 E | 1973-01 | 1977-12 | 903 | 34 | 47 |
AUTOBIANCHI | Y10 | 1.0 Turbo | 1985-03 | 1995-10 | 1049 | 63 | 85 |
BMW | 02 (E10) | 2002 | 1968-02 | 1975-07 | 1990 | 74 | 100 |
BMW | 02 (E10) | 1602 | 1971-04 | 1975-07 | 1573 | 63 | 85 |
BMW | 02 (E10) | 2002 Ti | 1968-06 | 1972-04 | 1990 | 88 | 120 |
BMW | 02 (E10) | 1802 | 1971-05 | 1975-07 | 1766 | 66 | 90 |
BMW | 02 (E10) | 1502 | 1975-01 | 1977-07 | 1573 | 55 | 75 |
BMW | 02 (E10) | 2002 Tii | 1971-04 | 1975-06 | 1990 | 96 | 130 |
BMW | 02 Cabriolet (E10) | 2002 | 1971-05 | 1975-07 | 1990 | 74 | 100 |
BMW | 02 Touring (E6) | 2002 Tii | 1971-01 | 1975-07 | 1990 | 96 | 130 |
BMW | 02 Touring (E6) | 2002 | 1971-05 | 1975-07 | 1990 | 74 | 100 |
BMW | 1500-2000 (115, 116, 118, 121) | 2000 Ti / Tilux | 1966-01 | 1972-07 | 1990 | 88 | 120 |
BMW | 1500-2000 (115, 116, 118, 121) | 2000 | 1968-09 | 1972-07 | 1990 | 74 | 100 |
BMW | 1500-2000 (115, 116, 118, 121) | 1800 Ti (TISA) | 1963-10 | 1968-04 | 1773 | 96 | 131 |
BMW | 1500-2000 (115, 116, 118, 121) | 2000 Tii | 1969-12 | 1972-07 | 1990 | 96 | 131 |
BMW | 1500-2000 (115, 116, 118, 121) | 1500 | 1962-10 | 1966-07 | 1499 | 59 | 80 |
BMW | 1500-2000 (115, 116, 118, 121) | 1800 Ti | 1963-10 | 1968-04 | 1773 | 81 | 110 |
BMW | 2000-3.2 cupe (E9) | 2000 C/CA | 1965-10 | 1970-06 | 1990 | 74 | 101 |
BMW | 2000-3.2 cupe (E9) | 2000 CS | 1965-10 | 1970-06 | 1990 | 88 | 120 |
BMW | 3 (E21) | 316 | 1975-08 | 1980-08 | 1573 | 66 | 90 |
BMW | 3 (E21) | 320 | 1975-06 | 1979-07 | 1990 | 80 | 109 |
BMW | 3 (E21) | 318 | 1975-08 | 1980-08 | 1766 | 72 | 98 |
BMW | 3 (E21) | 320 i | 1975-06 | 1982-08 | 1990 | 92 | 125 |
BMW | 3 (E21) | 318 i | 1979-11 | 1982-08 | 1766 | 77 | 105 |
BMW | 5 (E12) | 520 i | 1972-03 | 1979-07 | 1990 | 92 | 125 |
BMW | 5 (E12) | 518 | 1974-07 | 1981-05 | 1766 | 66 | 90 |
BMW | 5 (E12) | 520 | 1972-06 | 1979-01 | 1990 | 85 | 115 |
CADILLAC | BLS Wagon | 2.0 T | 2007-12 | 1998 | 129 | 175 | |
CITROËN | BX (XB-_) | 14 E | 1983-04 | 1989-07 | 1360 | 52 | 71 |
CITROËN | BX (XB-_) | 14 E | 1982-10 | 1988-06 | 1360 | 45 | 61 |
CITROËN | BX (XB-_) | 14 E | 1983-04 | 1993-02 | 1360 | 53 | 72 |
CITROËN | BX (XB-_) | 14 E | 1985-09 | 1993-02 | 1360 | 49 | 67 |
CITROËN | BX Break (XB-_) | 1.4 | 1987-01 | 1992-01 | 1360 | 52 | 71 |
CITROËN | CX I (MA) | 2200 | 1981-06 | 1985-08 | 2165 | 85 | 115 |
CITROËN | CX I (MA) | 2000 | 1979-06 | 1985-08 | 1995 | 78 | 106 |
CITROËN | CX I (MA) | 2400 GTi | 1977-06 | 1982-06 | 2347 | 94 | 128 |
CITROËN | CX I (MA) | 2400 | 1976-08 | 1980-06 | 2347 | 85 | 116 |
CITROËN | CX I (MA) | 2000 | 1974-09 | 1979-05 | 1985 | 75 | 102 |
CITROËN | CX I (MA) | 2400 GTi | 1977-06 | 1982-06 | 2347 | 96 | 131 |
CITROËN | CX I Break (MA) | 2200 | 1981-06 | 1985-08 | 2165 | 85 | 115 |
CITROËN | CX I Break (MA) | 2000 | 1975-09 | 1979-05 | 1985 | 75 | 102 |
CITROËN | CX II | 22 TRS | 1985-07 | 1992-12 | 2165 | 83 | 113 |
CITROËN | CX II | 22 TRS | 1985-07 | 1989-07 | 2165 | 85 | 115 |
CITROËN | CX II | 20 RE | 1985-08 | 1992-12 | 1995 | 78 | 106 |
CITROËN | CX II Break | 22TRS | 1985-07 | 1989-07 | 2165 | 85 | 115 |
CITROËN | CX II Break | 20 | 1985-08 | 1986-08 | 1995 | 78 | 106 |
CITROËN | CX II Break | 22 TRS | 1985-07 | 1992-12 | 2165 | 83 | 113 |
CITROËN | DS | 21 | 1965-09 | 1972-08 | 2175 | 76 | 103 |
CITROËN | DS | 20 | 1968-07 | 1975-07 | 1985 | 72 | 98 |
CITROËN | DS | 21 | 1969-12 | 1975-08 | 2175 | 88 | 120 |
CITROËN | DS | 20 | 1968-11 | 1972-10 | 1985 | 66 | 90 |
CITROËN | DS | 19 | 1966-04 | 1972-10 | 1985 | 62 | 84 |
CITROËN | DS Break | 23 | 1972-09 | 1975-07 | 2350 | 81 | 110 |
CITROËN | DS Cabriolet | 21 | 1968-04 | 1969-03 | 2175 | 74 | 100 |
CITROËN | DS Cabriolet | 21 | 1969-04 | 1971-12 | 2175 | 78 | 106 |
CITROËN | ID | 21 F | 1966-04 | 1972-11 | 2175 | 74 | 101 |
CITROËN | ID | 21 F | 1969-02 | 1972-11 | 2175 | 76 | 103 |
CITROËN | ID Break | 21 F | 1966-04 | 1972-11 | 2175 | 74 | 101 |
CITROËN | ID Break | 21 F | 1969-02 | 1972-11 | 2175 | 76 | 103 |
CITROËN | LNA | 1.1 | 1982-07 | 1985-04 | 1124 | 37 | 50 |
CITROËN | VISA | 14 GT | 1982-03 | 1991-03 | 1360 | 58 | 79 |
CITROËN | VISA | 11 E | 1978-09 | 1991-03 | 1124 | 42 | 57 |
CITROËN | VISA | 16 GTI | 1985-01 | 1986-06 | 1580 | 76 | 103 |
CITROËN | VISA | 14 | 1984-07 | 1991-03 | 1360 | 44 | 60 |
DACIA | 1210 | 1.2 | 1983-06 | 1994-12 | 1185 | 36 | 49 |
DACIA | 1300 | 1.3 | 1972-12 | 1983-05 | 1289 | 40 | 54 |
DACIA | 1300 combi | 1.3 | 1972-12 | 1983-05 | 1289 | 40 | 54 |
DACIA | 1310 combi | 1.4 | 1995-01 | 2004-07 | 1397 | 46 | 63 |
DACIA | 1310 combi | 1.3 | 1983-05 | 2004-07 | 1289 | 40 | 54 |
DACIA | 1310 limuzina (U, X) | 1.4 | 1985-09 | 1994-12 | 1397 | 48 | 65 |
DACIA | 1310 limuzina (U, X) | 1.4 Classic | 1995-01 | 2004-07 | 1397 | 46 | 63 |
DACIA | 1310 limuzina (U, X) | 1.3 | 1983-05 | 2004-07 | 1289 | 40 | 54 |
DACIA | NOVA | 1.4 | 1996-04 | 2001-03 | 1397 | 48 | 65 |
DAF | 33 | 0.7 | 1967-07 | 1974-09 | 746 | 21 | 29 |
DAF | 44 combi | 0.8 | 1968-05 | 1974-09 | 844 | 25 | 34 |
DAF | 46 | 0.8 DE LUXE | 1974-09 | 1975-08 | 844 | 25 | 34 |
DAF | 46 combi | 0.8 SUPER LUX | 1974-09 | 1975-08 | 844 | 25 | 34 |
DAF | 55 | 1.1 | 1967-10 | 1972-09 | 1108 | 33 | 45 |
DAF | 55 | 1.1 MARATHON | 1971-12 | 1972-09 | 1108 | 40 | 54 |
DAF | 55 combi | 1.1 | 1968-10 | 1972-09 | 1108 | 33 | 45 |
DAF | 55 cupe | 1.1 MARATHON | 1971-12 | 1972-09 | 1108 | 40 | 54 |
DAF | 55 cupe | 1.1 | 1968-05 | 1972-09 | 1108 | 33 | 45 |
DAF | 66 | 1.1 SL | 1972-10 | 1975-08 | 1108 | 40 | 54 |
DAF | 66 | 1300 MARATHON | 1973-09 | 1975-08 | 1289 | 42 | 57 |
DAF | 66 | 1.1 | 1972-10 | 1975-08 | 1108 | 35 | 48 |
DAF | 66 combi | 1300 MARATHON | 1973-09 | 1975-08 | 1289 | 42 | 57 |
DAF | 66 combi | 1.1 | 1972-10 | 1975-08 | 1108 | 35 | 48 |
DAF | 66 combi | 1.1 MARATHON | 1972-10 | 1975-08 | 1108 | 40 | 54 |
DAF | 66 cupe | 1300 MARATHON | 1973-09 | 1975-08 | 1289 | 42 | 57 |
FIAT | 124 (124_) | 1500 | 1971-01 | 1975-07 | 1438 | 59 | 80 |
FIAT | 124 (124_) | 1200 (TA) | 1966-07 | 1973-10 | 1197 | 44 | 60 |
FIAT | 124 (124_) | 1500 (124A) | 1971-01 | 1975-07 | 1438 | 55 | 75 |
FIAT | 124 (124_) | 1400 | 1968-12 | 1972-12 | 1438 | 51 | 70 |
FIAT | 124 (124_) | 1200 (124A) | 1967-09 | 1975-07 | 1197 | 48 | 65 |
FIAT | 124 cupe (124_) | 1600 Sport | 1972-08 | 1975-12 | 1592 | 80 | 108 |
FIAT | 124 cupe (124_) | 1600 (BC 1) | 1970-04 | 1973-10 | 1608 | 81 | 110 |
FIAT | 124 cupe (124_) | 1600 Sport | 1972-08 | 1975-12 | 1592 | 76 | 104 |
FIAT | 124 cupe (124_) | 1600 (BC 1) | 1971-11 | 1973-10 | 1608 | 74 | 100 |
FIAT | 124 Familiare (124_) | 1200 | 1967-04 | 1973-05 | 1197 | 44 | 60 |
FIAT | 124 Familiare (124_) | 1200 | 1973-05 | 1975-03 | 1197 | 48 | 65 |
FIAT | 124 Spider (124_) | 1800 Rally Abarth (CSA) | 1972-09 | 1975-07 | 1756 | 94 | 128 |
FIAT | 124 Spider (124_) | 1600 Sport (BS1) | 1969-01 | 1974-12 | 1608 | 80 | 108 |
FIAT | 124 Spider (124_) | 1600 Sport (BS) | 1969-11 | 1973-08 | 1608 | 82 | 112 |
FIAT | 124 Spider (124_) | 1800 Sport (CS1) | 1973-01 | 1975-07 | 1739 | 82 | 112 |
FIAT | 124 Spider (124_) | 1800 Sport (CS1) | 1972-01 | 1977-12 | 1756 | 87 | 118 |
FIAT | 124 Spider (124_) | 1600 Sport (CS) | 1969-01 | 1974-12 | 1608 | 76 | 104 |
FIAT | 124 Spider (124_) | 1600 Sport (BS1) | 1969-11 | 1973-08 | 1592 | 74 | 100 |
FIAT | 124 Spider (124_) | 1500 Sport (BS) | 1966-01 | 1972-12 | 1438 | 66 | 90 |
FIAT | 125 (125_) | 1.6 (TA) | 1968-10 | 1973-10 | 1608 | 74 | 100 |
FIAT | 125 (125_) | 1.6 (TA) | 1967-07 | 1974-03 | 1608 | 66 | 90 |
FIAT | 126 (126_) | 650 | 1977-07 | 1987-09 | 652 | 17 | 23 |
FIAT | 126 (126_) | 650 | 1981-07 | 2000-09 | 652 | 18 | 24 |
FIAT | 126 (126_) | 600 | 1972-09 | 1977-06 | 594 | 17 | 23 |
FIAT | 127 (127_) | 1.3 Sport | 1981-12 | 1983-05 | 1301 | 55 | 75 |
FIAT | 127 (127_) | 1.0 | 1977-04 | 1986-12 | 1049 | 37 | 50 |
FIAT | 127 (127_) | 0.9 (127A) | 1971-09 | 1984-12 | 903 | 33 | 45 |
FIAT | 127 (127_) | 1.0 Sport | 1978-07 | 1982-02 | 1049 | 51 | 70 |
FIAT | 127 (127_) | 0.9 | 1971-06 | 1983-05 | 903 | 29 | 40 |
FIAT | 127 Panorama (127_) | 1.0 | 1977-01 | 1986-12 | 1049 | 37 | 50 |
FIAT | 128 (128_) | 1.3 Rally (128A) | 1971-07 | 1976-02 | 1290 | 49 | 67 |
FIAT | 128 (128_) | 1.1 | 1975-02 | 1981-09 | 1116 | 33 | 45 |
FIAT | 128 (128_) | 1.3 Sport (128A) | 1974-08 | 1984-12 | 1290 | 44 | 60 |
FIAT | 128 (128_) | 1.1 (128A) | 1969-03 | 1984-12 | 1116 | 40 | 55 |
FIAT | 128 cupe (128_) | 1.3 Berlinetta (AC) | 1975-06 | 1979-12 | 1290 | 54 | 73 |
FIAT | 128 cupe (128_) | 1.1 (AC 5) | 1975-08 | 1981-02 | 1116 | 48 | 65 |
FIAT | 128 cupe (128_) | 1.3 (AC) | 1972-03 | 1979-12 | 1290 | 55 | 75 |
FIAT | 128 cupe (128_) | 1.1 (AC 5) | 1972-03 | 1981-02 | 1116 | 47 | 64 |
FIAT | 128 Familiare (128_) | 1.1 (AF) | 1969-10 | 1982-10 | 1116 | 40 | 55 |
FIAT | 128 Familiare (128_) | 1.3 (AF1) | 1974-12 | 1982-10 | 1290 | 44 | 60 |
FIAT | 128 Familiare (128_) | 1.1 (AF) | 1975-02 | 1981-02 | 1116 | 33 | 45 |
FIAT | 131 (131_) | 2.0 Racing | 1978-06 | 1981-12 | 1995 | 85 | 115 |
FIAT | 131 (131_) | 1.6 Super | 1978-03 | 1984-01 | 1585 | 71 | 97 |
FIAT | 131 (131_) | 1.6 | 1976-11 | 1984-12 | 1585 | 63 | 85 |
FIAT | 131 (131_) | 1.4 Mirafiori | 1980-11 | 1984-01 | 1367 | 51 | 70 |
FIAT | 131 (131_) | 1.3 Mirafiori (131A) | 1974-10 | 1982-12 | 1297 | 48 | 65 |
FIAT | 131 (131_) | 2.0 Super | 1981-01 | 1984-12 | 1995 | 83 | 113 |
FIAT | 131 (131_) | 1.6 Super Mirafiori (A) | 1979-03 | 1982-03 | 1585 | 72 | 98 |
FIAT | 131 (131_) | 1.6 (131A1) | 1974-10 | 1981-09 | 1585 | 55 | 75 |
FIAT | 131 (131_) | 1.4 Super Mirafiori | 1981-04 | 1983-12 | 1367 | 55 | 75 |
FIAT | 131 (131_) | 1.3 Super Mirafiori | 1978-03 | 1980-12 | 1297 | 57 | 78 |
FIAT | 131 (131_) | 1.3 Mirafiori | 1974-10 | 1981-09 | 1297 | 40 | 54 |
FIAT | 131 Familiare/Panorama (131_) | 1.6 Super | 1979-12 | 1981-12 | 1585 | 72 | 97 |
FIAT | 131 Familiare/Panorama (131_) | 1.3 Mirafiori (AF) | 1975-03 | 1978-12 | 1297 | 40 | 54 |
FIAT | 131 Familiare/Panorama (131_) | 1.6 | 1980-11 | 1984-12 | 1585 | 63 | 85 |
