FILTRO POLEN HABITÁCULO
Código Interno | 75404 |
Observações | |
Código OE | 64 11 9 237 554 - BMW 64119237554 - BMW |
0 986 628 543 - BOSCH 001-10-17548 - BBR Automotive 1 987 435 003 - BOSCH 1302.5397 - FRIGAIR 1428102500 - JP GROUP 1428102509 - JP GROUP 1532131 - AKRON-MALÒ 154070562253 - MAGNETI MARELLI 1612918580 - EUROREPAR 1722 - 3F QUALITY 17534 - HOFFER 17534 - MEAT & DORIA 17534K - HOFFER 17534K - MEAT & DORIA 20 93 7113 - SWAG 2135524 - Omnicraft 25001-IF-PCS-MS - MASTER-SPORT 25001-IFB-PCS-MS - MASTER-SPORT 26-1023 - MAXGEAR 311090465 - WE PARTS 311090466 - WE PARTS 312 319 0021 - MEYLE 350203066360 - MAGNETI MARELLI 37113 - FEBI BILSTEIN 430 - FISPA 430 - SIDAT 50014574 - KOLBENSCHMIDT 501 913 - TOPRAN 53.224.00 - UFI 55745 - ASAM 64119237554 - BMW 65622 - MAPCO 67626 - MAPCO 71-10428-SX - STELLOX 715719 - VALEO 75404 - ASAM 80004353 - CORTECO 830088N - AKS DASIS 930 - FISPA 930 - SIDAT A 8543 - BOSCH AC 128 - GUD FILTERS AC0187 - JS ASAKASHI AC32003C - JS ASAKASHI ADB112519 - BLUE PRINT AG 480 CF - GOODWILL AH373 - PURFLUX B4B023PR - JC PREMIUM BFC1135 - BORG & BECK BL930 - FISPA BL930 - SIDAT C30440 - 1A FIRST AUTOMOTIVE CA-30970 - SAKURA Automotive CAC-30970 - SAKURA Automotive CAF2270.01 - OPEN PARTS CCF0440 - CHAMPION CF-235 - FI.BA CF11472 - FRAM CK25001 - TECNECO FILTERS CKA25001 - TECNECO FILTERS CP1445 - CORTECO CU 25 001 - MANN-FILTER CU 25 001 - Mann-Filter-CN CU25001 - MANN-FILTER CUK 25 001 - MANN-FILTER DCF581P - DENSO DCF742 - DYNAMATRIX DCI0226 - DIEDERICHS DP4347 - DIAMAX E2991LI - HENGST FILTER E667 - TECNOCAR EKF323 - COMLINE EKF372 - COMLINE ELR 7304 - LAUTRETTE ELR7304 - MECAFILTER FAH5121 - MGA FC-440 - FI.BA FC440 - MULLER FILTER FK440 - MULLER FILTER FP 25 001 - MANN-FILTER FP 25 001 - Mann-Filter-CN G337 - SIVENTO HB265 - MISFAT ICF-3F21 - IPS Parts K 1331 - FILTRON K 9121 - MFILTER K1331 - FILTRON K30440 - 1A FIRST AUTOMOTIVE KF-5001 - MAXGEAR KF10019 - DELPHI LA 1118 - MAHLE LA 1118 - MAHLE FILTER LA 1118 - MAHLE ORIGINAL LA 742 - KNECHT LA 742 - MAHLE LA 742 - MAHLE FILTER LA 742 - MAHLE ORIGINAL LA742 - MAHLE FILTER LAC-1901 - LYNXauto LATR159 - AUTOMOTOR France LFCP271 - LUCAS FILTERS LVCF580 - MOTAQUIP M110865K - DENCKERMANN M110866 - DENCKERMANN M5003 - BOSCH NC 2387 - CLEAN FILTERS NC2387 - CLEAN FILTERS NGH 03.04.152 - NGH Autotechnik NGH 03.04.152K - NGH Autotechnik P337 - SIVENTO PC8342 - CoopersFiaam QFC0348 - QUINTON HAZELL R159 - AUTOMOTOR France S 3224 C - SOFIMA SA 1302 - SCT Germany T1011802Q - VALEO V20-30-1048 - VEMO WG1019296 - WILMINK GROUP WG1215508 - WILMINK GROUP WG1234368 - WILMINK GROUP WG1428097 - WILMINK GROUP WG1440987 - WILMINK GROUP WG1747342 - WILMINK GROUP WG1747343 - WILMINK GROUP WP2080 - WIX FILTERS XC573 - UNIFLUX FILTERS Z621 - ZAFFO ZF621 - ZAFFO |
Veículos compatíveis
Fabricante | Modelo | Motor | A partir da data | Até à data | CCM | KW | HP |
---|---|---|---|---|---|---|---|
ALPINA | B3 (F30) | BITURBO tractiune integrala | 2013-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B3 (F30) | BITURBO tractiune integrala | 2013-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B3 (F30) | BITURBO | 2013-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B3 (F30) | BITURBO | 2013-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B3 combi (F31) | BITURBO tractiune integrala | 2013-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B3 combi (F31) | BITURBO tractiune integrala | 2013-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B3 combi (F31) | BITURBO | 2013-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B3 combi (F31) | BITURBO | 2013-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B4 Cabriolet (F33) | 3.0 B4 BiTurbo tractiune integrala | 2014-03 | 2979 | 301 | 409 | |
ALPINA | B4 Cabriolet (F33) | 3.0 B4 BiTurbo tractiune integrala | 2014-03 | 2979 | 301 | 409 | |
ALPINA | B4 Cabriolet (F33) | BITURBO | 2014-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B4 Cabriolet (F33) | BITURBO | 2014-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B4 cupe (F32) | 3.0 B4 BiTurbo tractiune integrala | 2014-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B4 cupe (F32) | 3.0 B4 BiTurbo | 2014-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B4 cupe (F32) | 3.0 B4 BiTurbo | 2014-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | B4 cupe (F32) | 3.0 B4 BiTurbo tractiune integrala | 2014-03 | 2017-02 | 2979 | 301 | 409 |
ALPINA | D3 (F30) | BITURBO | 2013-07 | 2018-07 | 2993 | 257 | 350 |
ALPINA | D3 (F30) | BITURBO | 2013-07 | 2018-07 | 2993 | 257 | 350 |
ALPINA | D3 combi (F31) | BITURBO | 2013-07 | 2018-07 | 2993 | 257 | 350 |
ALPINA | D3 combi (F31) | BITURBO tractiune integrala | 2013-07 | 2018-07 | 2993 | 257 | 350 |
ALPINA | D3 combi (F31) | BITURBO tractiune integrala | 2013-07 | 2018-07 | 2993 | 257 | 350 |
ALPINA | D3 combi (F31) | BITURBO | 2013-07 | 2018-07 | 2993 | 257 | 350 |
ALPINA | D4 Cabriolet (F33) | BITURBO | 2014-09 | 2993 | 257 | 350 | |
ALPINA | D4 Cabriolet (F33) | BITURBO | 2014-09 | 2993 | 257 | 350 | |
ALPINA | D4 cupe (F32) | BITURBO | 2014-09 | 2993 | 257 | 350 | |
ALPINA | D4 cupe (F32) | BITURBO | 2014-09 | 2993 | 257 | 350 | |
BMW | 1 (F20) | M 135 i xDrive | 2015-03 | 2016-06 | 2979 | 240 | 326 |
BMW | 1 (F20) | 118 d xDrive | 2015-03 | 2019-06 | 1995 | 110 | 150 |
BMW | 1 (F20) | 120 d | 2011-07 | 2015-02 | 1995 | 135 | 184 |
BMW | 1 (F20) | 125 d | 2012-03 | 2015-02 | 1995 | 160 | 218 |
BMW | 1 (F20) | 125 i | 2016-07 | 2019-06 | 1998 | 165 | 224 |
BMW | 1 (F20) | 120 d xDrive | 2012-11 | 2015-02 | 1995 | 135 | 184 |
BMW | 1 (F20) | 116 d | 2011-07 | 2015-02 | 1995 | 85 | 116 |
BMW | 1 (F20) | 120 i | 2016-07 | 2019-06 | 1998 | 135 | 184 |
BMW | 1 (F20) | 125 d | 2015-03 | 2019-06 | 1995 | 165 | 224 |
BMW | 1 (F20) | M 135 i | 2012-07 | 2015-02 | 2979 | 235 | 320 |
BMW | 1 (F20) | 116 i | 2011-07 | 2015-02 | 1598 | 100 | 136 |
BMW | 1 (F20) | 114 d | 2012-11 | 2015-06 | 1598 | 70 | 95 |
BMW | 1 (F20) | 116 d | 2015-03 | 2019-06 | 1496 | 85 | 116 |
BMW | 1 (F20) | 118 i | 2015-03 | 2015-06 | 1598 | 100 | 136 |
BMW | 1 (F20) | 120 d | 2011-07 | 2015-02 | 1995 | 135 | 184 |
BMW | 1 (F20) | 120 d | 2015-03 | 2019-06 | 1995 | 140 | 190 |
BMW | 1 (F20) | 120 d | 2011-07 | 2015-02 | 1995 | 147 | 200 |
BMW | 1 (F20) | 125 d | 2015-03 | 2019-06 | 1995 | 165 | 224 |
BMW | 1 (F20) | 114 i | 2012-07 | 2015-02 | 1598 | 75 | 102 |
BMW | 1 (F20) | 118 d | 2011-07 | 2015-02 | 1995 | 100 | 136 |
BMW | 1 (F20) | M 140 i xDrive | 2016-07 | 2019-06 | 2998 | 250 | 340 |
BMW | 1 (F20) | 116 d | 2011-07 | 2015-02 | 1995 | 85 | 116 |
BMW | 1 (F20) | 120 d | 2011-07 | 2015-02 | 1995 | 147 | 200 |
BMW | 1 (F20) | 118 d | 2015-03 | 2019-06 | 1995 | 110 | 150 |
BMW | 1 (F20) | 125 i | 2012-03 | 2017-11 | 1997 | 175 | 238 |
BMW | 1 (F20) | 118 d | 2011-07 | 2015-02 | 1995 | 105 | 143 |
BMW | 1 (F20) | 120 d | 2011-07 | 2015-02 | 1995 | 147 | 200 |
BMW | 1 (F20) | 118 d xDrive | 2013-07 | 2015-02 | 1995 | 105 | 143 |
BMW | 1 (F20) | 120 d xDrive | 2012-11 | 2015-02 | 1995 | 135 | 184 |
BMW | 1 (F20) | 118 i | 2015-07 | 2019-06 | 1499 | 100 | 136 |
BMW | 1 (F20) | M 135 i | 2012-07 | 2015-02 | 2979 | 235 | 320 |
BMW | 1 (F20) | 120 d | 2015-03 | 2019-06 | 1995 | 140 | 190 |
BMW | 1 (F20) | M 135 i xDrive | 2015-03 | 2016-06 | 2979 | 240 | 326 |
BMW | 1 (F20) | 116 i | 2011-07 | 2015-02 | 1598 | 100 | 136 |
BMW | 1 (F20) | 125 i | 2012-03 | 2017-11 | 1997 | 175 | 238 |
BMW | 1 (F20) | M 135 i xDrive | 2015-03 | 2016-06 | 2979 | 240 | 326 |
BMW | 1 (F20) | 118 i | 2011-07 | 2015-02 | 1598 | 125 | 170 |
BMW | 1 (F20) | 125 i | 2012-03 | 2017-11 | 1997 | 175 | 238 |
BMW | 1 (F20) | M 135 i xDrive | 2012-11 | 2015-02 | 2979 | 235 | 320 |
BMW | 1 (F20) | 118 d | 2015-03 | 2019-06 | 1995 | 110 | 150 |
BMW | 1 (F20) | 120 d xDrive | 2012-11 | 2015-02 | 1995 | 147 | 200 |
BMW | 1 (F20) | 120 i | 2015-03 | 2016-06 | 1598 | 130 | 177 |
BMW | 1 (F20) | 125 i | 2012-03 | 2017-11 | 1997 | 160 | 218 |
BMW | 1 (F20) | 120 d xDrive | 2012-11 | 2015-02 | 1995 | 147 | 200 |
BMW | 1 (F20) | 125 d | 2012-03 | 2015-02 | 1995 | 160 | 218 |
BMW | 1 (F20) | 125 i | 2016-07 | 2019-06 | 1998 | 165 | 224 |
BMW | 1 (F20) | 118 d | 2011-07 | 2015-02 | 1995 | 100 | 136 |
BMW | 1 (F20) | 114 d | 2015-06 | 1496 | 70 | 95 | |
BMW | 1 (F20) | 120 i | 2016-07 | 2019-06 | 1998 | 135 | 184 |
BMW | 1 (F20) | 125 d | 2015-03 | 2019-06 | 1995 | 165 | 224 |
BMW | 1 (F20) | 116 d | 2012-03 | 2015-02 | 1598 | 85 | 116 |
BMW | 1 (F20) | M 140 i | 2016-07 | 2019-06 | 2998 | 250 | 340 |
BMW | 1 (F20) | 118 i | 2015-03 | 2015-06 | 1598 | 100 | 136 |
BMW | 1 (F20) | 120 d | 2011-07 | 2019-06 | 1995 | 120 | 163 |
BMW | 1 (F20) | 125 d | 2012-03 | 2019-06 | 1995 | 155 | 211 |
BMW | 1 (F20) | 116 i | 2015-03 | 2019-06 | 1499 | 80 | 109 |
BMW | 1 (F20) | M 140 i | 2016-07 | 2019-06 | 2998 | 250 | 340 |
BMW | 1 (F20) | M 135 i | 2012-07 | 2015-02 | 2979 | 235 | 320 |
BMW | 1 (F20) | 120 d | 2015-03 | 2019-06 | 1995 | 140 | 190 |
BMW | 1 (F20) | 125 d | 2012-03 | 2019-06 | 1995 | 155 | 211 |
BMW | 1 (F20) | 120 i | 2016-07 | 2019-06 | 1998 | 135 | 184 |
BMW | 1 (F20) | 116 i | 2015-03 | 2019-06 | 1499 | 80 | 109 |
BMW | 1 (F20) | 125 d | 2012-03 | 2019-06 | 1995 | 155 | 211 |
BMW | 1 (F20) | M 135 i | 2015-03 | 2016-06 | 2979 | 240 | 326 |
BMW | 1 (F20) | 125 d | 2012-03 | 2015-02 | 1995 | 160 | 218 |
BMW | 1 (F20) | 114 d | 2015-06 | 1496 | 70 | 95 | |
BMW | 1 (F20) | 118 d | 2011-07 | 2015-02 | 1995 | 105 | 143 |
BMW | 1 (F20) | 125 i Active Flex | 2015-03 | 1997 | 160 | 218 | |
BMW | 1 (F20) | 125 i Active Flex | 2015-03 | 1997 | 160 | 218 | |
BMW | 1 (F20) | 118 i | 2011-07 | 2015-02 | 1598 | 125 | 170 |
BMW | 1 (F20) | 114 d | 2012-11 | 2015-06 | 1598 | 70 | 95 |
BMW | 1 (F20) | 118 i | 2015-07 | 2019-06 | 1499 | 100 | 136 |
BMW | 1 (F20) | 120 d xDrive | 2012-11 | 2015-02 | 1995 | 135 | 184 |
BMW | 1 (F20) | 118 d | 2015-03 | 2019-06 | 1995 | 110 | 150 |
BMW | 1 (F20) | 120 i | 2015-03 | 2016-06 | 1598 | 130 | 177 |
BMW | 1 (F20) | 120 d xDrive | 2015-03 | 2019-06 | 1995 | 140 | 190 |
BMW | 1 (F20) | 125 i | 2012-03 | 2017-11 | 1997 | 160 | 218 |
BMW | 1 (F20) | 120 d | 2011-07 | 2015-02 | 1995 | 135 | 184 |
BMW | 1 (F20) | 114 d | 2015-06 | 1496 | 70 | 95 | |
BMW | 1 (F20) | 118 d | 2011-07 | 2015-02 | 1995 | 105 | 143 |
BMW | 1 (F20) | 114 i | 2012-07 | 2015-02 | 1598 | 75 | 102 |
BMW | 1 (F20) | 118 d xDrive | 2015-03 | 2019-06 | 1995 | 110 | 150 |
BMW | 1 (F20) | 120 d xDrive | 2015-03 | 2019-06 | 1995 | 140 | 190 |
BMW | 1 (F20) | 120 d xDrive | 2012-11 | 2015-02 | 1995 | 147 | 200 |
BMW | 1 (F20) | 116 d | 2012-03 | 2015-02 | 1598 | 85 | 116 |
BMW | 1 (F20) | M 135 i xDrive | 2012-11 | 2015-02 | 2979 | 235 | 320 |
BMW | 1 (F20) | M 140 i | 2016-07 | 2019-06 | 2998 | 250 | 340 |
BMW | 1 (F20) | 118 i | 2011-07 | 2015-02 | 1598 | 125 | 170 |
BMW | 1 (F20) | 116 d | 2015-03 | 2019-06 | 1496 | 85 | 116 |
BMW | 1 (F20) | 116 d | 2011-07 | 2015-02 | 1995 | 85 | 116 |
BMW | 1 (F20) | 114 d | 2012-11 | 2015-06 | 1598 | 70 | 95 |
BMW | 1 (F20) | 116 i | 2015-03 | 2019-06 | 1499 | 80 | 109 |
BMW | 1 (F20) | 118 d xDrive | 2015-03 | 2019-06 | 1995 | 110 | 150 |
BMW | 1 (F20) | M 135 i | 2015-03 | 2016-06 | 2979 | 240 | 326 |
BMW | 1 (F20) | 116 i | 2011-07 | 2015-02 | 1598 | 100 | 136 |
BMW | 1 (F20) | M 135 i | 2015-03 | 2016-06 | 2979 | 240 | 326 |
BMW | 1 (F20) | 125 i | 2012-03 | 2017-11 | 1997 | 160 | 218 |
BMW | 1 (F20) | 116 d | 2015-03 | 2019-06 | 1496 | 85 | 116 |
BMW | 1 (F20) | 118 d | 2011-07 | 2015-02 | 1995 | 100 | 136 |
BMW | 1 (F20) | 118 d xDrive | 2013-07 | 2015-02 | 1995 | 105 | 143 |
BMW | 1 (F20) | M 140 i xDrive | 2016-07 | 2019-06 | 2998 | 250 | 340 |
BMW | 1 (F20) | 120 i | 2015-03 | 2016-06 | 1598 | 130 | 177 |
BMW | 1 (F20) | 116 d | 2012-03 | 2015-02 | 1598 | 85 | 116 |
BMW | 1 (F20) | 120 d | 2011-07 | 2019-06 | 1995 | 120 | 163 |
BMW | 1 (F20) | 118 d xDrive | 2013-07 | 2015-02 | 1995 | 105 | 143 |
BMW | 1 (F20) | 118 i | 2015-03 | 2015-06 | 1598 | 100 | 136 |
BMW | 1 (F20) | M 140 i xDrive | 2016-07 | 2019-06 | 2998 | 250 | 340 |
BMW | 1 (F20) | M 135 i xDrive | 2012-11 | 2015-02 | 2979 | 235 | 320 |
BMW | 1 (F20) | 120 d xDrive | 2015-03 | 2019-06 | 1995 | 140 | 190 |
BMW | 1 (F20) | 120 d | 2011-07 | 2019-06 | 1995 | 120 | 163 |
BMW | 1 (F20) | 114 i | 2012-07 | 2015-02 | 1598 | 75 | 102 |
BMW | 1 (F20) | 125 i | 2016-07 | 2019-06 | 1998 | 165 | 224 |
BMW | 1 (F20) | 118 i | 2015-07 | 2019-06 | 1499 | 100 | 136 |
BMW | 1 (F21) | 125 i | 2011-12 | 1997 | 160 | 218 | |
BMW | 1 (F21) | 120 d | 2015-03 | 1995 | 140 | 190 | |
BMW | 1 (F21) | M 135 i xDrive | 2015-03 | 2979 | 240 | 326 | |
BMW | 1 (F21) | 120 d | 2012-07 | 1995 | 135 | 184 | |
BMW | 1 (F21) | 116 d | 2015-03 | 1496 | 85 | 116 | |
BMW | 1 (F21) | 116 d | 2012-01 | 1995 | 85 | 116 | |
BMW | 1 (F21) | 114 d | 2015-06 | 1496 | 70 | 95 | |
BMW | 1 (F21) | 116 i | 2011-12 | 1598 | 100 | 136 | |
BMW | 1 (F21) | 118 d | 2015-03 | 1995 | 110 | 150 | |
BMW | 1 (F21) | 125 i | 2015-10 | 1998 | 165 | 224 | |
BMW | 1 (F21) | 118 d | 2011-12 | 1995 | 105 | 143 | |
BMW | 1 (F21) | M 140 i xDrive | 2015-09 | 2998 | 250 | 340 | |
BMW | 1 (F21) | M 135 i xDrive | 2012-02 | 2979 | 235 | 320 | |
BMW | 1 (F21) | 118 i | 2015-03 | 1598 | 100 | 136 | |
BMW | 1 (F21) | 120 d | 2012-01 | 1995 | 147 | 200 | |
BMW | 1 (F21) | 118 i | 2015-03 | 1499 | 100 | 136 | |
BMW | 1 (F21) | 120 i | 2015-03 | 1598 | 130 | 177 | |
BMW | 1 (F21) | 116 d | 2012-01 | 1995 | 85 | 116 | |
BMW | 1 (F21) | 125 d | 2011-12 | 1995 | 155 | 211 | |
BMW | 1 (F21) | M 135 i xDrive | 2015-03 | 2979 | 240 | 326 | |
BMW | 1 (F21) | M 135 i | 2011-12 | 2979 | 235 | 320 | |
BMW | 1 (F21) | 118 d xDrive | 2013-05 | 1995 | 105 | 143 | |
BMW | 1 (F21) | 125 d | 2015-03 | 1995 | 165 | 224 | |
BMW | 1 (F21) | 116 i | 2015-03 | 1499 | 80 | 109 | |
BMW | 1 (F21) | M 135 i xDrive | 2012-02 | 2979 | 235 | 320 | |
BMW | 1 (F21) | 120 d | 2012-07 | 1995 | 135 | 184 | |
BMW | 1 (F21) | 125 i | 2015-10 | 1998 | 165 | 224 | |
BMW | 1 (F21) | 118 i | 2012-07 | 1598 | 125 | 170 | |
BMW | 1 (F21) | 120 d xDrive | 2012-01 | 1995 | 147 | 200 | |
BMW | 1 (F21) | 118 i | 2015-03 | 1499 | 100 | 136 | |
BMW | 1 (F21) | 120 d | 2015-03 | 1995 | 140 | 190 | |
BMW | 1 (F21) | 118 i | 2012-07 | 1598 | 125 | 170 | |
BMW | 1 (F21) | M 135 i | 2011-12 | 2979 | 235 | 320 | |
BMW | 1 (F21) | 118 d | 2011-12 | 1995 | 105 | 143 | |
BMW | 1 (F21) | 118 d | 2015-03 | 1995 | 110 | 150 | |
BMW | 1 (F21) | 120 d | 2012-01 | 1995 | 147 | 200 | |
BMW | 1 (F21) | M 135 i | 2015-03 | 2979 | 240 | 326 | |
BMW | 1 (F21) | 125 d | 2011-12 | 1995 | 160 | 218 | |
BMW | 1 (F21) | M 140 i | 2015-10 | 2998 | 250 | 340 | |
BMW | 1 (F21) | 114 i | 2011-12 | 1598 | 75 | 102 | |
BMW | 1 (F21) | 116 d | 2012-01 | 1995 | 85 | 116 | |
BMW | 1 (F21) | 125 d | 2015-03 | 1995 | 165 | 224 | |
BMW | 1 (F21) | 118 i | 2015-03 | 1598 | 100 | 136 | |
BMW | 1 (F21) | 120 d xDrive | 2012-02 | 1995 | 135 | 184 | |
BMW | 1 (F21) | 120 i | 2015-10 | 1998 | 135 | 184 | |
BMW | 1 (F21) | M 135 i xDrive | 2012-02 | 2979 | 235 | 320 | |
BMW | 1 (F21) | 118 d xDrive | 2013-05 | 1995 | 105 | 143 | |
BMW | 1 (F21) | 125 d | 2011-12 | 1995 | 160 | 218 | |
BMW | 1 (F21) | 120 d | 2015-03 | 1995 | 140 | 190 | |
BMW | 1 (F21) | 120 d | 2012-07 | 1995 | 120 | 163 | |
BMW | 1 (F21) | 114 d | 2015-06 | 1496 | 70 | 95 | |
BMW | 1 (F21) | M 135 i | 2011-12 | 2979 | 235 | 320 | |
BMW | 1 (F21) | 120 d xDrive | 2015-03 | 1995 | 140 | 190 | |
BMW | 1 (F21) | M 140 i | 2015-10 | 2998 | 250 | 340 | |
BMW | 1 (F21) | 120 d xDrive | 2012-02 | 1995 | 135 | 184 | |
BMW | 1 (F21) | 118 d | 2015-03 | 1995 | 110 | 150 | |
BMW | 1 (F21) | 118 d | 2011-12 | 1995 | 100 | 136 | |
BMW | 1 (F21) | 118 i | 2012-07 | 1598 | 125 | 170 | |
BMW | 1 (F21) | 118 d xDrive | 2015-03 | 1995 | 110 | 150 | |
BMW | 1 (F21) | M 135 i | 2015-03 | 2979 | 240 | 326 | |
BMW | 1 (F21) | 120 d | 2012-07 | 1995 | 120 | 163 | |
BMW | 1 (F21) | 114 d | 2015-06 | 1496 | 70 | 95 | |
BMW | 1 (F21) | 116 d | 2011-12 | 1598 | 85 | 116 | |
BMW | 1 (F21) | 120 i | 2015-03 | 1598 | 130 | 177 | |
BMW | 1 (F21) | 116 d | 2015-03 | 1496 | 85 | 116 | |
BMW | 1 (F21) | 120 i | 2015-10 | 1998 | 135 | 184 | |
BMW | 1 (F21) | 118 d | 2011-12 | 1995 | 100 | 136 | |
BMW | 1 (F21) | 125 d | 2011-12 | 1995 | 160 | 218 | |
BMW | 1 (F21) | M 140 i | 2015-10 | 2998 | 250 | 340 | |
BMW | 1 (F21) | 114 d | 2012-07 | 1598 | 70 | 95 | |
BMW | 1 (F21) | 125 i | 2013-03 | 1997 | 175 | 238 | |
BMW | 1 (F21) | 118 i | 2015-03 | 1499 | 100 | 136 | |
BMW | 1 (F21) | 118 i | 2015-03 | 1598 | 100 | 136 | |
BMW | 1 (F21) | 116 d | 2011-12 | 1598 | 85 | 116 | |
BMW | 1 (F21) | 120 d xDrive | 2012-02 | 1995 | 135 | 184 | |
BMW | 1 (F21) | M 135 i | 2015-03 | 2979 | 240 | 326 | |
BMW | 1 (F21) | 125 i | 2011-12 | 1997 | 160 | 218 | |
BMW | 1 (F21) | 120 d | 2012-01 | 1995 | 147 | 200 | |
BMW | 1 (F21) | 118 d xDrive | 2013-05 | 1995 | 105 | 143 | |
BMW | 1 (F21) | 125 i | 2013-03 | 1997 | 175 | 238 | |
BMW | 1 (F21) | 120 d xDrive | 2015-03 | 1995 | 140 | 190 | |
BMW | 1 (F21) | 125 i | 2013-03 | 1997 | 175 | 238 | |
BMW | 1 (F21) | 120 d | 2012-07 | 1995 | 120 | 163 | |
BMW | 1 (F21) | 125 i Active Flex | 2014-08 | 1997 | 160 | 218 | |
BMW | 1 (F21) | 116 i | 2011-12 | 1598 | 100 | 136 | |
BMW | 1 (F21) | 116 i | 2015-03 | 1499 | 80 | 109 | |
BMW | 1 (F21) | 114 d | 2012-07 | 1598 | 70 | 95 | |
BMW | 1 (F21) | M 140 i xDrive | 2015-09 | 2998 | 250 | 340 | |
BMW | 1 (F21) | 114 i | 2011-12 | 1598 | 75 | 102 | |
BMW | 1 (F21) | 118 d xDrive | 2015-03 | 1995 | 110 | 150 | |
BMW | 1 (F21) | M 135 i xDrive | 2015-03 | 2979 | 240 | 326 | |
BMW | 1 (F21) | 116 i | 2011-12 | 1598 | 100 | 136 | |
BMW | 1 (F21) | 125 i | 2011-12 | 1997 | 160 | 218 | |
BMW | 1 (F21) | 118 d | 2011-12 | 1995 | 100 | 136 | |
BMW | 1 (F21) | 120 d xDrive | 2012-01 | 1995 | 147 | 200 | |
BMW | 1 (F21) | 120 i | 2015-03 | 1598 | 130 | 177 | |
BMW | 1 (F21) | 125 d | 2011-12 | 1995 | 155 | 211 | |
BMW | 1 (F21) | 120 d xDrive | 2012-01 | 1995 | 147 | 200 | |
BMW | 1 (F21) | 125 i | 2015-10 | 1998 | 165 | 224 | |
BMW | 1 (F21) | 116 d | 2011-12 | 1598 | 85 | 116 | |
BMW | 1 (F21) | 116 d | 2015-03 | 1496 | 85 | 116 | |
BMW | 1 (F21) | 120 d xDrive | 2015-03 | 1995 | 140 | 190 | |
BMW | 1 (F21) | 116 i | 2015-03 | 1499 | 80 | 109 | |
BMW | 1 (F21) | 120 d | 2012-07 | 1995 | 135 | 184 | |
BMW | 1 (F21) | 114 d | 2012-07 | 1598 | 70 | 95 | |
BMW | 1 (F21) | 118 d xDrive | 2015-03 | 1995 | 110 | 150 | |
BMW | 1 (F21) | 118 d | 2011-12 | 1995 | 105 | 143 | |
BMW | 1 (F21) | 114 i | 2011-12 | 1598 | 75 | 102 | |
BMW | 1 (F21) | 125 d | 2015-03 | 1995 | 165 | 224 | |
BMW | 1 (F21) | M 140 i xDrive | 2015-09 | 2998 | 250 | 340 | |
BMW | 1 (F21) | 125 d | 2011-12 | 1995 | 155 | 211 | |
BMW | 2 Active Tourer (F45) | 218 d | 2014-09 | 1995 | 110 | 150 | |
BMW | 2 Active Tourer (F45) | 225 i | 2013-11 | 1998 | 170 | 231 | |
BMW | 2 Cabriolet (F23) | M 240 i xDrive | 2015-09 | 2998 | 250 | 340 | |
BMW | 2 Cabriolet (F23) | 220 i | 2014-04 | 2016-07 | 1997 | 135 | 184 |
BMW | 2 Cabriolet (F23) | 220 d | 2014-03 | 1995 | 140 | 190 | |
BMW | 2 Cabriolet (F23) | 230 i | 2015-09 | 1998 | 185 | 252 | |
BMW | 2 Cabriolet (F23) | 218 i | 2015-03 | 1499 | 100 | 136 | |
BMW | 2 Cabriolet (F23) | M 240 i xDrive | 2015-09 | 2998 | 250 | 340 | |
BMW | 2 Cabriolet (F23) | 225 d | 2015-07 | 1995 | 165 | 224 | |
BMW | 2 Cabriolet (F23) | M 235 i xDrive | 2015-07 | 2979 | 240 | 326 | |
BMW | 2 Cabriolet (F23) | M 235 i xDrive | 2015-07 | 2979 | 240 | 326 | |
BMW | 2 Cabriolet (F23) | 220 d | 2014-11 | 1995 | 120 | 163 | |
BMW | 2 Cabriolet (F23) | 218 d | 2015-07 | 1995 | 110 | 150 | |
BMW | 2 Cabriolet (F23) | 230 i | 2015-09 | 1998 | 185 | 252 | |
BMW | 2 Cabriolet (F23) | 218 d | 2015-07 | 1995 | 100 | 136 | |
BMW | 2 Cabriolet (F23) | M 235 i | 2014-11 | 2979 | 240 | 326 | |
BMW | 2 Cabriolet (F23) | M 235 i | 2014-11 | 2979 | 240 | 326 | |
BMW | 2 Cabriolet (F23) | 220 i | 2015-09 | 1998 | 135 | 184 | |
BMW | 2 Cabriolet (F23) | 228 i | 2014-11 | 1997 | 180 | 245 | |
BMW | 2 Cabriolet (F23) | M 240 i | 2015-09 | 2998 | 250 | 340 | |
BMW | 2 Cabriolet (F23) | 218 i | 2015-03 | 1499 | 100 | 136 | |
BMW | 2 Cabriolet (F23) | 218 d | 2015-07 | 1995 | 100 | 136 | |
BMW | 2 Cabriolet (F23) | 220 i | 2014-04 | 2016-07 | 1997 | 135 | 184 |
