FILTRO HABITÁCULO

Código Interno 71895
Observações
Código OE 08790-2H000A - HYUNDAI
97133 1E000 - HYUNDAI
97133 1E100 - HYUNDAI
97133 1E100AT - HYUNDAI
97133 2H000 - HYUNDAI
97133 2H001 - HYUNDAI
97133 2H001 - KIA
97133-1E000 - HYUNDAI
97133-1E000 - KIA
97133-1E000 - VW
97133-1E100 - HYUNDAI
97133-1E100 - KIA
97133-1E100 - VW
97133-1E100AT - HYUNDAI
97133-2H000 - HYUNDAI
971331E000 - HYUNDAI
971331E100 - HYUNDAI
971331E100AT - HYUNDAI
971332H000 - HYUNDAI
971332H001 - HYUNDAI
971332H001 - KIA
971332H001AT - HYUNDAI
0 986 AF4 169 - BOSCH
0 986 AF5 480 - BOSCH
0 986 AF5 539 - BOSCH
0402-1150 - ASHUKI
057-20-03281 - BBR Automotive
09-HY-28 - ASHIKA
09HY28 - JAPANPARTS
1 987 432 204 - BOSCH
1328.5153 - FRIGAIR
1521-2157 - PROFIT
1521-2162 - PROFIT
154703719920 - MAGNETI MARELLI
1641 - 3F QUALITY
16_41 - EBERSPÄCHER
1734630 - SAKURA
17455 - HOFFER
17455 - MEAT & DORIA
21-HY-H28 - ASHIKA
21H28 - JAPKO
2331-IF-PCS-MS - MASTER-SPORT
32760 - FEBI BILSTEIN
350203062530 - MAGNETI MARELLI
37-12 319 0007 - MEYLE
37-12 319 0018 - MEYLE
37-12 320 0007 - MEYLE
382 - FISPA
382 - SIDAT
53.208.00 - UFI
562 - ZAFFO
600000037900 - MAGNETI MARELLI
71-10246-SX - STELLOX
715592 - VALEO
71895 - ASAM
80000813 - CORTECO
80000814 - CORTECO
80001212 - CORTECO
80001213 - CORTECO
82D0325250A - WEBASTO
90 93 2760 - SWAG
97133-1E000 - NPS
97133-1E100 - NPS
AC 116 - GUD FILTERS
ADG 02533 - BLUE PRINT
ADG 02557 - BLUE PRINT
ADG02533 - BLUE PRINT
ADG02557 - BLUE PRINT
AG 331 CF - GOODWILL
AG 402 CFC - GOODWILL
AH360 - PURFLUX
BCF 253 - MAGNETI MARELLI
BFC1153 - BORG & BECK
C30366 - 1A FIRST AUTOMOTIVE
CA-28160 - SAKURA Automotive
CA-28260 - SAKURA Automotive
CAF2186.01 - OPEN PARTS
CAF2302.01 - OPEN PARTS
CC1277 - CORTECO
CC1343 - CORTECO
CCF0186 - CHAMPION
CF-129 - FI.BA
CF11434 - FRAM
CK2331 - TECNECO FILTERS
CP1277 - CORTECO
CP1343 - CORTECO
CU 2331 - MANN-FILTER
CU 2331 - Mann-Filter-CN
CU 24 013 - MANN-FILTER
CU 24 013 - Mann-Filter-CN
CU2331 - MANN-FILTER
CU24013 - MANN-FILTER
CUK 24 013 - MANN-FILTER
DCF262P - DENSO
DCF263P - DENSO
DCI0179 - DIEDERICHS
DCI0204 - DIEDERICHS
E3902LI - HENGST FILTER
EKF203 - COMLINE
EKF203A - COMLINE
ELR 7260 - LAUTRETTE
ELR7260 - MECAFILTER
F 00E 369 815 - BOSCH
F415501 - KAMOKA
FAA-HY28 - JAPANPARTS
FC-01848 - OPTIMAL
FC366 - MULLER FILTER
G736 - SIVENTO
GFE 3339 - UNIPART
HB223 - MISFAT
HC 7134 - FIL FILTER
HC-8215 - AMC Filter
HC-8217 - AMC Filter
HC8215 - AMC Filter
HF 6070 - ASAS
J 1340512 - HERTH+BUSS JAKOPARTS
J09HY28 - JAPANPARTS
J1340509 - NIPPARTS
J1340511 - HERTH+BUSS JAKOPARTS
J1340512 - HERTH+BUSS JAKOPARTS
K 1314 - FILTRON
K 9064 - MFILTER
K1314 - FILTRON
KF-6348 - MAXGEAR
LA 447 - KNECHT
LA 447 - MAHLE
LA 447 - MAHLE FILTER
LA 482 - MAHLE FILTER
LA 706 - MAHLE
LA447 - KNECHT
LA447 - MAHLE FILTER
LA706 - FENNO
LAC-113 - LYNXauto
LAC-705 - LYNXauto
LAK 447 - MAHLE FILTER
LAK 706 - MAHLE
LFCP214 - LUCAS FILTERS
M110538 - DENCKERMANN
M2204 - BOSCH
MCF-3Y28 - MDR
MS-6348 - ALCO FILTER
N1340511 - NIPPARTS
NC2391 - CLEAN FILTERS
NGH 03.04.067 - NGH Autotechnik
P736 - SIVENTO
PC8330 - CoopersFiaam
PF-117 - JAPANPARTS
PF-161 - JAPANPARTS
PF117 - TRUSTING
PF161 - TRUSTING
PF2239 - PATRON
PF283 - HELSA-AUTOMOTIVE
PU 1245 E - ACDelco
QAP 427 - QUINTON HAZELL
QFC0053 - QUINTON HAZELL
RCA211P - RYCO
S 3208 C - SOFIMA
SA 1284 - SCT Germany
TSP0325250 - DELPHI
V52-30-0008 - VEMO
V52-30-0011 - VEMO
WG1215424 - WILMINK GROUP
WG1233709 - WILMINK GROUP
WG1233938 - WILMINK GROUP
WG1432336 - WILMINK GROUP
WG1440081 - WILMINK GROUP
WP2046 - DELPHI
WP2046 - WIX FILTERS
XC527 - UNIFLUX FILTERS
Y030-35 - ASHUKI
Z562 - ZAFFO
ZF562 - ZAFFO

Veículos compatíveis

Fabricante Modelo Motor A partir da data Até à data CCM KW HP
EMGRAND EC7 1.8 2009-07 1798 102 139
EMGRAND EC7 1.8 2009-07 1792 94 128
EMGRAND EC7 1.5 2009-07 1498 72 98
HYUNDAI ACCENT III (MC) 1.6 GLS 2005-11 2010-11 1599 82 112
HYUNDAI ACCENT III (MC) 1.6 GLS 2005-11 2010-11 1599 82 112
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS 2005-11 2010-11 1493 81 110
HYUNDAI ACCENT III (MC) 1.4 GL 2005-11 2010-11 1399 71 97
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS 2005-11 2010-11 1493 81 110
HYUNDAI ACCENT III (MC) 1.4 GL 2005-11 2010-11 1399 71 97
HYUNDAI ACCENT III (MC) 1.4 GL 2005-11 2010-11 1399 71 97
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS 2005-11 2010-11 1493 81 110
HYUNDAI ACCENT III (MC) 1.6 GLS 2005-11 2010-11 1599 82 112
HYUNDAI ACCENT III limuzina (MC) 1.4 GL 2005-11 2010-11 1399 71 97
HYUNDAI ACCENT III limuzina (MC) 1.4 GL 2005-11 2010-11 1399 71 97
HYUNDAI ACCENT III limuzina (MC) 1.6 GLS 2005-11 2010-11 1599 82 112
HYUNDAI ACCENT III limuzina (MC) 1.5 CRDi GLS 2005-11 2010-11 1493 81 110
HYUNDAI ACCENT III limuzina (MC) 1.6 GLS 2005-11 2010-11 1599 82 112
HYUNDAI ACCENT III limuzina (MC) 1.5 CRDi GLS 2005-11 2010-11 1493 81 110
HYUNDAI ACCENT III limuzina (MC) 1.6 GLS 2005-11 2010-11 1599 82 112
HYUNDAI ACCENT III limuzina (MC) 1.4 GL 2005-11 2010-11 1399 71 97
HYUNDAI ACCENT III limuzina (MC) 1.5 CRDi GLS 2005-11 2010-11 1493 81 110
HYUNDAI ACCENT IV limuzina (RB) 1.6 CCVT-I 2010-11 1591 92 125
HYUNDAI ELANTRA limuzina (HD) 2.0 CVVT 2006-06 2010-05 1975 103 140
HYUNDAI ELANTRA limuzina (HD) 1.6 CRDi 2005-11 2011-12 1582 85 116
HYUNDAI ELANTRA limuzina (HD) 1.6 CVVT 2006-06 2011-06 1591 90 122
HYUNDAI ELANTRA limuzina (HD) 1.6 CRDi 2005-11 2011-12 1582 85 116
HYUNDAI ELANTRA limuzina (HD) 1.6 CVVT 2006-06 2011-06 1591 90 122
HYUNDAI ELANTRA limuzina (HD) 1.6 CVVT 2006-06 2011-06 1591 90 122
HYUNDAI ELANTRA limuzina (HD) 2.0 CVVT 2006-06 2011-06 1975 105 143
HYUNDAI ELANTRA limuzina (MD, UD) 1.6 CRDi 2015-10 1582 100 136
HYUNDAI ELANTRA limuzina (MD, UD) 1.6 CRDi 2011-02 2015-12 1582 94 128
HYUNDAI ELANTRA limuzina (MD, UD) 2.0 GDI 2015-10 1999 112 152
HYUNDAI ELANTRA limuzina (MD, UD) 1.6 2011-06 1591 97 132
HYUNDAI ELANTRA limuzina (MD, UD) 1.6 2011-06 1591 97 132
HYUNDAI ELANTRA limuzina (MD, UD) 1.6 CRDi 2011-02 2015-12 1582 94 128
HYUNDAI ELANTRA limuzina (MD, UD) 1.8 2010-09 1797 110 150
HYUNDAI ELANTRA limuzina (MD, UD) 1.8 2010-09 1797 110 150
HYUNDAI ELANTRA limuzina (MD, UD) 2.0 GDI 2015-10 1999 112 152
HYUNDAI ELANTRA limuzina (MD, UD) 1.6 2011-06 1591 97 132
HYUNDAI i20 (GB, IB) 1.1 CRDi 2014-11 1120 55 75
HYUNDAI i20 (GB, IB) 1.0 T-GDI 2016-01 998 74 101
HYUNDAI i20 (GB, IB) 1.0 T-GDI 2016-01 998 74 101
HYUNDAI i20 (GB, IB) 1.2 2014-11 1248 62 84
HYUNDAI i20 (GB, IB) 1.4 CRDi 2014-11 1396 66 90
HYUNDAI i20 (GB, IB) 1.4 2014-11 1368 74 100
HYUNDAI i20 (GB, IB) 1.2 2014-11 1248 55 75
HYUNDAI i20 (GB, IB) 1.4 CRDi 2014-11 1396 66 90
HYUNDAI i20 (GB, IB) 1.0 T-GDI 2016-01 998 88 120
HYUNDAI i20 (GB, IB) 1.4 2014-11 1368 74 100
HYUNDAI i20 (GB, IB) 1.0 T-GDI 2016-01 998 88 120
HYUNDAI i20 (GB, IB) 1.2 2014-11 1248 55 75
HYUNDAI i20 (GB, IB) 1.1 CRDi 2014-11 1120 55 75
HYUNDAI i20 (GB, IB) 1.2 2014-11 1248 62 84
HYUNDAI i20 ACTIVE (IB, GB) 1.4 2015-09 1368 74 101
HYUNDAI i20 ACTIVE (IB, GB) 1.0 T-GDI 2015-09 998 88 120
HYUNDAI i20 ACTIVE (IB, GB) 1.4 CRDI 2015-09 1396 66 90
HYUNDAI i20 ACTIVE (IB, GB) 1.4 CRDI 2015-09 1396 66 90
HYUNDAI i20 ACTIVE (IB, GB) 1.0 T-GDI 2015-09 998 74 101
HYUNDAI i20 ACTIVE (IB, GB) 1.0 T-GDI 2015-09 998 74 101
HYUNDAI i20 ACTIVE (IB, GB) 1.4 2015-09 1368 74 101
HYUNDAI i20 ACTIVE (IB, GB) 1.0 T-GDI 2015-09 998 88 120
HYUNDAI i20 cupe (GB) 1.1 CRDi 2015-05 1120 55 75
HYUNDAI i20 cupe (GB) 1.0 T-GDI 2016-01 998 88 120
HYUNDAI i20 cupe (GB) 1.1 CRDi 2015-05 1120 55 75
HYUNDAI i20 cupe (GB) 1.0 T-GDI 2016-01 998 88 120
HYUNDAI i20 cupe (GB) 1.4 CRDi 2015-05 1396 66 90
HYUNDAI i20 cupe (GB) 1.4 2015-05 1368 74 100
HYUNDAI i20 cupe (GB) 1.2 2015-05 1248 62 84
HYUNDAI i20 cupe (GB) 1.0 T-GDI 2016-01 998 74 101
HYUNDAI i20 cupe (GB) 1.2 2015-05 1248 62 84
HYUNDAI i20 cupe (GB) 1.0 T-GDI 2016-01 998 74 101
HYUNDAI i20 cupe (GB) 1.4 CRDi 2015-05 1396 66 90
HYUNDAI i20 cupe (GB) 1.4 2015-05 1368 74 100
HYUNDAI i30 (GD) 1.4 2014-12 2016-12 1368 74 101
HYUNDAI i30 (GD) 1.6 CRDi 2011-12 2016-12 1582 81 110
HYUNDAI i30 (GD) 1.6 T-GDI 2015-01 1591 137 186
HYUNDAI i30 (GD) 1.6 GDI 2011-12 2016-12 1591 99 135
HYUNDAI i30 (GD) 1.6 CRDi 2011-12 2015-12 1582 94 128
HYUNDAI i30 (GD) 1.6 GDI 2011-12 2016-12 1591 99 135
HYUNDAI i30 (GD) 1.6 T-GDI 2015-01 1591 137 186
HYUNDAI i30 (GD) 1.6 2012-01 2016-12 1591 88 120
HYUNDAI i30 (GD) 1.4 2011-12 2015-12 1396 73 99
HYUNDAI i30 (GD) 1.6 CRDi 2011-12 2016-12 1582 81 110
HYUNDAI i30 (GD) 1.6 2012-01 2016-12 1591 88 120
HYUNDAI i30 (GD) 1.4 CRDi 2011-12 2016-12 1396 66 90
HYUNDAI i30 (GD) 1.6 GDI 2011-12 2016-12 1591 99 135
HYUNDAI i30 (GD) 1.6 2011-12 2015-12 1591 95 129
HYUNDAI i30 (GD) 1.6 CRDi 2011-12 2015-12 1582 94 128
HYUNDAI i30 (GD) 1.6 CRDi 2011-12 2016-12 1582 81 110
HYUNDAI i30 (GD) 1.4 2014-12 2016-12 1368 74 101
HYUNDAI i30 (GD) 1.6 CRDi 2011-11 2016-12 1582 100 136
HYUNDAI i30 (GD) 1.6 2012-01 2016-12 1591 88 120
HYUNDAI i30 (GD) 1.4 CRDi 2011-12 2016-12 1396 66 90
HYUNDAI i30 (GD) 1.4 2011-12 2015-12 1396 73 99
HYUNDAI i30 (GD) 1.6 2011-12 2015-12 1591 95 129
HYUNDAI i30 (GD) 1.4 2011-12 2015-12 1396 73 99
HYUNDAI i30 (GD) 1.6 2011-12 2015-12 1591 95 129
HYUNDAI i30 (GD) 1.4 CRDi 2011-12 2016-12 1396 66 90
HYUNDAI i30 (GD) 1.6 CRDi 2011-12 2015-12 1582 94 128
HYUNDAI i30 (PDE, PD, PDEN) 2.0 N 2017-07 - 1998 202 275
HYUNDAI i30 (PDE, PD, PDEN) 1.6 CRDi 2016-11 1582 81 110
HYUNDAI i30 (PDE, PD, PDEN) 1.4 T-GDI 2016-11 1353 103 140
HYUNDAI i30 (PDE, PD, PDEN) 1.0 T-GDI 2016-11 998 88 120
HYUNDAI i30 (PDE, PD, PDEN) 2.0 N 2017-07 - 1998 184 250
HYUNDAI i30 (PDE, PD, PDEN) 1.6 CRDi 2016-11 1582 70 95
HYUNDAI i30 (PDE, PD, PDEN) 1.4 MPI 2016-11 1368 73 99
HYUNDAI i30 (PDE, PD, PDEN) 1.6 CRDi 2016-11 1582 100 136
HYUNDAI i30 combi (GD) 1.4 CRDi 2012-06 1396 66 90
HYUNDAI i30 combi (GD) 1.6 CRDi 2012-06 1582 81 110
HYUNDAI i30 combi (GD) 1.4 2015-01 1368 74 101
HYUNDAI i30 combi (GD) 1.6 CRDi 2012-06 1582 81 110
HYUNDAI i30 combi (GD) 1.4 2015-01 1368 74 101
HYUNDAI i30 combi (GD) 1.6 CRDi 2015-01 1582 100 136
HYUNDAI i30 combi (GD) 1.4 CRDi 2012-06 1396 66 90
HYUNDAI i30 combi (GD) 1.4 2012-06 2015-12 1396 73 99
HYUNDAI i30 combi (GD) 1.6 2012-06 1591 88 120
HYUNDAI i30 combi (GD) 1.6 CRDi 2012-06 1582 81 110
HYUNDAI i30 combi (GD) 1.4 CRDi 2012-06 1396 66 90
HYUNDAI i30 combi (GD) 1.4 2012-06 2015-12 1396 73 99
HYUNDAI i30 combi (GD) 1.6 2012-06 2015-12 1591 95 129
HYUNDAI i30 combi (GD) 1.6 GDI 2012-06 1591 99 135
HYUNDAI i30 combi (GD) 1.6 CRDi 2015-01 1582 100 136
HYUNDAI i30 combi (GD) 1.6 2012-06 2015-12 1591 95 129
HYUNDAI i30 combi (GD) 1.6 CRDi 2015-01 1582 100 136
HYUNDAI i30 combi (GD) 1.6 CRDi 2012-06 2015-12 1582 94 128
HYUNDAI i30 combi (GD) 1.6 CRDi 2012-06 2015-12 1582 94 128
HYUNDAI i30 combi (GD) 1.6 2012-06 1591 88 120
HYUNDAI i30 combi (GD) 1.6 GDI 2012-06 1591 99 135
HYUNDAI i30 combi (GD) 1.6 2012-06 2015-12 1591 95 129
HYUNDAI i30 combi (GD) 1.4 2012-06 2015-12 1396 73 99
HYUNDAI i30 combi (GD) 1.6 CRDi 2012-06 2015-12 1582 94 128
HYUNDAI i30 combi (GD) 1.6 2012-06 1591 88 120
HYUNDAI i30 combi (PDE) 1.6 CRDi 2017-03 1582 100 136
HYUNDAI i30 combi (PDE) 1.4 T-GDI 2017-03 1353 103 140
HYUNDAI i30 combi (PDE) 1.4 MPI 2017-05 1368 73 100
HYUNDAI i30 combi (PDE) 1.6 CRDi 2017-03 1582 81 110
HYUNDAI i30 combi (PDE) 1.0 T-GDI 2017-03 998 88 120
HYUNDAI i30 cupe 1.6 MPI 2016-11 1591 88 120
HYUNDAI i30 cupe 1.6 T-GDI 2015-01 1591 137 186
HYUNDAI i30 cupe 1.4 CRDi 2013-05 1396 66 90
HYUNDAI i30 cupe 1.4 2013-05 1396 73 99
HYUNDAI i30 cupe 1.4 2014-12 1368 74 101
HYUNDAI i30 cupe 1.6 CRDi 2015-11 1582 81 110
HYUNDAI i30 cupe 1.4 2014-12 1368 74 101
HYUNDAI i30 cupe 1.4 2014-12 1368 74 101
HYUNDAI i30 cupe 1.6 GDI 2013-05 1591 99 135
HYUNDAI i30 cupe 1.6 CRDi 2015-11 1582 81 110
HYUNDAI i30 cupe 1.4 CRDi 2013-05 1396 66 90
HYUNDAI i30 cupe 1.6 MPI 2016-11 1591 88 120
HYUNDAI i30 cupe 1.6 CRDi 2013-05 1582 94 128
HYUNDAI i30 cupe 1.6 T-GDI 2015-01 1591 137 186
HYUNDAI i30 cupe 1.6 CRDi 2013-05 1582 94 128
HYUNDAI i30 cupe 1.4 2013-05 1396 73 99
HYUNDAI i30 cupe 1.6 GDI 2013-05 1591 99 135
HYUNDAI i30 cupe 1.6 CRDi 2014-12 1582 100 136
HYUNDAI i30 cupe 1.4 2013-05 1396 73 99
HYUNDAI i30 cupe 1.6 CRDi 2015-11 1582 81 110
HYUNDAI i30 cupe 1.6 CRDi 2014-12 1582 100 136
HYUNDAI i30 cupe 1.6 CRDi 2013-05 1582 94 128
HYUNDAI i30 cupe 1.4 CRDi 2013-05 1396 66 90
HYUNDAI i30 cupe 1.6 GDI 2013-05 1591 99 135
HYUNDAI i30 FASTBACK (PDE, PDEN) 1.0 T-GDI 2017-06 998 88 120
HYUNDAI i30 FASTBACK (PDE, PDEN) 1.4 T-GDI 2017-06 1353 103 140
HYUNDAI ix35 (LM, EL, ELH) Fuel Cell 2014-09 0 100 136
KIA CARENS IV 1.6 GDi 2013-03 1591 99 135
KIA CARENS IV 2.0 GDi 2013-03 1999 130 177
KIA CARENS IV 1.7 CRDi 2013-03 1685 100 136
KIA CARENS IV 1.7 CRDi 2013-03 1685 85 116
KIA CARENS IV 1.7 CRDi 2013-03 1685 85 116
KIA CARENS IV 1.7 CRDi 2015-07 1685 104 141
KIA CARENS IV 1.6 GDi 2013-03 1591 99 135
KIA CARENS IV 2.0 GDi 2013-03 1999 122 166
KIA CARENS IV 2.0 GDi 2013-03 1999 130 177
KIA CARENS IV 1.7 CRDi 2013-03 1685 85 116
KIA CARENS IV 2.0 GDi 2013-03 1999 122 166
KIA CARENS IV 1.7 CRDi 2013-03 1685 100 136
KIA CARENS IV 1.7 CRDi 2013-03 1685 100 136
KIA CARENS IV 2.0 GDi 2013-03 1999 122 166
KIA CARENS IV 1.6 GDi 2013-03 1591 99 135
KIA CARENS IV 2.0 GDi 2013-03 1999 130 177
KIA CEE'D (JD) 1.4 CVVT 2012-05 1396 73 100
KIA CEE'D (JD) 1.0 T-GDI 2015-07 998 88 120
KIA CEE'D (JD) 1.4 CRDi 90 2012-05 1396 66 90
KIA CEE'D (JD) 1.4 CRDi 90 2012-05 1396 66 90
KIA CEE'D (JD) 1.6 CRDi 128 2012-05 1582 94 128
KIA CEE'D (JD) 1.4 CVVT 2012-05 1396 73 100
KIA CEE'D (JD) 1.4 CVVT 2012-05 1396 66 90
KIA CEE'D (JD) 1.6 CRDi 110 2012-05 1582 81 110
KIA CEE'D (JD) 1.0 T-GDI 2015-07 998 88 120
KIA CEE'D (JD) 1.4 CRDi 90 2012-05 1396 66 90
KIA CEE'D (JD) 1.4 CVVT 2012-05 1396 73 100
KIA CEE'D (JD) 1.6 CRDi 136 2015-07 1582 100 136
KIA CEE'D (JD) 1.6 GDI 2012-05 1591 99 135
KIA CEE'D (JD) 1.0 T-GDI 2015-07 998 74 100
KIA CEE'D (JD) 1.6 CRDi 128 2012-05 1582 94 128
KIA CEE'D (JD) 1.6 CRDi 110 2012-05 1582 81 110
KIA CEE'D (JD) 1.6 GDI 2012-05 1591 99 135
KIA CEE'D (JD) 1.6 CRDi 136 2015-07 1582 100 136
KIA CEE'D (JD) 1.4 MPI 2015-04 1368 74 101
KIA CEE'D (JD) 1.6 CRDi 128 2012-05 1582 94 128
KIA CEE'D (JD) 1.0 T-GDI 2015-07 998 74 100
KIA CEE'D (JD) 1.6 GDI 2012-05 1591 99 135
KIA CEE'D (JD) 1.4 MPI 2015-04 1368 74 101
KIA CEE'D (JD) 1.6 GT 2013-06 1591 150 204
KIA CEE'D (JD) 1.6 CRDi 110 2012-05 1582 81 110
KIA CEE'D Sportswagon (JD) 1.6 GDI 2012-09 1591 99 135
KIA CEE'D Sportswagon (JD) 1.0 T-GDI 2015-07 998 74 100
KIA CEE'D Sportswagon (JD) 1.6 CRDi 128 2012-09 1582 94 128
KIA CEE'D Sportswagon (JD) 1.6 GDI 2012-09 1591 99 135
KIA CEE'D Sportswagon (JD) 1.6 GDI 2012-09 1591 99 135
KIA CEE'D Sportswagon (JD) 1.6 CRDi 136 2015-07 1582 100 136
KIA CEE'D Sportswagon (JD) 1.6 CRDi 110 2013-03 1582 81 110
KIA CEE'D Sportswagon (JD) 1.0 T-GDI 2015-07 998 74 100
KIA CEE'D Sportswagon (JD) 1.4 MPI 2015-04 1368 74 101
KIA CEE'D Sportswagon (JD) 1.4 MPI 2015-04 1368 74 101
KIA CEE'D Sportswagon (JD) 1.4 CRDi 90 2012-09 1396 66 90
KIA CEE'D Sportswagon (JD) 1.0 T-GDI 2015-07 998 88 120
KIA CEE'D Sportswagon (JD) 1.6 CRDi 110 2013-03 1582 81 110
KIA CEE'D Sportswagon (JD) 1.4 CVVT 2012-09 1396 73 100
KIA CEE'D Sportswagon (JD) 1.4 CRDi 90 2012-09 1396 66 90
KIA CEE'D Sportswagon (JD) 1.4 CVVT 2012-09 1396 73 100
KIA CEE'D Sportswagon (JD) 1.4 CVVT 2012-09 1396 73 100
KIA CEE'D Sportswagon (JD) 1.6 CRDi 110 2013-03 1582 81 110
KIA CEE'D Sportswagon (JD) 1.4 CRDi 90 2012-09 1396 66 90
KIA CEE'D Sportswagon (JD) 1.0 T-GDI 2015-07 998 88 120
KIA CEE'D Sportswagon (JD) 1.6 CRDi 128 2012-09 1582 94 128
KIA CEE'D Sportswagon (JD) 1.6 CRDi 136 2015-07 1582 100 136
KIA CEE'D Sportswagon (JD) 1.6 CRDi 128 2012-09 1582 94 128
KIA PRO CEE'D (JD) 1.4 CRDi 90 2013-03 1396 66 90
KIA PRO CEE'D (JD) 1.6 GT 2013-06 1591 150 204
KIA PRO CEE'D (JD) 1.6 CRDi 110 2013-03 1582 81 110
KIA PRO CEE'D (JD) 1.6 GDI 2013-03 1591 99 135
KIA PRO CEE'D (JD) 1.6 CRDi 110 2013-03 1582 81 110
KIA PRO CEE'D (JD) 1.0 T-GDI 2015-07 998 88 120
KIA PRO CEE'D (JD) 1.6 CRDi 110 2013-03 1582 81 110
KIA PRO CEE'D (JD) 1.4 CRDi 90 2013-03 1396 66 90
KIA PRO CEE'D (JD) 1.6 CRDi 136 2015-07 1582 100 136
KIA PRO CEE'D (JD) 1.6 GT 2013-06 1591 150 204
KIA PRO CEE'D (JD) 1.0 T-GDI 2015-07 998 74 100
KIA PRO CEE'D (JD) 1.4 CVVT 2013-03 1396 73 100
KIA PRO CEE'D (JD) 1.6 CRDi 136 2015-07 1582 100 136
KIA PRO CEE'D (JD) 1.6 CRDi 128 2013-03 1582 94 128
KIA PRO CEE'D (JD) 1.4 CVVT 2013-03 1396 73 100
KIA PRO CEE'D (JD) 1.6 GDI 2013-03 1591 99 135
KIA PRO CEE'D (JD) 1.4 CVVT 2013-03 1396 73 100
KIA PRO CEE'D (JD) 1.4 CRDi 90 2013-03 1396 66 90
KIA PRO CEE'D (JD) 1.6 CRDi 128 2013-03 1582 94 128
KIA PRO CEE'D (JD) 1.0 T-GDI 2015-07 998 74 100
KIA PRO CEE'D (JD) 1.4 MPI 2015-04 1368 74 101
KIA PRO CEE'D (JD) 1.6 CRDi 128 2013-03 1582 94 128
KIA PRO CEE'D (JD) 1.4 MPI 2015-04 1368 74 101
KIA PRO CEE'D (JD) 1.6 GDI 2013-03 1591 99 135
KIA PRO CEE'D (JD) 1.0 T-GDI 2015-07 998 88 120

Buscar produtos