OIL FILTER
Internal Code | 70043 |
Remarks | |
OE Codes | 07W 115 436 A - AUDI 07W 115 436 A - VW 07W 115 436A - VAG 07W11436A - AUDI 07W11436A - VAG 07W11436A - VW 51 05500 6073 - MAN 51.05500-6073 - MAN 51.05504-0105 - MAN 51055006073 - MAN 51055040105 - MAN 60 05 019 830 - RENAULT 602 180 00 09 - MERCEDES-BENZ 6021800009 - MERCEDES-BENZ 606 180 00 09 - MERCEDES-BENZ 606 180 01 09 - MERCEDES-BENZ 606 180 09 10 - MERCEDES-BENZ 606 184 00 25 - MERCEDES-BENZ 606 184 01 25 - MERCEDES-BENZ 606 184 02 25 - MERCEDES-BENZ 6061800009 - MERCEDES-BENZ 6061800009 - STEYR 6061800009ME - SSANGYONG 6061800109 - MERCEDES-BENZ 6061840025 - MERCEDES-BENZ 6061840125 - MERCEDES-BENZ 6061840225 - MERCEDES-BENZ 661 180 32 09 - SSANGYONG 661 180 33 09 - SSANGYONG 661 180 34 09 - SSANGYONG 661 184 33 25 - SSANGYONG 66118 43325 - SSANGYONG 66118-03309 - SSANGYONG 66118-03409 - SSANGYONG 6611803309 - SSANGYONG A 602 180 00 09 - MERCEDES-BENZ A 6021800009 - MERCEDES-BENZ A 606 180 |
AM Codes | 0 986 AF0 004 - BOSCH 014 018 0015 - MEYLE 1 457 429 143 - BOSCH 1 457 429 143-44N - BOSCH 1 457 429 278 - BOSCH 10 93 2548 - SWAG 10-ECO031 - ASHIKA 1010 - CROSLAND 10_10 - EBERSPĂ„CHER 115-476 - ASHUKI 1318501300 - JP GROUP 1318501309 - JP GROUP 14046 - HOFFER 14046 - MEAT & DORIA 14064/1 - MEAT & DORIA 1457429143 - BOSCH 145742914344N - BOSCH 1457429278 - BOSCH 1501023 - AUTOMEGA 150270021300 - MAGNETI MARELLI 153071760725 - MAGNETI MARELLI 154087929050 - MAGNETI MARELLI 1541-0631 - PROFIT 16.32.22/10 - FRAD 1701150 - KRAFT AUTOMOTIVE 1800579 - AUTOMEGA 1801.0081028 - KSH EUROPE 1ECO031 - JAPKO 20-50123-SX - STELLOX 202.400 - SAMPA 2288 - CROSLAND 25.095.00 - UFI 25.583.00 - UFI 2558300 - UFI 26-0018 - MAXGEAR 3.14108 - DT Spare Parts 30-0841 - TrakMotive 300841 - VALEO 314108 - DT Spare Parts 32548 - FEBI BILSTEIN 35289 - FEBI BILSTEIN 384-OX - KOLBENSCHMIDT 384OX - KOLBENSCHMIDT 401 047 - TOPRAN 50013384 - KOLBENSCHMIDT 51187 - WIX FILTERS 5224 - TEHO 586521 - VALEO 586522 - VALEO 64807 - MAPCO 70043 - ASAM 74437 - AUGER 7584046 - HOFFER 93229 - WIX FILTERS 951X-OF-PCS-MS - MASTER-SPORT A210056 - DENCKERMANN A210327 - DENCKERMANN AC 6026 E - ACDelco AC 6239 E - ACDelco AC 8013 - PBR AC-3365 - P.B.R. AC-8013 - P.B.R. AC3365 - PBR AC6239E - ACDelco ADG 02131 - BLUE PRINT ADG 02138 - BLUE PRINT ADG02131 - BLUE PRINT ADG02138 - BLUE PRINT ALO-8129 - A.L. FILTER ALO8129 - A.L. FILTER AS 1577 - ASAS BFO4146 - BORG & BECK BG18007 - BEGEL Germany BSG 60-140-001 - BSG CH-8871ECO - FRAM CH5640 - FRAM CH8871ECO - FRAM COF100130C - CHAMPION COF100539E - CHAMPION D 35 E 172 37 - HENGST FILTER D 35 E 172.37 - HENGST FILTER D35E172.37 - HENGST FILTER DGM/O 1951 - DIGĂ–MA DO-709 - AMC Filter DO709 - AMC Filter DP1110.11.0024 - Dr!ve+ E 172 37 - HENGST FILTER E 172 HD 35 - HENGST FILTER E172.37 - HENGST FILTER E172H D35 - HENGST FILTER E172HD35 - HENGST FILTER E50613 - 1A FIRST AUTOMOTIVE EF1042 - FILMAR EL 8169 x - UNICO FILTER ELH 4191 - LAUTRETTE ELH 4206 - LAUTRETTE ELH4191 - MECAFILTER ELH4206 - MECAFILTER EO-2904 - SAKURA Automotive EO-5311 - SAKURA Automotive EO-6506 - SAKURA Automotive EOF018 - COMLINE EOF4081.10 - OPEN PARTS EOF4176.10 - OPEN PARTS EXL-617 - ELOFIC EXL-630 - ELOFIC EXL-929 - ELOFIC F-670 - FI.BA F102601 - KAMOKA FA 5285 - SogefiPro FA0586ECO - SogefiPro FA5285 - CoopersFiaam FA5285 - SogefiPro FA5860 ECO - CoopersFiaam FA5860ECO - CoopersFiaam FA5860ECO - SogefiPro FH1029 - MGA FH103z - KLAXCAR FRANCE FO-00125 - OPTIMAL FO-ECO031 - JAPANPARTS FOP613 - MULLER FILTER FT205019O - OPTIMAL FX 0158 - DELPHI FX0158 - DELPHI G 1033 - GUD FILTERS G 1274 - COOPERS G 1690 - COOPERS G1033 - GUD FILTERS G1690 - COOPERS H951X - MANN-FILTER HU 951 X - MANN-FILTER HU951X - MANN-FILTER I14 - MECAFILTER J1310402 - HERTH+BUSS JAKOPARTS J1310403 - HERTH+BUSS JAKOPARTS JFO-ECO031 - JAPANPARTS L 251 - PURFLUX L 37616 - PUROLATOR L 45259 - PUROLATOR L251 - PURFLUX L312 - PURFLUX L37616 - PUROLATOR L45259 - PUROLATOR L583 - MISFAT LC 120 - CHAMP LC120 - CHAMP LF3769 - FLEETGUARD LFOE214 - LUCAS FILTERS LI 220 - GIF LO-1531A - LYNXauto MD-285 - ALCO FILTER MD-491 - ALCO FILTER MD285 - ALCO FILTER MD491 - ALCO FILTER ML 027 - CLEAN FILTERS ML 1316 - FIL FILTER ML027 - CLEAN FILTERS MLE 1364 - FIL FILTER MO-72 - MOTORAD MO1172 - MFILTER MO72 - MFILTER MOF-3997 - MDR MOF-3E31 - MDR N1310403 - NIPPARTS N1310404 - NIPPARTS NGH 03.01.055 - NGH Autotechnik OB-82/174.0 - ARMAFILT OE 610 A - FILTRON OE610A - FILTRON OG 1044 ECO - GOODWILL OL0613-E - TECNECO FILTERS OM 610 - FILTRON OM610 - FILTRON OP 613 - TECNOCAR OP213 - TECNOCAR OP613 - TECNOCAR Op_213 - HJS Op_613 - HJS OX 1025 - MAHLE OX 1025 - MAHLE FILTER OX 1025D - MAHLE OX 123 - MAHLE FILTER OX 123 D - MAHLE FILTER OX 123/1 - MAHLE FILTER OX 123/1 D - MAHLE FILTER OX 123/1D - KNECHT OX 123/1D - MAHLE OX 123/1D ECO - MAHLE FILTER OX 123/1D OEKO - KNECHT OX 124 - MAHLE FILTER OX 124 D - KNECHT OX 124 D - MAHLE FILTER OX123 - MAHLE FILTER OX1231 - MAHLE FILTER OX1231D - MAHLE FILTER OX1231DECO - MAHLE FILTER OX123D - MAHLE FILTER OX124 - MAHLE FILTER OX124D - MAHLE FILTER P 847 - CHAMP P 847 - LUBERFINER P550563 - DONALDSON P7196 - BALDWIN P847 - CHAMP P847 - FRAM P9278 - BOSCH PF4137 - PATRON QFL0129 - QUINTON HAZELL R2601P - RYCO S 5095 PE - SOFIMA S 5583 PO - SOFIMA S5583PO - SOFIMA SF OF0701 - STARLINE SH 437 - SCT Germany SH 437 P - SCT Germany SY001-04 - ASHUKI TE 630 - MFILTER V30-0841 - VAICO V34-0021 - VAICO VFL 368 - MOTAQUIP VFL368 - MOTAQUIP WG1018388 - WILMINK GROUP WG1217266 - WILMINK GROUP WG1427249 - WILMINK GROUP WG1440015 - WILMINK GROUP WG1440600 - WILMINK GROUP WL7061 - QUINTON HAZELL WL7061 - WIX FILTERS WL7316 - QUINTON HAZELL WL7316 - WIX FILTERS WO1044X - PZL SEDZISZOW WO1547X - PZL SEDZISZOW WR2601P - WESFIL X 130 - CHAMPION X130 - CHAMPION XE 539 - CHAMPION XE539 - CHAMPION XE539/606 - CHAMPION XO602R - UNIFLUX FILTERS XOE602 - UNIFLUX FILTERS |
Compatible Vehicles
Manufacturer | Model | Motor | From date | To date | CCM | KW | HP |
---|---|---|---|---|---|---|---|
AGRALE | 10-Series | 10000, 10000 S | 2012-01 | 4748 | 121 | 165 | |
AGRALE | 10-Series | 10000, 10000 S, 1000LX | 2015-01 | 3760 | 119 | 162 | |
AGRALE | 10-Series | 10000, 10000 S, 1000LX | 2015-01 | 3760 | 119 | 162 | |
AGRALE | 10-Series | 10000, 10000 S, 1000LX | 2015-01 | 3760 | 119 | 162 | |
AGRALE | 10-Series | 10000, 10000 S | 2012-01 | 4748 | 121 | 165 | |
AGRALE | 10-Series | 10000, 10000 S | 2012-01 | 4748 | 121 | 165 | |
AGRALE | 13-Series | 13000 | 2007-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2007-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2007-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 7-Series | 7500 TDX | 1996-09 | 2005-12 | 4300 | 124 | 169 |
AGRALE | 7-Series | 7000 DX | 1996-09 | 2005-12 | 4300 | 68 | 92 |
AGRALE | 7-Series | 7500 | 2004-02 | 2012-06 | 4300 | 81 | 110 |
AGRALE | 7-Series | 7000 TDX | 1996-09 | 2005-12 | 4300 | 99 | 135 |
AGRALE | 7-Series | 7500 | 2004-02 | 2012-06 | 4300 | 81 | 110 |
AGRALE | 7-Series | 7000 TDX | 1996-09 | 2005-12 | 4300 | 99 | 135 |
AGRALE | 7-Series | 7000 TDX | 1996-09 | 2005-12 | 4300 | 99 | 135 |
AGRALE | 7-Series | 7500 | 2004-02 | 2012-06 | 4300 | 81 | 110 |
AGRALE | 7-Series | 7500 TDX | 1996-09 | 2005-12 | 4300 | 124 | 169 |
AGRALE | 7-Series | 7000 | 4300 | 81 | 110 | ||
AGRALE | 7-Series | 7000 DX | 1996-09 | 2005-12 | 4300 | 68 | 92 |
AGRALE | 7-Series | 7500 TDX | 1996-09 | 2005-12 | 4300 | 124 | 169 |
AGRALE | 7-Series | 7000 | 4300 | 81 | 110 | ||
AGRALE | 7-Series | 7000 DX | 1996-09 | 2005-12 | 4300 | 68 | 92 |
AGRALE | 7-Series | 7000 | 4300 | 81 | 110 | ||
AGRALE | 8-Series | 8000 | 2005-10 | 2011-12 | 4300 | 85 | 116 |
AGRALE | 8-Series | 8000 E-MEC | 4748 | 110 | 150 | ||
AGRALE | 8-Series | 8000 | 2005-10 | 2011-12 | 4300 | 85 | 116 |
AGRALE | 8-Series | 8000 E-MEC | 4748 | 110 | 150 | ||
AGRALE | 8-Series | 8000 E-MEC | 4748 | 110 | 150 | ||
AGRALE | 8-Series | 8000 | 2005-10 | 2011-12 | 4300 | 85 | 116 |
AGRALE | 8-Series | 8500 E-MEC | 2005-10 | 2011-12 | 4300 | 81 | 110 |
AGRALE | 9-Series | 9200 TCA | 2005-03 | 2011-12 | 4748 | 136 | 185 |
AGRALE | 9-Series | 9200 TCA | 2005-03 | 2011-12 | 4748 | 136 | 185 |
AGRALE | 9-Series | 9200 TCA | 2005-03 | 2011-12 | 4748 | 136 | 185 |
ASTRA | HD 7 | 64.45 T | 1996-01 | 17173 | 324 | 440 | |
ASTRA | HD 7 | 64.45 T | 1996-01 | 17173 | 324 | 440 | |
ASTRA | HD 7 | 64.45 T | 1996-01 | 17173 | 324 | 440 | |
BELARUS | Series 100 | 820 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 923.5, 923.6 | 4750 | 70 | 95 | ||
BELARUS | Series 100 | 512, 512.2, 522, 612 | 1998-01 | 4750 | 42 | 57 | |
BELARUS | Series 100 | 820 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 923.5, 923.6 | 4750 | 70 | 95 | ||
BELARUS | Series 100 | 812, 912 | 2010-01 | 4750 | 66 | 90 | |
BELARUS | Series 100 | 512, 512.2, 522, 612 | 1998-01 | 4750 | 42 | 57 | |
BELARUS | Series 100 | 923.5, 923.6 | 4750 | 70 | 95 | ||
BELARUS | Series 100 | 512, 512.2, 522, 612 | 1998-01 | 4750 | 42 | 57 | |
BELARUS | Series 100 | 892 | 2000-01 | 4750 | 65 | 88 | |
BELARUS | Series 100 | 811, 911 | 2010-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 800 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 800 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 811, 911 | 2010-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 892 | 2000-01 | 4750 | 65 | 88 | |
BELARUS | Series 100 | 892 | 2000-01 | 4750 | 65 | 88 | |
BELARUS | Series 100 | 622 | 2008-01 | 2068 | 46 | 63 | |
BELARUS | Series 100 | 800 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 811, 911 | 2010-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 622 | 2008-01 | 2068 | 46 | 63 | |
BELARUS | Series 100 | 622 | 2008-01 | 2068 | 46 | 63 | |
BELARUS | Series 100 | 892.2 | 2001-01 | 4750 | 66 | 90 | |
BELARUS | Series 100 | 820 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 812, 912 | 2010-01 | 4750 | 66 | 90 | |
BELARUS | Series 100 | 812, 912 | 2010-01 | 4750 | 66 | 90 | |
BELARUS | Series 1000 | 1025.4 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.5, 1025.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.2 | 4750 | 79 | 107 | ||
BELARUS | Series 1000 | 1025.4 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.2 | 4750 | 79 | 107 | ||
BELARUS | Series 1000 | 1025.3 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1021.5, 1021.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.5, 1025.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1021.5, 1021.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.4 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.3 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.5, 1025.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.3 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1021.5, 1021.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.2 | 4750 | 79 | 107 | ||
BHARATBENZ | HEAVY-DUTY | 4023 | 2012-06 | 6373 | 170 | 231 | |
BHARATBENZ | HEAVY-DUTY | 4023 | 2012-06 | 6373 | 170 | 231 | |
BHARATBENZ | HEAVY-DUTY | 4023 | 2012-06 | 6373 | 170 | 231 | |
CASE IH | FARMALL | 115A | 2012-09 | 4500 | 84 | 114 | |
CASE IH | FARMALL | 106U | 2012-09 | 3400 | 79 | 107 | |
CASE IH | FARMALL | 106U | 2012-09 | 3400 | 79 | 107 | |
CASE IH | FARMALL | 115A | 2012-09 | 4500 | 84 | 114 | |
DAEWOO | MUSSO (FJ) | 2.9 TD 4x4 | 1999-01 | 2874 | 88 | 120 | |
DAF | 45 | FA 45.160 -10 | 1991-05 | 2000-12 | 5880 | 119 | 162 |
DAF | 45 | FA 45.160 -10 | 1991-05 | 2000-12 | 5880 | 119 | 162 |
DAF | CF | FAT 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FAT 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FAT 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FA 220 | 2014-07 | 6690 | 164 | 223 | |
DAF | CF | FA 220 | 2014-07 | 6690 | 164 | 223 | |
DAF | CF | FAD 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FA 220 | 2014-07 | 6690 | 164 | 223 | |
DENNIS | ELITE 2 | 300 | 2010-01 | 7100 | 221 | 301 | |
DENNIS | ELITE 2 | 300 | 2010-01 | 7100 | 221 | 301 | |
DENNIS | ELITE 2 | 320 MS | 2008-10 | 7100 | 235 | 320 | |
DENNIS | ELITE 2 | 320 | 2003-05 | 7100 | 235 | 320 | |
DENNIS | ELITE 2 | 275 | 2003-05 | 5883 | 202 | 275 | |
DENNIS | ELITE 2 | 320 | 2003-05 | 7100 | 235 | 320 | |
DENNIS | ELITE 2 | 275 | 2003-05 | 5883 | 202 | 275 | |
DENNIS | ELITE 2 | 320 | 2003-05 | 7100 | 235 | 320 | |
DENNIS | ELITE 2 | 290 | 2003-05 | 7100 | 213 | 290 | |
DENNIS | ELITE 2 | 290 | 2003-05 | 7100 | 213 | 290 | |
DENNIS | ELITE 2 | 290 | 2003-05 | 7100 | 213 | 290 | |
DENNIS | ELITE 2 | 275 | 2003-05 | 5883 | 202 | 275 | |
DENNIS | ELITE 2 | 320 | 2003-05 | 7100 | 235 | 320 | |
DENNIS | ELITE 2 | 340 MS | 2009-11 | 7100 | 250 | 340 | |
DENNIS | ELITE 2 | 340 MS | 2009-11 | 7100 | 250 | 340 | |
DENNIS | ELITE 2 | 290 | 2003-05 | 7100 | 213 | 290 | |
DENNIS | ELITE 2 | 290 | 2003-05 | 7100 | 213 | 290 | |
DENNIS | ELITE 2 | 290 | 2003-05 | 7100 | 213 | 290 | |
DENNIS | ELITE 2 | 320 | 2003-05 | 7100 | 235 | 320 | |
DENNIS | ELITE 2 | 275 | 2003-05 | 5883 | 202 | 275 | |
DENNIS | ELITE 2 | 290 | 2003-05 | 7100 | 213 | 290 | |
DENNIS | ELITE 2 | 290 | 2003-05 | 7100 | 213 | 290 | |
DENNIS | ELITE 2 | 320 MS | 2008-10 | 7100 | 235 | 320 | |
ERF | B-Serie | 31C4 | 1974-01 | 1981-12 | 14010 | 172 | 234 |
ERF | B-Serie | 31C4 | 1974-01 | 1981-12 | 14010 | 172 | 234 |
ERF | B-Serie | 31C4 | 1974-01 | 1981-12 | 14010 | 172 | 234 |
FENDT | Dieselross | FL236 | 1957-01 | 1810 | 14 | 19 | |
FENDT | Dieselross | FL237, FLS237 | 1958-01 | 1810 | 18 | 24 | |
FENDT | Dieselross | FL237, FLS237 | 1958-01 | 1810 | 18 | 24 | |
FENDT | Dieselross | FL236 | 1957-01 | 1810 | 14 | 19 | |
FENDT | Favorit | 916 Vario | 1997-01 | 2002-12 | 6871 | 125 | 170 |
FENDT | GT | 255 GT | 1976-01 | 2827 | 37 | 50 | |
FENDT | GT | 365 GTA | 1985-01 | 1996-12 | 3770 | 48 | 65 |
FENDT | GT | 365 GTA | 1985-01 | 1996-12 | 3770 | 48 | 65 |
FENDT | GT | 255 GT | 1976-01 | 2827 | 37 | 50 | |
FENDT | GT | 370 GT | 1998-01 | 2004-12 | 4086 | 55 | 75 |
FENDT | GT | 231 GT | 1987-01 | 2827 | 26 | 35 | |
FENDT | GT | 360 GT | 1984-01 | 1996-12 | 3064 | 44 | 60 |
FENDT | GT | 231 GT | 1987-01 | 2827 | 26 | 35 | |
FENDT | GT | 360 GT | 1984-01 | 1996-12 | 3064 | 44 | 60 |
FENDT | GT | 370 GT | 1998-01 | 2004-12 | 4086 | 55 | 75 |
FENDT | GT | 370 GT | 1998-01 | 2004-12 | 4086 | 55 | 75 |
FENDT | GT | 360 GT | 1984-01 | 1996-12 | 3064 | 44 | 60 |
FENDT | GT | 231 GT | 1987-01 | 2827 | 26 | 35 | |
FENDT | GT | 365 GTA | 1985-01 | 1996-12 | 3770 | 48 | 65 |
FENDT | GT | 255 GT | 1976-01 | 2827 | 37 | 50 | |
FENDT | Vario | 211 | 2010-09 | 3298 | 74 | 101 | |
FENDT | Vario | 211 | 2010-09 | 3298 | 74 | 101 | |
FENDT | Vario | 724 | 2010-09 | 6056 | 174 | 237 | |
FENDT | Vario | 930 | 2013-10 | 7142 | 220 | 299 | |
FENDT | Vario | 724 | 2010-09 | 6056 | 174 | 237 | |
FENDT | Vario | 930 | 2013-10 | 7142 | 220 | 299 | |
FENDT | Vario | 211 | 2010-09 | 3298 | 74 | 101 | |
FENDT | Vario | 211 | 2010-09 | 3298 | 74 | 101 | |
FENDT | Vario | 211 | 2010-09 | 3298 | 74 | 101 | |
FENDT | Vario | 211 | 2010-09 | 3298 | 74 | 101 | |
FIAT | 500 Serie | 500 | 1971-01 | 1980-12 | 2592 | 37 | 50 |
FIAT | 500 Serie | 580 | 1978-01 | 1984-12 | 2749 | 43 | 58 |
FIAT | 500 Serie | 580 | 1978-01 | 1984-12 | 2749 | 43 | 58 |
FIAT | 500 Serie | 580 | 1978-01 | 1984-12 | 2749 | 43 | 58 |
FIAT | 500 Serie | 500 | 1971-01 | 1980-12 | 2592 | 37 | 50 |
FIAT | 500 Serie | 500 | 1971-01 | 1980-12 | 2592 | 37 | 50 |
FIAT | 500 Serie | 540 | 1971-01 | 1980-12 | 2592 | 40 | 54 |
FIAT | 500 Serie | 540 | 1971-01 | 1980-12 | 2592 | 40 | 54 |
FIAT | 500 Serie | 540 | 1971-01 | 1980-12 | 2592 | 40 | 54 |
FIAT | 600 Serie | 640 | 1973-01 | 1980-12 | 3456 | 47 | 64 |
FIAT | 600 Serie | 600 | 1971-01 | 1972-12 | 3456 | 44 | 60 |
FIAT | 600 Serie | 640 | 1973-01 | 1980-12 | 3456 | 47 | 64 |
FIAT | 600 Serie | 600 | 1971-01 | 1972-12 | 3456 | 44 | 60 |
FIAT | 600 Serie | 640 | 1973-01 | 1980-12 | 3456 | 47 | 64 |
FIAT | 600 Serie | 600 | 1971-01 | 1972-12 | 3456 | 44 | 60 |
FIAT | 600 Serie | 600 | 1971-01 | 1972-12 | 3456 | 44 | 60 |
FIAT | Series 400 | 416 | 4678 | 66 | 90 | ||
FIAT | Series 400 | 421A | 13798 | 184 | 250 | ||
FODEN TRUCKS | ALPHA | A3-6R-CU | 1998-01 | 2007-12 | 10824 | 280 | 381 |
FODEN TRUCKS | ALPHA | A3-6R-CU | 1998-01 | 2007-12 | 10824 | 250 | 340 |
FORD | 7000-Serie | 7100 | 1973-01 | 1975-12 | 4196 | 61 | 83 |
FORD | 7000-Serie | 7700 | 1980-01 | 1981-12 | 4393 | 68 | 92 |
FORD | 7000-Serie | 7200 | 1973-01 | 1975-12 | 4196 | 61 | 83 |
FORD | 7000-Serie | 7710 | 1985-01 | 1988-12 | 4393 | 65 | 88 |
FORD | 7000-Serie | 7710 | 1985-01 | 1988-12 | 4393 | 65 | 88 |
FORD | 7000-Serie | 7700 | 1976-01 | 1980-12 | 4196 | 48 | 65 |
FORD | 7000-Serie | 7700 | 1980-01 | 1981-12 | 4393 | 68 | 92 |
FORD | 7000-Serie | 7200 | 1973-01 | 1975-12 | 4196 | 61 | 83 |
FORD | 7000-Serie | 7710 | 1985-01 | 1988-12 | 4393 | 65 | 88 |
FORD | 7000-Serie | 7700 | 1980-01 | 1981-12 | 4393 | 68 | 92 |
FORD | 7000-Serie | 7700 | 1976-01 | 1980-12 | 4196 | 48 | 65 |
FORD | 7000-Serie | 7100 | 1973-01 | 1975-12 | 4196 | 61 | 83 |
FORD | 7000-Serie | 7100 | 1973-01 | 1975-12 | 4196 | 61 | 83 |
FORD | 7000-Serie | 7200 | 1973-01 | 1975-12 | 4196 | 61 | 83 |
FORD | 7000-Serie | 7700 | 1980-01 | 1981-12 | 4393 | 68 | 92 |
FORD | 7000-Serie | 7700 | 1976-01 | 1980-12 | 4196 | 48 | 65 |
FOTON | AUMAN | 375 (BJ33_) | 2012-01 | 11596 | 276 | 375 | |
FOTON | AUMAN | 420 (BJ42_) | 2012-01 | 11596 | 309 | 420 | |
FOTON | AUMAN | 375 (BJ33_) | 2012-01 | 11596 | 276 | 375 | |
FOTON | AUMAN | 375 (BJ33_) | 2012-01 | 11596 | 276 | 375 | |
FOTON | AUMAN | 420 (BJ41_) | 2012-01 | 11596 | 309 | 420 | |
FOTON | AUMAN | 420 (BJ41_) | 2012-01 | 10824 | 309 | 420 | |
FOTON | AUMAN | 420 (BJ41_) | 2012-01 | 10824 | 309 | 420 | |
FOTON | AUMAN | 420 (BJ42_) | 2012-01 | 10824 | 309 | 420 | |
FOTON | AUMAN | 375 (BJ33_) | 2012-01 | 11596 | 276 | 375 | |
FOTON | AUMAN | 420 (BJ41_) | 2012-01 | 10824 | 309 | 420 | |
FOTON | AUMAN | 420 (BJ41_) | 2012-01 | 11596 | 309 | 420 | |
FOTON | AUMAN | 375 (BJ33_) | 2012-01 | 11596 | 276 | 375 | |
FOTON | AUMAN | 375 (BJ33_) | 2012-01 | 11596 | 276 | 375 | |
FOTON | AUMAN | 420 (BJ42_) | 2012-01 | 11596 | 309 | 420 | |
FOTON | AUMAN | 420 (BJ42_) | 2012-01 | 11596 | 309 | 420 | |
FOTON | AUMAN | 420 (BJ41_) | 2012-01 | 11596 | 309 | 420 | |
GINAF | C-Series | 3129 N | 2003-09 | 5883 | 202 | 275 | |
GINAF | C-Series | 3130 N | 2003-09 | 5883 | 176 | 240 | |
GINAF | C-Series | 3129 N | 2003-09 | 5883 | 202 | 275 | |
GINAF | C-Series | 3130 N | 2003-09 | 5883 | 176 | 240 | |
GINAF | C-Series | 3129 N | 2003-09 | 5883 | 202 | 275 | |
GINAF | C-Series | 3130 N | 2003-09 | 5883 | 176 | 240 | |
GINAF | X-Series | 2220 L | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 2225 L | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 2219 L | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 2221 L, 2222 L | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 2225 L | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 2225 L | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 2221 L, 2222 L | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 2220 L | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 2219 L | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 2221 L, 2222 L | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 2219 L | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 2219 L | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 2221 L, 2222 L | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 2225 L | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 2225 L | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 355 | 483 | |
