SHOCK ABSORBER

Internal Code 05757
Remarks
OE Codes 1341063 - FORD
1348869 - FORD
1363150 - FORD
1363342 - FORD
1363345 - FORD
1363951 - FORD
1363952 - FORD
1368975 - FORD
1369952 - FORD
1455903 - FORD
1468808 - FORD
1468813 - FORD
1477824 - FORD
1477825 - FORD
1545024 - FORD
1547482 - FORD
1575022 - FORD
1697748 - FORD
1702810 - FORD
1726461 - FORD
1810120 - FORD
1851887 - FORD
1866919 - FORD
2005873 - FORD
4M5118080AAC - FORD
4M5118080BAC - FORD
4M5118080BAD - FORD
4M5118080BAE - FORD
4M5118080BAF - FORD
4M5118080BAG - FORD
4M5118080BAH - FORD
4M5118080BAJ - FORD
4M5118080BBA - FORD
4M5118080BCA - FORD
4M5118080RAA - FORD
4M5118080RAB - FORD
4M5118080RAC - FORD
4M5118080RAD - FORD
4M5118080RAS - FORD
4M5118K077AA - FORD
4M5118K077AB - FORD
4M5118K077AC - FORD
4M5118K077AD - FORD
4M5118K077AE - FORD
6M5G6500GAB - FORD
BV6118080AGA - FORD
BV6118080CAC - FORD
BV6118080CAD - FORD
BV6118080CAE - FORD
BV6118080LBA - FOR
AM Codes 060262GB - BENDIX
103693 - AL-KO
11-0355 - MAXGEAR
111445.0 - VITAL SUSPENSIONS
1575022 - FORD
1623305380 - EUROREPAR
177163 - QUINTON HAZELL
19-138411 - BILSTEIN
19374344 - ACDelco
2005873 - FORD
20553452 - KAMOKA
211445 - VITAL SUSPENSIONS
2340458 - METZGER
27-J87-A - BOGE
27-J88-A - BOGE
27-M50-A - BOGE
302 454 - TOPRAN
313 295 - SACHS
313 303 - SACHS
313295-PCS-MS - MASTER-SPORT
315 303 - SACHS
32SKV171 - ESEN SKV
352538070000 - MAGNETI MARELLI
4012044 - KRAFT AUTOMOTIVE
40600 - MAPCO
4213-9924-SX - STELLOX
43128 - MONROE
553358 - KYB
63252550 - NK
69018 - GABRIEL
726 725 0010 - MEYLE
81-1753 - KAGER
810022 - AL-KO
A-1451G - OPTIMAL
A.295 - STATIM
A22002 - FENOX
AG 10521 - TRIALLI
AGG132MT - Magnum Technology
AM5383 - MGA
BSG 30-300-034 - BSG
C02577 - LTM
DSF102G - DENCKERMANN
G11376LR - LYNXauto
JAPMM-00233 - PEMEBLA
JGT482S - TRW
JGT482T - TRW
MA-00233 - ASHIKA
MJ00233 - JAPKO
MM-00233 - JAPANPARTS
MSH-700233 - MDR
PSA999032 - PATRON
SA.258 - PREMIERE
SAB8193.32 - OPEN PARTS
SG53170 - TOOR
SH40-034G - HOLA
SSA-10142 - KAVO PARTS
TL C00195.2 - STARLINE
V25-1868 - VAICO

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 2004-07 2012-09 1560 66 90
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 2004-07 2012-09 1560 80 109
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti 2004-07 2012-09 1596 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 2004-07 2012-09 1388 59 80
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 2004-07 2008-01 1997 98 133
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG 2009-10 2012-09 1596 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 2006-03 2012-09 1798 92 125
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi 2004-07 2012-09 1753 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 2004-07 2012-09 1997 100 136
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 2004-07 2012-09 1999 107 145
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 2004-07 2011-07 1596 74 100
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 2007-12 1560 81 110
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 2004-07 2012-09 1560 74 100
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG 2008-06 2011-07 1999 107 145
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 2008-02 2011-07 1997 81 110
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel 2006-01 2012-09 1798 92 125
FORD FOCUS III Turnier 1.6 Flexifuel 2010-07 1596 88 120
FORD FOCUS III Turnier 1.0 EcoBoost 2017-10 998 103 140
FORD FOCUS III Turnier 1.5 EcoBoost 2014-09 1498 110 150
FORD FOCUS III Turnier 2.0 TDCi 2014-11 1997 110 150
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 2012-05 1560 77 105
FORD FOCUS III Turnier 1.5 TDCi ECOnetic 2014-09 1499 77 105
FORD FOCUS III Turnier 1.0 EcoBoost 2012-02 998 92 125
FORD FOCUS III Turnier 1.0 EcoBoost 2012-02 998 74 100
FORD FOCUS III Turnier 2.0 TDCi 2010-07 1997 120 163
FORD FOCUS III Turnier 2.0 TDCi 2010-07 1997 85 115
FORD FOCUS III Turnier 1.6 TDCi 2010-07 1560 70 95
FORD FOCUS III Turnier 1.6 EcoBoost 2010-07 1596 110 150
FORD FOCUS III Turnier 2.0 TDCi 2011-05 1997 100 136
FORD FOCUS III Turnier 1.5 EcoBoost 2014-09 1498 134 182
FORD FOCUS III Turnier 1.6 Ti 2010-07 1596 92 125
FORD FOCUS III Turnier 1.6 Ti 2012-02 1596 88 120
FORD FOCUS III Turnier 1.6 LPG 2012-02 1596 86 117
FORD FOCUS III Turnier 1.5 TDCi 2014-09 1499 88 120
FORD FOCUS III Turnier 1.6 Flexifuel 2013-07 1596 110 150
FORD FOCUS III Turnier 1.5 TDCi 2014-09 1499 70 95
FORD FOCUS III Turnier 1.6 LPG 2012-02 1596 88 120
FORD FOCUS III Turnier 1.6 Ti 2011-08 1596 63 85
FORD FOCUS III Turnier 1.6 Ti 2010-07 1596 77 105
FORD FOCUS III Turnier 2.0 TDCi 2010-07 1997 103 140
FORD FOCUS III Turnier 1.6 TDCi 2010-07 1560 85 115
FORD FOCUS III Turnier 1.6 EcoBoost 2010-07 1596 134 182
FORD FOCUS Turnier (DNW) 1.6 16V Flexifuel 2002-01 2004-11 1596 75 102

Search products