SENSORE OSSIGENO
Codice interno | 74124 |
Osservazioni | |
Codici OE | 000 540 60 17 - MERCEDES-BENZ 001 540 05 17 - MERCEDES-BENZ 001 540 07 17 - MERCEDES-BENZ 001 540 37 17 - MERCEDES-BENZ 001 540 38 17 - MERCEDES-BENZ 001 540 46 17 - MERCEDES-BENZ 001 540 47 17 - MERCEDES-BENZ 001 540 50 17 - MERCEDES-BENZ 001 540 50 17 - STEYR MOTORS 001 540 51 17 - MERCEDES-BENZ 001 540 60 17 - MERCEDES-BENZ 001 540 70 17 - MERCEDES-BENZ 001 540 71 17 - MERCEDES-BENZ 001 540 73 17 - MERCEDES-BENZ 001 540 74 17 - MERCEDES-BENZ 001 540 75 17 - MERCEDES-BENZ 001 540 76 17 - MERCEDES-BENZ 001 540 80 17 - MERCEDES-BENZ 001 540 85 17 - MERCEDES-BENZ 001 540 87 17 - MERCEDES-BENZ 001 540 92 17 - MERCEDES-BENZ 021 906 262 C - SEAT 021 906 262 C - VW 023 906 262 - VW 030 906 262 L - VW 05099817AA - CHRYSLER 05099821AA - CHRYSLER 05269868AB - CHRYSLER 058 906 265 B - VW 058 906 265 C - VW 058 906 265 V - VW 06A 906 262 AG - AUDI 06A 906 262 AG - SEAT 06A 906 262 AG - VW 06A 906 262 AH - VW 06A 906 |
Codici AM | 0 258 006 010 - BOSCH 0 258 006 014 - BOSCH 0 258 006 015 - BOSCH 0 258 006 017 - BOSCH 0 258 006 020 - BOSCH 0 258 006 022 - BOSCH 0 258 006 026 - BOSCH 0 258 006 027 - BOSCH 0 258 006 028 - BOSCH 0 258 006 029 - BOSCH 0 258 006 033 - BOSCH 0 258 006 034 - BOSCH 0 258 006 035 - BOSCH 0 258 006 039 - BOSCH 0 258 006 040 - BOSCH 0 258 006 046 - BOSCH 0 258 006 055 - BOSCH 0 258 006 056 - BOSCH 0 258 006 057 - BOSCH 0 258 006 058 - BOSCH 0 258 006 063 - BOSCH 0 258 006 064 - BOSCH 0 258 006 095 - BOSCH 0 258 006 096 - BOSCH 0 258 006 099 - BOSCH 0 258 006 100 - BOSCH 0 258 006 117 - BOSCH 0 258 006 118 - BOSCH 0 258 006 123 - BOSCH 0 258 006 124 - BOSCH 0 258 006 125 - BOSCH 0 258 006 126 - BOSCH 0 258 006 127 - BOSCH 0 258 006 128 - BOSCH 0 258 006 146 - BOSCH 0 258 006 155 - BOSCH 0 258 006 156 - BOSCH 0 258 006 159 - BOSCH 0 258 006 160 - BOSCH 0 258 006 161 - BOSCH 0 258 006 162 - BOSCH 0 258 006 163 - BOSCH 0 258 006 164 - BOSCH 0 258 006 165 - BOSCH 0 258 006 166 - BOSCH 0 258 006 167 - BOSCH 0 258 006 168 - BOSCH 0 258 006 170 - BOSCH 0 258 006 171 - BOSCH 0 258 006 172 - BOSCH 0 258 006 173 - BOSCH 0 258 006 174 - BOSCH 0 258 006 175 - BOSCH 0 258 006 176 - BOSCH 0 258 006 179 - BOSCH 0 258 006 180 - BOSCH 0 258 006 181 - BOSCH 0 258 006 182 - BOSCH 0 258 006 183 - BOSCH 0 258 006 184 - BOSCH 0 258 006 185 - BOSCH 0 258 006 186 - BOSCH 0 258 006 189 - BOSCH 0 258 006 190 - BOSCH 0 258 006 191 - BOSCH 0 258 006 193 - BOSCH 0 258 006 196 - BOSCH 0 258 006 197 - BOSCH 0 258 006 199 - BOSCH 0 258 006 201 - BOSCH 0 258 006 202 - BOSCH 0 258 006 203 - BOSCH 0 258 006 204 - BOSCH 0 258 006 206 - BOSCH 0 258 006 207 - BOSCH 0 258 006 208 - BOSCH 0 258 006 209 - BOSCH 0 258 006 210 - BOSCH 0 258 006 213 - BOSCH 0 258 006 214 - BOSCH 0 258 006 215 - BOSCH 0 258 006 216 - BOSCH 0 258 006 217 - BOSCH 0 258 006 218 - BOSCH 0 258 006 219 - BOSCH 0 258 006 220 - BOSCH 0 258 006 221 - BOSCH 0 258 006 222 - BOSCH 0 258 006 225 - BOSCH 0 258 006 226 - BOSCH 0 258 006 229 - BOSCH 0 258 006 230 - BOSCH 0 258 006 231 - BOSCH 0 258 006 232 - BOSCH 0 258 006 233 - BOSCH 0 258 006 234 - BOSCH 0 258 006 235 - BOSCH 0 258 006 236 - BOSCH 0 258 006 237 - BOSCH 0 258 006 238 - BOSCH 0 258 006 239 - BOSCH 0 258 006 240 - BOSCH 0 258 006 241 - BOSCH 0 258 006 242 - BOSCH 0 258 006 243 - BOSCH 0 258 006 244 - BOSCH 0 258 006 245 - BOSCH 0 258 006 246 - BOSCH 0 258 006 247 - BOSCH 0 258 006 248 - BOSCH 0 258 006 249 - BOSCH 0 258 006 250 - BOSCH 0 258 006 255 - BOSCH 0 258 006 256 - BOSCH 0 258 006 257 - BOSCH 0 258 006 258 - BOSCH 0 258 006 259 - BOSCH 0 258 006 260 - BOSCH 0 258 006 261 - BOSCH 0 258 006 262 - BOSCH 0 258 006 263 - BOSCH 0 258 006 264 - BOSCH 0 258 006 268 - BOSCH 0 258 006 269 - BOSCH 0 258 006 270 - BOSCH 0 258 006 271 - BOSCH 0 258 006 272 - BOSCH 0 258 006 273 - BOSCH 0 258 006 274 - BOSCH 0 258 006 275 - BOSCH 0 258 006 276 - BOSCH 0 258 006 277 - BOSCH 0 258 006 281 - BOSCH 0 258 006 282 - BOSCH 0 258 006 283 - BOSCH 0 258 006 284 - BOSCH 0 258 006 285 - BOSCH 0 258 006 286 - BOSCH 0 258 006 287 - BOSCH 0 258 006 288 - BOSCH 0 258 006 289 - BOSCH 0 258 006 290 - BOSCH 0 258 006 291 - BOSCH 0 258 006 292 - BOSCH 0 258 006 294 - BOSCH 0 258 006 295 - BOSCH 0 258 006 296 - BOSCH 0 258 006 297 - BOSCH 0 258 006 305 - BOSCH 0 258 006 306 - BOSCH 0 258 006 307 - BOSCH 0 258 006 308 - BOSCH 0 258 006 309 - BOSCH 0 258 006 310 - BOSCH 0 258 006 311 - BOSCH 0 258 006 312 - BOSCH 0 258 006 313 - BOSCH 0 258 006 314 - BOSCH 0 258 006 315 - BOSCH 0 258 006 316 - BOSCH 0 258 006 317 - BOSCH 0 258 006 318 - BOSCH 0 258 006 319 - BOSCH 0 258 006 320 - BOSCH 0 258 006 321 - BOSCH 0 258 006 322 - BOSCH 0 258 006 323 - BOSCH 0 258 006 324 - BOSCH 0 258 006 325 - BOSCH 0 258 006 326 - BOSCH 0 258 006 327 - BOSCH 0 258 006 328 - BOSCH 0 258 006 329 - BOSCH 0 258 006 332 - BOSCH 0 258 006 333 - BOSCH 0 258 006 334 - BOSCH 0 258 006 335 - BOSCH 0 258 006 336 - BOSCH 0 258 006 337 - BOSCH 0 258 006 338 - BOSCH 0 258 006 339 - BOSCH 0 258 006 340 - BOSCH 0 258 006 341 - BOSCH 0 258 006 342 - BOSCH 0 258 006 343 - BOSCH 0 258 006 346 - BOSCH 0 258 006 347 - BOSCH 0 258 006 348 - BOSCH 0 258 006 349 - BOSCH 0 258 006 350 - BOSCH 0 258 006 351 - BOSCH 0 258 006 352 - BOSCH 0 258 006 353 - BOSCH 0 258 006 354 - BOSCH 0 258 006 355 - BOSCH 0 258 006 356 - BOSCH 0 258 006 359 - BOSCH 0 258 006 360 - BOSCH 0 258 006 361 - BOSCH 0 258 006 362 - BOSCH 0 258 006 363 - BOSCH 0 258 006 364 - BOSCH 0 258 006 369 - BOSCH 0 258 006 370 - BOSCH 0 258 006 371 - BOSCH 0 258 006 372 - BOSCH 0 258 006 375 - BOSCH 0 258 006 376 - BOSCH 0 258 006 377 - BOSCH 0 258 006 378 - BOSCH 0 258 006 379 - BOSCH 0 258 006 382 - BOSCH 0 258 006 383 - BOSCH 0 258 006 384 - BOSCH 0 258 006 385 - BOSCH 0 258 006 386 - BOSCH 0 258 006 387 - BOSCH 0 258 006 388 - BOSCH 0 258 006 389 - BOSCH 0 258 006 390 - BOSCH 0 258 006 392 - BOSCH 0 258 006 393 - BOSCH 0 258 006 394 - BOSCH 0 258 006 395 - BOSCH 0 258 006 396 - BOSCH 0 258 006 397 - BOSCH 0 258 006 398 - BOSCH 0 258 006 399 - BOSCH 0 258 006 404 - BOSCH 0 258 006 405 - BOSCH 0 258 006 406 - BOSCH 0 258 006 407 - BOSCH 0 258 006 411 - BOSCH 0 258 006 420 - BOSCH 0 258 006 421 - BOSCH 0 258 006 422 - BOSCH 0 258 006 423 - BOSCH 0 258 006 429 - BOSCH 0 258 006 430 - BOSCH 0 258 006 431 - BOSCH 0 258 006 432 - BOSCH 0 258 006 442 - BOSCH 0 258 006 443 - BOSCH 0 258 006 444 - BOSCH 0 258 006 445 - BOSCH 0 258 006 465 - BOSCH 0 258 006 466 - BOSCH 0 258 006 467 - BOSCH 0 258 006 468 - BOSCH 0 258 006 469 - BOSCH 0 258 006 470 - BOSCH 0 258 006 471 - BOSCH 0 258 006 472 - BOSCH 0 258 006 484 - BOSCH 0 258 006 485 - BOSCH 0 258 006 486 - BOSCH 0 258 006 525 - BOSCH 0 258 006 526 - BOSCH 0 258 006 527 - BOSCH 0 258 006 528 - BOSCH 0 258 006 535 - BOSCH 0 258 006 536 - BOSCH 0 258 006 544 - BOSCH 0 258 006 545 - BOSCH 0 258 006 563 - BOSCH 0 258 006 564 - BOSCH 0 258 006 578 - BOSCH 0 258 006 579 - BOSCH 0 258 006 582 - BOSCH 0 258 006 583 - BOSCH 0 258 006 584 - BOSCH 0 258 006 585 - BOSCH 0 258 006 588 - BOSCH 0 258 006 609 - BOSCH 0 258 006 610 - BOSCH 0 258 006 621 - BOSCH 0 258 006 622 - BOSCH 0 258 006 623 - BOSCH 0 258 006 624 - BOSCH 0 258 006 654 - BOSCH 0 258 006 655 - BOSCH 0 258 006 656 - BOSCH 0 258 006 657 - BOSCH 0 258 006 722 - BOSCH 0 258 006 723 - BOSCH 0 258 006 751 - BOSCH 0 258 006 752 - BOSCH 0 258 006 753 - BOSCH 0 258 006 754 - BOSCH 0 258 006 773 - BOSCH 0 258 006 774 - BOSCH 0 258 006 775 - BOSCH 0 258 006 782 - BOSCH 0 258 006 783 - BOSCH 0 258 006 847 - BOSCH 0 258 006 848 - BOSCH 0 258 006 953 - BOSCH 0 258 006 964 - BOSCH 0 258 006 970 - BOSCH 0 258 006 971 - BOSCH 0 258 006 978 - BOSCH 0 258 006 979 - BOSCH 0 258 006 980 - BOSCH 0 258 006 981 - BOSCH 0 258 006 988 - BOSCH 0 258 006 991 - BOSCH 0 258 010 046 - BOSCH 0 258 986 602 - BOSCH 0 258 986 615 - BOSCH 0375 - NTK (NGK-GROUP) 0376 - NTK (NGK-GROUP) 0377 - NTK (NGK-GROUP) 0378 - NTK (NGK-GROUP) 0379 - NTK (NGK-GROUP) 0380 - NTK (NGK-GROUP) 0381 - NTK (NGK-GROUP) 0382 - NTK (NGK-GROUP) 0383 - NTK (NGK-GROUP) 0384 - NTK (NGK-GROUP) 0386 - NTK (NGK-GROUP) 0387 - NTK (NGK-GROUP) 0388 - NTK (NGK-GROUP) 0389 - NTK (NGK-GROUP) 0390 - NTK (NGK-GROUP) 0391 - NTK (NGK-GROUP) 0392 - NTK (NGK-GROUP) 0394 - NTK (NGK-GROUP) 0395 - NTK (NGK-GROUP) 0396 - NTK (NGK-GROUP) 0397 - NTK (NGK-GROUP) 0398 - NTK (NGK-GROUP) 0399 - NTK (NGK-GROUP) 0400 - NTK (NGK-GROUP) 0895464 - METZGER 10 93 7091 - SWAG 10.7281 - FACET 111 609 - TOPRAN 1523 - NGK 1593 - NGK 1609 - NTK (NGK-GROUP) 1610 - NTK (NGK-GROUP) 1611 - NTK (NGK-GROUP) 1612 - NTK (NGK-GROUP) 1613 - NTK (NGK-GROUP) 1614 - NTK (NGK-GROUP) 1617 - NTK (NGK-GROUP) 1618 - NTK (NGK-GROUP) 1619 - NTK (NGK-GROUP) 1620 - NTK (NGK-GROUP) 1624 - NTK (NGK-GROUP) 1626 - NTK (NGK-GROUP) 1627 - NTK (NGK-GROUP) 1629 - NTK (NGK-GROUP) 1630 - NTK (NGK-GROUP) 1704 - NGK 1820 - NGK 3016280QY - AUTOMEGA 30906026206AAK - AUTOMEGA 30906026206AQ - AUTOMEGA 37091 - FEBI BILSTEIN 49002z - KLAXCAR FRANCE 502 041 02 - MAGNETI MARELLI 502 400 02 - MAGNETI MARELLI 570012 - ERA 570013 - ERA 570019 - ERA 570027 - ERA 570030 - ERA 570037 - ERA 570042 - ERA 570045 - ERA 570054 - ERA 570055 - ERA 570065 - ERA 570067 - ERA 570070 - ERA 570092 - ERA 570094 - ERA 5747 - NTK (NGK-GROUP) 5748 - NTK (NGK-GROUP) 5750 - NTK (NGK-GROUP) 5752 - NTK (NGK-GROUP) 5753 - NTK (NGK-GROUP) 5754 - NTK (NGK-GROUP) 7.05270.56.0 - PIERBURG 701 079 - TOPRAN 74124 - ASAM 7864 - NGK 7903 - NGK 81099 - MEAT & DORIA 90356 - NGK 9200-49562 - ASHUKI ADR167001 - BLUE PRINT DOX-0109 - DENSO DOX-0119 - DENSO DOX-0150 - DENSO EOS-6538 - KAVO PARTS ES20011 - DELPHI ES20108 - DELPHI ES20115 - DELPHI ES20162 - DELPHI ES20165 - DELPHI ES20167 - DELPHI ES20312-12B1 - DELPHI ES20318-11B1 - DELPHI ES20344-12B1 - DELPHI GO8416 - GAUSS GO8454 - GAUSS GO8462 - GAUSS LS 615 - BOSCH LS140275 - CALORSTAT by Vernet LSF-4.2 - BOSCH OS-15P - MOBILETRON US107014 - ASHUKI US107027 - ASHUKI V46-76-0011 - VEMO WG1026377 - WILMINK GROUP XLOS1228 - QUINTON HAZELL |
Autovetture compatibili
Produttore | Modello | Motore | Dalla data | Fino alla data | CM3 | KW | CV |
---|---|---|---|---|---|---|---|
ABARTH | 500 / 595 / 695 (312_) | 1.4 (312.AXT1A) | 2008-08 | 1368 | 140 | 190 | |
ABARTH | 500 / 595 / 695 (312_) | 1.4 (312.AXD1A) | 2008-08 | 1368 | 99 | 135 | |
ABARTH | 500 / 595 / 695 (312_) | 1.4 (312.AXF1A, 312.AXD1A) | 2010-05 | 1368 | 103 | 140 | |
ABARTH | 500 / 595 / 695 (312_) | 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) | 2008-08 | 1368 | 118 | 160 | |
ABARTH | 500C / 595C / 695C (312_) | 1.4 (312.AXF1A, 312AXF11, 312AXD1A) | 2009-09 | 1368 | 103 | 140 | |
ABARTH | 500C / 595C / 695C (312_) | 1.4 (312.AXF11, 312.AXF1A) | 2010-06 | 1368 | 132 | 180 | |
ABARTH | 500C / 595C / 695C (312_) | 1.4 (312.AXD1A) | 2008-05 | 1368 | 99 | 135 | |
ABARTH | 500C / 595C / 695C (312_) | 1.4 (312.AXF1A, 312.AXD1A) | 2011-05 | 1368 | 118 | 160 | |
ABARTH | GRANDE PUNTO (199_) | 1.4 (199.AXN1B) | 2007-12 | 2010-06 | 1368 | 114 | 155 |
ABARTH | GRANDE PUNTO (199_) | 1.4 (199.AXX1B) | 2007-12 | 2012-12 | 1368 | 132 | 180 |
AGRALE | 1-Series | 1100 TX | 1982-01 | 1985-09 | 1272 | 26 | 35 |
AGRALE | 1-Series | 1600 A | 1985-10 | 1995-12 | 2471 | 63 | 86 |
AGRALE | 1-Series | 1600 A | 1985-10 | 1995-12 | 2471 | 63 | 86 |
AGRALE | 15-Series Bus | MA15 | 2005-03 | 4748 | 136 | 185 | |
AGRALE | STARK | 64 | 1995-01 | 1999-12 | 4086 | 64 | 87 |
AGRALE | STARK | 64 | 1995-01 | 1999-12 | 4086 | 64 | 87 |
AGRALE | STARK | 78 | 1995-01 | 2001-08 | 4086 | 78 | 106 |
AGRALE | STARK | 78 | 1995-01 | 1999-12 | 4086 | 78 | 106 |
ALFA ROMEO | 145 (930_) | 1.4 i.e. 16V T.S. (930.A3A) | 1996-12 | 2001-01 | 1370 | 76 | 103 |
ALFA ROMEO | 145 (930_) | 1.6 i.e. 16V T.S. (930.A2) | 1996-12 | 2001-01 | 1598 | 88 | 120 |
ALFA ROMEO | 145 (930_) | 1.8 i.e. 16V (930.A1A) | 1998-03 | 2001-01 | 1747 | 106 | 144 |
ALFA ROMEO | 145 (930_) | 2.0 16V (930.A5) | 1998-03 | 2001-01 | 1970 | 114 | 155 |
ALFA ROMEO | 145 (930_) | 1.6 16V T.S. (930.A2C) | 1997-09 | 2000-12 | 1598 | 82 | 112 |
ALFA ROMEO | 146 (930_) | 1.4 i.e. 16V T.S. (930.B3A) | 1996-11 | 2001-01 | 1370 | 76 | 103 |
ALFA ROMEO | 146 (930_) | 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) | 1996-11 | 2001-10 | 1598 | 88 | 120 |
ALFA ROMEO | 146 (930_) | 1.8 i.e. 16V T.S. (930.B1A) | 1998-03 | 2001-01 | 1747 | 106 | 144 |
ALFA ROMEO | 146 (930_) | 2.0 16V (930.B5) | 1997-03 | 2001-10 | 1970 | 114 | 155 |
ALFA ROMEO | 146 (930_) | 1.6 16V T.S. (930.B2C) | 1997-09 | 2000-12 | 1598 | 82 | 112 |
ALFA ROMEO | 147 (937_) | 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | 2001-01 | 2010-03 | 1970 | 110 | 150 |
ALFA ROMEO | 147 (937_) | 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) | 2001-01 | 2010-03 | 1598 | 88 | 120 |
ALFA ROMEO | 147 (937_) | 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) | 2001-01 | 2010-03 | 1598 | 77 | 105 |
ALFA ROMEO | 147 (937_) | 3.2 GTA (937.AXL1) | 2003-02 | 2010-03 | 3179 | 184 | 250 |
ALFA ROMEO | 156 (932_) | 1.6 16V T.SPARK (932.A4, 932.A4100) | 1997-09 | 2005-09 | 1598 | 88 | 120 |
ALFA ROMEO | 156 (932_) | 1.8 16V T.SPARK (932.A3) | 1997-09 | 2000-10 | 1747 | 106 | 144 |
ALFA ROMEO | 156 (932_) | 2.0 16V T.SPARK (932A2) | 1997-09 | 2002-06 | 1970 | 114 | 155 |
ALFA ROMEO | 156 (932_) | 2.5 V6 24V (932A1) | 1997-09 | 2002-09 | 2492 | 140 | 190 |
ALFA ROMEO | 156 (932_) | 1.8 16V T.SPARK (932.A3100) | 1997-09 | 2005-09 | 1747 | 103 | 140 |
ALFA ROMEO | 156 (932_) | 2.0 16V T.SPARK (932A21__) | 2000-10 | 2002-03 | 1970 | 110 | 150 |
ALFA ROMEO | 156 (932_) | 2.5 V6 24V (932A11_) | 2000-10 | 2005-09 | 2492 | 141 | 192 |
ALFA ROMEO | 156 (932_) | 3.2 GTA (932AXB) | 2002-03 | 2005-09 | 3179 | 184 | 250 |
ALFA ROMEO | 156 (932_) | 2.0 JTS (932AXA) | 2002-03 | 2005-09 | 1970 | 122 | 166 |
ALFA ROMEO | 156 (932_) | 2.0 JTS (932AXD00, 932AXD01) | 2001-03 | 2005-09 | 1970 | 119 | 162 |
ALFA ROMEO | 156 (932_) | 1.6 16V T.SPARK (932A4) | 1997-09 | 2005-09 | 1598 | 82 | 112 |
ALFA ROMEO | 156 Sportwagon (932_) | 1.6 16V T.SPARK. (932B4100) | 2000-05 | 2006-05 | 1598 | 88 | 120 |
ALFA ROMEO | 156 Sportwagon (932_) | 1.8 16V T.SPARK (932A3) | 2000-05 | 2000-10 | 1747 | 106 | 144 |
ALFA ROMEO | 156 Sportwagon (932_) | 2.0 16V T.SPARK (932A2) | 2000-05 | 2002-06 | 1970 | 114 | 155 |
ALFA ROMEO | 156 Sportwagon (932_) | 2.5 V6 24V (932A1) | 1997-02 | 2003-08 | 2492 | 140 | 190 |
ALFA ROMEO | 156 Sportwagon (932_) | 1.8 16V T.SPARK (932B31__) | 1997-02 | 2006-05 | 1747 | 103 | 140 |
ALFA ROMEO | 156 Sportwagon (932_) | 2.0 16V T.SPARK (932B21__) | 2000-10 | 2002-03 | 1970 | 110 | 150 |
ALFA ROMEO | 156 Sportwagon (932_) | 2.5 V6 24V (932B1100) | 1997-02 | 2006-05 | 2492 | 141 | 192 |
ALFA ROMEO | 156 Sportwagon (932_) | 3.2 GTA (932.BXB00) | 2002-03 | 2006-05 | 3179 | 184 | 250 |
ALFA ROMEO | 156 Sportwagon (932_) | 2.0 JTS (932BXA) | 2002-03 | 2006-05 | 1970 | 122 | 166 |
ALFA ROMEO | 156 Sportwagon (932_) | 2.0 JTS (932BXD00, 932BXD01) | 2002-03 | 2006-05 | 1970 | 119 | 162 |
ALFA ROMEO | 156 Sportwagon (932_) | 1.6 16V T.SPARK (932A4) | 2000-01 | 2005-09 | 1598 | 82 | 112 |
ALFA ROMEO | 156 Sportwagon (932_) | 1.6 16V T.SPARK. (932.B4B00) | 2000-07 | 2005-07 | 1598 | 81 | 110 |
ALFA ROMEO | 159 (939_) | 1.8 TBi (939.AXN1B) | 2009-05 | 2012-12 | 1742 | 147 | 200 |
ALFA ROMEO | 159 Sportwagon (939_) | 1.8 TBi (939BXN1B) | 2009-07 | 2011-11 | 1742 | 147 | 200 |
ALFA ROMEO | 166 (936_) | 2.0 T.Spark (936A3A__) | 1998-09 | 2000-10 | 1970 | 114 | 155 |
ALFA ROMEO | 166 (936_) | 2.5 V6 24V (936A2___) | 1998-09 | 2006-12 | 2492 | 140 | 190 |
ALFA ROMEO | 166 (936_) | 3.0 V6 24V (936A1000, 936A1001) | 1998-09 | 2007-06 | 2959 | 166 | 226 |
ALFA ROMEO | 166 (936_) | 2.0 V6 (936A3___) | 1998-09 | 2000-10 | 1996 | 151 | 205 |
ALFA ROMEO | 166 (936_) | 2.0 T.Spark (936A3B00) | 2000-10 | 2007-06 | 1970 | 110 | 150 |
ALFA ROMEO | 166 (936_) | 3.0 V6 24V (936A11__) | 2000-10 | 2007-06 | 2959 | 162 | 220 |
ALFA ROMEO | 166 (936_) | 2.5 V6 24V (936A21__) | 2000-10 | 2007-06 | 2492 | 138 | 188 |
ALFA ROMEO | 166 (936_) | 3.2 V6 24V (936AXB00, 936AXA00) | 2003-10 | 2007-06 | 3179 | 176 | 240 |
ALFA ROMEO | BRERA (939_) | 1.8 TBi (939DXN1B) | 2009-05 | 2010-06 | 1742 | 147 | 200 |
ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXF1A) | 2010-04 | 1368 | 85 | 116 | |
ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXN1A, 940FXU1A) | 2011-04 | 1368 | 77 | 105 | |
ALFA ROMEO | GIULIETTA (940_) | 1.4 BiFuel (940FXA1A, 940FXT1A) | 2011-12 | 2017-02 | 1368 | 88 | 120 |
ALFA ROMEO | GIULIETTA (940_) | 1.8 TBi (940FXR11) | 2013-09 | 1742 | 177 | 241 | |
ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXA1A) | 2010-04 | 1368 | 88 | 120 | |
ALFA ROMEO | GIULIETTA (940_) | 1.8 TBi (940FXC1A) | 2010-04 | 2016-02 | 1742 | 173 | 235 |
ALFA ROMEO | GIULIETTA (940_) | 1.8 TBi (940FXC1A) | 2010-04 | 2013-09 | 1742 | 169 | 230 |
ALFA ROMEO | GT (937_) | 2.0 JTS (937CXH11, 937CXH1A, 937CXT1A) | 2006-12 | 2010-09 | 1970 | 119 | 162 |
ALFA ROMEO | GT (937_) | 1.8 TS (937CXR1A) | 2003-11 | 2010-09 | 1747 | 103 | 140 |
ALFA ROMEO | GT (937_) | 2.0 JTS (937CXH1A, 937CXH11) | 2003-11 | 2010-09 | 1970 | 121 | 165 |
ALFA ROMEO | GT (937_) | 3.2 GTA (937CXP1B) | 2003-11 | 2010-09 | 3179 | 176 | 240 |
ALFA ROMEO | GTV (916_) | 2.0 T.SPARK 16V (916.C2__, 916C2C00) | 1995-06 | 2005-10 | 1970 | 110 | 150 |
ALFA ROMEO | GTV (916_) | 3.0 V6 24V (916.C1) | 1996-10 | 2000-10 | 2959 | 162 | 220 |
ALFA ROMEO | GTV (916_) | 1.8 16V (916C3) | 1998-05 | 2005-10 | 1747 | 106 | 144 |
ALFA ROMEO | GTV (916_) | 2.0 T.SPARK 16V (916C2C) | 1997-09 | 2003-03 | 1970 | 114 | 155 |
ALFA ROMEO | GTV (916_) | 3.0 V6 24V (916.C1B__) | 2000-10 | 2005-10 | 2959 | 160 | 218 |
ALFA ROMEO | GTV (916_) | 2.0 JTS (916CXA00) | 2003-04 | 2005-10 | 1970 | 121 | 165 |
ALFA ROMEO | GTV (916_) | 3.2 V6 24V (916CXB00) | 2003-04 | 2005-10 | 3179 | 176 | 240 |
ALFA ROMEO | MITO (955_) | 1.4 (955AXV1A) | 2011-05 | 1368 | 51 | 69 | |
ALFA ROMEO | MITO (955_) | 1.4 | 2011-03 | 1368 | 57 | 78 | |
ALFA ROMEO | MITO (955_) | 1.4 Bifuel (955AXG1A) | 2009-01 | 1368 | 88 | 120 | |
ALFA ROMEO | MITO (955_) | 1.4 TJet (955AXA1B) | 2008-08 | 2011-06 | 1368 | 114 | 155 |
ALFA ROMEO | MITO (955_) | 1.4 (955AXB1B) | 2008-09 | 1368 | 58 | 78 | |
ALFA ROMEO | MITO (955_) | 1.4 TJet (955AXG1A) | 2008-08 | 1368 | 88 | 120 | |
ALFA ROMEO | MITO (955_) | 1.4 TJet (955AXD1B) | 2008-09 | 1368 | 110 | 150 | |
ALFA ROMEO | MITO (955_) | 1.4 (955.AXB1B, 955.AXU1A) | 2011-03 | 1368 | 57 | 78 | |
ALFA ROMEO | MITO (955_) | 1.4 (955AXB1B, 955.AXF1B) | 2008-09 | 2013-08 | 1368 | 70 | 95 |
ALFA ROMEO | MITO (955_) | 1.4 Bifuel (955.AXG1A) | 2016-04 | 1368 | 88 | 120 | |
ALFA ROMEO | SPIDER (916_) | 2.0 T.SPARK 16V (916S2C00) | 1995-06 | 2005-04 | 1970 | 110 | 150 |
ALFA ROMEO | SPIDER (916_) | 1.8 16V (916S3) | 1998-05 | 2005-04 | 1747 | 106 | 144 |
ALFA ROMEO | SPIDER (916_) | 2.0 T.SPARK 16V (916S2B) | 1998-05 | 2000-08 | 1970 | 114 | 155 |
ALFA ROMEO | SPIDER (916_) | 3.0 V6 24V (916S1) | 1999-01 | 2003-10 | 2959 | 162 | 220 |
ALFA ROMEO | SPIDER (916_) | 3.0 V6 (916S1B00) | 1994-09 | 2005-04 | 2959 | 160 | 218 |
ALFA ROMEO | SPIDER (916_) | 2.0 JTS (916SXA00) | 2003-04 | 2005-04 | 1970 | 121 | 165 |
ALFA ROMEO | SPIDER (916_) | 3.2 V6 24V (916SXB00) | 2003-04 | 2005-04 | 3179 | 176 | 240 |
ASHOK LEYLAND | BOSS | 1112 LE, 1113 LX | 2013-09 | 4462 | 88 | 120 | |
ASHOK LEYLAND | U-TRUCK | U 3123 T | 2010-10 | 5660 | 165 | 225 | |
AUDI | A3 (8L1) | 1.6 | 1996-09 | 2003-05 | 1595 | 74 | 101 |
AUDI | A3 (8L1) | 1.8 | 1996-09 | 2003-05 | 1781 | 92 | 125 |
AUDI | A3 (8L1) | 1.8 T | 1996-12 | 2003-05 | 1781 | 110 | 150 |
AUDI | A3 (8L1) | 1.8 T quattro | 1998-10 | 2003-05 | 1781 | 132 | 180 |
AUDI | A3 (8L1) | S3 quattro | 1999-03 | 2002-04 | 1781 | 154 | 210 |
AUDI | A3 (8L1) | 1.8 T quattro | 1996-12 | 2003-05 | 1781 | 110 | 150 |
