FILTRO CARBURANTE
Codice interno | 70237 |
Osservazioni | |
Codici OE | 0 146 684 - STILL 001 092 22 01 - MERCEDES-BENZ 001 092 23 01 - MERCEDES-BENZ 001 092 23 01 02 - MERCEDES-BENZ 001 092 23 02 - MERCEDES-BENZ 001 092 24 01 - MERCEDES-BENZ 001 092 84 01 - MERCEDES-BENZ 001 092 90 01 - MERCEDES-BENZ 0010921452 - MERCEDES-BENZ 0010922201 - MERCEDES-BENZ 0010922301 - MERCEDES-BENZ 0010922302 - MERCEDES-BENZ 0010922401 - MERCEDES-BENZ 0010928401 - MERCEDES-BENZ 0010928401 O.D. - MERCEDES-BENZ 0010929001 - MERCEDES-BENZ 002 092 30 01 - MERCEDES-BENZ 0020923001 O.D. - MERCEDES-BENZ 1500541 - DAF 1906 27 - CITROËN 1906 27 - PEUGEOT 1906 36 - CITROËN 1906 36 - PEUGEOT 5017 831 - FORD 5017831 - FORD 601 090 00 35 2M - MERCEDES-BENZ 601 090 03 52 - MERCEDES-BENZ 601 090 04 52 - MERCEDES-BENZ 601 090 05 52 - MERCEDES-BENZ 601 090 14 52 - MERCEDES-BENZ 601 090 15 52 - MERCEDES-BENZ 601 090 16 52 - MERCEDES-BENZ 601 092 00 01 - MERCEDES-BENZ 601 092 01 01 - MERCEDES-BENZ 6010900352 - MERCE |
Codici AM | 014 009 0061 - MEYLE 014 323 0019 - MEYLE 02.14.027 - TRUCKTEC AUTOMOTIVE 1 457 434 117 - BOSCH 1 457 434 123 - BOSCH 1 457 434 157 - BOSCH 1 457 434 331 - BOSCH 1 457 434 415 - BOSCH 10 93 6635 - SWAG 11-0001 - KAGER 1457434117 - BOSCH 1457434123 - BOSCH 1457434153 - BOSCH 1457434157 SB - BOSCH 1457434415 - BOSCH 150300006902 - MAGNETI MARELLI 152071760563 - MAGNETI MARELLI 1531-0622 - PROFIT 158-FS - KOLBENSCHMIDT 158FS - KOLBENSCHMIDT 16.32.17/130 - FRAD 16.32.35/130 - FRAD 1721010 - KRAFT AUTOMOTIVE 1800637 - AUTOMEGA 1804.0084071 - KSH EUROPE 2332100 - UFI 24.321.00 - UFI 2432100 - UFI 26-0020 - MAXGEAR 2910123231346 - NATO 30 789 123 - MONARK 30-09-991 - ASHIKA 30789123 - MONARK 30991 - JAPKO 33152 - WIX FILTERS 36635 - FEBI BILSTEIN 4.66673 - DT Spare Parts 4.66674 - DT Spare Parts 401 379 - TOPRAN 4129 - HOFFER 4129 - MEAT & DORIA 50013158 - KOLBENSCHMIDT 5031 - CROSLAND 5036 - CROSLAND 587705 - VALEO 600000034500 - MAGNETI MARELLI 6190 - TEHO 623 591 - ASHUKI 63069 - MAPCO 63854 - MAPCO 70237 - ASAM 70237 - ASAM ROMANIA 70939 - WIX FILTERS 7176-497 - DELPHI 7176/497 - LUCAS CAV 71760563 - MAGNETI MARELLI 7690129 - HOFFER 817/3X-KF-PCS-MS - MASTER-SPORT A120006 - DENCKERMANN ADG 02301 - BLUE PRINT ALG 2440 - A.L. FILTER ALG2440 - A.L. FILTER AWK 148 - KNECHT B3M001PR - JC PREMIUM BFF8072 - BORG & BECK BG 1540 - PBR BG-1540 - P.B.R. BG-1575 - P.B.R. BG-1601 - P.B.R. BG07009 - BEGEL Germany BG1540 - PBR BSG 60-130-004 - BSG CFF100116 - CHAMPION CFF100259 - CHAMPION CS 435 A - PURFLUX CS403 - PURFLUX CS435A - PURFLUX D20169 - 1A FIRST AUTOMOTIVE D505 - BOSCH DF 328 - MFILTER DF-7743 - AMC Filter DF7743 - AMC Filter DN 253 - CLEAN FILTERS DN253 - CLEAN FILTERS DP1110.13.0029 - Dr!ve+ EFF019 - COMLINE EFF5046.10 - OPEN PARTS EFG 103 - MOTORCRAFT EFG103 - MOTORCRAFT ELG 5219 - LAUTRETTE ELG5219 - MECAFILTER F 57308 - PUROLATOR F300601 - KAMOKA F54738 - PUROLATOR F57308 - PUROLATOR F59238 - PUROLATOR FC 106 V - LAUTRETTE FC-000 - JAPANPARTS FC-5303 - SAKURA Automotive FC-991 - JAPANPARTS FC-991S - JAPANPARTS FC-992 - JAPANPARTS FC-992S - JAPANPARTS FC-S00 - JAPANPARTS FD 572 - MAGNETI MARELLI FE034z - KLAXCAR FRANCE FF-01269 - OPTIMAL FF0058 - DELPHI FF5153 - FLEETGUARD FF5373 - FLEETGUARD FF5467 - TJ FILTERS FG 203 - GOODWILL FG 204 - GOODWILL FG2017 - MGA FI 898/3 x - UNICO FILTER FK-5817 - FI.BA FN169 - MULLER FILTER FP 5055 - SogefiPro FP 589F - CHAMP FP 589F - LUBERFINER FP5055 - CoopersFiaam FS 60 - CHAMP FT 5055 A - SogefiPro FT20212D - OPTIMAL FT5055A - CoopersFiaam FT5055A - SogefiPro FT5505A - SogefiPro G18 - MECAFILTER GF 208 - GIF GF 209 - GIF GF 503 - GIF GFE 5325 - UNIPART GO-77/100.4 - ARMAFILT GO-77/100.7 - ARMAFILT H 35 WK - HENGST FILTER H 35 WK 01 - HENGST FILTER H35WK - HENGST FILTER H35WK01 - HENGST FILTER H35WK02 - HENGST FILTER H35WK02 D87 - HENGST FILTER H35WK02D87 - HENGST FILTER HDF 497 - LUCAS CAV HDF 497 - LUCAS ELECTRICAL HDF497 - DELPHI IFG-3991 - IPS Parts J1330401 - HERTH+BUSS JAKOPARTS J1330401 - NIPPARTS J1330402 - NIPPARTS JFC-000 - JAPANPARTS JFC-991 - JAPANPARTS JFC-991S - JAPANPARTS JFC-992 - JAPANPARTS JFC-992S - JAPANPARTS JFC-S00 - JAPANPARTS KC 21 - MAHLE FILTER KC 21 D - MAHLE FILTER KC 63 - MAHLE FILTER KC 63 D - MAHLE FILTER KC 63/1 - MAHLE FILTER KC 63/1 D - MAHLE FILTER KC 63/1D - KNECHT KC 63/1D - MAHLE KC 631 D - KNECHT L 116 - CHAMPION L 259 - CHAMPION L 259/606 - CHAMPION L116 - CHAMPION L259 - CHAMPION LF-1212 - LYNXauto LFDS118 - LUCAS FILTERS LFF 8963 - CHAMP LFF 8963 - LUBERFINER LFF8963 - FRAM M321 - MISFAT MFF-3991 - MDR N4123 - BOSCH N4331 - BOSCH OK 190 - TEHO OK190 - TEHO P4549 - FRAM P4549A - FRAM P550473 - DONALDSON P6445 - FRAM PD412 - PZL SEDZISZOW PER 308 F - PUROLATOR PER308F - PUROLATOR PF3047 - PATRON PP 841 - FILTRON PP841 - FILTRON PP841/2 - FILTRON QFF0348 - QUINTON HAZELL RN 69 B - TECNOCAR RN69B - TECNOCAR S 9600 NR - SOFIMA SF PF7054 - STARLINE SF-981 - AMC Filter SF-983 - AMC Filter SF981 - AMC Filter SP 1629 M - ASAS SP 629 M - ASAS SP 968 - ALCO FILTER SP-1038 - ALCO FILTER SP-968 - ALCO FILTER SP968 - ALCO FILTER ST 309 - SCT Germany SY003-01 - ASHUKI V30-0801 - VAICO VFF 189 - MOTAQUIP WF8048 - QUINTON HAZELL WF8048 - WIX FILTERS WG1018268 - WILMINK GROUP WG1214843 - WILMINK GROUP WG1427332 - WILMINK GROUP WG1440881 - WILMINK GROUP WG1499022 - WILMINK GROUP WK 817/3 X - MANN-FILTER WK817 - MANN-FILTER WK817/3X - MANN-FILTER WK817X - MANN-FILTER WK819/3X - MANN-FILTER XD 80 - ACDelco XD 9026 E - ACDelco XD80 - ACDelco XN303 - UNIFLUX FILTERS Z 270 - GUD FILTERS Z 949 - COOPERS Z270 - GUD FILTERS Z556 - RYCO Z949 - COOPERS ZP 3592 FMB - FIL FILTER ZP 92 F - FIL FILTER |
Autovetture compatibili
Produttore | Modello | Motore | Dalla data | Fino alla data | CM3 | KW | CV |
---|---|---|---|---|---|---|---|
AEBI | TT | 90 | 1989-01 | 2299 | 58 | 79 | |
AEBI | TT | 90 | 1989-01 | 2299 | 58 | 79 | |
AGRALE | 10-Series | 10000, 10000 S, 1000LX | 2015-01 | 3760 | 119 | 162 | |
AGRALE | 10-Series | 10000, 10000 S, 1000LX | 2015-01 | 3760 | 119 | 162 | |
AGRALE | 10-Series | 10000, 10000 S | 2012-01 | 4748 | 121 | 165 | |
AGRALE | 10-Series | 10000, 10000 S | 2012-01 | 4748 | 121 | 165 | |
AGRALE | 10-Series | 10000, 10000 S | 2012-01 | 4748 | 121 | 165 | |
AGRALE | 10-Series | 10000, 10000 S, 1000LX | 2015-01 | 3760 | 119 | 162 | |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2007-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2007-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2004-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 13-Series | 13000 | 2007-08 | 2011-12 | 6449 | 127 | 173 |
AGRALE | 7-Series | 7000 TDX | 1996-09 | 2005-12 | 4300 | 99 | 135 |
AGRALE | 7-Series | 7500 | 2004-02 | 2012-06 | 4300 | 81 | 110 |
AGRALE | 7-Series | 7500 | 2004-02 | 2012-06 | 4300 | 81 | 110 |
AGRALE | 7-Series | 7500 TDX | 1996-09 | 2005-12 | 4300 | 124 | 169 |
AGRALE | 7-Series | 7000 TDX | 1996-09 | 2005-12 | 4300 | 99 | 135 |
AGRALE | 7-Series | 7000 | 4300 | 81 | 110 | ||
AGRALE | 7-Series | 7000 DX | 1996-09 | 2005-12 | 4300 | 68 | 92 |
AGRALE | 7-Series | 7000 DX | 1996-09 | 2005-12 | 4300 | 68 | 92 |
AGRALE | 7-Series | 7000 | 4300 | 81 | 110 | ||
AGRALE | 7-Series | 7500 TDX | 1996-09 | 2005-12 | 4300 | 124 | 169 |
AGRALE | 7-Series | 7500 TDX | 1996-09 | 2005-12 | 4300 | 124 | 169 |
AGRALE | 7-Series | 7000 | 4300 | 81 | 110 | ||
AGRALE | 7-Series | 7500 | 2004-02 | 2012-06 | 4300 | 81 | 110 |
AGRALE | 7-Series | 7000 DX | 1996-09 | 2005-12 | 4300 | 68 | 92 |
AGRALE | 7-Series | 7000 TDX | 1996-09 | 2005-12 | 4300 | 99 | 135 |
AGRALE | 8-Series | 8000 E-MEC | 4748 | 110 | 150 | ||
AGRALE | 8-Series | 8000 | 2005-10 | 2011-12 | 4300 | 85 | 116 |
AGRALE | 8-Series | 8000 E-MEC | 4748 | 110 | 150 | ||
AGRALE | 8-Series | 8000 E-MEC | 4748 | 110 | 150 | ||
AGRALE | 8-Series | 8000 | 2005-10 | 2011-12 | 4300 | 85 | 116 |
AGRALE | 8-Series | 8500 E-MEC | 2005-10 | 2011-12 | 4300 | 81 | 110 |
AGRALE | 8-Series | 8000 | 2005-10 | 2011-12 | 4300 | 85 | 116 |
AGRALE | 9-Series | 9200 TCA | 2005-03 | 2011-12 | 4748 | 136 | 185 |
AGRALE | 9-Series | 9200 TCA | 2005-03 | 2011-12 | 4748 | 136 | 185 |
AGRALE | 9-Series | 9200 TCA | 2005-03 | 2011-12 | 4748 | 136 | 185 |
ASTRA | HD 7 | 44.34 | 1996-01 | 9500 | 254 | 345 | |
ASTRA | HD 7 | 64.45 T | 1996-01 | 17173 | 324 | 440 | |
ASTRA | HD 7 | 44.34 | 1996-01 | 9500 | 254 | 345 | |
ASTRA | HD 7 | 64.45 T | 1996-01 | 17173 | 324 | 440 | |
ASTRA | HD 7 | 64.45 | 1996-01 | 17173 | 324 | 440 | |
ASTRA | HD 7 | 44.34 | 1996-01 | 9500 | 254 | 345 | |
ASTRA | HD 7 | 64.47 | 1996-01 | 13798 | 346 | 470 | |
ASTRA | HD 7 | 64.45 | 1996-01 | 17173 | 324 | 440 | |
ASTRA | HD 7 | 42.42 T | 1996-01 | 13798 | 309 | 420 | |
ASTRA | HD 7 | 64.47 | 1996-01 | 13798 | 346 | 470 | |
ASTRA | HD 7 | 42.42 T | 1996-01 | 13798 | 309 | 420 | |
ASTRA | HD 7 | 64.47 | 1996-01 | 13798 | 346 | 470 | |
ASTRA | HD 7 | 64.45 | 1996-01 | 17173 | 324 | 440 | |
ASTRA | HD 7 | 64.45 T | 1996-01 | 17173 | 324 | 440 | |
ASTRA | HD 7 | 42.42 T | 1996-01 | 13798 | 309 | 420 | |
ASTRA | HD 7-C | 84.50 | 2000-01 | 12882 | 367 | 500 | |
ASTRA | HD 7-C | 84.36 | 2000-01 | 12882 | 265 | 360 | |
ASTRA | HD 7-C | 84.50 | 2000-01 | 12882 | 367 | 500 | |
ASTRA | HD 7-C | 84.36 | 2000-01 | 12882 | 265 | 360 | |
ASTRA | HD 7-C | 84.36 | 2000-01 | 12882 | 265 | 360 | |
ASTRA | HD 7-C | 84.50 | 2000-01 | 12882 | 367 | 500 | |
ASTRA | HD 7-C | 84.45 | 2000-01 | 12882 | 330 | 450 | |
ASTRA | HD 7-C | 66.50 T | 2000-01 | 12882 | 367 | 500 | |
ASTRA | HD 7-C | 84.45 | 2000-01 | 12882 | 330 | 450 | |
ASTRA | HD 7-C | 66.50 T | 2000-01 | 12882 | 367 | 500 | |
ASTRA | HD 7-C | 66.50 T | 2000-01 | 12882 | 367 | 500 | |
ASTRA | HD 7-C | 84.45 | 2000-01 | 12882 | 330 | 450 | |
BELARUS | Series 100 | 892 | 2000-01 | 4750 | 65 | 88 | |
BELARUS | Series 100 | 892.2 | 2001-01 | 4750 | 66 | 90 | |
BELARUS | Series 100 | 820 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 512, 512.2, 522, 612 | 1998-01 | 4750 | 42 | 57 | |
BELARUS | Series 100 | 800 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 812, 912 | 2010-01 | 4750 | 66 | 90 | |
BELARUS | Series 100 | 812, 912 | 2010-01 | 4750 | 66 | 90 | |
BELARUS | Series 100 | 811, 911 | 2010-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 622 | 2008-01 | 2068 | 46 | 63 | |
BELARUS | Series 100 | 512, 512.2, 522, 612 | 1998-01 | 4750 | 42 | 57 | |
BELARUS | Series 100 | 820 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 923.5, 923.6 | 4750 | 70 | 95 | ||
BELARUS | Series 100 | 923.5, 923.6 | 4750 | 70 | 95 | ||
BELARUS | Series 100 | 923.5, 923.6 | 4750 | 70 | 95 | ||
BELARUS | Series 100 | 820 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 892 | 2000-01 | 4750 | 65 | 88 | |
BELARUS | Series 100 | 622 | 2008-01 | 2068 | 46 | 63 | |
BELARUS | Series 100 | 800 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 811, 911 | 2010-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 812, 912 | 2010-01 | 4750 | 66 | 90 | |
BELARUS | Series 100 | 512, 512.2, 522, 612 | 1998-01 | 4750 | 42 | 57 | |
BELARUS | Series 100 | 811, 911 | 2010-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 800 | 2001-01 | 4750 | 60 | 82 | |
BELARUS | Series 100 | 622 | 2008-01 | 2068 | 46 | 63 | |
BELARUS | Series 100 | 892 | 2000-01 | 4750 | 65 | 88 | |
BELARUS | Series 1000 | 1021.5, 1021.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1021.5, 1021.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.5, 1025.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.4 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.4 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.2 | 4750 | 79 | 107 | ||
BELARUS | Series 1000 | 1025.2 | 4750 | 79 | 107 | ||
BELARUS | Series 1000 | 1025.2 | 4750 | 79 | 107 | ||
BELARUS | Series 1000 | 1025.4 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.5, 1025.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.5, 1025.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1021.5, 1021.6 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.3 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.3 | 4750 | 81 | 110 | ||
BELARUS | Series 1000 | 1025.3 | 4750 | 81 | 110 | ||
BERKHOF | Ambassador | ALE 106-225, ALE 120-225 | 2007-07 | 6700 | 165 | 225 | |
BERKHOF | Ambassador | ALE 106-225, ALE 120-225 | 2007-07 | 6700 | 165 | 225 | |
BERKHOF | Ambassador | ALE 106-205, ALE 120-205 | 2007-07 | 6700 | 151 | 205 | |
BERKHOF | Ambassador | ALE 106-205, ALE 120-205 | 2007-07 | 6700 | 151 | 205 | |
BERKHOF | Ambassador | ALE 106-205, ALE 120-205 | 2007-07 | 6700 | 151 | 205 | |
BERKHOF | Ambassador | ALE 106-225, ALE 120-225 | 2007-07 | 6700 | 165 | 225 | |
BHARATBENZ | HEAVY-DUTY | 4023 | 2012-06 | 6373 | 170 | 231 | |
BHARATBENZ | HEAVY-DUTY | 4023 | 2012-06 | 6373 | 170 | 231 | |
BHARATBENZ | HEAVY-DUTY | 4023 | 2012-06 | 6373 | 170 | 231 | |
BOVA | Futura | FHD 104, FHD 120, FHD 127, FLD 104, FLD 120, FLD 127 | 2006-10 | 2008-09 | 9200 | 265 | 360 |
BOVA | Futura | FLD 104, FLD 120, FLD 127 | 2006-10 | 2008-09 | 9200 | 228 | 310 |
BOVA | Futura | FHD 104, FHD 120, FHD 127, FLD 104, FLD 120, FLD 127 | 2006-10 | 2008-09 | 9200 | 265 | 360 |
BOVA | Futura | FHD 14 Magnum, FLD 15 Magnum | 2001-09 | 2006-09 | 12580 | 315 | 428 |
BOVA | Futura | FLD 15 Magnum | 2001-09 | 2006-09 | 12580 | 280 | 381 |
BOVA | Futura | FHD 12, FHD 13 | 2001-09 | 2006-09 | 12580 | 280 | 381 |
BOVA | Futura | FHD 104, FHD 120, FHD 127, FLD 104, FLD 120, FLD 127 | 2006-10 | 2008-09 | 9200 | 265 | 360 |
BOVA | Futura | FHD 12, FHD 13 | 2001-09 | 2006-09 | 12580 | 280 | 381 |
BOVA | Futura | FHD 14 Magnum, FLD 15 Magnum | 2001-09 | 2006-09 | 12580 | 315 | 428 |
BOVA | Futura | FHD 14 Magnum, FLD 15 Magnum | 2001-09 | 2006-09 | 12580 | 315 | 428 |
BOVA | Futura | FLD 15 Magnum | 2001-09 | 2006-09 | 12580 | 280 | 381 |
BOVA | Futura | FHD 12, FHD 13 | 2001-09 | 2006-09 | 12580 | 280 | 381 |
BOVA | Futura | FLD 104, FLD 120, FLD 127 | 2006-10 | 2008-09 | 9200 | 228 | 310 |
BOVA | Futura | FLD 15 Magnum | 2001-09 | 2006-09 | 12580 | 280 | 381 |
BOVA | Futura | FLD 104, FLD 120, FLD 127 | 2006-10 | 2008-09 | 9200 | 228 | 310 |
CASE IH | FARMALL | 115A | 2012-09 | 4500 | 84 | 114 | |
CASE IH | FARMALL | 106U | 2012-09 | 3400 | 79 | 107 | |
CASE IH | FARMALL | 106U | 2012-09 | 3400 | 79 | 107 | |
CASE IH | FARMALL | 115A | 2012-09 | 4500 | 84 | 114 | |
DAEWOO | KORANDO (KJ) | 2.9 TD | 1999-01 | 2874 | 88 | 120 | |
DAEWOO | KORANDO (KJ) | 2.9 D | 1999-01 | 2874 | 72 | 98 | |
DAEWOO | KORANDO (KJ) | 2.9 D | 1999-01 | 2874 | 72 | 98 | |
DAEWOO | KORANDO Cabrio (KJ) | 2.9 D | 1999-02 | 2874 | 72 | 98 | |
DAEWOO | KORANDO Cabrio (KJ) | 2.9 TD | 1999-02 | 2874 | 88 | 120 | |
DAEWOO | KORANDO Cabrio (KJ) | 2.9 D | 1999-02 | 2874 | 72 | 98 | |
DAEWOO | MUSSO (FJ) | 2.2 TD | 1999-09 | 2299 | 74 | 101 | |
DAEWOO | MUSSO (FJ) | 2.2 TD | 1999-09 | 2299 | 74 | 101 | |
DAEWOO | MUSSO (FJ) | 2.9 D 4x4 | 1999-01 | 1999-09 | 2874 | 73 | 99 |
DAEWOO | MUSSO (FJ) | 2.9 TD 4x4 | 1999-01 | 2874 | 88 | 120 | |
DAEWOO | MUSSO (FJ) | 2.9 D 4x4 | 1999-01 | 1999-09 | 2874 | 73 | 99 |
DAEWOO | REXTON (GAB_) | 2.9 TD | 2002-04 | 2874 | 88 | 120 | |
DAEWOO | REXTON (GAB_) | 2.9 TD | 2002-04 | 2874 | 88 | 120 | |
DAF | 45 | FA 45.160 -10 | 1991-05 | 2000-12 | 5880 | 119 | 162 |
DAF | 45 | FA 45.160 -10 | 1991-05 | 2000-12 | 5880 | 119 | 162 |
DAF | 45 | FA 45.160 C11 | 1991-05 | 2000-12 | 5880 | 119 | 162 |
DAF | 45 | FA 45.160 C11 | 1991-05 | 2000-12 | 5880 | 119 | 162 |
DAF | 85 | FTT 85.360 | 1992-07 | 1998-02 | 11600 | 268 | 364 |
DAF | 85 | FTT 85.360 | 1992-07 | 1998-02 | 11600 | 268 | 364 |
DAF | 85 | FTG 85.400 | 1995-03 | 1998-02 | 11600 | 295 | 401 |
DAF | 85 | FTT 85.330 | 1992-07 | 1998-02 | 11600 | 242 | 329 |
DAF | 85 | FTG 85.400 | 1995-03 | 1998-02 | 11600 | 295 | 401 |
DAF | 85 | FTT 85.330 | 1992-07 | 1998-02 | 11600 | 242 | 329 |
DAF | 95 | FTG 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FTG 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FAD 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FAD 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FAD 95.330 | 1990-08 | 1998-01 | 11600 | 242 | 330 |
DAF | 95 | FAD 95.350 | 1987-09 | 1990-09 | 11600 | 259 | 352 |
DAF | 95 | FAD 95.330 | 1990-08 | 1998-01 | 11600 | 242 | 330 |
DAF | 95 | FTG 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FAD 95.310 | 1987-09 | 1998-01 | 11600 | 225 | 306 |
DAF | 95 | FTR 95.430, FTS 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FTR 95.400, FTS 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FAK 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FAR 95.330, FAS 95.330 | 1990-08 | 1993-01 | 11600 | 242 | 330 |
DAF | 95 | FAR 95.330, FAS 95.330 | 1990-08 | 1993-01 | 11600 | 242 | 330 |
DAF | 95 | FTR 95.400, FTS 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FAD 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FAK 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FTG 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FAD 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FAD 95.380 | 1987-09 | 1990-09 | 11600 | 282 | 384 |
DAF | 95 | FAD 95.350 | 1987-09 | 1990-09 | 11600 | 259 | 352 |
DAF | 95 | FAD 95.380 | 1987-09 | 1990-09 | 11600 | 282 | 384 |
DAF | 95 | FAD 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FAD 95.310 | 1987-09 | 1998-01 | 11600 | 225 | 306 |
DAF | 95 | FTR 95.400, FTS 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FTR 95.430, FTS 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FAD 95.310 | 1987-09 | 1998-01 | 11600 | 225 | 306 |
DAF | 95 | FAD 95.330 | 1990-08 | 1998-01 | 11600 | 242 | 330 |
DAF | 95 | FAD 95.350 | 1987-09 | 1990-09 | 11600 | 259 | 352 |
DAF | 95 | FTG 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FTT 95.330 | 1987-09 | 1998-01 | 11600 | 242 | 330 |
DAF | 95 | FTG 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FTR 95.430, FTS 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FTT 95.330 | 1987-09 | 1998-01 | 11600 | 242 | 330 |
DAF | 95 | FAK 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FAD 95.430 | 1992-02 | 1998-01 | 11600 | 315 | 428 |
DAF | 95 | FAK 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FAD 95.380 | 1987-09 | 1990-09 | 11600 | 282 | 384 |
DAF | CF | FAD 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FAT 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FAT 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FA 220 | 2014-07 | 6690 | 164 | 223 | |
DAF | CF | FAT 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FAT 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FAD 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FAT 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FA 220 | 2014-07 | 6690 | 164 | 223 | |
DAF | CF | FAD 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FA 220 | 2014-07 | 6690 | 164 | 223 | |
DAF | CF | FAT 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | F 2800 | FAD 2805 DKS | 1974-01 | 1986-09 | 11600 | 228 | 310 |
DAF | F 2800 | FMD 2825 DKV | 1983-05 | 1991-09 | 11600 | 212 | 288 |
DAF | F 2800 | FT 2800 DKS | 1974-01 | 1986-09 | 11600 | 228 | 310 |
DAF | F 2800 | FT 2805 DKS | 1986-06 | 1991-09 | 11600 | 228 | 310 |
DAF | F 2800 | FA 2800 DKS | 1974-01 | 1986-09 | 11600 | 228 | 310 |
DAF | F 2800 | FAT 2800 DKS | 1974-01 | 1986-09 | 11600 | 228 | 310 |
DAF | F 2800 | FAD 2805 DKS | 1974-01 | 1986-09 | 11600 | 228 | 310 |
DAF | F 2800 | FTS 2800 DKS | 1974-01 | 1986-09 | 11600 | 228 | 310 |
DAF | F 2800 | FAT 2805 DKS,FAT 2825 DKS | 1986-06 | 1991-09 | 11600 | 188 | 256 |
DAF | F 2800 | FAS 2803 DKS | 1986-06 | 1991-09 | 11600 | 228 | 310 |
DAF | F 2800 | FAB 2805 DKS,FAR 2800 DKS,FAS 2800 DKS | 1974-01 | 1986-09 | 11600 | 228 | 310 |
DAF | F 2800 | FAT 2805 DKS,FAT 2825 DKS | 1986-06 | 1991-09 | 11600 | 188 | 256 |
DAF | F 2800 | FAC 2803 DKS | 1974-01 | 1986-09 | 11600 | 228 | 310 |
