FILTRO / ARIA ABITACOLO

Codice interno 55726
Osservazioni
Codici OE 1253220 - FORD
1354953 - FORD
1452344 - FORD
1494697 - FORD
1709 013 - FORD
1709013 - FORD
1713180 - FORD
1776 360 - FORD
1776360 - FORD
31369455 - VOLVO
31404958 - VOLVO
3M5J1 9G244 AA - FORD
AV6N 19G244 AA - FORD
AV6N19G244AA - FORD
AV6N19G244AAHF - FORD
Codici AM 001-10-18742 - BBR Automotive
10103150687 - AUTOMEGA
10104940697 - AUTOMEGA
10107130180 - AUTOMEGA
1018080246 - AUTOMEGA
11103150687 - AUTOMEGA
11103540953 - AUTOMEGA
11104520344 - AUTOMEGA
1118080246 - AUTOMEGA
133-877A - ASHUKI
142 - FISPA
142 - SIDAT
145 - FISPA
145 - SIDAT
1521-2116 - PROFIT
1528100500 - JP GROUP
1528100509 - JP GROUP
1528101000 - JP GROUP
1528101900 - JP GROUP
1528101909 - JP GROUP
154064192200 - MAGNETI MARELLI
154068869980 - MAGNETI MARELLI
154705913800 - MAGNETI MARELLI
154723407350 - MAGNETI MARELLI
1567 - 3F QUALITY
1568 - 3F QUALITY
1709 013/AV6N 19G244 AA - OE
1709013 - FORD
17299 - HOFFER
17299 - MEAT & DORIA
17299K - HOFFER
17299K - MEAT & DORIA
1732080 - KRAFT AUTOMOTIVE
1732085 - KRAFT AUTOMOTIVE
17356 - HOFFER
17356 - MEAT & DORIA
17356K - HOFFER
17356K - MEAT & DORIA
17539K - HOFFER
17539K - MEAT & DORIA
17573 - HOFFER
17573 - MEAT & DORIA
1800054 - AUTOMEGA
180005410 - AUTOMEGA
1800237 - AUTOMEGA
180023710 - AUTOMEGA
180045110 - AUTOMEGA
21653034 - CORTECO
21653035 - CORTECO
22165 - FEBI BILSTEIN
22166 - FEBI BILSTEIN
2559-IF-PCS-MS - MASTER-SPORT
26-0774 - MAXGEAR
29467 - FEBI BILSTEIN
29468 - FEBI BILSTEIN
30103150686 - AUTOMEGA
30103150687 - AUTOMEGA
30103540952 - AUTOMEGA
30104940697 - AUTOMEGA
30107090013 - AUTOMEGA
30107130180 - AUTOMEGA
3018080246 - AUTOMEGA
302 080 - TOPRAN
304 378 - TOPRAN
350203061920 - MAGNETI MARELLI
350203061990 - MAGNETI MARELLI
350203063920 - MAGNETI MARELLI
37049 - FEBI BILSTEIN
398 - FISPA
398 - SIDAT
50 92 2166 - SWAG
50 93 7049 - SWAG
50013779 - KOLBENSCHMIDT
50013953 - KOLBENSCHMIDT
53.102.00 - UFI
54.136.00 - UFI
54.218.00 - UFI
5421800 - UFI
55726 - ASAM
567 - 3F QUALITY
568 - 3F QUALITY
642 - FISPA
642 - SIDAT
645 - FISPA
645 - SIDAT
65608 - MAPCO
67606 - MAPCO
67610 - MAPCO
698882 - VALEO
698883 - VALEO
708882 - VALEO
71-10225-SX - STELLOX
71-10552-SX - STELLOX
712 320 0006 - MEYLE
715510 - VALEO
715511 - VALEO
715553 - VALEO
715627 - VALEO
715659 - VALEO
715757 - VALEO
718 - 3F QUALITY
75316 - ASAM
80000061 - CORTECO
80000062 - CORTECO
80001186 - CORTECO
80001754 - CORTECO
80001761 - CORTECO
80001772 - CORTECO
80001773 - CORTECO
82D0325164A - WEBASTO
82D0325164CA - WEBASTO
ADF122503 - BLUE PRINT
ADF122504 - BLUE PRINT
ADF122506 - BLUE PRINT
ADF122516 - BLUE PRINT
AG 114 CFC - GOODWILL
AG 340 CFC - GOODWILL
AG 341 CF - GOODWILL
AG 388 CF - GOODWILL
AH212 - PURFLUX
AH238 - PURFLUX
AH395 - PURFLUX
AHC212 - PURFLUX
AHC238 - PURFLUX
AHC286 - PURFLUX
AHC391 - PURFLUX
B4G018CPR - JC PREMIUM
B4G018PR - JC PREMIUM
BFC1111 - BORG & BECK
BFC1115 - BORG & BECK
BSG 30-145-006 - BSG
C30253 - 1A FIRST AUTOMOTIVE
C30435 - 1A FIRST AUTOMOTIVE
CA-19960 - SAKURA Automotive
CAC-19960 - SAKURA Automotive
CAF2022.11 - OPEN PARTS
CAF2280.11 - OPEN PARTS
CCF0109C - CHAMPION
CCF0472 - CHAMPION
CF-218/C - FI.BA
CF10059 - FRAM
CF10845 - FRAM
CF11661 - FRAM
CF9787 - FRAM
CFA10527 - FRAM
CFA10584 - FRAM
CFA11642 - FRAM
CFA8046 - FRAM
CK25007-C - TECNECO FILTERS
CU 25 007 - MANN-FILTER
CUK 25 007 - MANN-FILTER
CUK25007 - MANN-FILTER
DCF101P - DENSO
DCF101P - NPS
DCF102P - DENSO
DCF106K - DENSO
DCF106K - NPS
DCF107K - DENSO
DCI1211 - DIEDERICHS
E1907LC - HENGST FILTER
E1907LI - HENGST FILTER
E1990LC - HENGST FILTER
E1990LI - HENGST FILTER
E2962LI - HENGST FILTER
E3905LC - HENGST FILTER
E3905LI - HENGST FILTER
E416 - TECNOCAR
E442 - TECNOCAR
EC416 - TECNOCAR
EC484 - TECNOCAR
EC682 - TECNOCAR
EKF161 - COMLINE
EKF161A - COMLINE
EKF375 - COMLINE
EKF375A - COMLINE
EKR7128 - MECAFILTER
EKR7145 - MECAFILTER
EKR7290 - MECAFILTER
ELR7128 - MECAFILTER
ELR7145 - MECAFILTER
ELR7290 - MECAFILTER
F403101 - KAMOKA
F509801 - KAMOKA
FAH5018 - MGA
FAH5120 - MGA
FC-01865 - OPTIMAL
FC253 - MULLER FILTER
FC435 - MULLER FILTER
FCC176 - FENOX
FK253 - MULLER FILTER
FK435 - MULLER FILTER
FP 25 007 - MANN-FILTER
FT37334 - FAST
G324 - SIVENTO
HB218 - MISFAT
HB218C - MISFAT
HB253C - MISFAT
I19230 - PUROLATOR
ICF-3F22 - IPS Parts
J1340910 - HERTH+BUSS JAKOPARTS
K 9095 - MFILTER
K 9095C - MFILTER
K1150 - FILTRON
K1150A - FILTRON
K1154 - FILTRON
K1154A - FILTRON
K1233 - FILTRON
K1350 - FILTRON
K1350A - FILTRON
K30253 - 1A FIRST AUTOMOTIVE
K30435 - 1A FIRST AUTOMOTIVE
KF10020 - DELPHI
KF10020C - DELPHI
LA1100 - GENERAL RICAMBI
LAC-1926 - LYNXauto
LAC-1926C - LYNXauto
LAK 875 - KNECHT
LAK 875 - MAHLE
LAK 875 - MAHLE ORIGINAL
LFCP223 - LUCAS FILTERS
LVCF582 - MOTAQUIP
M110128 - DENCKERMANN
M110512K - DENCKERMANN
M110882K - DENCKERMANN
M110883 - DENCKERMANN
MS-6331C - ALCO FILTER
MS-6466C - ALCO FILTER
MS-6473 - ALCO FILTER
NC2136 - CLEAN FILTERS
NC2137CA - CLEAN FILTERS
NC2204CA - CLEAN FILTERS
NC2305 - CLEAN FILTERS
NC2392CA - CLEAN FILTERS
NGH 03.04.133 - NGH Autotechnik
NGH 03.04.133K - NGH Autotechnik
P324 - SIVENTO
PCK8219 - CoopersFiaam
PCK8360 - CoopersFiaam
PF2109 - PATRON
PU1185E - ACDelco
PUK1162E - ACDelco
QFC0029 - QUINTON HAZELL
QFC0353 - QUINTON HAZELL
R42 - MECAFILTER
S 4136 CA - SOFIMA
S 4136 CA - SOFIMA-CN
S 4218 CA - SOFIMA
S 4218 CA - SOFIMA-CN
SA 1306 - SCT Germany
SAK 200 - SCT Germany
TSP0325164 - DELPHI
TSP0325164C - DELPHI
TSP0325305 - DELPHI
TSP0325305C - DELPHI
V25-31-1075-1 - VEMO
WG1215726 - WILMINK GROUP
WG1234186 - WILMINK GROUP
WG1234193 - WILMINK GROUP
WG1234205 - WILMINK GROUP
WG1430296 - WILMINK GROUP
WG1430412 - WILMINK GROUP
WG1437232 - WILMINK GROUP
WG1440974 - WILMINK GROUP
WP2096 - WIX FILTERS
WP2097 - DELPHI
WP2097 - WIX FILTERS
WP9164 - WIX FILTERS
WP9165 - WIX FILTERS
WP9230 - WIX FILTERS
Z491 - ZAFFO
Z622 - ZAFFO
ZF491 - ZAFFO
ZF510 - ZAFFO
ZF622 - ZAFFO

Autovetture compatibili

Produttore Modello Motore Dalla data Fino alla data CM3 KW CV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 2010-12 1560 70 95
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 2010-12 1560 85 115
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2012-02 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 2010-12 1596 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG 2013-01 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 2012-02 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG 2013-01 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2011-02 1997 100 136
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel 2011-02 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2010-04 1997 103 140
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 2015-03 1498 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 2010-12 1596 134 182
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2010-12 1596 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 2012-02 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2010-04 1997 103 140
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2010-12 1997 120 163
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2011-02 1997 85 115
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 2010-12 1560 70 95
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2010-12 1596 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2015-03 1997 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2010-12 1997 120 163
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2015-03 1997 125 170
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel 2011-02 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 2010-12 1596 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic 2015-03 1499 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 2015-03 1499 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2010-12 1596 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 2015-03 1498 134 182
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 2015-03 1499 70 95
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2015-03 1997 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG 2013-01 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic 2015-03 1499 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 2012-10 999 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel 2011-02 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 2010-12 1560 85 115
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 2012-02 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 2015-03 1498 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 Energi 2015-01 1999 136 185
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 2012-10 998 74 100
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 2012-10 999 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 2012-02 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 2010-12 1596 134 182
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 Energi 2015-01 1999 136 185
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 2012-02 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 2012-10 998 74 100
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 2015-03 1498 134 182
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 2010-12 1560 70 95
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2010-12 1596 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2010-04 1997 103 140
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2011-02 1997 85 115
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 2010-12 1560 85 115
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2011-02 1997 100 136
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 2010-12 1596 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2015-03 1997 125 170
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2011-02 1997 85 115
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2010-12 1997 120 163
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2010-12 1596 63 85
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 2010-12 1596 134 182
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2010-12 1596 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 2015-03 1499 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2015-03 1997 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2010-12 1596 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 2015-03 1499 70 95
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 2012-10 999 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic 2015-03 1499 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2015-03 1997 125 170
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2011-02 1997 100 136
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 2015-03 1498 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2012-02 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 2015-03 1499 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2012-02 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 2012-10 998 74 100
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 2012-02 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2010-12 1596 63 85
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2010-12 1596 63 85
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 2015-03 1498 134 182
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 2015-03 1499 70 95
FORD C-MAX II Van 2.0 TDCi 2011-02 1997 85 115
FORD C-MAX II Van 1.6 EcoBoost 2010-12 1596 110 150
FORD C-MAX II Van 2.0 TDCi 2015-03 1997 125 170
FORD C-MAX II Van 1.5 EcoBoost 2015-03 1498 110 150
FORD C-MAX II Van 1.6 TDCi 2010-12 1560 70 95
FORD C-MAX II Van 2.0 TDCi 2015-03 1997 110 150
FORD C-MAX II Van 1.0 EcoBoost 2012-10 998 74 100
FORD C-MAX II Van 1.0 EcoBoost 2012-10 998 92 125
FORD C-MAX II Van 2.0 TDCi 2015-03 1997 125 170
FORD C-MAX II Van 2.0 TDCi 2011-02 1997 85 115
FORD C-MAX II Van 1.5 TDCi 2015-03 1499 88 120
FORD C-MAX II Van 1.6 TDCi 2010-12 1560 70 95
FORD C-MAX II Van 1.5 TDCi ECOnetic 2015-03 1499 77 105
FORD C-MAX II Van 1.5 EcoBoost 2015-03 1498 134 182
FORD C-MAX II Van 2.0 TDCi 2011-02 1997 103 140
FORD C-MAX II Van 1.5 EcoBoost 2015-03 1498 110 150
FORD C-MAX II Van 1.6 TDCi 2010-12 1560 70 95
FORD C-MAX II Van 2.0 TDCi 2010-12 1997 120 163
FORD C-MAX II Van 1.0 EcoBoost 2012-10 998 92 125
FORD C-MAX II Van 2.0 TDCi 2010-12 1997 120 163
FORD C-MAX II Van 2.0 TDCi 2011-02 1997 103 140
FORD C-MAX II Van 1.5 TDCi ECOnetic 2015-03 1499 77 105
FORD C-MAX II Van 1.6 TDCi 2010-12 1560 85 115
FORD C-MAX II Van 1.5 EcoBoost 2015-03 1498 134 182
FORD C-MAX II Van 2.0 TDCi 2010-12 1997 120 163
FORD C-MAX II Van 1.0 EcoBoost 2012-10 998 92 125
FORD C-MAX II Van 1.6 EcoBoost 2010-12 1596 110 150
FORD C-MAX II Van 2.0 TDCi 2011-02 1997 103 140
FORD C-MAX II Van 1.0 EcoBoost 2012-10 998 74 100
FORD C-MAX II Van 2.0 TDCi 2015-03 1997 110 150
FORD C-MAX II Van 1.6 TDCi 2010-12 1560 85 115
FORD C-MAX II Van 1.5 TDCi ECOnetic 2015-03 1499 77 105
FORD C-MAX II Van 1.5 TDCi 2015-03 1499 88 120
FORD C-MAX II Van 1.6 EcoBoost 2010-12 1596 110 150
FORD C-MAX II Van 1.5 EcoBoost 2015-03 1498 134 182
FORD C-MAX II Van 1.6 TDCi 2010-12 1560 85 115
FORD C-MAX II Van 2.0 TDCi 2015-03 1997 125 170
FORD C-MAX II Van 1.5 EcoBoost 2015-03 1498 110 150
FORD C-MAX II Van 2.0 TDCi 2015-03 1997 110 150
FORD C-MAX II Van 1.0 EcoBoost 2012-10 998 74 100
FORD C-MAX II Van 1.5 TDCi 2015-03 1499 88 120
FORD FOCUS III 2.0 TDCi 2011-04 1997 100 136
FORD FOCUS III 1.6 Ti 2010-07 1596 77 105
FORD FOCUS III 2.3 RS AWD 2015-07 2261 257 350
FORD FOCUS III 1.5 TDCi 2014-09 1499 70 95
FORD FOCUS III 1.6 Flexifuel 2013-07 1596 110 150
FORD FOCUS III 2.0 2013-10 1999 110 150
FORD FOCUS III 1.5 EcoBoost 2014-09 1498 110 150
FORD FOCUS III 2.0 ST 2012-07 1999 184 250
FORD FOCUS III 2.0 Ti-GDi 2011-08 1999 125 170
FORD FOCUS III 1.5 TDCi ECOnetic 2014-09 1499 77 105
FORD FOCUS III 1.6 Flex 2013-10 1596 99 135
FORD FOCUS III 1.6 Ti 2011-08 1596 63 85
FORD FOCUS III 1.6 Flexifuel 2013-07 1596 110 150
FORD FOCUS III 1.5 EcoBoost 2014-09 1498 134 182
FORD FOCUS III 1.6 LPG 2012-02 1596 88 120
FORD FOCUS III 2.0 TDCi ST 2014-11 1997 136 185
FORD FOCUS III 2.0 TDCi 2010-07 1997 103 140
FORD FOCUS III 2.0 TDCi 2010-07 1997 120 163
FORD FOCUS III 2.0 Direct Flex 2013-10 1999 131 178
FORD FOCUS III 1.5 TDCi 2014-09 1499 70 95
FORD FOCUS III 1.0 EcoBoost 2012-02 998 74 100
FORD FOCUS III 1.5 TDCi 2014-09 1499 88 120
FORD FOCUS III 1.5 EcoBoost 2014-09 1498 134 182
FORD FOCUS III 2.0 TDCi 2010-07 1997 85 115
FORD FOCUS III 2.0 TDCi 2010-07 1997 103 140
FORD FOCUS III 1.0 EcoBoost 2017-10 998 103 140
FORD FOCUS III 2.0 TDCi 2010-07 1997 85 115
FORD FOCUS III 1.5 TDCi 2014-09 1499 70 95
FORD FOCUS III 1.6 LPG 2012-02 1596 88 120
FORD FOCUS III Electric 2013-07 0 107 145
FORD FOCUS III 1.6 TDCi 2010-07 1560 85 115
FORD FOCUS III 1.6 TDCi 2010-07 1560 70 95
FORD FOCUS III 2.0 2013-10 1999 110 150
FORD FOCUS III 1.0 EcoBoost 2012-02 998 74 100
FORD FOCUS III 1.0 EcoBoost 2012-02 998 74 100
FORD FOCUS III 1.6 TDCi 2010-07 1560 70 95
FORD FOCUS III 2.0 2013-10 1999 110 150
FORD FOCUS III 1.6 TDCi ECOnetic 2012-05 1560 77 105
FORD FOCUS III 1.6 EcoBoost 2010-07 1596 134 182
FORD FOCUS III 2.0 TDCi 2014-11 1997 110 150
FORD FOCUS III 1.6 EcoBoost 2010-07 1596 110 150
FORD FOCUS III 1.6 Ti 2012-02 1596 88 120
FORD FOCUS III 1.6 Ti 2011-08 1596 63 85
FORD FOCUS III 1.6 LPG 2012-02 1596 86 117
FORD FOCUS III 1.6 Ti 2011-08 1596 63 85
FORD FOCUS III 1.6 EcoBoost 2010-07 1596 110 150
FORD FOCUS III 2.0 ST 2012-07 1999 184 250
FORD FOCUS III 2.0 TDCi 2014-11 1997 110 150
FORD FOCUS III 1.6 Ti 2010-07 1596 92 125
FORD FOCUS III 1.6 Flexifuel 2010-07 1596 88 120
FORD FOCUS III 1.6 LPG 2012-02 1596 88 120
FORD FOCUS III 1.6 Ti 2010-07 1596 92 125
FORD FOCUS III 1.5 TDCi ECOnetic 2014-09 1499 77 105
FORD FOCUS III 1.6 Ti 2010-07 1596 77 105
FORD FOCUS III 2.3 RS AWD 2015-07 2261 257 350
FORD FOCUS III Electric 2013-07 0 107 145
FORD FOCUS III 1.5 TDCi 2014-09 1499 88 120
FORD FOCUS III Electric 2013-07 0 107 145
FORD FOCUS III 2.0 TDCi 2011-04 1997 100 136
FORD FOCUS III 1.6 TDCi ECOnetic 2012-05 1560 77 105
FORD FOCUS III 1.6 Ti 2012-02 1596 88 120
FORD FOCUS III 2.0 TDCi 2010-07 1997 120 163
FORD FOCUS III 1.6 2013-10 1596 96 131
FORD FOCUS III 1.5 EcoBoost 2014-09 1498 110 150
FORD FOCUS III 2.0 TDCi 2014-11 1997 110 150
FORD FOCUS III 1.6 Flexifuel 2013-07 1596 110 150
FORD FOCUS III 2.0 TDCi 2010-07 1997 103 140
FORD FOCUS III 2.0 2013-10 1999 129 175
FORD FOCUS III 2.0 TDCi 2010-07 1997 120 163
FORD FOCUS III 1.5 EcoBoost 2014-09 1498 110 150
FORD FOCUS III 1.0 EcoBoost 2012-02 998 92 125
FORD FOCUS III 1.5 TDCi ECOnetic 2014-09 1499 77 105
FORD FOCUS III 2.0 TDCi 2011-04 1997 100 136
FORD FOCUS III 1.0 EcoBoost 2017-10 998 103 140
FORD FOCUS III 2.0 TDCi 2010-07 1997 85 115
FORD FOCUS III 1.6 TDCi 2010-07 1560 85 115
FORD FOCUS III 2.3 RS AWD 2015-07 2261 257 350
FORD FOCUS III 1.6 TDCi 2010-07 1560 85 115
FORD FOCUS III 2.0 ST 2012-07 1999 184 250
FORD FOCUS III 1.6 TDCi 2010-07 1560 70 95
FORD FOCUS III 2.0 TDCi ST 2014-11 1997 136 185
FORD FOCUS III 1.6 EcoBoost 2010-07 1596 134 182
FORD FOCUS III 1.6 LPG 2012-02 1596 86 117
FORD FOCUS III 1.0 EcoBoost 2012-02 998 92 125
FORD FOCUS III 1.0 EcoBoost 2012-02 998 92 125
FORD FOCUS III 1.6 EcoBoost 2010-07 1596 134 182
FORD FOCUS III 1.6 EcoBoost 2010-07 1596 110 150
FORD FOCUS III 1.6 Ti 2012-02 1596 88 120
FORD FOCUS III 2.0 TDCi ST 2014-11 1997 136 185
FORD FOCUS III 1.6 Flexifuel 2010-07 1596 88 120
FORD FOCUS III 1.6 Flexifuel 2010-07 1596 88 120
FORD FOCUS III 1.6 TDCi ECOnetic 2012-05 1560 77 105
FORD FOCUS III 1.6 LPG 2012-02 1596 86 117
FORD FOCUS III 1.5 EcoBoost 2014-09 1498 134 182
FORD FOCUS III 1.5 TDCi 2014-09 1499 88 120
FORD FOCUS III 1.6 Ti 2010-07 1596 77 105
FORD FOCUS III 1.6 Ti 2010-07 1596 92 125
FORD FOCUS III caroserie 1.0 EcoBoost 2012-02 998 74 100
FORD FOCUS III caroserie 1.5 TDCi 2014-09 1499 70 95
FORD FOCUS III caroserie 1.5 EcoBoost 2014-09 1498 110 150
FORD FOCUS III caroserie 1.5 TDCi 2014-09 1499 88 120
FORD FOCUS III caroserie 1.0 EcoBoost 2012-02 998 74 100
FORD FOCUS III caroserie 1.5 TDCi 2014-09 1499 70 95
FORD FOCUS III caroserie 1.5 EcoBoost 2014-09 1498 110 150
FORD FOCUS III caroserie 1.0 EcoBoost 2012-02 998 74 100
FORD FOCUS III caroserie 2.0 TDCi 2014-11 1997 110 150
FORD FOCUS III caroserie 2.0 TDCi 2014-11 1997 110 150
FORD FOCUS III caroserie 1.5 TDCi ECOnetic 2014-09 1499 77 105
FORD FOCUS III caroserie 1.5 EcoBoost 2014-09 1498 134 182
FORD FOCUS III caroserie 1.0 EcoBoost 2012-02 998 92 125
FORD FOCUS III caroserie 1.5 TDCi ECOnetic 2014-09 1499 77 105
FORD FOCUS III caroserie 1.5 EcoBoost 2014-09 1498 134 182
FORD FOCUS III caroserie 2.0 TDCi 2014-11 1997 110 150
FORD FOCUS III caroserie 1.0 EcoBoost 2012-02 998 92 125
FORD FOCUS III caroserie 1.5 TDCi ECOnetic 2014-09 1499 77 105
FORD FOCUS III caroserie 1.5 EcoBoost 2014-09 1498 134 182
FORD FOCUS III caroserie 1.0 EcoBoost 2012-02 998 92 125
FORD FOCUS III caroserie 1.5 TDCi 2014-09 1499 88 120
FORD FOCUS III caroserie 1.5 EcoBoost 2014-09 1498 110 150
FORD FOCUS III caroserie 1.5 TDCi 2014-09 1499 88 120
FORD FOCUS III caroserie 1.5 TDCi 2014-09 1499 70 95
FORD FOCUS III Caseta/ Hatchback 2.0 TDCi 2014-11 1997 110 150
FORD FOCUS III Caseta/ Hatchback 1.5 TDCi 2014-09 1499 70 95
FORD FOCUS III Caseta/ Hatchback 1.5 EcoBoost 2014-09 1498 110 150
FORD FOCUS III Caseta/ Hatchback 1.5 EcoBoost 2014-09 1498 110 150
FORD FOCUS III Caseta/ Hatchback 1.0 EcoBoost 2012-02 998 74 100
FORD FOCUS III Caseta/ Hatchback 1.6 TDCi 2012-02 1560 85 115
FORD FOCUS III Caseta/ Hatchback 1.5 TDCi ECOnetic 2014-09 1499 77 105
FORD FOCUS III Caseta/ Hatchback 1.5 TDCi ECOnetic 2014-09 1499 77 105
FORD FOCUS III Caseta/ Hatchback 1.5 EcoBoost 2014-09 1498 134 182
FORD FOCUS III Caseta/ Hatchback 1.6 TDCi 2012-02 1560 85 115
FORD FOCUS III Caseta/ Hatchback 1.5 EcoBoost 2014-09 1498 134 182
FORD FOCUS III Caseta/ Hatchback 1.0 EcoBoost 2012-02 998 92 125
FORD FOCUS III Caseta/ Hatchback 1.0 EcoBoost 2012-02 998 92 125
FORD FOCUS III Caseta/ Hatchback 2.0 TDCi 2014-11 1997 110 150
FORD FOCUS III Caseta/ Hatchback 1.5 TDCi 2014-09 1499 88 120
FORD FOCUS III Caseta/ Hatchback 1.5 TDCi 2014-09 1499 88 120
FORD FOCUS III Caseta/ Hatchback 1.5 TDCi 2014-09 1499 70 95
