DISCO FRENO (JGO) TRAS R.MGN III RS (RANURADO)

Código Interno 74864
Observaciones
Código OE 2047109 - AEC
42431-60170 - TOYOTA
4F0 615 601 E - AUDI
4F0.615.601E - VAG
4F0615601E - AUDI
BD1600 - EFFEDI
BG3956 - VW
D1586 - ROVER
D1600 - ROVER/AUSTIN
0 986 479 257 - BOSCH
0 986 AB6 118 - BOSCH
03.110.10530 - ST-TEMPLIN
03.110.10535 - ST-TEMPLIN
08.8843.20 - BREMBO
08.8843.21 - A.B.S.
08.8843.21 - BREMBO
08.8843.2X - BREMBO
100.3320.20 - ZIMMERMANN
100.3320.52 - ZIMMERMANN
100332000 - ZIMMERMANN
1032616 - KAMOKA
1061506014F0E - AUTOMEGA
110 312 - TOPRAN
1110248 - AKRON-MALÒ
115 523 0027 - MEYLE
115 523 0027/PD - MEYLE
115 523 1096 - MEYLE
115 523 1096/PD - MEYLE
11578 - BSF
1163202100 - JP GROUP
1163206400 - JP GROUP
1200177 - AUTOMEGA
120017710 - AUTOMEGA
120017720 - AUTOMEGA
120017721 - AUTOMEGA
124-337A - ASHUKI
14.0832 - PEX
14.0832N - PEX
142.1130 - CAR
14850 - AP
14850 V - AP
14850 V - METZGER
14850 X - AP
17629 - A.B.S.
17629 OE - A.B.S.
18152047109 - sbs
18153147109 - sbs
19-1228 - MAXGEAR
19-1228MAX - MAXGEAR
19-1228SPORT - MAXGEAR
19-5313 - E.T.F.
197125 - VALEO
2047109 - NK
2143294 - Omnicraft
23-0865C - METELLI
230580 - FARCOM
230865 - METELLI
24-0112-0159-1-SET-MS - MASTER-SPORT
24.0112-0159.1 - ATE
24.0312-0159.1 - ATE
24.0312-0159.1 - ATE-CN
24011201591-PCS-MS - MASTER-SPORT
24011201591-SET-MS - MASTER-SPORT
25872 - MAPCO
26657 - FEBI BILSTEIN
297125 - VALEO
30221201 - SWAG
303942 - ALANKO
305260 - ALANKO
3061506014F0E - AUTOMEGA
30854 01 - LEMFÖRDER
3147109 - NK
32 92 6657 - SWAG
360406054600 - MAGNETI MARELLI
37-0905 - KAGER
412159 - ATE
4F0615601E - OE
512159 - ATE
53.110.10530 - ST-TEMPLIN
53.111.10530 - ST-TEMPLIN
54325 - PAGID
54325PRO - PAGID
562438B - BENDIX
562438BC - BENDIX
562438CH - CHAMPION
562438J - JURID
562438JC - JURID
58152047109 - EUROBRAKE
58303 - QH Benelux
5880 - PILENGA
6020 1385-SX - STELLOX
6020-1385-SX - STELLOX
6020-1385K-SX - STELLOX
6044344 - GIRLING
6050208 - KRAFT AUTOMOTIVE
6110136 - METZGER
628.1840 - VILLAR
66150919801 - vika
6969 00 - KAWE
6969.00 - REMSA
6969.00 - ROADHOUSE
74864 - ASAM
78BD5313 C - ICER
78BD5313-2 - ICER
78RBD25313 - R BRAKE
800-865C - CIFAM
8120 291004 - TRISCAN
8120 291004C - TRISCAN
871102.0000 - MAXTECH
871102.0060 - MAXTECH
871102.0080 - MAXTECH
871102.6060 - MAXTECH
871102.6880 - MAXTECH
871102.6980 - MAXTECH
8DD 355 111-171 - HELLA
8DD 355 111-171 - HELLA PAGID
8DD 355 111-181 - HELLA
8DD 355 111-181 - HELLA PAGID
8DD 355 111-182 - HELLA
8DD 355 111-182 - HELLA PAGID
8DD 355 122-141 - HELLA
8DD 355 122-141 - HELLA PAGID
92132500 - TEXTAR
92132503 - TEXTAR
92132505 - TEXTAR
A1015P - LPR
AC2663D - ACDelco
ADC1471 - COMLINE
ADV184347 - BLUE PRINT
AE0214 - BRAXIS
AND6366 - COMLINE
B130305 - DENCKERMANN
BAR12159 - BARUM
BBD4507 - BORG & BECK
BD-5313 - FREMAX
BD0069 - fri.tech.
BD1600 - DJ PARTS
BDC5547 - QH Benelux
BDC5547 - QUINTON HAZELL
BDI1381 - BELACO
BDR2178.10 - OPEN PARTS
BG3956 - DELPHI
BG3956C - DELPHI
BN-1192 - LYNXauto
BS 7641 - BRECO
BS-7542 - OPTIMAL
BS-7542C - OPTIMAL
BS7093 - FTE
BS7093B - FTE
BS7093HB - FTE
BV 7641 - BRECO
C4A021ABE - ABE
D1121 - SIMER
D1600 - MGA
D6969.00 - WOKING
DBB307S - BREMSI
DBD1307 - DYNAMATRIX
DDF1307 - FERODO
DDF1307-1 - FERODO
DDF1307C - FERODO
DF069 - fri.tech.
DF069 - TRUSTING
DF4434 - TRW
DI956497 - Brake ENGINEERING
DP1010.11.0242 - Dr!ve+
DSK2290 - APEC braking
FDF.439 - PREMIERE
FO 2798 - FOMAR Friction
GDB112159 - G.U.D.
HPD 1130 - CAR
KBD4507 - KEY PARTS
LVBD1166Z - MOTAQUIP
MDC1744 - MINTEX
MDC1744C - MINTEX
N08226 - DIAMAX
NBD1381 - NATIONAL
PB 1619 - STARLINE
PB 1619C - STARLINE
PBD4434 - PATRON
PCD10492 - DON
PRD5226 - PROTECHNIC
QD1892 - QUARO
RB86006-11B1 - DELPHI
RD01115 - RAICAM
RT 1619 - ROTINGER
RT 1619 T5 - ROTINGER
RT 1619-GL - ROTINGER
RT 1619-GL T5 - ROTINGER
TB218005 - FENOX
V10-40084 - VAICO
VAG150 - JURATEK
WN1314 - NECTO

Vehículos compatibles

Fabricante Modelo Motor Desde la fecha Hasta la fecha CCM KW HP
AUDI A6 (4F2, C6) 3.0 TDI 2006-06 2011-03 2967 171 232
AUDI A6 (4F2, C6) S6 quattro 2006-03 2011-03 5204 320 435
AUDI A6 (4F2, C6) 3.2 FSI quattro 2004-05 2008-10 3123 188 255
AUDI A6 (4F2, C6) 2.0 TDI 2008-11 2011-03 1968 125 170
AUDI A6 (4F2, C6) 2.4 2004-05 2008-10 2393 130 177
AUDI A6 (4F2, C6) 2.8 FSI 2006-11 2008-10 2773 154 210
AUDI A6 (4F2, C6) 2.7 TDI quattro 2005-06 2011-03 2698 120 163
AUDI A6 (4F2, C6) 2.0 TDI 2005-09 2006-06 1968 89 121
AUDI A6 (4F2, C6) 2.0 TDI 2004-07 2011-03 1968 100 136
AUDI A6 (4F2, C6) 3.0 TFSI quattro 2008-10 2011-03 2995 220 299
AUDI A6 (4F2, C6) 2.0 TFSI 2005-06 2011-03 1984 125 170
AUDI A6 (4F2, C6) 2.4 quattro 2005-01 2008-10 2393 130 177
AUDI A6 (4F2, C6) 3.0 2004-08 2006-05 2976 160 218
AUDI A6 (4F2, C6) 3.0 TDI quattro 2008-10 2011-03 2967 176 240
AUDI A6 (4F2, C6) 2.8 FSI quattro 2007-06 2008-10 2773 154 210
AUDI A6 (4F2, C6) 2.7 TDI 2004-11 2008-10 2698 132 180
AUDI A6 (4F2, C6) 2.8 FSI quattro 2008-10 2011-03 2773 162 220
AUDI A6 (4F2, C6) 3.0 TDI quattro 2006-06 2008-10 2967 171 233
AUDI A6 (4F2, C6) 3.0 TDI quattro 2004-05 2006-05 2967 165 225
AUDI A6 (4F2, C6) 2.8 FSI 2008-10 2011-03 2773 140 190
AUDI A6 (4F2, C6) 2.0 TDI 2004-07 2008-10 1968 103 140
AUDI A6 (4F2, C6) 2.0 TDI 2009-04 2011-03 1968 120 163
AUDI A6 (4F2, C6) 2.7 TDI 2008-10 2011-03 2698 140 190
AUDI A6 (4F2, C6) 3.2 FSI 2004-05 2009-05 3123 188 255
AUDI A6 (4F2, C6) 2.7 TDI quattro 2004-11 2008-10 2698 132 180
AUDI A6 (4F2, C6) 3.0 TFSI quattro 2008-10 2011-03 2995 213 290
AUDI A6 (4F2, C6) 2.7 TDI 2004-11 2011-03 2698 120 163
AUDI A6 (4F2, C6) 2.8 FSI 2008-10 2011-03 2773 162 220
AUDI A6 (4F2, C6) 3.2 FSI quattro 2006-09 2008-10 3123 183 249
AUDI A6 (4F2, C6) 3.0 TDI quattro 2004-05 2011-03 2967 155 211
AUDI A6 (4F2, C6) 2.8 FSI quattro 2008-10 2011-03 2773 140 190
AUDI A6 (4F2, C6) 3.0 quattro 2004-05 2006-05 2976 160 218
AUDI A6 (4F2, C6) 4.2 FSI quattro 2006-06 2011-03 4163 257 350
AUDI A6 (4F2, C6) 4.2 quattro 2004-05 2006-05 4163 246 335
AUDI A6 (4F2, C6) 2.7 TDI quattro 2008-10 2011-03 2698 140 190
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 2008-10 2011-08 2995 213 290
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2008-10 2011-08 2773 162 220
AUDI A6 Avant (4F5, C6) 3.0 2005-03 2006-05 2976 160 218
AUDI A6 Avant (4F5, C6) 4.2 quattro 2005-03 2006-05 4163 246 335
AUDI A6 Avant (4F5, C6) 2.8 FSI 2008-10 2011-08 2773 162 220
AUDI A6 Avant (4F5, C6) 3.2 FSI 2005-03 2008-10 3123 188 255
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2008-10 2011-08 2698 140 190
AUDI A6 Avant (4F5, C6) 2.7 TDI 2005-03 2011-08 2698 120 163
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2004-11 2008-10 2698 132 180
AUDI A6 Avant (4F5, C6) 2.0 TDI 2008-10 2011-08 1968 125 170
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 2005-03 2011-08 2967 155 211
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 2006-06 2008-10 2967 171 233
AUDI A6 Avant (4F5, C6) 2.4 2005-03 2008-10 2393 130 177
AUDI A6 Avant (4F5, C6) 3.0 quattro 2005-03 2006-05 2976 160 218
AUDI A6 Avant (4F5, C6) 3.0 TDI 2006-06 2011-08 2967 171 232
AUDI A6 Avant (4F5, C6) S6 quattro 2006-03 2011-08 5204 320 435
AUDI A6 Avant (4F5, C6) 2.8 FSI 2006-11 2008-10 2773 154 210
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2005-06 2011-08 2698 120 163
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 2008-10 2011-08 2967 176 240
AUDI A6 Avant (4F5, C6) 2.0 TDI 2009-04 2011-08 1968 120 163
AUDI A6 Avant (4F5, C6) 2.0 TDI 2005-09 2006-06 1968 89 121
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2008-10 2011-08 2773 140 190
AUDI A6 Avant (4F5, C6) 2.0 TDI 2005-06 2011-08 1968 100 136
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 2008-10 2011-08 2995 220 299
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro 2005-03 2008-10 3123 188 255
AUDI A6 Avant (4F5, C6) 2.8 FSI 2008-10 2011-08 2773 140 190
AUDI A6 Avant (4F5, C6) 2.0 TFSI 2005-06 2011-08 1984 125 170
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 2005-03 2006-05 2967 165 225
AUDI A6 Avant (4F5, C6) 2.7 TDI 2008-10 2011-08 2698 140 190
AUDI A6 Avant (4F5, C6) 2.0 TDI 2005-06 2008-10 1968 103 140
AUDI A6 Avant (4F5, C6) 2.7 TDI 2005-03 2008-10 2698 132 180
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2007-06 2008-10 2773 154 210
AUDI A6 Avant (4F5, C6) 2.4 quattro 2005-03 2008-10 2393 130 177
AUDI A6 Avant (4F5, C6) 4.2 FSI quattro 2006-06 2011-08 4163 257 350
AUDI (FAW) A6L (C6, 4Z8) 2.8 2007-11 2011-12 2773 154 209
AUDI (FAW) A6L (C6, 4Z8) 4.2 quattro 2005-09 4163 246 335
AUDI (FAW) A6L (C6, 4Z8) 3.0 2005-03 2006-12 2976 160 218
AUDI (FAW) A6L (C6, 4Z8) 2.0 TFSI 2005-09 2011-12 1984 125 170
AUDI (FAW) A6L (C6, 4Z8) 2.7 TDI 2009-08 2011-12 2699 140 190
AUDI (FAW) A6L (C6, 4Z8) 4.2 quattro 2006-11 2008-10 4163 253 344
AUDI (FAW) A6L (C6, 4Z8) 3.1 quattro 2005-09 2008-12 3123 188 256
AUDI (FAW) A6L (C6, 4Z8) 2.4 2005-03 2011-12 2393 130 177
AUDI (FAW) A6L (C6, 4Z8) 45 TFSI 2005-09 2011-12 1984 125 170

Buscar productos