JUEGO DE ZAPATAS DE FRENOS(E MARK)

Código Interno 73317
Observaciones
Código OE 1 484 751 - FORD
1006011 - FORD
1006012 - FORD
1006016 - FORD
1075549 - FORD
1087597 - FORD
1104132 - FORD
1113980 - FORD
1121669 - FORD
1126158 - FORD
1126532 - FORD
1133442 - FORD
1171669 - FORD
1473058 - FORD
1517559 - FORD
1E0626610 - MAZDA
5 030 660 - FORD
6 009 659 - FORD
6088234 - FORD
6196051 - FORD
6196052 - FORD
6196053 - FORD
72GB2261AA - FORD
72GB2261CA - FORD
81AB2261AA - FORD
91AB2261AA - FORD
91AB2261BA - FORD
91AB2261CA - FORD
95AB2261AA - FORD
95AB2261BA - FORD
96FB2261BA - FORD
98AB-2200-BD - FORD
98AB-2200-BE - FORD
98AB-2200-CA - FORD
98AB2200BD - FORD
98AB2200BE - FORD
98AX2200BD - FORD
98AX2200BE - FORD
GWC901158 - ROVER
SML100070 - ROVER
YS412261AA - FORD
YS4Z-2261-AA - FORD
0 986 487 633 - BOSCH
01607 - BSF
03.0137-0356.2 - ATE
03013703562-SET-MS - MASTER-SPORT
040.146 - TRUSTING
051 100-SX - STELLOX
069300 - METZGER
07380 - KAWE
07380 - LPR
09-0542 - E.T.F.
0986BB3512 - BOSCH
1040.146 - fri.tech.
10990.118.7 - ZIMMERMANN
1126158 - OE
120003210 - AUTOMEGA
12841 - OSSCA
1390111 - AKRON-MALÒ
152-2008 - WEEN
153-133 - CIFAM
1563900610 - JP GROUP
1563900619 - JP GROUP
1696 - QH Benelux
18492725632 - sbs
19-0250 - MAXGEAR
20-92 - TOMEX brakes
20990.126.3 - ZIMMERMANN
20990.127.3 - ZIMMERMANN
2102-CAKR - FEBEST
2725632 - NK
2747 - RAICAM
301 306 - TOPRAN
30101260158 - AUTOMEGA
302447 - ALANKO
33931 - SPIDAN
362391B - BENDIX
362391J - JURID
363614712210 - MAGNETI MARELLI
4040.00 - REMSA
4040.00 - ROADHOUSE
5001-0565 - PROFIT
5186361 - GIRLING
53-0133 - METELLI
562648 - VALEO
6.241 - PEX
6022220 - KRAFT AUTOMOTIVE
629.0658 - VILLAR
650356 - ATE
714 042 1004 - MEYLE
714 042 1004/K - MEYLE
714 533 0015 - MEYLE
714 533 0018 - MEYLE
7140421004 - MEYLE
7321 - RAICAM
7321RP - RAICAM
73317 - ASAM
7436 - RAICAM
7436RP - RAICAM
79KT0033 C - ICER
79KT0034 C - ICER
79RBKT0033 - R BRAKE
79RBKT0034 - R BRAKE
8100 16632 - TRISCAN
83052501 - TEXTAR
84052500 - TEXTAR
84052501 - TEXTAR
84052502 - TEXTAR
84747 - VEMA
8852 - MAPCO
8DB 355 002-231 - HELLA
8DB 355 002-231 - HELLA PAGID
8DB 355 004-491 - HELLA
8DB 355 004-491 - HELLA PAGID
8DB 355 004-971 - HELLA
8DB 355 004-971 - HELLA PAGID
8DB 355 005-231 - HELLA
8DB 355 005-231 - HELLA PAGID
9054 - A.B.S.
91052500 - TEXTAR
98101052504 - TEXTAR
9871/1 - MAPCO
AH1063 - DANAHER
AKS-2005 - ASVA
AW1820066 - AYWIPARTS
B120055 - DENCKERMANN
BAE5041 - BARUM
BB-0400 - OPTIMAL
BBS6266 - BORG & BECK
BC 07380 - STARLINE
BK-5295 - OPTIMAL
BK-5295N - OPTIMAL
BK-5297 - OPTIMAL
BK-5297N - OPTIMAL
BK-5310N - OPTIMAL
BK-5371 - OPTIMAL
BK-5371N - OPTIMAL
BP53003 - FENOX
BS-3000 - LYNXauto
BS1052 - QUINTON HAZELL
BS1419 - DJ PARTS
BSA2008.00 - OPEN PARTS
BSG 30-205-010 - BSG
C0G030ABE - ABE
EV3274 - ASHUKI
FBS591 - FIRST LINE
FMA.227 - PREMIERE
FN0558 - NiBK
FO 9053 - FOMAR Friction
FSB565 - FERODO
FT1049 - FIT
GF0238 - BREMSI
GS8636 - TRW
H9320 - PAGID
JBS1003 - JURATEK
JQ202019 - KAMOKA
LS1850 - DELPHI
M760 - MGA
MFR452 - MINTEX
MG 716 - METZGER
MG716 - METZGER
MSK187 - MINTEX
MSP174 - MINTEX
MSP187 - MINTEX
MSP301 - MINTEX
N01280 - DIAMAX
N1552 - NECTO
OEK449 - LPR
PRS0164 - PROTECHNIC
PSP565 - PATRON
Q0935 - PAGID
R0870 - PAGID
R1275 - PAGID
R1314 - PAGID
RA27470 - RAICAM
S 24 531 - BREMBO
S554 - SIMER
SH2509 - Brake ENGINEERING
SHU584 - APEC braking
V25-0827 - VAICO
VBS595 - MOTAQUIP
Z4040.00 - WOKING

Vehículos compatibles

Fabricante Modelo Motor Desde la fecha Hasta la fecha CCM KW HP
FORD FOCUS (DAW, DBW) 1.8 16V 1998-10 2004-11 1796 85 115
FORD FOCUS (DAW, DBW) 1.4 16V 1998-10 2004-11 1388 55 75
FORD FOCUS (DAW, DBW) 1.8 TDCi 2001-03 2004-11 1753 85 115
FORD FOCUS (DAW, DBW) 1.8 DI / TDDi 1999-08 2004-11 1753 55 75
FORD FOCUS (DAW, DBW) ST170 2002-03 2004-11 1988 127 173
FORD FOCUS (DAW, DBW) 1.6 16V Flexifuel 2002-01 2004-11 1596 75 102
FORD FOCUS (DAW, DBW) 1.8 Turbo DI / TDDi 1998-10 2004-11 1753 66 90
FORD FOCUS (DAW, DBW) 1.6 16V 1998-10 2004-11 1596 74 100
FORD FOCUS (DAW, DBW) RS 2002-10 2004-11 1988 158 215
FORD FOCUS (DAW, DBW) 1.8 TDCi 2002-08 2004-11 1753 74 100
FORD FOCUS (DAW, DBW) 2.0 16V 1998-10 2004-11 1988 96 131
FORD FOCUS II (DA_, HCP, DP) 1.8 Flexifuel 2005-12 1798 96 131
FORD FOCUS II (DA_, HCP, DP) 1.4 2004-07 2012-09 1388 59 80
FORD FOCUS II (DA_, HCP, DP) 2.0 2004-07 2012-09 1999 107 145
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi 2004-07 2012-09 1997 100 136
FORD FOCUS II Cabriolet 2.0 2006-10 2010-09 1999 107 145
FORD FOCUS II Cabriolet 1.6 2006-10 2010-09 1596 74 100
FORD FOCUS II Cabriolet 2.0 TDCi 2006-10 2010-09 1997 100 136
FORD FOCUS II limuzina (DB_, FCH, DH) 1.6 TDCi 2005-04 2012-09 1560 66 90
FORD FOCUS II limuzina (DB_, FCH, DH) 1.4 2005-04 2012-09 1388 59 80
FORD FOCUS II limuzina (DB_, FCH, DH) 1.8 Flexifuel 2006-06 2011-07 1798 92 125
FORD FOCUS II limuzina (DB_, FCH, DH) 1.8 TDCi 2005-04 2012-09 1753 85 115
FORD FOCUS II limuzina (DB_, FCH, DH) 1.8 Flexifuel 2005-12 1798 96 131
FORD FOCUS II limuzina (DB_, FCH, DH) 2.0 2005-04 2011-07 1999 107 145
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi 2004-07 2012-09 1753 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti 2004-07 2012-09 1596 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 2004-07 2012-09 1388 59 80
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel 2005-12 1798 97 132
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 2004-07 2012-09 1997 100 136
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 2004-07 2011-07 1596 74 100
FORD FOCUS limuzina (DFW) 1.6 16V 1999-02 2004-11 1596 74 100
FORD FOCUS limuzina (DFW) 1.8 Turbo DI / TDDi 2001-08 2005-03 1753 55 75
FORD FOCUS limuzina (DFW) 1.8 16V 1999-02 2004-11 1796 85 115
FORD FOCUS limuzina (DFW) 1.4 16V 1999-02 2004-11 1388 55 75
FORD FOCUS limuzina (DFW) 2.0 16V 1999-02 2004-11 1988 96 131
FORD FOCUS limuzina (DFW) 1.8 TDCi 2001-03 2004-11 1753 85 115
FORD FOCUS limuzina (DFW) 1.8 TDCi 2002-08 2004-11 1753 74 100
FORD FOCUS limuzina (DFW) 1.8 Turbo DI / TDDi 1999-02 2004-11 1753 66 90
FORD FOCUS Turnier (DNW) 1.4 16V 1999-02 2004-11 1388 55 75
FORD FOCUS Turnier (DNW) 1.8 TDCi 2001-03 2004-11 1753 85 115
FORD FOCUS Turnier (DNW) 1.8 TDCi 2002-08 2004-11 1753 74 100
FORD FOCUS Turnier (DNW) ST170 2002-08 2004-11 1988 127 173
FORD FOCUS Turnier (DNW) 2.0 16V 1999-02 2004-11 1988 96 131
FORD FOCUS Turnier (DNW) 1.6 16V 1999-02 2004-11 1596 74 100
FORD FOCUS Turnier (DNW) 1.8 DI / TDDi 1999-08 2004-11 1753 55 75
FORD FOCUS Turnier (DNW) 1.8 Turbo DI / TDDi 1999-02 2004-11 1753 66 90
FORD FOCUS Turnier (DNW) 1.6 16V Flexifuel 2002-01 2004-11 1596 75 102
FORD AUSTRALIA FOCUS hatchback (LR) 2.0 i 2002-09 2005-04 1988 96 131
FORD AUSTRALIA FOCUS hatchback (LR) 1.8 i 2002-09 2005-04 1796 85 115
FORD AUSTRALIA FOCUS limuzina (LR) 2.0 i 2002-09 2005-04 1988 96 131
FORD AUSTRALIA FOCUS limuzina (LR) 1.8 i 2002-09 2005-04 1796 85 115

Buscar productos