FILTRO ACEITE
Código Interno | 30561 |
Observaciones | |
Código OE | 08922 02003 - TOYOTA 08922-02003 - TOYOTA 08922-02005 - TOYOTA 0892202003 - TOYOTA 0892202005 - TOYOTA 092.19.068 - GUTBROD 1016467CC - MELROE 1109 AZ - CITROËN 1109 AZ - PEUGEOT 1109 Y3 - PEUGEOT 1109 Y4 - CITROËN 1109AZ - CITROËN 1109AZ - PEUGEOT 1109Y3 - PEUGEOT 1109Y4 - CITROËN 11249911210 - KUBOTA 11501-01610 - DAIHATSU 15600-13011 - TOYOTA 15600-13050 - TOYOTA 15600-13051 - TOYOTA 15600-16020 - TOYOTA 1560013051 - TOYOTA 15601-01010 - TOYOTA 15601-13010 - DAIHATSU 15601-13010 - TOYOTA 15601-13011 - DAIHATSU 15601-13011 - TOYOTA 15601-13051 - TOYOTA 15601-87104 - DAIHATSU 15601-87109 - DAIHATSU 15601-87109-000 - DAIHATSU 1560113010 - TOYOTA 1560113011 - TOYOTA 1560113030 - TOYOTA 1560113051 - TOYOTA 1560187104 - DAIHATSU 16 115 403 80 - CITROËN 16 131 813 80 - CITROËN 16 131 813 80 - PEUGEOT 16 163 998 80 - CITROËN 16 163 998 80 - PEUGEOT 16097-1069 - KAWASAKI 1611540380 - CITROËN |
0 986 452 003 - BOSCH 0 986 452 017 - BOSCH 0 986 452 019 - BOSCH 0 986 452 023 - BOSCH 0 986 452 027 - BOSCH 0 986 452 028 - BOSCH 0 986 452 038 - BOSCH 0 986 452 058 - BOSCH 0 986 452 350 - BOSCH 0 986 452 558 - BOSCH 0 986 452 917 - BOSCH 0 986 452 928 - BOSCH 0 986 AF1 002 - BOSCH 0 986 AF1 003 - BOSCH 0 986 AF1 005 - BOSCH 0 986 AF1 024 - BOSCH 0 986 AF1 026 - BOSCH 0 986 AF1 041 - BOSCH 0 986 AF1 043 - BOSCH 0 986 AF1 060 - BOSCH 0 986 AF1 076 - BOSCH 0 986 AF1 094 - BOSCH 0 986 AF1 124 - BOSCH 0 986 AF1 132 - BOSCH 0 986 AF1 157 - BOSCH 0 986 B00 028 - BOSCH 0 986 B00 029 - BOSCH 0 986 B00 048 - BOSCH 0 986 B00 058 - BOSCH 0986452000 - BOSCH 0986452017 - BOSCH 0986452019 - BOSCH 0986452023 - BOSCH 0986452028 - BOSCH 0986452038 - BOSCH 10-02-203 - ASHIKA 10-02-205 - ASHIKA 10-02-210 - ASHIKA 10-08-800 - ASHIKA 10203 - JAPKO 10210 - JAPKO 104OS - KOLBENSCHMIDT 115010-1880 - DENSO 115010-4940 - DENSO 1150101800 - JP GROUP 1501000 - AUTOMEGA 1501001 - AUTOMEGA 150180008300 - MAGNETI MARELLI 150180020100 - MAGNETI MARELLI 150180023900 - MAGNETI MARELLI 15032 - HOFFER 15032 - MEAT & DORIA 152071758749 - MAGNETI MARELLI 152071758762 - MAGNETI MARELLI 153071760643 - MAGNETI MARELLI 15320/4 - HOFFER 15320/4 - MEAT & DORIA 154020143970 - MAGNETI MARELLI 154076408080 - MAGNETI MARELLI 154076408400 - MAGNETI MARELLI 154076429600 - MAGNETI MARELLI 154086819260 - MAGNETI MARELLI 154087231730 - MAGNETI MARELLI 154098894780 - MAGNETI MARELLI 154703670630 - MAGNETI MARELLI 154703672250 - MAGNETI MARELLI 161013120120 - MAGNETI MARELLI 161013120140 - MAGNETI MARELLI 161013120180 - MAGNETI MARELLI 161013160010 - MAGNETI MARELLI 161013180000 - MAGNETI MARELLI 161013180110 - MAGNETI MARELLI 1703725 - SAKURA 1800536 - AUTOMEGA 20-50216-SX - STELLOX 2077 - CROSLAND 2099 - CROSLAND 20_99 - EBERSPÄCHER 23.210.00 - UFI 23.213.00 - UFI 23.263.00 - UFI 23.270.00 - UFI 2321000 - UFI 2321300 - UFI 2326300 - UFI 27149 - FEBI BILSTEIN 30-14 322 0000 - MEYLE 3011090AZ - AUTOMEGA 30561 - ASAM 30561 - ASAM ROMANIA 366 - CROSLAND 4.2092 - SIDAT 41-0670 - KAGER 41-0759 - KAGER 41-0780 - KAGER 410-92 - MOTORAD 410.67.0 - FTE 410670 - KLARIUS 410750 - KLARIUS 410759 - KLARIUS 410780 - KLARIUS 41092 - FEBI BILSTEIN 4174 - TEHO 42092 - FEBI BILSTEIN 43.10.128 - DONIT FILTER 50013104 - KOLBENSCHMIDT 50014443 - KOLBENSCHMIDT 51374 - WIX FILTERS 51394 - WIX FILTERS 51395 - WIX FILTERS 586040 - VALEO 586042 - VALEO 586082 - VALEO 600000028530 - MAGNETI MARELLI 61554 - MAPCO 68/1-OF-PCS-MS - MASTER-SPORT 71758749 - MAGNETI MARELLI 7605320/4 - HOFFER 81 92 7149 - SWAG A210032 - DENCKERMANN A210041 - DENCKERMANN A210171 - DENCKERMANN A210454 - DENCKERMANN ADK82102 - BLUE PRINT ADT 32109 - BLUE PRINT ADT32109 - BLUE PRINT AW 118 - KNECHT B131 - BALDWIN B33 - BALDWIN BC-1158 - P.B.R. BFO4016 - BORG & BECK C 110 - CHAMPION C 138 - CHAMPION C-106 - VIC C-110 - VIC C-1109 - SAKURA Automotive C-1125 - SAKURA Automotive C-1139 - SAKURA Automotive C-1204 - SAKURA Automotive C-1813 - SAKURA Automotive C-1814 - SAKURA Automotive C-8029 - SAKURA Automotive C106 - VIC C110 - CHAMPION C110 - VIC C1109 - MGA C111 - VIC C1125 - MGA C1139 - DA SILVA C1204 - SNRA C138 - CHAMPION C170 - CHAMPION C1814 - MGA C8029 - LYNXauto COF100138S - CHAMPION CT15.706 - FRIGAIR CTY11170 - COMLINE DGM/O 145 - DIGÖMA DGM/O 951 - DIGÖMA DO 282 - CLEAN FILTERS DO 338 - CLEAN FILTERS DO 816 - CLEAN FILTERS DO 851 - CLEAN FILTERS DO 851/A - CLEAN FILTERS DO-723 - AMC Filter DO338 - CLEAN FILTERS DO851/A - CLEAN FILTERS DP1110.11.0032 - Dr!ve+ EDL 160 - LUCAS ELECTRICAL EFL 168 - MOTORCRAFT EFL 292 - MOTORCRAFT EFL 391 - MOTORCRAFT EFL292 - MOTORCRAFT ELH 4142 - LAUTRETTE ELH 4226 - LAUTRETTE ELH4142 - MECAFILTER ELH4226 - MECAFILTER EOF4055.20 - OPEN PARTS EXL-123A - ELOFIC EXL-143 - ELOFIC EXL-180 - ELOFIC F 00E 160 065 - BOSCH F 00E 160 382 - BOSCH F 00E 369 832 - BOSCH F 00E 369 837 - BOSCH F 026 407 013 - BOSCH F102201 - KAMOKA FB 5313 - TJ FILTERS FB 5335 - TJ FILTERS FB 5350 - TJ FILTERS FB5335 - TJ FILTERS FH005z - KLAXCAR FRANCE FH1018 - MGA FL-110A - FI.BA FLF1909 - FIRST LINE FO-00195 - OPTIMAL FO-203 - JAPANPARTS FO-203S - JAPANPARTS FO-210 - JAPANPARTS FO-210S - JAPANPARTS FO-217 - JAPANPARTS FO-217S - JAPANPARTS FO-278S - JAPANPARTS FO-280 - JAPANPARTS FO-280S - JAPANPARTS FO-296 - JAPANPARTS FO-296S - JAPANPARTS FO-298 - JAPANPARTS FO-298S - JAPANPARTS FO-800S - JAPANPARTS FO201 - FENNO FO201 - MULLER FILTER Fo_201 - HJS Fo_203 - HJS Fo_210 - HJS Fo_217 - HJS Fo_296 - HJS Fo_298 - HJS FT4933 - CoopersFiaam FT4933 - SogefiPro FT5272 - CoopersFiaam FX0056 - DELPHI FX0076 - DELPHI GFE 227 - UNIPART GFE 246 - UNIPART GFE 285 - UNIPART GFE246 - UNIPART GFE285 - UNIPART GL 232 - GIF GL 552 - GIF GL 556 - GIF H24 - MECAFILTER H97W04 - HENGST FILTER H97W07 - HENGST FILTER IFL-3203 - IPS Parts IFL-3210 - IPS Parts J1312003 - HERTH+BUSS JAKOPARTS J1312003 - NIPPARTS J1312005 - HERTH+BUSS JAKOPARTS J1312005 - NIPPARTS J1312010 - HERTH+BUSS JAKOPARTS J1312010 - NIPPARTS J1312011 - HERTH+BUSS JAKOPARTS J1312018 - HERTH+BUSS JAKOPARTS J1312018 - NIPPARTS J1316004 - HERTH+BUSS JAKOPARTS J1316004 - NIPPARTS J1318000 - HERTH+BUSS JAKOPARTS JFO-203 - JAPANPARTS JFO-203S - JAPANPARTS JFO-210 - JAPANPARTS JFO-210S - JAPANPARTS JFO-217 - JAPANPARTS JFO-217S - JAPANPARTS JFO-278S - JAPANPARTS JFO-280 - JAPANPARTS JFO-280S - JAPANPARTS JFO-296 - JAPANPARTS JFO-296S - JAPANPARTS JFO-298 - JAPANPARTS JFO-298S - JAPANPARTS L 10241 - PUROLATOR L 14476 - PUROLATOR L 22821 - PUROLATOR L14476 - PUROLATOR L19214 - PUROLATOR L22821 - PUROLATOR L40201 - 1A FIRST AUTOMOTIVE LC-170 - LYNXauto LF3495 - FLEETGUARD LF3614 - FLEETGUARD LFOS124 - LUCAS FILTERS LI 675/1 - UNICO FILTER LS 101 - CHAMP LS731 - PURFLUX LS743 - PURFLUX LS834 - PURFLUX LS908 - PURFLUX MOF-3200 - MDR MOF-3203 - MDR MOF-3205 - MDR MOF-3210 - MDR MOF-3214 - MDR MOF-3800 - MDR MOF-3898 - MDR NGH 03.01.015 - NGH Autotechnik O-65/76.0 - ARMAFILT O-79/100.3 - ARMAFILT O004 - BOSCH OC 120 - KNECHT OC 120 - MAHLE OC 216 - MAHLE FILTER OC 534 - KNECHT OC 534 - MAHLE OC 534 - MAHLE FILTER OC 601 - KNECHT OC 601 - MAHLE OC 601 - MAHLE FILTER OC 611 - MAHLE OC 611 - MAHLE FILTER OC 89 - MAHLE FILTER OG 516 - GOODWILL OG 516 HQ - GOODWILL OK 105 - TEHO OK 174 - TEHO OP 572 - FILTRON OP 583 - FILTRON OP572 - FILTRON Op_583 - HJS P2028 - BOSCH P502015 - DONALDSON PER 240 - PUROLATOR PER 4476 - PUROLATOR PER2821A - PUROLATOR PF1233 - ACDelco PF4102 - PATRON PF4210 - PATRON PF54 - ACDelco PH 2840 - LUBERFINER PH2821 - CHAMP PH2840 - CHAMP PH2951 - FRAM PH4967 - FRAM PL 10241 - PUROLATOR QFL0010 - QUINTON HAZELL QFL0087 - QUINTON HAZELL QFL0184 - QUINTON HAZELL QOF 5311 - QUINTON HAZELL R201 - TECNOCAR R83 - TECNOCAR S 2327 R - SOFIMA S 3263 R - SOFIMA S 3800 R - SOFIMA S3263R - SOFIMA SF OF0072 - STARLINE SM 106 - SCT Germany SO8155 - FILMAR SO8271 - FILMAR SO8573 - FILMAR SP-917 - ALCO FILTER SP-926 - ALCO FILTER SP-951 - ALCO FILTER SP-991 - ALCO FILTER SP926 - ALCO FILTER SP951 - ALCO FILTER SP991 - ALCO FILTER SPC 106 - ASAS SPC 108 - ASAS SPC 110 - ASAS T092-01 - ASHUKI T092-01I - ASHUKI TF 6506 - MFILTER TO-134 - AMC Filter TO-136 - AMC Filter TO-137 - AMC Filter TO-150 - AMC Filter TO134 - AMC Filter TO136 - AMC Filter TO137 - AMC Filter TO207 - TOYO TIRES V70-0012 - VAICO VFL 253 - MOTAQUIP VFL 287 - MOTAQUIP VFL 429 - MOTAQUIP W 68/80 - MANN-FILTER W 7041 - MANN-FILTER W68/3 - MANN-FILTER WG1019177 - WILMINK GROUP WG1217187 - WILMINK GROUP WG1431953 - WILMINK GROUP WG1438429 - WILMINK GROUP WL7131 - QUINTON HAZELL WL7131 - WIX FILTERS WL7145 - QUINTON HAZELL WL7145 - WIX FILTERS X 123 - ACDelco X 161 - ACDelco X 4002 E - ACDelco X 72 - ACDelco X123 - ACDelco X18 - ACDelco XO125 - UNIFLUX FILTERS Z 173 - GUD FILTERS Z 212 - GUD FILTERS Z 347 - GUD FILTERS Z 525 - COOPERS Z 809 - COOPERS Z 963 - COOPERS Z131A - MISFAT Z158 - RYCO Z173 - COOPERS Z213 - MISFAT Z263 - MISFAT Z263A - MISFAT Z368 - RYCO Z386 - RYCO Z963 - COOPERS ZP 3055 - FIL FILTER ZP 3236 - FIL FILTER ZP 47 - FIL FILTER ZP 594 D - FIL FILTER |
Vehículos compatibles
Fabricante | Modelo | Motor | Desde la fecha | Hasta la fecha | CCM | KW | HP |
---|---|---|---|---|---|---|---|
ALLGAIER | Series R | R18, R22 | 1840 | 16 | 22 | ||
BAUTZ | Series AS/AL/AW | 120 | 1951-01 | 1956-12 | 1249 | 9 | 12 |
BCS | VOLCAN | 950Dualsteer | 2012-01 | 2970 | 67 | 91 | |
BMC | BELDE | 260 CB | 2010-06 | 8268 | 190 | 258 | |
BMC | FATIH | 280 SDT | 2007-06 | 8270 | 194 | 264 | |
BMC | FATIH | 280 SDB | 2007-06 | 8270 | 194 | 264 | |
BMC | MEGASTAR | 310 V | 2004-01 | 2010-12 | 2776 | 96 | 131 |
BMC | MEGASTAR | 310 P, 310 PC | 2004-01 | 2010-12 | 2776 | 96 | 131 |
BMC | MEGASTAR | 310 M | 2004-01 | 2010-12 | 2776 | 96 | 131 |
BMC | PROBUS | 850 TBX | 2003-06 | 5883 | 173 | 235 | |
BMC | PROBUS | 850 TBX | 2007-08 | 6728 | 165 | 224 | |
BMC | PROBUS | LE 9.3M | 2008-10 | 6744 | 210 | 286 | |
BMC | PROFESSIONAL | 938 EDB | 2008-09 | 8849 | 280 | 381 | |
BREDAMENARINIBUS | AVANCITY | AVANCITY+ L CNG | 2008-10 | 6884 | 205 | 279 | |
CARRARO | AGRICUBE | 90 | 2010-10 | 3200 | 65 | 88 | |
CASE IH | QUANTUM | 85V | 2009-01 | 3200 | 65 | 88 | |
CITROËN | C1 (PM_, PN_) | 1.0 | 2005-06 | 2014-09 | 998 | 50 | 68 |
CITROËN | C1 (PM_, PN_) | 1.0 | 2005-06 | 2014-09 | 998 | 50 | 68 |
CITROËN | C1 II (PA_, PS_) | 1.0 VTi 68 | 2014-04 | 998 | 51 | 69 | |
CITROËN | C1 II (PA_, PS_) | 1.0 VTi 68 | 2014-04 | 998 | 51 | 69 | |
CITROËN | C1 II (PA_, PS_) | 1.0 VTi 68 | 2014-04 | 998 | 51 | 69 | |
CLAAS | ARION | 410 | 2012-01 | 4525 | 63 | 86 | |
CLAAS | ARION | 420 | 2012-01 | 4525 | 70 | 95 | |
DAEWOO | NOVUS | N7DVF | 2002-09 | 14618 | 309 | 420 | |
DAEWOO | NOVUS | M9CVF | 2002-09 | 14618 | 309 | 420 | |
DAEWOO | NOVUS | V3TXF | 2002-09 | 14951 | 353 | 480 | |
DAEWOO | NOVUS | V3T6F | 2002-09 | 11051 | 250 | 340 | |
DAEWOO | NOVUS | P9CVF | 2002-09 | 14618 | 309 | 420 | |
DAEWOO | NOVUS | M2S6F, M2SEF, M2T6F | 2002-09 | 11051 | 250 | 340 | |
DAEWOO | NOVUS | V3TVF | 2002-09 | 14618 | 309 | 420 | |
DAEWOO | NOVUS | V3T8F | 2002-09 | 14618 | 272 | 370 | |
DAEWOO | PRIMA | 430 | 2008-01 | 10824 | 316 | 430 | |
DAEWOO | PRIMA | 430 | 2008-01 | 10824 | 316 | 430 | |
DAEWOO | PRIMA | 440 | 2008-01 | 10964 | 324 | 440 | |
DAEWOO | TICO (KLY3) | 0.8 | 1995-02 | 2000-12 | 796 | 35 | 48 |
DAF | CF | FT 510 | 2013-05 | 12900 | 375 | 510 | |
DAF | CF | FTS 510 | 2013-05 | 12900 | 375 | 510 | |
DAF | CF | FAR 510, FAS 510 | 2013-05 | 12900 | 375 | 510 | |
DAF | CF | FT 510 | 2013-05 | 12900 | 375 | 510 | |
DAF | CF | FTR 510 | 2013-05 | 12900 | 375 | 510 | |
DAF | F 1300 | FA 1300 DT | 1978-07 | 1990-02 | 6150 | 111 | 151 |
DAF | F 1300 | FA 1300 DF | 1978-07 | 1988-10 | 6150 | 85 | 116 |
DAF | F 1300 | FA 1300 DNTD,FA 1300 NB | 1986-12 | 1992-12 | 6240 | 116 | 158 |
DAF | F 1500 | FA 1500 DF,FD 1500 DF | 1978-07 | 1991-08 | 6150 | 85 | 116 |
DAF | F 1500 | FA 1500 DT,FD 1500 DT | 1978-07 | 1991-08 | 6150 | 111 | 151 |
DAF | F 2600 | FTT 2600 DKB | 1972-02 | 1973-12 | 11600 | 226 | 308 |
DAF | F 2600 | FA 2600 DKB | 1972-02 | 1973-12 | 11600 | 226 | 308 |
DAF | F 500 | FA 500 DE | 1977-12 | 1979-12 | 3860 | 58 | 79 |
DAF | LF 45 | FA 45.210 | 2009-01 | 4461 | 152 | 207 | |
DAF | N 3300 | NAT 3326 DKX | 1981-01 | 1991-09 | 11600 | 243 | 330 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 GTi (G100) | 1987-03 | 1992-12 | 993 | 74 | 101 |
DAIHATSU | CHARMANT (A) | 1.3 (A35) | 1981-11 | 1987-07 | 1290 | 48 | 65 |
DAIHATSU | CHARMANT (A) | 1.3 (A35) | 1981-11 | 1987-07 | 1290 | 48 | 65 |
DAIHATSU | HIJET bus (S32_V, S33_V) | 1.5 | 2008-02 | 1495 | 71 | 97 | |
DAIHATSU | HIJET caroserie | 1.5 | 2007-11 | 1495 | 71 | 97 | |
DAIHATSU | XENIA | 1.5 | 2007-06 | 1495 | 80 | 109 | |
DAIHATSU | XENIA | 1.3 | 2002-01 | 1298 | 63 | 86 | |
DAIHATSU | XENIA | 1.0 | 2002-01 | 989 | 41 | 56 | |
DENNIS | PHÖNIX 2 | HCTP 15-20 | 2005-11 | 7100 | 213 | 290 | |
DENNIS | PHÖNIX 2 | HCTP 70-30 | 2007-10 | 7100 | 213 | 290 | |
DENNIS | PHÖNIX 2 | P2-23W | 2006-10 | 7100 | 213 | 290 | |
DENNIS | PHÖNIX 2 | P2-23W | 2003-01 | 2009-12 | 7100 | 213 | 290 |
DEUTZ-FAHR | AGROTRON | 230 MK2 | 1998-01 | 2001-12 | 7146 | 169 | 230 |
DEUTZ-FAHR | AGROTRON | 235 | 2003-01 | 2004-12 | 7146 | 162 | 220 |
DEUTZ-FAHR | AGROTRON | 260 MK3 | 2001-01 | 2003-12 | 7146 | 191 | 260 |
DEUTZ-FAHR | AGROTRON | 230 MK3 | 2001-01 | 2003-12 | 7146 | 169 | 230 |
DEUTZ-FAHR | AGROTRON | 260 MK2 | 1998-01 | 2001-12 | 7146 | 191 | 260 |
DEUTZ-FAHR | AGROTRON | 265 | 2003-01 | 2007-12 | 7146 | 184 | 250 |
DEUTZ-FAHR | AGROXTRA | DX 6.17 | 1991-01 | 1995-12 | 6128 | 82 | 112 |
DEUTZ-FAHR | AGROXTRA | DX 3.57 | 1991-01 | 1995-12 | 3064 | 44 | 60 |
DEUTZ-FAHR | D06 | D10006A | 1970-01 | 5655 | 74 | 101 | |
DEUTZ-FAHR | D07 | D3607 | 1982-01 | 1885 | 25 | 34 | |
DONGFENG | KINLAND | DFL4181A5 | 2007-06 | 8900 | 231 | 314 | |
DONGFENG | KINLAND | DFL4180A2 | 2007-06 | 6744 | 169 | 230 | |
DONGFENG | KINLAND | DFL4180A2 | 2007-06 | 6744 | 180 | 245 | |
EMGRAND | EC7 | 1.8 | 2009-07 | 1798 | 102 | 139 | |
EMGRAND | EC7 | 1.8 | 2009-07 | 1792 | 94 | 128 | |
EMGRAND | EC7 | 1.5 | 2009-07 | 1498 | 72 | 98 | |
ERF | ECT | 13.46 MT, MTL | 2002-04 | 12816 | 338 | 460 | |
ERF | ECT | 13.48 MT, MTL | 2005-02 | 12816 | 353 | 480 | |
ERF | ECT | 13.46 RDB3 | 2002-04 | 12816 | 338 | 460 | |
FAP | B-Series | 2023 BSK | 6700 | 169 | 230 | ||
FAP | B-Series | 2023 BSK | 6370 | 170 | 231 | ||
FAP | B-Series | 2024 BK | 6370 | 175 | 238 | ||
FENDT | Farmer | 103 SA | 1972-01 | 2550 | 35 | 48 | |
FENDT | Farmer | 1 E | 1971-01 | 1700 | 22 | 30 | |
FIAT | 90 Serie | 110-90 | 1986-10 | 1988-12 | 5863 | 81 | 110 |
FIAT | 90 Serie | 160-90 | 1984-01 | 1994-12 | 8101 | 118 | 160 |
FIAT | Series 600 | 682T3 | 1962-01 | 1966-12 | 11548 | 131 | 179 |
FIAT | Series 600 | 690TS | 1961-01 | 1961-12 | 10676 | 132 | 180 |
FIAT | Series 600 | 691N, 691NP | 1971-01 | 1974-12 | 13798 | 165 | 225 |
FIAT | Series 600 | 693N | 1965-01 | 1966-12 | 12883 | 154 | 210 |
FIAT | Series 600 | 693T | 1965-01 | 1966-12 | 12883 | 154 | 210 |
FIAT | Series 600 | 697T | 1970-01 | 1976-12 | 13798 | 191 | 260 |
FIAT | Series 600 | 682T2 | 1955-01 | 1964-12 | 10676 | 112 | 150 |
FIAT | Series 600 | 682T3 | 1962-01 | 1970-12 | 11548 | 131 | 179 |
FIAT | Series 600 | 690T1 | 1964-01 | 1968-12 | 11548 | 143 | 194 |
FIAT | Series 600 | 682T4 | 1970-01 | 1982-12 | 11548 | 130 | 177 |
FIAT | Series 600 | 691T | 1973-01 | 1974-12 | 13798 | 165 | 225 |
FIAT | Series 600 | 697N | 1970-01 | 1995-12 | 13798 | 191 | 260 |
FIAT | Series 600 | 697N | 13798 | 209 | 285 | ||
FIAT | Series 600 | 682T2S | 1959-01 | 1962-12 | 10676 | 132 | 180 |
FIAT | Series 600 | 682T2 | 1958-01 | 1964-12 | 10676 | 112 | 150 |
FODEN TRUCKS | ALPHA | A3-6T.T-C12 | 1998-01 | 2007-12 | 12000 | 295 | 400 |
FODEN TRUCKS | ALPHA | A3-6R.T-3126E | 1998-01 | 2007-12 | 7200 | 205 | 280 |
FODEN TRUCKS | ALPHA | A3-6S-CU | 1998-01 | 2007-12 | 8268 | 224 | 305 |
FODEN TRUCKS | ALPHA | A3-6L-3126B | 1998-01 | 2007-12 | 7242 | 224 | 305 |
FODEN TRUCKS | ALPHA | A3-4T-ISMe | 1998-01 | 2007-12 | 10800 | 309 | 420 |
FODEN TRUCKS | ALPHA | A3-6M-C12 | 1998-01 | 2007-12 | 12000 | 332 | 452 |
FODEN TRUCKS | ALPHA | A3-6T.T-C12 | 1998-01 | 2007-12 | 12000 | 332 | 452 |
FODEN TRUCKS | ALPHA | A3-6S-CU | 1998-01 | 2007-12 | 8268 | 206 | 280 |
FODEN TRUCKS | ALPHA | A3-6L-3126B | 1998-01 | 2007-12 | 7242 | 205 | 279 |
FODEN TRUCKS | ALPHA | A3-4T-ISMe | 1998-01 | 2007-12 | 10800 | 283 | 385 |
FODEN TRUCKS | ALPHA | A3-6M-C12 | 1998-01 | 2007-12 | 12000 | 254 | 345 |
FORD | 7000-Serie | 7710 | 1985-01 | 1988-12 | 4393 | 65 | 88 |
FORD | 7000-Serie | 7700 | 1980-01 | 1981-12 | 4393 | 68 | 92 |
FOTON | AUMAN | 260 (BJ12_) | 2012-01 | 7255 | 191 | 260 | |
FOTON | AUMAN | 420 (BJ42_) | 2012-01 | 10824 | 309 | 420 | |
FOTON | AUMAN | 320 (BJ42_) | 2012-01 | 9726 | 235 | 320 | |
FOTON | AUMAN | 240 (BJ12_) | 2012-01 | 7255 | 177 | 241 | |
FOTON | AUMAN | 375 (BJ42_) | 2012-01 | 11596 | 276 | 375 | |
FOTON | AUMAN | 290 (BJ41_) | 2012-01 | 9726 | 213 | 290 | |
FOTON | AUMAN | 375 (BJ42_) | 2012-01 | 11596 | 276 | 375 | |
GEELY | CK | 1.5 | 2005-09 | 1498 | 69 | 94 | |
GEELY | MK limuzina | 1.5 | 2012-01 | 1498 | 69 | 94 | |
GINAF | C-Series | 2121 N | 2003-09 | 5883 | 202 | 275 | |
GINAF | X-Series | 5250 TS | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 3238 | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 3238 | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 3338 | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 3335 S | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 4243 S | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 2225 L | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 4243 S | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 3335 S | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 5450 B | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 4241 S | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 4243 TS | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 3329 | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 4449 B | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 5250 TS | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 3238 | 1999-10 | 12580 | 250 | 340 | |
GINAF | X-Series | 3238 | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 3338 | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 4243 S | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 3335 S | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 2225 L | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 3335 S | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 2222 L | 1999-10 | 9200 | 228 | 310 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 5450 B | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 4243 TS | 1999-10 | 12580 | 280 | 381 | |
GINAF | X-Series | 3232 S | 1999-10 | 12580 | 355 | 483 | |
GINAF | X-Series | 4449 B | 1999-10 | 12580 | 315 | 428 | |
GINAF | X-Series | 3329 | 1999-10 | 12580 | 280 | 381 | |
GUELDNER | A | A2L | 1959-01 | 1962-12 | 1305 | 13 | 17 |
HEULIEZ | GX | GX 427 BHNS | 2013-10 | 7790 | 280 | 380 | |
HINO | 700 Series MK 2 | TT2841 | 2011-04 | 12913 | 302 | 410 | |
HINO | CITI BUS | RK1JSLL, RK1JSLU | 2009-03 | 7961 | 184 | 250 | |
HINO | ROADLINER SUPREME | AK1JRKA | 7961 | 155 | 210 | ||
HOLDEN | APOLLO combi (JK) | 2.0 i | 1989-08 | 1991-08 | 1998 | 88 | 118 |
HOLDEN | APOLLO combi (JK) | 2.0 i | 1989-08 | 1991-08 | 1998 | 88 | 118 |
HOLDEN | APOLLO combi (JK) | 2.0 | 1989-08 | 1991-08 | 1998 | 82 | 110 |
HOLDEN | APOLLO combi (JK) | 2.0 | 1989-08 | 1991-08 | 1998 | 82 | 110 |
HOLDEN | APOLLO combi (JL) | 2.0 i | 1991-08 | 1993-02 | 1998 | 88 | 120 |
HOLDEN | APOLLO combi (JL) | 2.0 i | 1991-08 | 1993-02 | 1998 | 88 | 120 |
HOLDEN | APOLLO combi (JM) | 2.2 i | 1993-03 | 1995-05 | 2164 | 93 | 126 |
HOLDEN | APOLLO combi (JM) | 2.2 i | 1993-03 | 1995-05 | 2164 | 93 | 126 |
HOLDEN | APOLLO combi (JP) | 2.2 i | 1995-01 | 1997-05 | 2164 | 93 | 124 |
HOLDEN | APOLLO limuzina (JK) | 2.0 | 1989-08 | 1991-07 | 1998 | 82 | 110 |
