Internen Code | ME1667 |
Bemerkungen | |
OE-Codes | 107 167 - MANITOU 1109 AQ - CITROËN 1109 AQ - PEUGEOT 1109 J3 - CITROËN 1109 Q0 - CITROËN 1109 Q0 - PEUGEOT 1109 Q1 - CITROËN 1109 Q1 - PEUGEOT 1109 Q4 - PEUGEOT 1109 Y7 - PEUGEOT 1109 Y8 - CITROËN 1109AQ - CITROËN 1109AQ - PEUGEOT 1109J3 - CITROËN 1109Q0 - PEUGEOT 1109Q1 - CITROËN 1109Q1 - PEUGEOT 1109Q4 - PEUGEOT 1109Y7 - PEUGEOT 1109Y8 - CITROËN 190 0823 - IVECO 190 2047 - IVECO 190 2076 - IVECO 190 2847 - IVECO 190 3628 - IVECO 190 3785 - IVECO 190 7580 - IVECO 190 7582 - IVECO 190 7583 - IVECO 1900823 - IVECO 1902047 - IVECO 1902076 - IVECO 1902847 - IVECO 1903628 - IVECO 1903785 - IVECO 1907580 - IVECO 1907582 - IVECO 1907583 - IVECO 193 0213 - IVECO 193 0823 - IVECO 1930213 - FIAT 1930213 - FIAT-HITACHI 1930213 - IVECO 1930823 - FIAT 1930823 - FIAT-HITACHI 1930823 - IVECO 1931047 - CASE IH 1931047 - FIAT-HITACHI 1931047 - NEW HOLLAND 1931047 - SPERRY NEW HOL |
0 451 104 522 - BOSCH 0 451 203 199 - BOSCH 0 451 203 201 - BOSCH 0 451 203 236 - BOSCH 0 451 300 007 - BOSCH 0 986 B01 001 - BOSCH 0451203201 - BOSCH 0451300007 - BOSCH 061.420 - SAMPA 0986B01001 - BOSCH 10-0017 - KAGER 10-0141 - KAGER 1218503809 - JP GROUP 1218505300 - JP GROUP 1218505309 - JP GROUP 150290300300 - MAGNETI MARELLI 153071760101 - MAGNETI MARELLI 15321 - HOFFER 15321 - MEAT & DORIA 15321/3 - HOFFER 15321/3 - MEAT & DORIA 1540-0306 - PROFIT 154096200480 - MAGNETI MARELLI 154098581920 - MAGNETI MARELLI 1703040 - KRAFT AUTOMOTIVE 1800418 - AUTOMEGA 1801.0081012 - KSH EUROPE 20-50248-SX - STELLOX 2074 - CROSLAND 2139 - CROSLAND 214 322 0001 - MEYLE 2155 - CROSLAND 23.300.00 - UFI 23.303.00 - UFI 23.304.00 - UFI 2330000 - UFI 2330300 - UFI 2330400 - UFI 2551100 - UFI 26-0031 - MAXGEAR 3011090AQ - AUTOMEGA 3011090Y8 - AUTOMEGA 3044020665 - AUTOMEGA 30582 - ASAM 30770008600823 - AUTOMEGA 359-OS - KOLBENSCHMIDT 359OS - KOLBENSCHMIDT 38882 - FEBI BILSTEIN 40.60.16/110 - FRAD 40.60.17/110 - FRAD 4178 - TEHO 50013339 - KOLBENSCHMIDT 50013359 - KOLBENSCHMIDT 51431 - WIX FILTERS 586007 - VALEO 586014 - VALEO 586046 - VALEO 586084 - VALEO 6.24207 - DT Spare Parts 61144 - MAPCO 70 93 8882 - SWAG 71760101 - MAGNETI MARELLI 721 013 - TOPRAN 7605321 - HOFFER 7605321/3 - HOFFER 77839 - AUGER A210007 - DENCKERMANN A596 - TECNOCAR ADN 12123 - BLUE PRINT ADN12123 - BLUE PRINT BC 1246 - PBR BC-1206 - P.B.R. BC-1246 - P.B.R. BC-1248 - P.B.R. BC-1340 - P.B.R. BC1206 - PBR BC1246 - PBR BC1248 - PBR BC1340 - PBR BD232 - BALDWIN BD322 - BALDWIN BD323 - BALDWIN BD7120 - BALDWIN BFO4097 - BORG & BECK BI 10145 - UNICO FILTER BK8600057 - BERGKRAFT BSG 65-140-003 - BSG C 270 - CHAMPION C-7937 - SAKURA Automotive C270 - CHAMPION C270/606 - CHAMPION CF 888 - CLEAN FILTERS COF100270S - CHAMPION CT04.701 - FRIGAIR DF 1898 - CLEAN FILTERS DF 207 - CLEAN FILTERS DF 888 - CLEAN FILTERS DF 889 - CLEAN FILTERS DF1898 - CLEAN FILTERS DF1898.A5 - CLEAN FILTERS DF1898.C1 - CLEAN FILTERS DF207 - CLEAN FILTERS DF888 - CLEAN FILTERS DO207 - CLEAN FILTERS DP1110.11.0013 - Dr!ve+ EFL303 - MOTORCRAFT ELH 4157 - LAUTRETTE ELH4157 - MECAFILTER ELH4223 - MECAFILTER EOF056 - COMLINE EOF4037.20 - OPEN PARTS EXL-527 - ELOFIC F-586 - FI.BA F102701 - KAMOKA FH040z - KLAXCAR FRANCE FH1008 - MGA FH3473 - CoopersFiaam FLF501 - FIRST LINE FLF503 - FIRST LINE FLF517 - FIRST LINE FO-00227 - OPTIMAL FO3003 - MULLER FILTER FT38002 - FAST FT5018A - CoopersFiaam FT5018A - SogefiPro FT5119 - CoopersFiaam FT5119 - SogefiPro FT5120 - CoopersFiaam FT5120 - SogefiPro FT5278 - CoopersFiaam FT5278 - SogefiPro FT8501A - SogefiPro FX0069 - DELPHI FX0116 - DELPHI GFE 367 - UNIPART GL 307 - GIF GL 336 - GIF H210WN - HENGST FILTER H23 - MECAFILTER L 37293 - PUROLATOR L 47570 - PUROLATOR L37293 - PUROLATOR L43003 - 1A FIRST AUTOMOTIVE L47570 - PUROLATOR LC-1809 - LYNXauto LF3480 - FLEETGUARD LF3481 - FLEETGUARD LF3482 - FLEETGUARD LF3583 - FLEETGUARD LFOS123 - LUCAS FILTERS LFP 2241 - CHAMP LFP 2241 - LUBERFINER LFP 8538 - CHAMP LFP 8538 - LUBERFINER LFP2241 - CHAMP LFP2241 - FRAM LFP8538 - CHAMP LS 170 - CHAMP LS 235 - PURFLUX LS 738 - PURFLUX LS170 - CHAMP LS235 - PURFLUX LS279 - PURFLUX LS738 - PURFLUX LSF 5014 - COOPERS LSF 5024 - COOPERS LSF5024 - COOPERS MH3372 - MFILTER MH72 - MFILTER NGH 03.01.037 - NGH Autotechnik O-107/146.0 - ARMAFILT O131L03 - NPS OC 227 - KNECHT OC 227 - MAHLE FILTER OC 248 - KNECHT OC 248 - MAHLE OC 248 - MAHLE FILTER OC 248 - METAL LEVE OC 267 - KNECHT OC 267 - MAHLE OC 290 - KNECHT OC 290 - MAHLE OC227 - MAHLE FILTER OC248 - MAHLE FILTER OC290 - MAHLE FILTER OG 1050 - GOODWILL OL3003-T - TECNECO FILTERS OL3003-T/94 - TECNECO FILTERS OP 594 - FILTRON OP 594/1 - FILTRON OP594 - FILTRON Op_594 - HJS P 3201 - BOSCH P0007 - BOSCH P1144-MG-OF-PCS-MS - MASTER-SPORT P1144-OF-PCS-MS - MASTER-SPORT P3201 - BOSCH P550226 - DONALDSON PBP131 - PZL SEDZISZOW PF4031 - PATRON PH4847 - FRAM PH4847A - FRAM PH5100 - FRAM PH5102 - FRAM QFL0091 - QUINTON HAZELL QFL0154 - QUINTON HAZELL QFL0155 - QUINTON HAZELL QFL0281 - QUINTON HAZELL RD 3003 - TECNOCAR RD3000 - TECNOCAR RD3003 - TECNOCAR RD3004 - TECNOCAR RD3103 - TECNOCAR S 3003 DR - SOFIMA S3003DR - SOFIMA S4003DR - SOFIMA SF OF0024 - STARLINE SK 809 - SCT Germany SK 811 - SCT Germany SK 813 - SCT Germany SO8240 - FILMAR SO8241 - FILMAR SP 1850 - ASAS SP 851 - ASAS SP 990 - ALCO FILTER SP-1237 - ALCO FILTER SP-990 - ALCO FILTER SP990 - ALCO FILTER TF 666 - MFILTER V24-0019 - VAICO VFL 308 - MOTAQUIP VFL435 - MOTAQUIP WG1018377 - WILMINK GROUP WG1217082 - WILMINK GROUP WG1217110 - WILMINK GROUP WG1431682 - WILMINK GROUP WG1441347 - WILMINK GROUP WGL3481 - WOODGATE WL7160 - QUINTON HAZELL WL7160 - WIX FILTERS WP 1144 - MANN-FILTER WP 1144 - Mann-Filter-CN WP1144 - MANN-FILTER WP1168 - MANN-FILTER X 149 - ACDelco X 4245 E - ACDelco X 4257 E - ACDelco X149 - ACDelco X4101E - ACDelco X4245E - ACDelco X4257E - ACDelco XODF - UNIFLUX FILTERS Z 323 - GUD FILTERS Z 903 - COOPERS Z 903 A - COOPERS Z303 - MISFAT Z323 - GUD FILTERS Z903 - COOPERS Z903A - COOPERS ZO9382 - ASHUKI ZP 3079 - FIL FILTER ZP 79 - FIL FILTER |
Kompatible Fahrzeuge
Hersteller | Modell | Motor | Ab dem Zeitpunkt | Auf dem neuesten Stand | CCM | KW | HP |
---|---|---|---|---|---|---|---|
ALFA ROMEO | AR 6 caroserie (280_) | 2.4 TD (280) | 1986-09 | 1989-12 | 2445 | 68 | 92 |
ALFA ROMEO | AR 6 caroserie (280_) | 2.5 D (280) | 1986-03 | 1989-12 | 2499 | 55 | 75 |
ALFA ROMEO | AR 6 caroserie (280_) | 2.4 D (280) | 1985-04 | 1986-02 | 2445 | 53 | 72 |
ALFA ROMEO | AR 6 caroserie (280_) | 2.5 D (280) | 1986-03 | 1989-12 | 2499 | 55 | 75 |
ALFA ROMEO | AR 6 caroserie (280_) | 2.4 TD (280) | 1986-09 | 1989-12 | 2445 | 68 | 92 |
ALFA ROMEO | AR 6 caroserie (280_) | 2.4 D (280) | 1985-04 | 1986-02 | 2445 | 53 | 72 |
ALFA ROMEO | AR 6 caroserie (280_) | 2.5 D (280) | 1986-03 | 1989-12 | 2499 | 55 | 75 |
ALFA ROMEO | AR 6 caroserie (280_) | 2.4 TD (280) | 1986-09 | 1989-12 | 2445 | 68 | 92 |
ALFA ROMEO | AR 8 caroserie (280_) | 2.5 D (280) | 1986-09 | 1989-12 | 2499 | 55 | 75 |
ALFA ROMEO | AR 8 caroserie (280_) | 2.4 TD (280) | 1985-04 | 1989-12 | 2445 | 68 | 92 |
ALFA ROMEO | AR 8 caroserie (280_) | 2.4 D (280) | 1978-04 | 1986-08 | 2445 | 53 | 72 |
ALFA ROMEO | AR 8 caroserie (280_) | 2.4 D (280) | 1978-04 | 1986-08 | 2445 | 53 | 72 |
ALFA ROMEO | AR 8 caroserie (280_) | 2.4 TD (280) | 1985-04 | 1989-12 | 2445 | 68 | 92 |
ALFA ROMEO | AR 8 caroserie (280_) | 2.5 D (280) | 1986-09 | 1989-12 | 2499 | 55 | 75 |
ALFA ROMEO | AR 8 platou / sasiu (280_) | 2.5 D (280) | 1986-09 | 1989-12 | 2499 | 55 | 75 |
ALFA ROMEO | AR 8 platou / sasiu (280_) | 2.4 TD (280) | 1985-04 | 1988-12 | 2445 | 68 | 92 |
ALFA ROMEO | AR 8 platou / sasiu (280_) | 2.4 D (280) | 1978-04 | 1986-08 | 2445 | 53 | 72 |
ALFA ROMEO | AR 8 platou / sasiu (280_) | 2.4 D (280) | 1978-04 | 1986-08 | 2445 | 53 | 72 |
ALFA ROMEO | AR 8 platou / sasiu (280_) | 2.4 TD (280) | 1985-04 | 1988-12 | 2445 | 68 | 92 |
ALFA ROMEO | AR 8 platou / sasiu (280_) | 2.5 D (280) | 1986-09 | 1989-12 | 2499 | 55 | 75 |
ASTRA | HD 9 | 44.56 T | 2011-12 | 12882 | 412 | 560 | |
ASTRA | HD 9 | 44.52 T | 2011-12 | 12882 | 382 | 520 | |
ASTRA | HD 9 | 44.48 T | 2011-12 | 12882 | 353 | 480 | |
ASTRA | HD 9 | 42.56 T | 2011-12 | 12882 | 412 | 560 | |
ASTRA | HD 9 | 42.52 T | 2011-12 | 12882 | 382 | 520 | |
ASTRA | HD 9 | 66.54 T | 2011-12 | 12882 | 397 | 540 | |
ASTRA | HD 9 | 66.54 | 2011-12 | 12882 | 397 | 540 | |
ASTRA | HD 9 | 66.52 T | 2011-12 | 12882 | 382 | 520 | |
ASTRA | HD 9 | 66.38 T | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 66.38 | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 64.50 | 2014-09 | 12882 | 368 | 500 | |
ASTRA | HD 9 | 64.48 T | 2011-12 | 12882 | 353 | 480 | |
ASTRA | HD 9 | 64.48 | 2011-12 | 12882 | 353 | 480 | |
ASTRA | HD 9 | 64.44 | 2011-12 | 12882 | 324 | 441 | |
ASTRA | HD 9 | 64.41 T, 64.42 T | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 64.41, 64.42 | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 44.44 | 2011-12 | 12882 | 324 | 441 | |
ASTRA | HD 9 | 44.41 T, 44.42 T | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 44.41, 44.42 | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 44.38 | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 44.38 T | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 42.41, 42.42 | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 42.38 T | 2011-12 | 12880 | 280 | 381 | |
ASTRA | HD 9 | 42.38 | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 42.38 | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 42.38 T | 2011-12 | 12880 | 280 | 381 | |
ASTRA | HD 9 | 42.41, 42.42 | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 44.38 T | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 44.38 | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 44.41, 44.42 | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 44.41 T, 44.42 T | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 44.44 | 2011-12 | 12882 | 324 | 441 | |
ASTRA | HD 9 | 64.41 T, 64.42 T | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 64.44 | 2011-12 | 12882 | 324 | 441 | |
ASTRA | HD 9 | 64.44 T | 2011-12 | 12882 | 324 | 441 | |
ASTRA | HD 9 | 64.48 | 2011-12 | 12882 | 353 | 480 | |
ASTRA | HD 9 | 64.48 T | 2011-12 | 12882 | 353 | 480 | |
ASTRA | HD 9 | 64.50 | 2014-09 | 12882 | 368 | 500 | |
ASTRA | HD 9 | 64.56 T | 2011-12 | 12882 | 412 | 560 | |
ASTRA | HD 9 | 66.38 | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 66.38 T | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 66.48 T | 2011-12 | 12882 | 353 | 480 | |
ASTRA | HD 9 | 66.52 T | 2011-12 | 12882 | 382 | 520 | |
ASTRA | HD 9 | 66.54 | 2011-12 | 12882 | 397 | 540 | |
ASTRA | HD 9 | 66.54 T | 2011-12 | 12882 | 397 | 540 | |
ASTRA | HD 9 | 42.38 | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 42.38 T | 2011-12 | 12880 | 280 | 381 | |
ASTRA | HD 9 | 42.41, 42.42 | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 44.38 T | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 44.38 | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 44.41, 44.42 | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 44.41 T, 44.42 T | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 44.44 | 2011-12 | 12882 | 324 | 441 | |
ASTRA | HD 9 | 64.41 T, 64.42 T | 2011-12 | 12882 | 302 | 411 | |
ASTRA | HD 9 | 64.44 | 2011-12 | 12882 | 324 | 441 | |
ASTRA | HD 9 | 64.48 | 2011-12 | 12882 | 353 | 480 | |
ASTRA | HD 9 | 64.50 | 2014-09 | 12882 | 368 | 500 | |
ASTRA | HD 9 | 66.38 | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 66.38 T | 2011-12 | 12882 | 280 | 381 | |
ASTRA | HD 9 | 66.52 | 2011-12 | 12882 | 382 | 520 | |
ASTRA | HD 9 | 66.52 T | 2011-12 | 12882 | 382 | 520 | |
ASTRA | HD 9 | 66.54 | 2011-12 | 12882 | 397 | 540 | |
ASTRA | HD 9 | 66.54 T | 2011-12 | 12882 | 397 | 540 | |
ASTRA | HD 9 | 42.52 T | 2011-12 | 12882 | 382 | 520 | |
ASTRA | HD 9 | 42.56 T | 2011-12 | 12882 | 412 | 560 | |
ASTRA | HD 9 | 44.48 | 2011-12 | 12882 | 353 | 480 | |
ASTRA | HD 9 | 44.48 T | 2011-12 | 12882 | 353 | 480 | |
ASTRA | HD 9 | 44.52 T | 2011-12 | 12882 | 382 | 520 | |
ASTRA | HD 9 | 44.56 T | 2011-12 | 12882 | 412 | 560 | |
BCS | VOLCAN | 950MT | 2012-01 | 2970 | 67 | 91 | |
BCS | VOLCAN | 950RS | 2012-01 | 2970 | 67 | 91 | |
BCS | VOLCAN | 950AR | 2012-01 | 2970 | 67 | 91 | |
BCS | VOLCAN | 950AR | 2012-01 | 2970 | 67 | 91 | |
BCS | VOLCAN | 950RS | 2012-01 | 2970 | 67 | 91 | |
BCS | VOLCAN | 950MT | 2012-01 | 2970 | 67 | 91 | |
BMC | PROFESSIONAL | 628 | 2007-08 | 6700 | 210 | 286 | |
BMC | PROFESSIONAL | 628 | 2007-08 | 6700 | 210 | 286 | |
BRANSON TRACTORS | Serie-00 | 2900, 2900H | 2012-01 | 1175 | 20 | 27 | |
BRANSON TRACTORS | Serie-00 | 2500, 2500H | 2012-01 | 1175 | 18 | 24 | |
BRANSON TRACTORS | Serie-00 | 2500, 2500H | 2012-01 | 1175 | 18 | 24 | |
BRANSON TRACTORS | Serie-00 | 2500, 2500H | 2012-01 | 1175 | 18 | 24 | |
BRANSON TRACTORS | Serie-00 | 2900, 2900H | 2012-01 | 1175 | 20 | 27 | |
BRANSON TRACTORS | Serie-10 | 3510H | 2012-01 | 1714 | 26 | 35 | |
BRANSON TRACTORS | Serie-10 | 3510H | 2012-01 | 1714 | 26 | 35 | |
BRANSON TRACTORS | Serie-10 | 3510H | 2012-01 | 1714 | 26 | 35 | |
BRANSON TRACTORS | Serie-20 | 5220R, 5220C, 5220CX | 2012-01 | 2286 | 40 | 54 | |
BRANSON TRACTORS | Serie-20 | 5820R, 5820C, 5820CX | 2012-01 | 2286 | 40 | 54 | |
BRANSON TRACTORS | Serie-20 | 4720H | 2012-01 | 2286 | 34 | 46 | |
BRANSON TRACTORS | Serie-20 | 5020R, 5020CX | 2012-01 | 2286 | 34 | 46 | |
BRANSON TRACTORS | Serie-20 | 5820R, 5820C, 5820CX | 2012-01 | 2286 | 40 | 54 | |
BRANSON TRACTORS | Serie-20 | 5220R, 5220C, 5220CX | 2012-01 | 2286 | 40 | 54 | |
CARON | Serie-CT | 95 | 2012-01 | 2970 | 70 | 95 | |
CARON | Serie-CT | 75K | 2012-01 | 2970 | 55 | 75 | |
CARON | Serie-CT | 75 | 2012-01 | 2970 | 55 | 75 | |
CARON | Serie-CT | 75 | 2012-01 | 2970 | 55 | 75 | |
CARON | Serie-CT | 75K | 2012-01 | 2970 | 55 | 75 | |
CARON | Serie-CT | 95 | 2012-01 | 2970 | 70 | 95 | |
CASE IH | CS | 68 | 2001-01 | 2004-12 | 3298 | 50 | 68 |
CASE IH | CS | 68 | 2001-01 | 2004-12 | 3298 | 50 | 68 |
CASE IH | FARMALL | 75C | 2012-09 | 3200 | 55 | 75 | |
CASE IH | FARMALL | 55C, 65C | 3200 | 41 | 56 | ||
CASE IH | FARMALL | 85A | 2012-09 | 3200 | 60 | 82 | |
CASE IH | FARMALL | 55A | 2012-09 | 2200 | 41 | 56 | |
CASE IH | FARMALL | 85C, 95C | 2012-09 | 3400 | 63 | 86 | |
CASE IH | FARMALL | 95A | 2012-09 | 4500 | 70 | 95 | |
CASE IH | FARMALL | 85A | 2012-09 | 3200 | 60 | 82 | |
CASE IH | FARMALL | 85A | 2012-09 | 3200 | 60 | 82 | |
CASE IH | FARMALL | 95A | 2012-09 | 4500 | 70 | 95 | |
CASE IH | FARMALL | 95A | 2012-09 | 4500 | 70 | 95 | |
CASE IH | FARMALL | 85C, 95C | 2012-09 | 3400 | 63 | 86 | |
CASE IH | FARMALL | 85A | 2012-09 | 3200 | 60 | 82 | |
CASE IH | FARMALL | 95A | 2012-09 | 4500 | 70 | 95 | |
CASE IH | FARMALL | 85C, 95C | 2012-09 | 3400 | 63 | 86 | |
CASE IH | FARMALL | 55A | 2012-09 | 2200 | 41 | 56 | |
CASE IH | FARMALL | 65A, 75A | 2012-09 | 2930 | 48 | 65 | |
CASE IH | FARMALL | 85A | 2012-09 | 3200 | 60 | 82 | |
CASE IH | FARMALL | 55C, 65C | 3200 | 41 | 56 | ||
CASE IH | FARMALL | 75C | 2012-09 | 3200 | 55 | 75 | |
CASE IH | MAGNUM | 260 | 8700 | 189 | 257 | ||
CASE IH | MAGNUM | 370 | 2012-09 | 8700 | 272 | 370 | |
CASE IH | MAGNUM | 260 | 8700 | 189 | 257 | ||
CASE IH | MAGNUM | 290 | 8700 | 209 | 284 | ||
CASE IH | MAGNUM | 315 | 8700 | 229 | 311 | ||
CASE IH | MAGNUM | 340 | 8700 | 250 | 340 | ||
CASE IH | MAGNUM | 370 | 2012-09 | 8700 | 272 | 370 | |
CASE IH | MAGNUM | 260 | 8700 | 189 | 257 | ||
CASE IH | MAGNUM | 340 | 8700 | 250 | 340 | ||
CASE IH | MAXXUM | MXM 190 | 2002-01 | 2007-12 | 7472 | 119 | 162 |
CASE IH | MAXXUM | MXM 190 | 2002-01 | 2007-12 | 7472 | 119 | 162 |
CASE IH | MAXXUM | MXM 175 | 2002-01 | 2007-12 | 7472 | 108 | 147 |
CASE IH | MAXXUM | MXM 175 | 2002-01 | 2007-12 | 7472 | 108 | 147 |
CASE IH | MAXXUM | MXM 140, MXM 155 | 2002-01 | 2007-12 | 7472 | 86 | 115 |
CASE IH | MAXXUM | MXM 140, MXM 155 | 2002-01 | 2007-12 | 7472 | 86 | 115 |
CASE IH | MAXXUM | MXM 175 | 2002-01 | 2007-12 | 7472 | 108 | 147 |
CASE IH | MAXXUM | MXM 190 | 2002-01 | 2007-12 | 7472 | 119 | 162 |
CASE IH | MAXXUM | MXM 190 | 2002-01 | 2007-12 | 7472 | 119 | 162 |
CASE IH | MAXXUM | MXM 140, MXM 155 | 2002-01 | 2007-12 | 7472 | 86 | 115 |
CASE IH | MAXXUM | MXM 175 | 2002-01 | 2007-12 | 7472 | 108 | 147 |
CASE IH | MAXXUM | MXM 175 | 2002-01 | 2007-12 | 7472 | 108 | 147 |
CASE IH | MAXXUM | MXM 190 | 2002-01 | 2007-12 | 7472 | 119 | 162 |
CASE IH | MAXXUM | MXM 190 | 2002-01 | 2007-12 | 7472 | 119 | 162 |
CASE IH | PUMA | 170 | 6728 | 160 | 218 | ||
CASE IH | PUMA | 130 | 2006-11 | 6728 | 93 | 126 | |
CASE IH | PUMA | 130 | 2006-11 | 6728 | 93 | 126 | |
CASE IH | PUMA | 170 | 6728 | 160 | 218 | ||
CASE IH | STEIGER | 600 | 2011-01 | 12900 | 447 | 608 | |
CASE IH | STEIGER | 370 | 2014-01 | 8700 | 276 | 375 | |
CASE IH | STEIGER | 450 | 2010-09 | 12880 | 369 | 502 | |
CHALLENGER | MT | 865C | 2011-01 | 18137 | 391 | 525 | |
CHALLENGER | MT | 865C | 2011-01 | 18137 | 391 | 525 | |
CHALLENGER | MT | 865C | 2011-01 | 18137 | 391 | 525 | |
CHEVROLET | D-Series | D 6000 | 1992-03 | 1996-12 | 4070 | 88 | 120 |
CHEVROLET | D-Series | D 6000 | 1992-03 | 1996-12 | 4070 | 88 | 120 |
CHEVROLET | D-Series | D 6000 | 1992-03 | 1996-12 | 4070 | 88 | 120 |
CITROËN | JUMPER bus (230P) | 2.8 HDi 4x4 | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER bus (230P) | 2.8 HDi | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER bus (230P) | 2.8 D | 1999-01 | 2002-02 | 2798 | 64 | 87 |
CITROËN | JUMPER bus (230P) | 2.8 D | 1999-01 | 2002-02 | 2798 | 64 | 87 |
CITROËN | JUMPER bus (230P) | 2.8 HDi | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER bus (230P) | 2.8 HDi 4x4 | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER bus (230P) | 2.8 D | 1999-01 | 2002-02 | 2798 | 64 | 87 |
CITROËN | JUMPER bus (230P) | 2.8 HDi | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER bus (230P) | 2.8 HDi 4x4 | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER bus (244, Z_) | 2.8 HDi tractiune integrala | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER bus (244, Z_) | 2.8 HDi | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER bus (244, Z_) | 2.8 HDi | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER bus (244, Z_) | 2.8 HDi tractiune integrala | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER bus (244, Z_) | 2.8 HDi | 2003-06 | 2006-06 | 2798 | 77 | 105 |
CITROËN | JUMPER bus (244, Z_) | 2.8 HDi | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER bus (244, Z_) | 2.8 HDi tractiune integrala | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER caroserie | 2.3 HDi | 2009-10 | 2287 | 93 | 127 | |
CITROËN | JUMPER caroserie (230L) | 2.8 HDi 4x4 | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER caroserie (230L) | 2.8 HDi | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER caroserie (230L) | 2.8 D | 1999-01 | 2002-02 | 2798 | 64 | 87 |
CITROËN | JUMPER caroserie (230L) | 2.8 D | 1999-01 | 2002-02 | 2798 | 64 | 87 |
CITROËN | JUMPER caroserie (230L) | 2.8 HDi | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER caroserie (230L) | 2.8 HDi 4x4 | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER caroserie (230L) | 2.8 D | 1999-01 | 2002-02 | 2798 | 64 | 87 |
CITROËN | JUMPER caroserie (230L) | 2.8 HDi | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER caroserie (230L) | 2.8 HDi 4x4 | 2000-09 | 2002-04 | 2798 | 94 | 128 |
CITROËN | JUMPER caroserie (244) | 2.8 HDi | 2004-05 | 2798 | 107 | 146 | |
CITROËN | JUMPER caroserie (244) | 2.8 HDi 4x4 | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER caroserie (244) | 2.8 HDi | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER caroserie (244) | 2.8 HDi | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER caroserie (244) | 2.8 HDi 4x4 | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER caroserie (244) | 2.8 HDi | 2004-05 | 2798 | 107 | 146 | |
CITROËN | JUMPER caroserie (244) | 2.8 HDi | 2003-06 | 2006-06 | 2798 | 77 | 105 |
CITROËN | JUMPER caroserie (244) | 2.8 HDi | 2002-04 | 2798 | 94 | 128 | |
