Internen Code | 74645 |
Bemerkungen | |
OE-Codes | 0000046462179 - ALFA ROMEO 0000046469865 - ALFA ROMEO 0000060814715 - ALFA ROMEO 0000099455420 - IVECO 00001338C7 - CITROEN/PEUGEOT 0046469865 - FIAT 005010412450 - IVECO 009193163 - GENERAL MOTORS 01150 - GMC 01338418 - OPEL 01338461 - OPEL 01338467 - OPEL 01338511 - OPEL 01342567 - OPEL 0281002209 - GREAT WALL 03090C0071N - MAHINDRA 040904382800000 - UAZ 04199809 - KHD 04213839 - KHD 045962053 F - CHRYSLER 04818227 - OPEL 0500382599 - RENAULT TRUCKS 05010412450 - IVECO 0504323990 - IVECO 055599958 - GENERAL MOTORS 06235605 - OPEL 06238179 - OPEL 06238266 - OPEL 06238422 - OPEL 06238935 - OPEL 0670005736 - FIAT 0776 2299 - FIAT 090541520 - GENERAL MOTORS 090541937 - GENERAL MOTORS 090542063 - GENERAL MOTORS 09193163 - GENERAL MOTORS 09195066 - OPEL 09198691 - OPEL 093174208 - GENERAL MOTORS 09542861 - SAAB 097227219 - GENERAL MOTORS 105066779AA - FIAT 1150 - SUBARU 11L0247CP01 - MC |
0 280 130 093 - BOSCH 0 280 130 094 - BOSCH 0 281 002 169 - BOSCH 0 281 002 744 - BOSCH 03.42.040 - TRUCKTEC AUTOMOTIVE 06-04011-SX - STELLOX 0905133 - METZGER 09193163 - OE 1013380511 - AUTOMEGA 1193102409 - JP GROUP 1293101600 - JP GROUP 1293102700 - JP GROUP 1293102709 - JP GROUP 1338467 - OE 1338511 - OE 1338C7 - OE 1338F9 - OE 1342567 - OE 1500717 - AUTOMEGA 150071710 - AUTOMEGA 1500840 - AUTOMEGA 150084010 - AUTOMEGA 150084020 - AUTOMEGA 150108010 - AUTOMEGA 150108410 - AUTOMEGA 15336564 - DELPHI 15393755 - DELPHI 15423547 - DELPHI 171916011030 - MAGNETI MARELLI 181-617A - ASHUKI 1829 - ANGLI 2.27142 - DT Spare Parts 205 935 - TOPRAN 20513340 - OE 206 232 - TOPRAN 21-0034 - MAXGEAR 21-0129 - MAXGEAR 220039 - DSS 2260409 - COJALI 2598 - CALORSTAT by Vernet 28381 - FEBI BILSTEIN 3013380467 - AUTOMEGA 3013380511 - AUTOMEGA 3013380C7 - AUTOMEGA 3013420567 - AUTOMEGA 3062380179 - AUTOMEGA 3062380266 - AUTOMEGA 3062380422 - AUTOMEGA 3250017 - SASIC 330137 - ERA 33480 - FAE 33685 - FAE 37870PLZD00 - OE 37870RBDE01 - OE 40 92 8381 - SWAG 4005 - MTE-THOMSON 5010412450 - OE 55526 - SMPE 601013 - OREX 614 899 0038 - MEYLE 65204 - CASALS 700028 - VALEO 70511517 - HERTH+BUSS ELPARTS 8626 10033 - TRISCAN 88702 - MAPCO AS2086 - AUTLOG BTS3007 - BORG & BECK CST9548 - CSV electronic parts DS1012 - DITAS ECS002 - SMPE FTS3007 - FIRST LINE H562A03 - NPS IMX 00420513340 - IMEX LS 03425 - LUZAR LWS033 - SMPE N5624006 - NIPPARTS PE13148 - PATRON QF25A00038 - QUATTRO FRENI QF25A00090 - QUATTRO FRENI SNB846 - LUCAS SNB846 - LUCAS ELECTRICAL ST243 - BorgWarner (BERU) ST265 - BorgWarner (BERU) TS10237-12B1 - DELPHI TS10253 - DELPHI TSE 10 - BEHR TSE 10 - MAHLE TSE 10 - MAHLE ORIGINAL TSN22179 - FENOX V40-72-0332 - VEMO VCT139 - MOTAQUIP WG1429930 - WILMINK GROUP WG1438741 - WILMINK GROUP WG1445360 - WILMINK GROUP WS1073 - SMPE WS2598 - CALORSTAT by Vernet XEMS80 - QUINTON HAZELL |
Kompatible Fahrzeuge
Hersteller | Modell | Motor | Ab dem Zeitpunkt | Auf dem neuesten Stand | CCM | KW | HP |
---|---|---|---|---|---|---|---|
AGCO | DT Series | DT 200 | 2002-01 | 2004-12 | 8300 | 147 | 200 |
AGRALE | 1-Series | 1600 DRS | 1985-10 | 1995-12 | 2942 | 46 | 63 |
AGRALE | 1-Series | 1600 A | 1985-10 | 1995-12 | 2471 | 63 | 86 |
AGRALE | 1-Series | 1100 TX | 1982-01 | 1985-09 | 1272 | 26 | 35 |
AGRALE | 1-Series | 1600 A | 1985-10 | 1995-12 | 2471 | 63 | 86 |
AGRALE | 1-Series | 1200 TX | 1982-01 | 1985-09 | 2471 | 66 | 90 |
ALFA ROMEO | 145 (930_) | 1.9 JTD (930.A4B) | 1999-02 | 2001-01 | 1910 | 77 | 105 |
ALFA ROMEO | 146 (930_) | 1.9 JTD (930.B4B) | 1999-02 | 2001-01 | 1910 | 77 | 105 |
ALFA ROMEO | 156 (932_) | 2.0 JTS (932AXD00, 932AXD01) | 2001-03 | 2005-09 | 1970 | 119 | 162 |
ALFA ROMEO | 156 (932_) | 1.9 JTD (932B2) | 1997-09 | 2000-10 | 1910 | 77 | 105 |
ALFA ROMEO | 156 (932_) | 1.8 16V T.SPARK (932.A3) | 1997-09 | 2000-10 | 1747 | 106 | 144 |
ALFA ROMEO | 156 (932_) | 1.9 JTD (932.A2B00) | 2000-10 | 2001-05 | 1910 | 81 | 110 |
ALFA ROMEO | 156 (932_) | 2.4 JTD (932B1) | 1997-09 | 2003-09 | 2387 | 100 | 136 |
ALFA ROMEO | 156 (932_) | 2.0 16V T.SPARK (932A2) | 1997-09 | 2002-06 | 1970 | 114 | 155 |
ALFA ROMEO | 156 (932_) | 2.4 JTD (932A1B__) | 2000-10 | 2005-09 | 2387 | 103 | 140 |
ALFA ROMEO | 156 Sportwagon (932_) | 1.9 JTD (932B2) | 2000-05 | 2000-10 | 1910 | 77 | 105 |
ALFA ROMEO | 156 Sportwagon (932_) | 1.8 16V T.SPARK (932A3) | 2000-05 | 2000-10 | 1747 | 106 | 144 |
ALFA ROMEO | 156 Sportwagon (932_) | 1.9 JTD (932.B2B00) | 2000-10 | 2001-05 | 1910 | 81 | 110 |
ALFA ROMEO | 156 Sportwagon (932_) | 2.4 JTD (932B1) | 2000-05 | 2003-09 | 2387 | 100 | 136 |
ALFA ROMEO | 156 Sportwagon (932_) | 2.0 16V T.SPARK (932A2) | 2000-05 | 2002-06 | 1970 | 114 | 155 |
ALFA ROMEO | 156 Sportwagon (932_) | 2.4 JTD (932.B1B00) | 2000-10 | 2006-05 | 2387 | 103 | 140 |
ALFA ROMEO | 159 (939_) | 3.2 JTS Q4 (939AXH1B, 939AXG22) | 2005-12 | 2011-11 | 3195 | 191 | 260 |
ALFA ROMEO | 159 (939_) | 1.9 JTS (939AXA1B) | 2005-09 | 2011-11 | 1859 | 118 | 160 |
ALFA ROMEO | 159 (939_) | 3.2 JTS (939AXG2B) | 2008-01 | 2011-11 | 3195 | 191 | 260 |
ALFA ROMEO | 159 (939_) | 2.2 JTS (939AXB1B, 939AXB11) | 2005-09 | 2011-11 | 2198 | 136 | 185 |
ALFA ROMEO | 159 Sportwagon (939_) | 3.2 JTS (939BXH1B) | 2008-02 | 2011-11 | 3195 | 191 | 260 |
ALFA ROMEO | 159 Sportwagon (939_) | 2.2 JTS (939BXB1B, 939BXB11) | 2006-03 | 2011-11 | 2198 | 136 | 185 |
ALFA ROMEO | 159 Sportwagon (939_) | 3.2 JTS Q4 (939BXG2B, 939BXG22) | 2006-03 | 2011-11 | 3195 | 191 | 260 |
ALFA ROMEO | 159 Sportwagon (939_) | 1.9 JTS (939BXA1B) | 2006-03 | 2011-11 | 1859 | 118 | 160 |
ALFA ROMEO | 166 (936_) | 2.4 JTD (936A2A__) | 1998-09 | 2000-10 | 2387 | 100 | 136 |
ALFA ROMEO | BRERA (939_) | 3.2 JTS Q4 (939.DXG22) | 2006-01 | 2011-05 | 3195 | 191 | 260 |
ALFA ROMEO | BRERA (939_) | 3.2 JTS (939DXG2B, 939DXG1B) | 2008-03 | 2010-06 | 3195 | 191 | 260 |
ALFA ROMEO | BRERA (939_) | 2.2 JTS (939.DXB11) | 2006-01 | 2011-05 | 2198 | 136 | 185 |
ALFA ROMEO | SPIDER (939_) | 3.2 JTS Q4 (939EXG2B, 939EXG22) | 2006-03 | 2011-03 | 3195 | 191 | 260 |
ALFA ROMEO | SPIDER (939_) | 3.2 JTS (939EXG2B) | 2008-03 | 2011-03 | 3195 | 191 | 260 |
ALFA ROMEO | SPIDER (939_) | 2.2 JTS (939EXB1B, 939EXB11) | 2006-03 | 2011-03 | 2198 | 136 | 185 |
AMW | Series 2500 | 2518 HL | 2008-01 | 5883 | 132 | 180 | |
AMW | Series 2500 | 2516 TM | 2008-01 | 5883 | 115 | 156 | |
AMW | Series 2500 | 2518 TP | 2008-01 | 5883 | 132 | 180 | |
AMW | Series 3100 | 3118 HL | 2008-01 | 5883 | 132 | 180 | |
ASKAM (FARGO/DESOTO) | 8 Litre | AS 19.260 LN | 2004-09 | 7961 | 191 | 260 | |
ASKAM (FARGO/DESOTO) | Hi-Ex | AS 19.300 SN | 2004-09 | 6871 | 215 | 292 | |
ASKAM (FARGO/DESOTO) | Hi-Ex | AS 32.300 LN | 2004-09 | 6871 | 215 | 292 | |
ASKAM (FARGO/DESOTO) | Hi-Ex | AS 19.300 LN | 2004-09 | 6871 | 215 | 292 | |
ASKAM (FARGO/DESOTO) | Hi-Ex | AS 32.300 LN | 2004-09 | 6871 | 215 | 292 | |
ASTRA | HD 9 | 64.50 | 2014-09 | 12882 | 368 | 500 | |
ASTRA | HD 9 | 44.38 T | 2011-12 | 12882 | 280 | 381 | |
BMC | PROFESSIONAL | 624 LDT, YHT | 2008-09 | 5880 | 172 | 235 | |
BMC | PROFESSIONAL | 522 HHT | 2008-05 | 6700 | 165 | 224 | |
CADILLAC | CTS | 3.6 AWD | 2008-01 | 3564 | 229 | 311 | |
CADILLAC | CTS | 2.8 | 2008-01 | 2792 | 155 | 211 | |
CADILLAC | CTS | 3.6 | 2008-01 | 3564 | 229 | 311 | |
CASE IH | JX-SERIES | JX 95 | 2007-01 | 2008-12 | 3908 | 69 | 94 |
CASE IH | JX-SERIES | JX 95 | 2007-01 | 2008-12 | 3908 | 69 | 94 |
CASE IH | QUANTUM | 65V, 75V | 2009-01 | 3200 | 48 | 65 | |
CHEVROLET | CAMARO | 3.6 | 2011-09 | 3564 | 241 | 328 | |
CHEVROLET | CAPTIVA (C100, C140) | 2.2 D | 2011-03 | 2231 | 120 | 163 | |
CHEVROLET | CAPTIVA (C100, C140) | 2.2 D 4WD | 2011-03 | 2231 | 120 | 163 | |
CHEVROLET | CAPTIVA (C100, C140) | 2.2 D 4WD | 2011-03 | 2231 | 135 | 184 | |
CHEVROLET | CAPTIVA (C100, C140) | 3.2 4WD | 2006-06 | 3195 | 169 | 230 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2010-08 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE (J300) | 1.7 D | 2012-01 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 | 1991 | 110 | 150 | |
CHEVROLET | CRUZE hatchback (J305) | 2.0 CDI | 2011-06 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE hatchback (J305) | 1.7 D | 2012-01 | 1686 | 96 | 131 | |
CHEVROLET | CRUZE Station Wagon (J308) | 2.0 TD | 2012-08 | 1998 | 120 | 163 | |
CHEVROLET | CRUZE Station Wagon (J308) | 1.7 TD | 2012-08 | 1686 | 96 | 131 | |
CHEVROLET | MALIBU (V300) | 2.0 D | 2012-04 | 1956 | 118 | 160 | |
CHEVROLET | ORLANDO (J309) | 2.0 D | 2011-02 | 1998 | 120 | 163 | |
CHEVROLET | ORLANDO (J309) | 2.0 D | 2011-02 | 1998 | 96 | 131 | |
CITROËN | JUMPER bus | 3.0 HDi 155 | 2010-07 | 2999 | 115 | 157 | |
CITROËN | JUMPER bus | 3.0 HDi 160 | 2006-09 | 2999 | 116 | 157 | |
CITROËN | JUMPER bus (244, Z_) | 2.8 HDi | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER bus (244, Z_) | 2.8 HDi tractiune integrala | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER caroserie | 3.0 HDi 160 | 2006-09 | 2999 | 116 | 157 | |
CITROËN | JUMPER caroserie | 3.0 HDi 155 | 2010-07 | 2999 | 115 | 156 | |
CITROËN | JUMPER caroserie | 3.0 HDi 145 | 2010-07 | 2999 | 107 | 146 | |
CITROËN | JUMPER caroserie (244) | 2.8 HDi | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER caroserie (244) | 2.8 HDi | 2004-05 | 2798 | 107 | 146 | |
CITROËN | JUMPER caroserie (244) | 2.8 HDi 4x4 | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER platou / sasiu | 3.0 HDi 160 | 2006-09 | 2999 | 116 | 157 | |
CITROËN | JUMPER platou / sasiu | 3.0 HDi 145 | 2010-07 | 2999 | 107 | 146 | |
CITROËN | JUMPER platou / sasiu (244) | 2.8 HDi 4x4 | 2002-02 | 2006-06 | 2798 | 94 | 128 |
CITROËN | JUMPER platou / sasiu (244) | 2.8 HDi | 2002-04 | 2798 | 94 | 128 | |
CITROËN | JUMPER platou / sasiu (244) | 2.8 HDi | 2004-05 | 2798 | 107 | 146 | |
CLAAS | ATOS | 350 | 2014-11 | 3849 | 76 | 103 | |
CLAAS | NEXOS | 210 | 2009-11 | 3200 | 53 | 72 | |
DAF | 95 | FAK 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FA 95.360 | 1990-08 | 1998-01 | 11600 | 268 | 364 |
DAF | 95 | FAR 95.310 | 1987-09 | 1990-09 | 11600 | 225 | 306 |
DAF | 95 | FA 95.400 | 1990-08 | 1998-01 | 11600 | 295 | 401 |
DAF | 95 | FAC 95.310 | 1987-09 | 1998-01 | 11600 | 225 | 306 |
DAF | CF | FAT 370 | 2013-05 | 10840 | 271 | 370 | |
DAF | CF | FT 510 | 2013-05 | 12900 | 375 | 510 | |
DAF | CF | FAQ 510, FAX 510 | 2015-12 | 12900 | 375 | 510 | |
DAF | CF | FA 290 | 2013-05 | 10840 | 210 | 286 | |
DAF | CF | FAD 460 | 2013-05 | 12900 | 340 | 462 | |
DAF | LF | FA 180 | 2013-05 | 4460 | 135 | 184 | |
DAF | XF | FT 440 | 2012-10 | 10840 | 320 | 435 | |
DAF | XF | FTG 410, FTN 410 | 2012-10 | 12900 | 303 | 412 | |
DAF | XF | FTP 440 | 2012-10 | 10840 | 320 | 435 | |
DAF | XF | FA 440 | 2012-10 | 10800 | 320 | 435 | |
DENNIS | OLYMPUS | OL-27W | 2009-12 | 7100 | 191 | 260 | |
DENNIS | OLYMPUS | OL-27W | 2009-12 | 7100 | 221 | 301 | |
DENNIS | PHÖNIX 2 | HCTP OP15 | 2003-01 | 2009-12 | 7100 | 213 | 290 |
DEUTZ-FAHR | D05 | D5505 | 1965-01 | 3400 | 38 | 52 | |
DEUTZ-FAHR | D05 | D3005 | 1965-01 | 1700 | 21 | 28 | |
DEUTZ-FAHR | D05 | D5005 | 1965-01 | 3400 | 33 | 45 | |
DEUTZ-FAHR | D07 | D6907A | 1980-01 | 3770 | 51 | 69 | |
DEUTZ-FAHR | D07 | D6207 | 1980-01 | 1984-12 | 3770 | 43 | 58 |
DEUTZ-FAHR | D07 | D6007A | 1980-01 | 3064 | 42 | 57 | |
DEUTZ-FAHR | D07 | D7007 | 1980-01 | 3770 | 51 | 69 | |
DEUTZ-FAHR | D07 | D6807 | 1980-01 | 1982-12 | 3770 | 49 | 67 |
DEUTZ-FAHR | D07 | D6507 | 1982-01 | 1984-12 | 3770 | 45 | 61 |
DEUTZ-FAHR | D07 | D6207A | 1980-01 | 1984-12 | 3770 | 43 | 58 |
DEUTZ-FAHR | F-Serie | F3L514 | 1951-01 | 3990 | 28 | 38 | |
DEUTZ-FAHR | F-Serie | F1L712 | 1953-01 | 850 | 9 | 12 | |
DEUTZ-FAHR | Series 5 C | 5120 C | 2013-02 | 3620 | 83 | 113 | |
DEUTZ-FAHR | Series 5 G | 5100 | 2013-02 | 2887 | 67 | 91 | |
DONGFENG | BISON | 280.T | 2009-03 | 8300 | 209 | 284 | |
EICHER | PRO SERIES 1000 | 1055 T | 2014-01 | 3298 | 70 | 95 | |
EICHER | PRO SERIES 1000 | 1075, 1080 | 2014-01 | 3298 | 70 | 95 | |
EICHER | VE SERIES | TERRA 16 | 2006-09 | 4948 | 108 | 147 | |
ERF | 54 | 54G | 1965-01 | 1974-12 | 6974 | 69 | 94 |
ERF | 64 | 64GX | 1965-01 | 1974-12 | 10450 | 110 | 150 |
ERF | E-Serie | 6-18 | 1987-12 | 2002-12 | 5880 | 125 | 168 |
ERF | ECT | 24.380 FPLRS | 2005-07 | 10824 | 280 | 380 | |
ERF | ECT | 18.380 FLRC | 2003-06 | 10824 | 280 | 380 | |
ERF | M-Serie | 16G2 | 1974-01 | 1981-12 | 10450 | 166 | 223 |
FAP | B-Series | 1118 BS | 4249 | 130 | 177 | ||
FAP | B-Series | 2630 BK | 6700 | 221 | 296 | ||
FAP | B-Series | 2228 B | 6370 | 205 | 279 | ||
FAP | B-Series | 2023 BK | 6700 | 169 | 230 | ||
FAP | B-Series | 1823 B, 1823 BD | 6370 | 170 | 231 | ||
FAP | B-Series | 1318 B, 1318 BD | 4249 | 130 | 177 | ||
FAP | B-Series | 1314 B, 1314 BD | 1984-07 | 5958 | 95 | 129 | |
FAP | B-Series | 2629 BK | 6370 | 210 | 286 | ||
FAP | B-Series | 2023 BSK | 6700 | 169 | 230 | ||
FAP | B-Series | 1824 BD | 6370 | 175 | 238 | ||
FAP | B-Series | 1418 BSK | 4249 | 130 | 177 | ||
FAP | B-Series | 1314 BDT | 1984-07 | 5958 | 95 | 129 | |
FAW (JIEFANG) | J6 | CA4250P66 | 2007-07 | 11040 | 290 | 394 | |
FENDT | Farmer | 205 P | 1983-01 | 4086 | 53 | 72 | |
FENDT | Vario | 822 | 2010-09 | 6056 | 162 | 220 | |
FENDT | Vario | 724 | 2010-09 | 6056 | 174 | 237 | |
FENDT | Vario | 927 | 2013-10 | 7142 | 199 | 270 | |
FENDT | Vario | 922, 924 | 2013-10 | 7142 | 162 | 220 | |
FENDT | Vario | 819 | 2010-09 | 6056 | 147 | 200 | |
FIAT | BRAVA (182_) | 1.9 JTD 105 | 1998-12 | 2001-10 | 1910 | 77 | 105 |
FIAT | BRAVO I (182_) | 1.9 JTD 105 | 1998-12 | 2001-10 | 1910 | 77 | 105 |
FIAT | DUCATO bus (230_) | 2.8 JTD 4x4 | 2000-11 | 2002-04 | 2798 | 94 | 128 |
FIAT | DUCATO bus (230_) | 2.8 JTD | 2000-11 | 2002-04 | 2798 | 94 | 128 |
FIAT | DUCATO bus (244_) | 2.8 JTD | 2002-04 | 2798 | 94 | 128 | |
FIAT | DUCATO bus (244_) | 2.3 JTD | 2002-04 | 2286 | 81 | 110 | |
FIAT | DUCATO bus (244_) | 2.8 JTD 4x4 | 2002-07 | 2798 | 94 | 128 | |
FIAT | DUCATO bus (250_, 290_) | 180 Multijet 2,3 D | 2015-12 | 2287 | 130 | 177 | |
FIAT | DUCATO bus (250_, 290_) | 150 Multijet 2,3 D | 2015-04 | 2287 | 110 | 150 | |
FIAT | DUCATO bus (250_, 290_) | 180 Multijet 3,0 D | 2011-06 | 2999 | 130 | 177 | |
FIAT | DUCATO bus (250_, 290_) | 120 Multijet 2,3 D | 2006-07 | 2287 | 88 | 120 | |
FIAT | DUCATO bus (250_, 290_) | 140 Natural Power | 2009-04 | 2999 | 100 | 136 | |
FIAT | DUCATO bus (250_, 290_) | 130 Multijet 2,3 D | 2011-06 | 2287 | 96 | 131 | |
FIAT | DUCATO bus (250_, 290_) | 110 Multijet 2,3 D | 2011-10 | 2287 | 83 | 113 | |
FIAT | DUCATO bus (250_, 290_) | 150 Multijet 3,0 D | 2010-04 | 2999 | 107 | 146 | |
FIAT | DUCATO bus (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2999 | 116 | 158 | |
FIAT | DUCATO bus (250_, 290_) | 150 Multijet 2,3 D | 2011-06 | 2287 | 109 | 148 | |
FIAT | DUCATO bus (250_, 290_) | 160 Multijet 3,0 D | 2006-10 | 2999 | 115 | 156 | |
FIAT | DUCATO caroserie (230_) | 2.8 JTD | 2000-11 | 2002-04 | 2798 | 94 | 128 |
FIAT | DUCATO caroserie (230_) | 2.8 JTD 4x4 | 2000-11 | 2002-04 | 2798 | 94 | 128 |
FIAT | DUCATO caroserie (244_) | 2.8 JTD 4x4 | 2002-07 | 2798 | 94 | 128 | |
FIAT | DUCATO caroserie (244_) | 2.8 JTD | 2002-04 | 2798 | 94 | 128 | |
FIAT | DUCATO caroserie (244_) | 2.3 JTD | 2002-04 | 2286 | 81 | 110 | |
FIAT | DUCATO caroserie (250_, 290_) | 120 Multijet 2,3 D 4x4 | 2010-03 | 2287 | 88 | 120 | |
FIAT | DUCATO caroserie (250_, 290_) | 110 Multijet 2,3 D | 2011-10 | 2287 | 83 | 113 | |
FIAT | DUCATO caroserie (250_, 290_) | 150 Multijet 2,3 D | 2015-12 | 2287 | 110 | 150 | |
FIAT | DUCATO caroserie (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2011-12 | 2999 | 115 | 156 |
FIAT | DUCATO caroserie (250_, 290_) | 120 Multijet 2,3 D | 2006-07 | 2287 | 88 | 120 | |
FIAT | DUCATO caroserie (250_, 290_) | 140 Natural Power | 2009-04 | 2999 | 100 | 136 | |
FIAT | DUCATO caroserie (250_, 290_) | 150 Multijet 2,3 D | 2011-06 | 2287 | 109 | 148 | |
FIAT | DUCATO caroserie (250_, 290_) | 130 Multijet 2,3 D | 2011-06 | 2287 | 96 | 131 | |
FIAT | DUCATO caroserie (250_, 290_) | 130 Multijet 2,3 D | 2006-08 | 2287 | 93 | 126 | |
FIAT | DUCATO caroserie (250_, 290_) | 180 Multijet 2,3 D | 2015-12 | 2287 | 130 | 177 | |
FIAT | DUCATO caroserie (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2999 | 116 | 158 | |
FIAT | DUCATO caroserie (250_, 290_) | 150 Multijet 3,0 D | 2010-04 | 2999 | 107 | 146 | |
FIAT | DUCATO caroserie (250_, 290_) | 180 Multijet 3,0 D | 2011-06 | 2999 | 130 | 177 | |
FIAT | DUCATO platou / sasiu (230_) | 2.8 JTD | 2001-03 | 2002-04 | 2798 | 94 | 128 |
FIAT | DUCATO platou / sasiu (230_) | 2.8 JTD | 2000-11 | 2002-04 | 2798 | 94 | 128 |
FIAT | DUCATO platou / sasiu (230_) | 2.8 JTD 4x4 | 2001-10 | 2002-04 | 2798 | 94 | 128 |
FIAT | DUCATO platou / sasiu (244_) | 2.8 JTD | 2002-04 | 2006-07 | 2798 | 94 | 128 |
FIAT | DUCATO platou / sasiu (244_) | 2.3 JTD | 2002-04 | 2006-07 | 2286 | 81 | 110 |
FIAT | DUCATO platou / sasiu (244_) | 2.8 JTD 4x4 | 2002-10 | 2006-07 | 2798 | 94 | 128 |
FIAT | DUCATO platou / sasiu (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2011-12 | 2999 | 115 | 156 |
FIAT | DUCATO platou / sasiu (250_, 290_) | 120 Multijet 2,3 D | 2006-07 | 2287 | 88 | 120 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 180 Multijet 2,3 D | 2015-12 | 2287 | 130 | 177 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 120 Multijet 2,3 D 4x4 | 2010-03 | 2287 | 88 | 120 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 110 Multijet 2,3 D | 2011-10 | 2287 | 83 | 113 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 150 Multijet 3,0 D | 2010-04 | 2999 | 107 | 146 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 180 Multijet 3,0 D | 2011-06 | 2999 | 130 | 177 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2999 | 116 | 158 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 130 Multijet 2,3 D | 2006-08 | 2287 | 93 | 126 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 150 Multijet 2,3 D | 2015-12 | 2287 | 110 | 150 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 140 Natural Power | 2009-04 | 2999 | 100 | 136 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 150 Multijet 2,3 D | 2011-06 | 2287 | 109 | 148 | |
FIAT | DUCATO platou / sasiu (250_, 290_) | 130 Multijet 2,3 D | 2006-07 | 2287 | 96 | 131 | |
FIAT | MAREA (185_) | 1.9 TD 75 | 1996-09 | 2002-05 | 1910 | 55 | 75 |
FIAT | MAREA (185_) | 1.9 JTD 105 (185AXN1A) | 1998-12 | 2002-12 | 1910 | 77 | 105 |
FIAT | MAREA (185_) | 2.4 JTD 130 | 1999-04 | 2002-05 | 2387 | 96 | 130 |
FIAT | MAREA Weekend (185_) | 1.9 JTD 105 (185BXN1A) | 1998-12 | 2002-12 | 1910 | 77 | 105 |
FIAT | MAREA Weekend (185_) | 2.4 JTD 130 | 1999-04 | 2002-05 | 2387 | 96 | 130 |
FIAT | MAREA Weekend (185_) | 1.9 TD 75 | 1996-09 | 2002-05 | 1910 | 55 | 75 |
FIAT | MULTIPLA (186_) | 1.9 JTD 105 (186AXB1A) | 1999-04 | 2010-06 | 1910 | 77 | 105 |
FIAT | Series 100 | 100NC | 1973-01 | 1975-12 | 5184 | 90 | 122 |
FIAT | Series 300 | 393.35MyWay | 9498 | 254 | 345 | ||
FIAT | Series 300 | 370SE35 | 9498 | 254 | 345 | ||
FIAT | Series 55 | 55N | 1973-01 | 1976-12 | 4560 | 66 | 90 |
FIAT | Series 600 | 619N1 | 1970-01 | 1980-12 | 13798 | 191 | 260 |
FIAT | Series 600 | 619T | 1964-01 | 1967-12 | 12883 | 153 | 208 |
FIAT | Series 600 | 619N | 1967-01 | 1970-12 | 12883 | 170 | 230 |
FIAT | Series 65 | 65N | 1972-01 | 1976-12 | 4560 | 66 | 90 |
FIAT | Series 75 | 75P | 1979-01 | 1983-12 | 5499 | 96 | 130 |
FIAT | Series 75 | 75P | 1975-01 | 1977-12 | 5184 | 90 | 122 |
FIAT | Series 75 | 75P | 1977-01 | 1979-12 | 5184 | 90 | 122 |
FIAT | Series 80 | 80N | 1972-01 | 1976-12 | 5184 | 90 | 122 |
FIAT | Series 80 | 80N, 80NC | 1972-01 | 1976-12 | 5184 | 90 | 122 |
FIAT | Series C40 | C40N | 1958-01 | 1960-01 | 4678 | 66 | 90 |
FIAT | STILO (192_) | 1.6 16V | 2005-05 | 2006-11 | 1598 | 77 | 105 |
FIAT | STILO Multi Wagon (192_) | 1.6 16V | 2005-03 | 2007-12 | 1598 | 77 | 105 |
FORD | 7000-Serie | 7600 | 1975-01 | 1976-12 | 4196 | 48 | 65 |
FORD | F-SERIES | F 4000 | 1975-01 | 1996-05 | 3922 | 61 | 83 |
FOTON | AUMARK | 110 (BJ10_) | 2012-01 | 3432 | 81 | 110 | |
FOTON | AUMARK | 78 (BJ10_) | 2012-01 | 2771 | 57 | 78 | |
FOTON | AUMARK | 92 (BJ10_) | 2012-01 | 2771 | 68 | 92 | |
FOTON | AUMARK | 168 (BJ11_) | 2012-01 | 3759 | 123 | 168 | |
