Internen Code 100338
Bemerkungen
OE-Codes 1439867 - FORD
1459408 - FORD
1477803 - FORD
1566234 - FORD
1682005 - FORD
1756395 - FORD
30671576 - VOLVO
30742490 - VOLVO
30794553 - VOLVO
6G912M008GB - FORD
6G912M008GC - FORD
6G912M008GD - FORD
6G912M008GF - FORD
ME6G9J2M008GA - FORD
000 091-SX - STELLOX
000 091B-SX - STELLOX
025 245 3715 - MEYLE
025 245 3715/PD - MEYLE
0252453715 - MEYLE
0252453715PD - MEYLE
05P1272 - LPR
0986494214 - BOSCH
0986494247 - BOSCH
0986TB2984 - BOSCH
1050394 - AKRON-MALÒ
12-1300 - E.T.F.
12322 - OPTIMAL
1256 00 - KAWE
1256.00 - METZGER
1256.00 - REMSA
125600 - METZGER
13.0460-2723.2 - ATE
13.0460-2723.2 - ATE-CN
13.0460-2737.2 - ATE
13.0460-2737.2 - ATE-CN
13.0470-2723.2 - ATE
13.0470-2723.2 - ATE-CN
13046027232 - ATE
13046027232 - ATE-CN
13046027372 - ATE
13046027372 - ATE-CN
13047027232 - ATE
13047027232 - ATE-CN
151-1212 - WEEN
16642 - FEBI BILSTEIN
181801 - ICER
21256.00 - ROADHOUSE
2125600 - REMSA
2125600 - ROADHOUSE
22-0780-0 - METELLI
2207800 - METELLI
222567 - NK
24537.160.1 - ZIMMERMANN
24537.160.2 - ZIMMERMANN
2453701 - TEXTAR
2453702 - TEXTAR
2453703 - TEXTAR
2453708 - TEXTAR
2453715714 - TEXTAR
245371601 - ZIMMERMANN
245371602 - ZIMMERMANN
300306 - ALANKO
301629 - ALANKO
303 964 - TOPRAN
323700011200 - MAGNETI MARELLI
363700201696 - MAGNETI MARELLI
363916060257 - MAGNETI MARELLI
37561 - A.B.S.
37561 OE - A.B.S.
50 91 6642 - SWAG
50916642 - SWAG
573263B - BENDIX
573263J - JURID
573263JC - JURID
598935 - VALEO
6012304 - KRAFT AUTOMOTIVE
6117321 - GIRLING
6854 - MAPCO
71740 - ASAM
796.0 - fri.tech.
796.0 - TRUSTING
7967S - PEX
8110 17024 - TRISCAN
811017024 - TRISCAN
822-780-0 - CIFAM
838950 - VEMA
865 - MGA
895.0 - RAICAM
8DB 355 013-301 - HELLA
8DB 355 013-301 - HELLA PAGID
8DB355013301 - HELLA
AC846681D - ACDelco
ADB01610 - COMLINE
ADF124201 - BLUE PRINT
ADJ134219 - BLUE PRINT
B1.G102-0786.2 - GALFER
B1.G120-1135.2 - GALFER
BA2313 - BARUM
BBP2122 - BORG & BECK
BD-3005 - LYNXauto
BL2048A3 - FTE
BP1557 - QUINTON HAZELL
BPA1256.00 - OPEN PARTS
C2G017ABE - ABE
CBP01610 - COMLINE
DBP241917 - DURON
FBP-1499 - FREMAX
FD7260A - NECTO
FDB1917 - FERODO
FPF.236 - PREMIERE
FSL1917 - FERODO
GDB1732 - TRW
JQ1013834 - KAMOKA
LP1969 - DELPHI
MDB2887 - DON
MDB2887 - MINTEX
MDK0257 - MINTEX
MRP-2L03 - MDR
P 24 075 - BREMBO
P 44 016 - BREMBO
P 44 017 - BREMBO
P13563.00 - WOKING
P24075 - BREMBO
P44017 - BREMBO
PAD1532 - APEC braking
PBP1917 - PATRON
PF1448 - PROCODIS FRANCE
PN0461 - NiBK
PRP1322 - PROTECHNIC
QF45-06 - ASHUKI
T1696 - PAGID
V25-8126 - VAICO
V25-8126-1 - VAICO
WBP24537A - WAGNER

Kompatible Fahrzeuge

Hersteller Modell Motor Ab dem Zeitpunkt Auf dem neuesten Stand CCM KW HP
FORD FOCUS II (DA_, HCP, DP) 2.5 RS 500 2010-05 2011-07 2521 257 350
FORD FOCUS II (DA_, HCP, DP) 2.5 RS 2009-01 2011-07 2521 224 305
FORD FOCUS II (DA_, HCP, DP) 2.5 ST 2005-10 2012-09 2522 166 225
FORD GALAXY (WA6) 1.8 TDCi 2006-05 2015-06 1753 74 100
FORD GALAXY (WA6) 2.0 TDCi 2007-11 2015-06 1997 85 115
FORD GALAXY (WA6) 1.6 EcoBoost 2010-11 2015-06 1596 118 160
FORD GALAXY (WA6) 1.6 TDCi 2011-02 2015-06 1560 85 115
FORD GALAXY (WA6) 2.0 Flexifuel 2006-05 1999 107 145
FORD GALAXY (WA6) 2.2 TDCi 2010-11 2015-06 2179 147 200
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 100 136
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 96 130
FORD GALAXY (WA6) 2.0 TDCi 2010-03 2015-06 1997 120 163
FORD GALAXY (WA6) 2.2 TDCi 2008-03 2012-12 2179 129 175
FORD GALAXY (WA6) 2.0 2006-05 2015-06 1999 107 145
FORD GALAXY (WA6) 2.3 2007-09 2015-06 2261 118 160
FORD GALAXY (WA6) 2.0 EcoBoost 2010-03 2015-06 1999 149 203
FORD GALAXY (WA6) 1.8 TDCi 2006-05 2015-06 1753 92 125
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 103 140
FORD KUGA I 2.0 TDCi 2010-03 2012-11 1997 103 140
FORD KUGA I 2.5 4x4 2008-02 2012-11 2522 147 200
FORD KUGA I 2.0 TDCi 4x4 2008-03 2012-11 1997 100 136
FORD KUGA I 2.0 TDCi 4x4 2010-03 2012-11 1997 103 140
FORD KUGA I 2.0 TDCi 2008-03 2012-11 1997 100 136
FORD KUGA I 2.0 TDCi 4x4 2010-03 2012-11 1997 120 163
FORD MONDEO IV (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD MONDEO IV (BA7) 1.8 TDCi 2007-03 2015-01 1753 74 100
FORD MONDEO IV (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV (BA7) 2.0 EcoBoost 2010-07 2015-01 1999 176 240
FORD MONDEO IV (BA7) 1.6 Ti 2007-03 2015-01 1596 81 110
FORD MONDEO IV (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD MONDEO IV (BA7) 2.0 SCTi 2010-03 2015-01 1999 149 203
FORD MONDEO IV (BA7) 1.6 Ti 2010-07 2015-01 1596 88 120
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2014-12 1997 100 136
FORD MONDEO IV (BA7) 2.3 2007-07 2015-01 2261 118 160
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2015-01 1997 96 130
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV (BA7) 2.5 2007-03 2015-01 2521 162 220
FORD MONDEO IV (BA7) 1.8 TDCi 2007-06 1753 92 125
FORD MONDEO IV (BA7) 1.6 TDCi 2011-02 2015-01 1560 85 115
FORD MONDEO IV (BA7) 1.6 Ti 2007-03 2015-01 1596 92 125
FORD MONDEO IV (BA7) 2.2 TDCi 2010-07 2015-01 2179 147 200
FORD MONDEO IV (BA7) 1.6 EcoBoost 2011-02 2015-01 1596 118 160
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV limuzina (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 1.6 Ti 2007-03 2015-01 1596 92 125
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD MONDEO IV limuzina (BA7) 2.3 2007-07 2015-01 2261 118 160
FORD MONDEO IV limuzina (BA7) 2.5 2007-03 2015-01 2521 162 220
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV limuzina (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD MONDEO IV limuzina (BA7) 1.6 Ti 2007-03 1596 81 110
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-03 2015-01 1997 96 130
FORD MONDEO IV limuzina (BA7) 1.8 TDCi 2007-06 1753 92 125
FORD MONDEO IV limuzina (BA7) 1.8 TDCi 2007-03 2015-01 1753 74 100
FORD MONDEO IV limuzina (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 1.6 TDCi 2010-12 2015-01 1560 85 115
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 2007-03 2012-12 1753 74 100
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2007-03 2014-12 1997 100 136
FORD MONDEO IV Turnier (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV Turnier (BA7) 1.6 Ti 2007-03 2012-12 1596 81 110
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost 2010-07 2015-01 1999 176 240
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 2007-06 2012-12 1753 92 125
FORD MONDEO IV Turnier (BA7) 1.6 Ti 2010-07 2015-01 1596 88 120
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 2010-07 2015-01 2179 147 200
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2007-03 2012-12 1997 96 130
FORD MONDEO IV Turnier (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV Turnier (BA7) 2.0 SCTi 2010-03 2015-01 1999 149 203
FORD MONDEO IV Turnier (BA7) 2.5 2007-03 2012-12 2521 162 220
FORD MONDEO IV Turnier (BA7) 1.6 Ti 2007-03 2010-12 1596 92 125
FORD MONDEO IV Turnier (BA7) 1.6 TDCi 2011-02 2015-01 1560 85 115
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost 2011-02 2015-01 1596 118 160
FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV Turnier (BA7) 2.3 2007-07 2015-01 2261 118 160
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD S-MAX (WA6) 2.0 TDCi 2010-03 2014-12 1997 120 163
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 100 136
FORD S-MAX (WA6) 1.8 TDCi 2007-01 1753 74 100
FORD S-MAX (WA6) 2.0 TDCi 2007-11 2014-12 1997 85 115
FORD S-MAX (WA6) 2.2 TDCi 2008-03 2012-12 2179 129 175
FORD S-MAX (WA6) 2.0 EcoBoost 2010-03 2014-12 1999 149 203
FORD S-MAX (WA6) 1.6 EcoBoost 2011-02 2014-12 1596 118 160
FORD S-MAX (WA6) 1.8 TDCi 2006-05 2014-12 1753 92 125
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 96 130
FORD S-MAX (WA6) 2.0 2006-05 2014-12 1999 107 145
FORD S-MAX (WA6) 2.0 EcoBoost 2010-07 2014-12 1999 146 199
FORD S-MAX (WA6) 2.3 2007-07 2014-12 2261 118 160
FORD S-MAX (WA6) 2.0 EcoBoost 2010-07 2014-12 1999 176 240
FORD S-MAX (WA6) 1.6 TDCi 2011-02 2014-12 1560 85 115
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 103 140
FORD S-MAX (WA6) 2.0 Flexifuel 2006-05 2014-12 1999 107 145
FORD S-MAX (WA6) 2.5 ST 2006-05 2014-12 2521 162 220
FORD S-MAX (WA6) 2.2 TDCi 2010-07 2014-12 2179 147 200
FORD AUSTRALIA MONDEO combi (MB, MC) 2.3 i 16 V 2009-06 2261 118 160
FORD AUSTRALIA MONDEO hatchback (MA, MB, MC) 2.3 i 16V 2007-03 2261 118 160
FORD AUSTRALIA MONDEO hatchback (MA, MB, MC) XR5 Turbo 2007-03 2521 162 220
FORD AUSTRALIA MONDEO limuzina (MA, MB) 2.3 i 16 V 2007-03 2261 118 160
VOLVO S80 II (124) 2.0 FlexFuel 2008-01 2011-12 1999 107 146
VOLVO S80 II (124) D5 AWD 2011-06 2400 158 215
VOLVO S80 II (124) 4.4 V8 AWD 2006-03 2012-03 4414 232 316
VOLVO S80 II (124) 1.6 DRIVe 2011-06 1560 84 114
VOLVO S80 II (124) 2.5 T FlexFuel 2008-05 2011-12 2521 147 200
VOLVO S80 II (124) T4F 2011-05 1596 132 180
VOLVO S80 II (124) 2.0 T 2010-01 1999 149 203
VOLVO S80 II (124) 3.2 2010-01 3192 179 243
VOLVO S80 II (124) D5 AWD 2007-01 2400 136 185
VOLVO S80 II (124) 3.2 2006-03 3192 175 238
VOLVO S80 II (124) T5 2010-10 1999 177 241
VOLVO S80 II (124) D5 2011-06 2400 158 215
VOLVO S80 II (124) D5 2006-03 2400 136 185
VOLVO S80 II (124) 2.0 TDi 2008-02 2011-03 1997 100 136
VOLVO S80 II (124) 2.0 2008-01 2012-09 1999 107 146
VOLVO S80 II (124) D3 / D4 2010-01 1984 120 163
VOLVO S80 II (124) 3.2 AWD 2010-01 2012-12 3192 179 243
VOLVO S80 II (124) 2.4 D 2006-03 2400 120 163
VOLVO S80 II (124) T6 AWD 2010-10 2016-12 2953 224 305
VOLVO S80 II (124) 3.2 AWD 2007-01 2010-12 3192 175 238
VOLVO S80 II (124) T6 AWD 2007-01 2010-12 2953 210 286
VOLVO S80 II (124) 2.5 T 2006-03 2011-12 2521 147 200
VOLVO S80 II (124) T4 2010-10 1596 132 180
VOLVO V70 II (285) 2.4 D5 2001-01 2008-12 2401 120 163
VOLVO V70 III (135) D5 AWD 2007-04 2009-12 2401 136 185
VOLVO V70 III (135) 2.0 2007-10 2011-12 1999 107 145
VOLVO V70 III (135) 2.5 T 2009-04 2012-12 2521 170 231
VOLVO V70 III (135) 2.4 D 2007-04 2010-12 2400 120 163
VOLVO V70 III (135) 3.2 AWD 2007-04 2010-12 3192 175 238
VOLVO V70 III (135) 2.5 T FlexiFuel 2008-05 2009-12 2521 147 200
VOLVO V70 III (135) T4 2010-10 2015-12 1596 132 180
VOLVO V70 III (135) 2.5 T FlexiFuel 2009-04 2011-12 2521 170 231
VOLVO V70 III (135) D5 2011-04 2015-12 2400 158 215
VOLVO V70 III (135) 3.2 2007-08 2010-12 3192 175 238
VOLVO V70 III (135) 2.0 T 2009-09 2011-12 1999 149 203
VOLVO V70 III (135) T5 2010-01 2014-12 1999 177 241
VOLVO V70 III (135) 1.6 T4F 2011-01 2015-12 1596 132 180
VOLVO V70 III (135) D5 2007-04 2009-12 2400 136 185
VOLVO V70 III (135) T6 AWD 2007-08 2010-12 2953 210 286
VOLVO V70 III (135) D5 AWD 2011-04 2015-12 2400 158 215
VOLVO V70 III (135) 2.5 T 2007-08 2009-12 2521 147 200
VOLVO V70 III (135) 2.0 FlexiFuel 2008-01 2011-12 1999 107 146
VOLVO XC70 CROSS COUNTRY (295) 2.4 D5 AWD 2005-12 2007-08 2401 136 185
VOLVO XC70 II (136) 2.4 D 2009-06 2010-12 2400 129 175
VOLVO XC70 II (136) T6 AWD 2010-01 2953 224 304
VOLVO XC70 II (136) 3.2 AWD 2007-08 2011-12 3192 175 238
VOLVO XC70 II (136) D3 2010-04 2015-12 1984 120 163
VOLVO XC70 II (136) T6 AWD 2008-01 2953 210 286
VOLVO XC70 II (136) 2.4 D / D4 AWD 2007-08 2400 120 163
VOLVO XC70 II (136) D5 AWD 2007-04 2009-12 2400 136 185
VOLVO XC70 II (136) D3 AWD 2011-08 1984 120 163
VOLVO XC70 II (136) D5 AWD 2009-04 2011-12 2400 151 205

Artikelsuche