Internen Code | 01089 |
Bemerkungen | |
OE-Codes | 00 05 490 862 - RENAULT TRUCKS 00 131 709 00 - TALBOT 000 161 03 06 - KRAMER 008210 - SAAB 11.1.620 - LIGIER 13 32 1 277 481 - BMW 13 32 1 277 497 - BMW 13 32 1 278 272 - BMW 13 32 1 278 272.3 - BMW 1319179 - HYSTER 137794 - GEHL 149-2005 - ONAN 149-2206-01 - ONAN 1492005 - ONAN 1492137 - ONAN 1492206 - ONAN 149220601 - ONAN 1567 07 - PEUGEOT 1567 18 - PEUGEOT 1567 19 - PEUGEOT 1567 21 - PEUGEOT 16400-E3000 - NISSAN 16400-E3001 - NISSAN 16400-H8501 - NISSAN 217000 - GEHL 2221-3470B - MAZDA 23300-24050 - TOYOTA 280194 - HAMM 3713186 - VOLVO 38 840 - TALBOT 38 840 E - TALBOT 3I1489 - CATERPILLAR 417 917 C 91 - CASE IH 4352637 - FIAT 438 4509 - IVECO 464728 - VOLVO 50 00 031 168 - RENAULT 50 00 031 168 - RENAULT TRUCKS 5003 748 - FORD 5004 837 - FORD 5015 543 - FORD 5015 544 - FORD 522 066 - MASSEY FERGUSON 5429 192 - CITROËN 5481 874 - CITROËN 5490 862 - CITROËN 5490862 - REN |
0 450 904 059 - BOSCH 01 511 - HENGST FILTER 0430108 - BECK/ARNLEY 30 704 058 - MONARK 33025 - WIX FILTERS 33026 - WIX FILTERS 33030 - WIX FILTERS 4008/0 - MEAT & DORIA 4015/0 - MEAT & DORIA 541 070-2 - FARYMAN 62500 - MAPCO 700 - CROSLAND 700 K - CROSLAND 703 - CROSLAND 703 K - CROSLAND 710 - CROSLAND 71002 - TEHO 71760840 - MAGNETI MARELLI 7990008 - HOFFER 7990008/O - HOFFER 7990015 - HOFFER 7990015 E - HOFFER 7990015/O - HOFFER 9 451 733 010 - BOSCH 9 451 733 012 - BOSCH 986450012 - BOSCH AK 01 - 6/8 - KAYSER-FILTER AK 01 - 6/8 E - KAYSER-FILTER AK 01 - 8 E - KAYSER-FILTER ALG-1/4-MP - A.L. FILTER ALG-300 - A.L. FILTER ALG-5/16 G - A.L. FILTER ALG-5/16 MP - A.L. FILTER AZF 048 - COOPERS B-39/108.0 - ARMAFILT B-48/118.0 - ARMAFILT BF-1001 - P.B.R. BF7623 - BALDWIN BF840-K2 - BALDWIN BF840K2 - BALDWIN BF851 - BALDWIN BF881 - BALDWIN BF932 - BALDWIN CR121 - FRAM EFG 021 - MOTORCRAFT ELE 1990 - LAUTRETTE ELE 2091 - LAUTRETTE ELE 2092 - LAUTRETTE ELE 2092B12 - LAUTRETTE ES 77 - LAUTRETTE EXF-321 - ELOFIC EXF-337 - ELOFIC F 20001 M - PUROLATOR F 4058 - BOSCH F 57608 - PUROLATOR F3900 - BOSCH FB 619 - KNECHT FB 629 - KNECHT FB 629 S - KNECHT FC-405 - VIC FD 2264 - TJ FILTERS FF0009 - DELPHI FF0010 - DELPHI FF0012 - DELPHI FF0014 - DELPHI FF0015 - DELPHI FF0019 - DELPHI FF238 - FLEETGUARD FF5066 - FLEETGUARD FF5480 - FLEETGUARD FN 10 - CHAMP FPP-04 - PZL SEDZISZOW FS 1 B - ACDelco FS 10 - ACDelco FS 10 B - ACDelco FS 15 - ACDelco FS 5 - ACDelco FS 9089 E - ACDelco FT4874/1 - CoopersFiaam FT5082CS - CoopersFiaam G 1/4 - CHAMP G 1/4 - LUBERFINER G 180 - LUBERFINER G20 - FRAM GF 12 - PUROLATOR GF 20 - PUROLATOR GF 479 - ACDelco GF 6/8 - PUROLATOR GF 6/8 o.F. - PUROLATOR GF 6/8 S - PUROLATOR GFE 7015 - UNIPART K 080 - FILTRAK KL 13 - MAHLE FILTER KL 13 OF - MAHLE FILTER KL 13 SB - MAHLE FILTER KLF2 - TECNOCAR L 101 - CHAMPION L 104 - CHAMPION LG 1/4 - LUBERFINER MB 001 - CLEAN FILTERS MB 006 - CLEAN FILTERS MB 1 - CLEAN FILTERS MB 6 - CLEAN FILTERS PFC 1 M - PUROLATOR PS 842 - FILTRON QFF 2265 - QUINTON HAZELL VFF 134 - MOTAQUIP VFF 173 - MOTAQUIP VFF 219 - MOTAQUIP WGF149 - WOODGATE Z 29 - COOPERS Z 29/4 MHB - COOPERS Z 29A - COOPERS Z 507 - COOPERS Z 507-2 - COOPERS Z 947 - COOPERS Z14 - RYCO Z14K - RYCO Z91 - RYCO |
Kompatible Fahrzeuge
Hersteller | Modell | Motor | Ab dem Zeitpunkt | Auf dem neuesten Stand | CCM | KW | HP |
---|---|---|---|---|---|---|---|
ABARTH | RITMO (138A_) | 125 TC 2.0 (138A) | 1981-11 | 1987-12 | 1995 | 92 | 125 |
ABARTH | RITMO (138A_) | 130 TC 2.0 (138A_) | 1983-04 | 1987-12 | 1995 | 96 | 130 |
AGCO | DT Series | DT 160 | 2001-01 | 2004-12 | 8300 | 118 | 160 |
AGCO | DT Series | DT 180 | 2002-01 | 2004-12 | 8300 | 132 | 180 |
ALFA ROMEO | 33 (905_) | 1.2 (905.A) | 1983-06 | 1989-12 | 1186 | 50 | 68 |
ALFA ROMEO | 33 (905_) | 1.3 (905.A1B, 905.A1C, 905.A1G) | 1983-06 | 1989-12 | 1351 | 55 | 75 |
ALFA ROMEO | 33 (905_) | 1.3 (905A1) | 1983-05 | 1989-12 | 1351 | 58 | 79 |
ALFA ROMEO | 33 (905_) | 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 1984-10 | 1989-12 | 1351 | 63 | 86 |
ALFA ROMEO | 33 (905_) | 1.5 (905.A2A) | 1983-05 | 1987-12 | 1490 | 62 | 84 |
ALFA ROMEO | 33 (905_) | 1.5 4x4 (905.A2) | 1983-11 | 1984-12 | 1490 | 62 | 84 |
ALFA ROMEO | 33 (905_) | 1.5 4x4 (905.A2F) | 1985-01 | 1986-09 | 1490 | 66 | 90 |
ALFA ROMEO | 33 (905_) | 1.5 (905.A2G) | 1983-06 | 1986-12 | 1490 | 66 | 90 |
ALFA ROMEO | 33 (905_) | 1.5 4x4 (905.A2A) | 1984-01 | 1989-12 | 1490 | 70 | 95 |
ALFA ROMEO | 33 (905_) | 1.5 (905A1) | 1983-05 | 1993-12 | 1490 | 70 | 95 |
ALFA ROMEO | 33 (905_) | 1.5 (905.A2) | 1986-07 | 1989-12 | 1490 | 75 | 102 |
ALFA ROMEO | 33 (905_) | 1.5 4x4 (905.A2) | 1986-07 | 1989-12 | 1490 | 75 | 102 |
ALFA ROMEO | 33 (905_) | 1.5 QV (905.A2N, 905.A2V) | 1984-06 | 1989-12 | 1490 | 77 | 105 |
ALFA ROMEO | 33 (905_) | 1.5 4x4 (905.A2M, 905.A2T) | 1986-09 | 1989-12 | 1490 | 77 | 105 |
ALFA ROMEO | 33 (905_) | 1.7 (905A3) | 1986-01 | 1990-06 | 1712 | 87 | 118 |
ALFA ROMEO | 33 (905_) | 1.7 (905A2A) | 1986-01 | 1989-12 | 1712 | 95 | 129 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.4 (905A1H) | 1984-01 | 1988-12 | 1351 | 66 | 90 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.5 4x4 (905.A2B, 905.A2C) | 1984-09 | 1986-12 | 1490 | 66 | 90 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.5 (905A) | 1984-09 | 1986-12 | 1490 | 66 | 90 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.5 4x4 (905B1, 905A2S) | 1984-09 | 1987-12 | 1490 | 70 | 95 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.5 (905A) | 1984-09 | 1987-12 | 1490 | 70 | 95 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.5 4x4 (905A2S, 905A2U) | 1986-12 | 1989-12 | 1490 | 75 | 102 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.5 (905A2U) | 1986-12 | 1989-12 | 1490 | 75 | 102 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.5 4x4 (905.A2U) | 1986-12 | 1989-03 | 1490 | 77 | 105 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.5 (905A2N) | 1986-12 | 1989-12 | 1490 | 77 | 105 |
ALFA ROMEO | 6 (119_) | 2.0 (119AA) | 1981-07 | 1986-12 | 1997 | 99 | 135 |
ALFA ROMEO | 75 (162B_) | 1.6 Cat (162.B2B, 162.B2C) | 1989-05 | 1992-02 | 1567 | 81 | 110 |
ALFA ROMEO | 75 (162B_) | 1.6 (162.B2B, 162.B2C) | 1985-05 | 1989-09 | 1567 | 81 | 110 |
ALFA ROMEO | 75 (162B_) | 1.8 (162.B1H) | 1989-08 | 1992-02 | 1773 | 95 | 129 |
ALFA ROMEO | 75 (162B_) | 1.8 (162.B1A, 162.B1B) | 1985-09 | 1989-06 | 1779 | 85 | 116 |
ALFA ROMEO | 90 (162_) | 1.8 (162.A1A) | 1984-10 | 1987-07 | 1779 | 85 | 116 |
ALFA ROMEO | 90 (162_) | 1.8 (162A1) | 1984-10 | 1987-07 | 1779 | 89 | 121 |
ALFA ROMEO | 90 (162_) | 2.0 i.e. (162A2B) | 1984-10 | 1987-07 | 1997 | 97 | 132 |
ALFA ROMEO | ALFASUD (901_) | 1.2 (901.D5) | 1980-03 | 1984-09 | 1186 | 44 | 60 |
ALFA ROMEO | ALFASUD (901_) | 1.2 (901.D0, 901.D1) | 1972-06 | 1984-09 | 1186 | 46 | 63 |
ALFA ROMEO | ALFASUD (901_) | 1.2 ti | 1973-11 | 1984-09 | 1186 | 50 | 68 |
ALFA ROMEO | ALFASUD (901_) | 1.3 (901.F0) | 1978-05 | 1980-04 | 1286 | 50 | 68 |
ALFA ROMEO | ALFASUD (901_) | 1.3 ti (901.G0) | 1977-09 | 1984-09 | 1286 | 55 | 75 |
ALFA ROMEO | ALFASUD (901_) | 1.3 Super (901.F2) | 1979-01 | 1984-09 | 1351 | 51 | 69 |
ALFA ROMEO | ALFASUD (901_) | 1.3 SC/ti Super (901F3C, 901G2) | 1977-09 | 1984-09 | 1351 | 55 | 76 |
ALFA ROMEO | ALFASUD (901_) | 1.3 ti (901.G4) | 1980-03 | 1984-12 | 1351 | 63 | 86 |
ALFA ROMEO | ALFASUD (901_) | 1.5 ti (901.F1, 901.F4, 901.G1) | 1979-01 | 1984-09 | 1490 | 61 | 83 |
ALFA ROMEO | ALFASUD (901_) | 1.5 ti (901G5A, 901F4D) | 1980-05 | 1984-06 | 1490 | 70 | 95 |
ALFA ROMEO | ALFASUD (901_) | 1.5 ti Sprint (901G5A, 901G5C, 901F4D) | 1983-01 | 1984-12 | 1490 | 77 | 105 |
ALFA ROMEO | ALFASUD Giardinetta (904_) | 1.2 (904A) | 1978-01 | 1981-12 | 1186 | 46 | 63 |
ALFA ROMEO | ALFASUD Giardinetta (904_) | 1.3 (904B) | 1978-01 | 1979-07 | 1286 | 48 | 65 |
ALFA ROMEO | ALFASUD Giardinetta (904_) | 1.3 (904B2) | 1980-03 | 1981-12 | 1351 | 51 | 69 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.3 (902.A0) | 1976-09 | 1981-12 | 1286 | 55 | 76 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.4 (902A) | 1978-05 | 1980-02 | 1351 | 55 | 76 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.4 (902A) | 1979-07 | 1989-12 | 1351 | 63 | 85 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902.A1) | 1978-05 | 1981-12 | 1490 | 61 | 83 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902.A5) | 1979-07 | 1987-01 | 1490 | 70 | 95 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902A5C, 902A5B) | 1980-01 | 1989-12 | 1490 | 75 | 102 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902C) | 1982-03 | 1988-12 | 1490 | 77 | 105 |
ALFA ROMEO | SPIDER (105_) | 1300 (10591) | 1968-01 | 1977-12 | 1290 | 64 | 87 |
ARO | 10 | 1.6 | 1988-06 | 1999-10 | 1595 | 55 | 75 |
ASTRA | HD 8 | 66.50 | 2005-01 | 12882 | 367 | 500 | |
ASTRA | HD 8 | 66.48 | 2007-03 | 12882 | 353 | 480 | |
ASTRA | HD 8 | 66.44 T | 2007-03 | 12882 | 324 | 440 | |
ASTRA | HD 8 | 66.48 T | 2007-03 | 12882 | 353 | 480 | |
AUDI | 100 (43, C2) | 1.6 | 1976-08 | 1982-07 | 1588 | 63 | 85 |
AUDI | 100 (43, C2) | 1.9 | 1980-08 | 1982-07 | 1921 | 74 | 100 |
AUDI | 100 (43, C2) | 2.0 | 1976-06 | 1978-08 | 1984 | 85 | 115 |
AUDI | 100 (43, C2) | 2.1 | 1977-10 | 1982-07 | 2144 | 85 | 115 |
AUDI | 100 (44, 44Q, C3) | 1.8 | 1982-08 | 1987-12 | 1781 | 55 | 75 |
AUDI | 100 (44, 44Q, C3) | 1.8 Cat quattro | 1985-08 | 1990-11 | 1781 | 66 | 90 |
AUDI | 100 (44, 44Q, C3) | 1.8 | 1983-08 | 1989-07 | 1781 | 66 | 90 |
AUDI | 100 (44, 44Q, C3) | 1.8 quattro | 1984-10 | 1988-07 | 1781 | 66 | 90 |
AUDI | 100 (44, 44Q, C3) | 1.9 | 1982-08 | 1984-07 | 1921 | 74 | 100 |
AUDI | 100 (44, 44Q, C3) | 2.2 | 1984-10 | 1986-09 | 2226 | 85 | 115 |
AUDI | 100 (C1) | 1.6 | 1975-01 | 1976-07 | 1588 | 63 | 85 |
AUDI | 100 (C1) | 1.8 | 1971-09 | 1974-07 | 1760 | 63 | 85 |
AUDI | 100 (C1) | 1.8 | 1970-10 | 1976-07 | 1760 | 74 | 100 |
AUDI | 100 (C1) | 1.9 | 1971-09 | 1976-07 | 1871 | 82 | 112 |
AUDI | 100 Avant (43, C2) | 1.6 | 1977-07 | 1983-02 | 1588 | 63 | 85 |
AUDI | 100 Avant (43, C2) | 1.9 | 1980-08 | 1982-07 | 1921 | 74 | 100 |
AUDI | 100 Avant (43, C2) | 2.0 | 1977-08 | 1980-07 | 1984 | 85 | 115 |
AUDI | 100 Avant (43, C2) | 2.1 | 1977-07 | 1983-02 | 2144 | 85 | 115 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 | 1982-08 | 1987-12 | 1781 | 55 | 75 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 | 1983-08 | 1989-07 | 1781 | 66 | 90 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 quattro | 1984-10 | 1988-07 | 1781 | 66 | 90 |
AUDI | 100 Avant (44, 44Q, C3) | 1.9 | 1983-02 | 1984-07 | 1921 | 74 | 100 |
AUDI | 100 Avant (44, 44Q, C3) | 2.2 | 1984-10 | 1986-09 | 2226 | 85 | 115 |
AUDI | 100 cupe (C1) | 1.9 | 1971-08 | 1976-12 | 1871 | 82 | 112 |
AUDI | 100 cupe (C1) | 1.9 | 1970-07 | 1971-07 | 1871 | 85 | 115 |
AUDI | 50 (86) | 1.1 | 1974-08 | 1978-07 | 1093 | 37 | 50 |
AUDI | 50 (86) | 1.1 | 1974-08 | 1977-07 | 1093 | 44 | 60 |
AUDI | 50 (86) | 1.3 | 1977-08 | 1978-07 | 1272 | 44 | 60 |
AUDI | 80 (80, 82, B1) | 1.3 | 1972-05 | 1978-07 | 1297 | 40 | 55 |
AUDI | 80 (80, 82, B1) | 1.3 | 1972-05 | 1978-07 | 1297 | 44 | 60 |
AUDI | 80 (80, 82, B1) | 1.5 | 1972-05 | 1975-08 | 1471 | 55 | 75 |
AUDI | 80 (80, 82, B1) | 1.5 | 1972-05 | 1976-07 | 1471 | 63 | 85 |
AUDI | 80 (80, 82, B1) | 1.6 GT | 1973-09 | 1976-07 | 1584 | 74 | 100 |
AUDI | 80 (80, 82, B1) | 1.6 | 1975-09 | 1978-07 | 1588 | 55 | 75 |
AUDI | 80 (80, 82, B1) | 1.6 | 1975-09 | 1978-07 | 1588 | 63 | 85 |
AUDI | 80 (80, 82, B1) | 1.6 GTE | 1976-01 | 1978-07 | 1588 | 81 | 110 |
AUDI | 80 (81, 85, B2) | 1.3 | 1978-09 | 1981-07 | 1272 | 40 | 55 |
AUDI | 80 (81, 85, B2) | 1.3 | 1978-09 | 1986-07 | 1297 | 44 | 60 |
AUDI | 80 (81, 85, B2) | 1.6 | 1978-08 | 1986-07 | 1588 | 55 | 75 |
AUDI | 80 (81, 85, B2) | 1.6 | 1978-08 | 1983-02 | 1588 | 63 | 85 |
AUDI | 80 (81, 85, B2) | 1.6 | 1986-02 | 1986-07 | 1595 | 54 | 73 |
AUDI | 80 (81, 85, B2) | 1.6 | 1978-08 | 1986-07 | 1595 | 55 | 75 |
AUDI | 80 (81, 85, B2) | 1.8 | 1986-02 | 1986-07 | 1781 | 65 | 88 |
AUDI | 80 (81, 85, B2) | 1.8 | 1983-01 | 1986-08 | 1781 | 66 | 90 |
AUDI | 80 (81, 85, B2) | 1.8 CC quattro (85Q) | 1984-08 | 1986-08 | 1781 | 66 | 90 |
AUDI | 80 (81, 85, B2) | 1.9 CD-5S | 1981-09 | 1983-07 | 1921 | 85 | 115 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.6 | 1987-08 | 1991-09 | 1595 | 51 | 70 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.6 | 1986-09 | 1991-08 | 1595 | 55 | 75 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 | 1986-10 | 1990-01 | 1781 | 55 | 75 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S | 1986-08 | 1990-01 | 1781 | 65 | 88 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S quattro | 1986-09 | 1990-07 | 1781 | 65 | 88 |
AUDI | COUPE (81, 85) | 1.6 | 1980-07 | 1981-08 | 1588 | 55 | 75 |
AUDI | COUPE (81, 85) | 1.8 | 1981-08 | 1983-07 | 1781 | 55 | 75 |
AUDI | COUPE (81, 85) | 1.8 GT | 1986-04 | 1988-10 | 1781 | 65 | 88 |
AUDI | COUPE (81, 85) | 1.8 GT | 1982-09 | 1988-10 | 1781 | 66 | 90 |
AUDI | COUPE (81, 85) | 1.9 | 1980-08 | 1983-07 | 1921 | 85 | 115 |
AUTOBIANCHI | Y10 | 1.0 Cat | 1987-10 | 1995-10 | 999 | 33 | 45 |
AUTOBIANCHI | Y10 | 1.0 4WD | 1986-12 | 1995-10 | 999 | 37 | 50 |
AUTOBIANCHI | Y10 | 1.0 | 1985-03 | 1995-10 | 1049 | 41 | 56 |
AUTOBIANCHI | Y10 | 1.1 | 1989-06 | 1995-10 | 1108 | 42 | 57 |
AUTOBIANCHI | Y10 | 1.1 4WD | 1989-06 | 1995-10 | 1108 | 42 | 57 |
AVIA | D-Line | D 120 | 2001-10 | 3922 | 110 | 150 | |
AVIA | D-Line | D 120.207 | 2009-06 | 4462 | 152 | 207 | |
AVIA | D-Line | D 120.160 | 2008-03 | 4462 | 117 | 160 | |
BAUTZ | Series AS/AL/AW | 122 | 1952-01 | 1960-12 | 905 | 9 | 12 |
BMW | 02 (E10) | 1502 | 1975-01 | 1977-07 | 1573 | 55 | 75 |
BMW | 02 (E10) | 1602 | 1971-04 | 1975-07 | 1573 | 63 | 85 |
BMW | 02 (E10) | 1802 | 1971-05 | 1975-07 | 1766 | 66 | 90 |
BMW | 02 (E10) | 2002 | 1968-02 | 1975-07 | 1990 | 74 | 100 |
BMW | 02 Cabriolet (E10) | 2002 | 1971-05 | 1975-07 | 1990 | 74 | 100 |
BMW | 02 Touring (E6) | 1802 | 1971-05 | 1975-07 | 1766 | 66 | 90 |
BMW | 02 Touring (E6) | 2002 | 1971-05 | 1975-07 | 1990 | 74 | 100 |
BMW | 3 (E21) | 315 | 1981-03 | 1984-03 | 1573 | 55 | 75 |
BMW | 3 (E21) | 316 | 1975-08 | 1980-08 | 1573 | 66 | 90 |
BMW | 3 (E21) | 316 | 1980-09 | 1982-12 | 1766 | 66 | 90 |
BMW | 3 (E21) | 318 | 1975-08 | 1980-08 | 1766 | 72 | 98 |
BMW | 3 (E21) | 320 | 1975-06 | 1979-07 | 1990 | 80 | 109 |
BMW | 3 (E21) | 320/6 | 1977-08 | 1982-10 | 1990 | 90 | 122 |
BMW | 3 (E30) | 315 | 1982-09 | 1991-12 | 1573 | 55 | 75 |
BMW | 3 (E30) | 316 (Ecotronic) | 1983-09 | 1988-06 | 1766 | 66 | 90 |
BMW | 3 (E30) | 316 | 1983-09 | 1988-06 | 1766 | 66 | 90 |
BMW | 5 (E12) | 518 | 1974-07 | 1981-05 | 1766 | 66 | 90 |
BMW | 5 (E28) | 518 | 1981-06 | 1984-09 | 1766 | 66 | 90 |
BOVA | Lexio | LD 123, LD 130 | 2005-09 | 9200 | 265 | 360 | |
CASE IH | MAXXUM | 110, 120 | 2011-10 | 4485 | 81 | 110 | |
CASE IH | PUMA | 140 | 2006-11 | 6728 | 129 | 175 | |
CASE IH | QUANTUM | 85V | 2009-01 | 3200 | 65 | 88 | |
CASE IH | STEIGER | 370 | 2014-01 | 8700 | 276 | 375 | |
CASE IH | STEIGER | 470 | 2014-01 | 12900 | 346 | 470 | |
CASE IH | STEIGER | 500 | 2014-01 | 12900 | 368 | 500 | |
CASE IH | STEIGER | 540 | 2014-01 | 12900 | 399 | 543 | |
CASE IH | STEIGER | 350 | 2011-01 | 8700 | 261 | 355 | |
CITROËN | AMI | 6 (AM, AMB) | 1963-01 | 1968-05 | 602 | 18 | 24 |
CITROËN | AMI | 6 (AM, AMB) | 1968-05 | 1969-07 | 602 | 24 | 33 |
CITROËN | AMI | 8 (AM3) | 1969-07 | 1977-12 | 602 | 24 | 33 |
CITROËN | AMI | 10 Super (AM3) | 1973-03 | 1977-12 | 1015 | 40 | 54 |
CITROËN | AMI Break | 10 Super (AM3) | 1973-03 | 1977-12 | 1015 | 40 | 54 |
CITROËN | AX (ZA-_) | 10 E | 1986-12 | 1988-12 | 954 | 30 | 41 |
CITROËN | AX (ZA-_) | 10 | 1986-09 | 1992-06 | 954 | 32 | 44 |
CITROËN | AX (ZA-_) | 10 | 1986-07 | 1998-12 | 954 | 33 | 45 |
CITROËN | AX (ZA-_) | 11 | 1986-12 | 1994-04 | 1124 | 40 | 54 |
CITROËN | AX (ZA-_) | 11 Cat (ZA_) | 1988-09 | 1989-12 | 1124 | 40 | 54 |
CITROËN | AX (ZA-_) | 11 4x4 | 1991-06 | 1992-07 | 1124 | 40 | 54 |
CITROËN | AX (ZA-_) | 11 | 1986-09 | 1997-12 | 1124 | 44 | 60 |
CITROËN | AX (ZA-_) | 14 | 1986-12 | 1988-12 | 1360 | 44 | 60 |
CITROËN | AX (ZA-_) | 14 | 1988-06 | 1989-12 | 1360 | 49 | 67 |
CITROËN | AX (ZA-_) | 14 (ZA) | 1987-04 | 1997-04 | 1360 | 55 | 75 |
CITROËN | AX (ZA-_) | 14 GT | 1989-01 | 1991-12 | 1360 | 59 | 80 |
CITROËN | AX (ZA-_) | 14 | 1988-01 | 1992-12 | 1360 | 61 | 84 |
CITROËN | AX (ZA-_) | 14 | 1988-01 | 1992-12 | 1360 | 62 | 85 |
CITROËN | BX (XB-_) | 14 E | 1985-09 | 1993-02 | 1360 | 49 | 67 |
CITROËN | BX (XB-_) | 14 E | 1983-04 | 1993-02 | 1360 | 53 | 72 |
CITROËN | BX (XB-_) | 16 | 1987-09 | 1993-02 | 1580 | 58 | 79 |
CITROËN | BX (XB-_) | 16 | 1985-07 | 1993-02 | 1580 | 64 | 87 |
CITROËN | BX (XB-_) | 16 E | 1989-05 | 1993-02 | 1580 | 65 | 88 |
CITROËN | BX (XB-_) | 16 | 1982-10 | 1988-06 | 1580 | 66 | 90 |
CITROËN | BX (XB-_) | 16 | 1982-10 | 1992-12 | 1580 | 68 | 92 |
CITROËN | BX (XB-_) | 14 E | 1985-10 | 1989-05 | 1360 | 59 | 80 |
CITROËN | BX Break (XB-_) | 1.4 | 1987-01 | 1992-01 | 1360 | 44 | 60 |
CITROËN | BX Break (XB-_) | 16 | 1988-09 | 1994-12 | 1580 | 53 | 72 |
CITROËN | BX Break (XB-_) | 15 | 1987-10 | 1992-05 | 1580 | 59 | 80 |
CITROËN | BX Break (XB-_) | 16 | 1985-07 | 1994-12 | 1580 | 64 | 87 |
CITROËN | BX Break (XB-_) | 16 | 1985-06 | 1988-06 | 1580 | 66 | 90 |
CITROËN | BX Break (XB-_) | 16 | 1983-04 | 1992-01 | 1580 | 68 | 92 |
CITROËN | C15 caroserie (VD-_) | 1.0 | 1984-10 | 1997-12 | 954 | 33 | 45 |
CITROËN | C15 caroserie (VD-_) | 1.3 | 1987-07 | 1988-05 | 1294 | 47 | 64 |
CITROËN | C15 caroserie (VD-_) | 1.4 E | 1987-05 | 1996-12 | 1360 | 44 | 60 |
CITROËN | C15 combi | 1.4 | 1987-05 | 1992-10 | 1360 | 44 | 60 |
CITROËN | C25 bus (280_, 290_) | 2.0 | 1991-02 | 1994-02 | 1971 | 62 | 84 |
CITROËN | C25 caroserie (280_, 290_) | 2.0 | 1991-02 | 1994-03 | 1971 | 62 | 84 |
CITROËN | C25 platou / sasiu (280_, 290_) | 2.0 | 1987-01 | 1994-03 | 1971 | 62 | 84 |
CITROËN | CX I Break (MA) | 2200 | 1981-06 | 1985-08 | 2165 | 85 | 115 |
CITROËN | CX II | 22 TRS | 1985-07 | 1992-12 | 2165 | 83 | 113 |
CITROËN | CX II | 22 TRS | 1985-07 | 1989-07 | 2165 | 85 | 115 |
CITROËN | CX II Break | 22 TRS | 1985-07 | 1992-12 | 2165 | 83 | 113 |
CITROËN | CX II Break | 22TRS | 1985-07 | 1989-07 | 2165 | 85 | 115 |
CITROËN | DYANE | 4 | 1967-08 | 1968-03 | 425 | 13 | 18 |
CITROËN | DYANE | 4 | 1968-04 | 1975-07 | 435 | 17 | 23 |
CITROËN | DYANE | 6 | 1968-12 | 1984-10 | 602 | 21 | 29 |
CITROËN | DYANE | 6 | 1972-05 | 1980-12 | 602 | 24 | 33 |
CITROËN | GS | 1.0 | 1970-09 | 1977-09 | 1015 | 40 | 54 |
CITROËN | GS | 1.1 | 1977-09 | 1980-06 | 1129 | 40 | 54 |
CITROËN | GS | 1.1 | 1977-09 | 1981-07 | 1129 | 42 | 57 |
CITROËN | GS | 1.2 | 1973-04 | 1979-06 | 1222 | 43 | 58 |
CITROËN | GS | A 1.3 | 1978-07 | 1986-07 | 1299 | 48 | 65 |
CITROËN | GS | X 2 | 1975-09 | 1979-07 | 1222 | 46 | 63 |
CITROËN | GS Break | 1.0 | 1971-07 | 1977-09 | 1015 | 40 | 54 |
CITROËN | GS Break | 1.1 | 1977-09 | 1980-06 | 1129 | 40 | 54 |
CITROËN | GS Break | A Spezial | 1980-07 | 1982-05 | 1129 | 42 | 57 |
CITROËN | GS Break | A 1.2 | 1973-04 | 1979-06 | 1222 | 43 | 58 |
CITROËN | GS Break | A 1.3 | 1979-09 | 1986-07 | 1299 | 48 | 65 |
CITROËN | LNA | 1.0 | 1984-07 | 1986-10 | 954 | 33 | 45 |
CITROËN | LNA | 1.1 | 1982-07 | 1985-04 | 1124 | 37 | 50 |
CITROËN | MEHARI | 0.6 | 1968-05 | 1979-10 | 602 | 19 | 26 |
CITROËN | MEHARI | 0.6 | 1979-10 | 1987-10 | 602 | 21 | 29 |
